LelongCentral / Transaction search
Property transactions
2 - 2 1/2 Storey Terraced
2 - 2 1/2 Storey Terraced
98 recorded sales
| Property / area | Property type | Priced areasqft | RM/sqftArea / RM/sqft | ||
|---|---|---|---|---|---|
| Elmina East JALAN ELMINA ILHAM 5Petaling · FreeholdPetaling · Freehold | 2 - 2 1/2 Storey TerracedFreehold | RM 900,000 | 1,442 | 1,442 sqft624RM 624/sqft | |
| Elmina East JLN ELMINA ILHAM 16Petaling · FreeholdPetaling · Freehold | 2 - 2 1/2 Storey TerracedFreehold | RM 775,000 | 1,206 | 1,206 sqft643RM 643/sqft | |
| Elmina East JLN ELMINA ILHAM 3Petaling · FreeholdPetaling · Freehold | 2 - 2 1/2 Storey TerracedFreehold | RM 655,000 | 1,087 | 1,087 sqft602RM 602/sqft | |
| Elmina East JLN FREKUENSI U16/112Petaling · FreeholdPetaling · Freehold | 2 - 2 1/2 Storey TerracedFreehold | RM 780,000 | 1,780 | 1,780 sqft438RM 438/sqft | |
| Elmina East JLN FREKUENSI U16/112Petaling · FreeholdPetaling · Freehold | 2 - 2 1/2 Storey TerracedFreehold | RM 756,000 | 1,780 | 1,780 sqft425RM 425/sqft | |
| Elmina East JALAN ELMINA ILHAM 8Petaling · FreeholdPetaling · Freehold | 2 - 2 1/2 Storey TerracedFreehold | RM 750,000 | 1,206 | 1,206 sqft622RM 622/sqft | |
| Elmina East JALAN FREKUENSI U16/131Petaling · FreeholdPetaling · Freehold | 2 - 2 1/2 Storey TerracedFreehold | RM 1,170,000 | 4,082 | 4,082 sqft287RM 287/sqft | |
| Elmina East JALAN ELMINA ILHAM 5Petaling · FreeholdPetaling · Freehold | 2 - 2 1/2 Storey TerracedFreehold | RM 848,888 | 1,206 | 1,206 sqft704RM 704/sqft |
Elmina East
JALAN ELMINA ILHAM 5
Petaling · Freehold
- Sale price
- RM 900,000
- Sale date
- Priced area
- 1,442 sqft
- RM/sqft
- 624
Elmina East
JLN ELMINA ILHAM 16
Petaling · Freehold
- Sale price
- RM 775,000
- Sale date
- Priced area
- 1,206 sqft
- RM/sqft
- 643
Elmina East
JLN ELMINA ILHAM 3
Petaling · Freehold
- Sale price
- RM 655,000
- Sale date
- Priced area
- 1,087 sqft
- RM/sqft
- 602
Elmina East
JLN FREKUENSI U16/112
Petaling · Freehold
- Sale price
- RM 780,000
- Sale date
- Priced area
- 1,780 sqft
- RM/sqft
- 438
Elmina East
JLN FREKUENSI U16/112
Petaling · Freehold
- Sale price
- RM 756,000
- Sale date
- Priced area
- 1,780 sqft
- RM/sqft
- 425
Elmina East
JALAN ELMINA ILHAM 8
Petaling · Freehold
- Sale price
- RM 750,000
- Sale date
- Priced area
- 1,206 sqft
- RM/sqft
- 622
Elmina East
JALAN FREKUENSI U16/131
Petaling · Freehold
- Sale price
- RM 1,170,000
- Sale date
- Priced area
- 4,082 sqft
- RM/sqft
- 287
Elmina East
JALAN ELMINA ILHAM 5
Petaling · Freehold
- Sale price
- RM 848,888
- Sale date
- Priced area
- 1,206 sqft
- RM/sqft
- 704
Priced area is the source area used for RM/sqft. A recorded sale is not a valuation of another property.
NAPIC names for these records
Each property link opens its area records. The original source names are retained below.
- Elmina East
- ELMINA EAST · Petaling, Selangor