LelongCentral / Transaction search
Property transactions
2 - 2 1/2 Storey Terraced
2 - 2 1/2 Storey Terraced
328 recorded sales
| Property / area | Property type | Priced areasqft | RM/sqftArea / RM/sqft | ||
|---|---|---|---|---|---|
| Caledonia JALAN CALEDONIA 3B/1Kuala Selangor · FreeholdKuala Selangor · Freehold | 2 - 2 1/2 Storey TerracedFreehold | RM 597,800 | 1,302 | 1,302 sqft459RM 459/sqft | |
| Caledonia JLN. CALEDONIA 2B/3 (RUMAH SELANGORKU)Kuala Selangor · FreeholdKuala Selangor · Freehold | 2 - 2 1/2 Storey TerracedFreehold | RM 275,000 | 1,195 | 1,195 sqft230RM 230/sqft | |
| Caledonia JALAN CALEDONIA 3B/1Kuala Selangor · FreeholdKuala Selangor · Freehold | 2 - 2 1/2 Storey TerracedFreehold | RM 602,800 | 1,302 | 1,302 sqft463RM 463/sqft | |
| Caledonia JALAN CALEDONIA 3B/1Kuala Selangor · FreeholdKuala Selangor · Freehold | 2 - 2 1/2 Storey TerracedFreehold | RM 597,800 | 1,302 | 1,302 sqft459RM 459/sqft | |
| Caledonia JALAN CALEDONIA 2B/2Kuala Selangor · FreeholdKuala Selangor · Freehold | 2 - 2 1/2 Storey TerracedFreehold | RM 275,000 | 1,195 | 1,195 sqft230RM 230/sqft | |
| Caledonia J. CALEDONIA 2B/3 (RUMAH SELANGORKU)Kuala Selangor · FreeholdKuala Selangor · Freehold | 2 - 2 1/2 Storey TerracedFreehold | RM 275,000 | 1,195 | 1,195 sqft230RM 230/sqft | |
| Caledonia JALAN CALEDONIA 3B/1Kuala Selangor · FreeholdKuala Selangor · Freehold | 2 - 2 1/2 Storey TerracedFreehold | RM 637,800 | 1,302 | 1,302 sqft490RM 490/sqft | |
| Caledonia JALAN CALEDONIA 3B/1Kuala Selangor · FreeholdKuala Selangor · Freehold | 2 - 2 1/2 Storey TerracedFreehold | RM 597,800 | 1,302 | 1,302 sqft459RM 459/sqft |
Caledonia
JALAN CALEDONIA 3B/1
Kuala Selangor · Freehold
- Sale price
- RM 597,800
- Sale date
- Priced area
- 1,302 sqft
- RM/sqft
- 459
Caledonia
JLN. CALEDONIA 2B/3 (RUMAH SELANGORKU)
Kuala Selangor · Freehold
- Sale price
- RM 275,000
- Sale date
- Priced area
- 1,195 sqft
- RM/sqft
- 230
Caledonia
JALAN CALEDONIA 3B/1
Kuala Selangor · Freehold
- Sale price
- RM 602,800
- Sale date
- Priced area
- 1,302 sqft
- RM/sqft
- 463
Caledonia
JALAN CALEDONIA 3B/1
Kuala Selangor · Freehold
- Sale price
- RM 597,800
- Sale date
- Priced area
- 1,302 sqft
- RM/sqft
- 459
Caledonia
JALAN CALEDONIA 2B/2
Kuala Selangor · Freehold
- Sale price
- RM 275,000
- Sale date
- Priced area
- 1,195 sqft
- RM/sqft
- 230
Caledonia
J. CALEDONIA 2B/3 (RUMAH SELANGORKU)
Kuala Selangor · Freehold
- Sale price
- RM 275,000
- Sale date
- Priced area
- 1,195 sqft
- RM/sqft
- 230
Caledonia
JALAN CALEDONIA 3B/1
Kuala Selangor · Freehold
- Sale price
- RM 637,800
- Sale date
- Priced area
- 1,302 sqft
- RM/sqft
- 490
Caledonia
JALAN CALEDONIA 3B/1
Kuala Selangor · Freehold
- Sale price
- RM 597,800
- Sale date
- Priced area
- 1,302 sqft
- RM/sqft
- 459
Priced area is the source area used for RM/sqft. A recorded sale is not a valuation of another property.
NAPIC names for these records
Each property link opens its area records. The original source names are retained below.
- Caledonia
- CALEDONIA · Kuala Selangor, Selangor