LelongCentral / Transaction search
Property transactions
2 - 2 1/2 Storey Terraced
2 - 2 1/2 Storey Terraced
45 recorded sales
| Property / area | Property type | Priced areasqft | RM/sqftArea / RM/sqft | ||
|---|---|---|---|---|---|
| Tmn Bkt Mewah JLN BKT MEWAH 61Hulu Langat · FreeholdHulu Langat · Freehold | 2 - 2 1/2 Storey TerracedFreehold | RM 620,000 | 1,400 | 1,400 sqft443RM 443/sqft | |
| Tmn Bkt Mewah JALAN BKT MEWAH 38Hulu Langat · FreeholdHulu Langat · Freehold | 2 - 2 1/2 Storey TerracedFreehold | RM 498,000 | 1,650 | 1,650 sqft302RM 302/sqft | |
| Tmn Bkt Mewah JLN BKT MEWAH 1Hulu Langat · FreeholdHulu Langat · Freehold | 2 - 2 1/2 Storey TerracedFreehold | RM 630,000 | 1,647 | 1,647 sqft383RM 383/sqft | |
| Tmn Bkt Mewah JLN BUKIT MEWAH 4Hulu Langat · FreeholdHulu Langat · Freehold | 2 - 2 1/2 Storey TerracedFreehold | RM 455,000 | 1,302 | 1,302 sqft349RM 349/sqft | |
| Tmn Bkt Mewah JLN BUKIT MEWAHHulu Langat · FreeholdHulu Langat · Freehold | 2 - 2 1/2 Storey TerracedFreehold | RM 460,000 | 1,650 | 1,650 sqft279RM 279/sqft | |
| Tmn Bkt Mewah JLN BKT MEWAH 77Hulu Langat · FreeholdHulu Langat · Freehold | 2 - 2 1/2 Storey TerracedFreehold | RM 490,000 | 1,195 | 1,195 sqft410RM 410/sqft | |
| Tmn Bkt Mewah JALAN BUKIT MEWAH 9/12Hulu Langat · FreeholdHulu Langat · Freehold | 2 - 2 1/2 Storey TerracedFreehold | RM 500,000 | 1,399 | 1,399 sqft357RM 357/sqft | |
| Tmn Bkt Mewah JLN BUKIT MEWAH 62Hulu Langat · FreeholdHulu Langat · Freehold | 2 - 2 1/2 Storey TerracedFreehold | RM 650,000 | 1,400 | 1,400 sqft464RM 464/sqft |
Tmn Bkt Mewah
JLN BKT MEWAH 61
Hulu Langat · Freehold
- Sale price
- RM 620,000
- Sale date
- Priced area
- 1,400 sqft
- RM/sqft
- 443
Tmn Bkt Mewah
JALAN BKT MEWAH 38
Hulu Langat · Freehold
- Sale price
- RM 498,000
- Sale date
- Priced area
- 1,650 sqft
- RM/sqft
- 302
Tmn Bkt Mewah
JLN BKT MEWAH 1
Hulu Langat · Freehold
- Sale price
- RM 630,000
- Sale date
- Priced area
- 1,647 sqft
- RM/sqft
- 383
Tmn Bkt Mewah
JLN BUKIT MEWAH 4
Hulu Langat · Freehold
- Sale price
- RM 455,000
- Sale date
- Priced area
- 1,302 sqft
- RM/sqft
- 349
Tmn Bkt Mewah
JLN BUKIT MEWAH
Hulu Langat · Freehold
- Sale price
- RM 460,000
- Sale date
- Priced area
- 1,650 sqft
- RM/sqft
- 279
Tmn Bkt Mewah
JLN BKT MEWAH 77
Hulu Langat · Freehold
- Sale price
- RM 490,000
- Sale date
- Priced area
- 1,195 sqft
- RM/sqft
- 410
Tmn Bkt Mewah
JALAN BUKIT MEWAH 9/12
Hulu Langat · Freehold
- Sale price
- RM 500,000
- Sale date
- Priced area
- 1,399 sqft
- RM/sqft
- 357
Tmn Bkt Mewah
JLN BUKIT MEWAH 62
Hulu Langat · Freehold
- Sale price
- RM 650,000
- Sale date
- Priced area
- 1,400 sqft
- RM/sqft
- 464
Priced area is the source area used for RM/sqft. A recorded sale is not a valuation of another property.
NAPIC names for these records
Each property link opens its area records. The original source names are retained below.
- Tmn Bkt Mewah
- TMN BKT MEWAH · Hulu Langat, Selangor