LelongCentral / Transaction search
Property transactions
Terraced Factory/Warehouse
Terraced Factory/Warehouse
9 recorded sales
| Property / area | Property type | Priced areasqft | RM/sqftArea / RM/sqft | ||
|---|---|---|---|---|---|
| Tmn Desa Murni LORONG MURNI 7Seberang Perai Utara · FreeholdSeberang Perai Utara · Freehold | Terraced Factory/WarehouseFreehold | RM 950,000 | 2,099 | 2,099 sqft453RM 453/sqft | |
| Tmn Desa Murni LORONG MURNI 8Seberang Perai Utara · FreeholdSeberang Perai Utara · Freehold | Terraced Factory/WarehouseFreehold | RM 790,000 | 2,088 | 2,088 sqft378RM 378/sqft | |
| Tmn Desa Murni JLN MURNISeberang Perai Utara · FreeholdSeberang Perai Utara · Freehold | Terraced Factory/WarehouseFreehold | RM 950,000 | 2,099 | 2,099 sqft453RM 453/sqft | |
| Tmn Desa Murni JALAN MURNISeberang Perai Utara · FreeholdSeberang Perai Utara · Freehold | Terraced Factory/WarehouseFreehold | RM 950,000 | 2,099 | 2,099 sqft453RM 453/sqft | |
| Tmn Desa Murni JALAN MURNISeberang Perai Utara · FreeholdSeberang Perai Utara · Freehold | Terraced Factory/WarehouseFreehold | RM 650,000 | 2,110 | 2,110 sqft308RM 308/sqft | |
| Tmn Desa Murni LORONG DESA MURNI 7Seberang Perai Utara · FreeholdSeberang Perai Utara · Freehold | Terraced Factory/WarehouseFreehold | RM 750,000 | 2,099 | 2,099 sqft357RM 357/sqft | |
| Tmn Desa Murni LORONG MURNI 8Seberang Perai Utara · FreeholdSeberang Perai Utara · Freehold | Terraced Factory/WarehouseFreehold | RM 650,000 | 2,099 | 2,099 sqft310RM 310/sqft | |
| Tmn Desa Murni LORONG MURNI 7Seberang Perai Utara · FreeholdSeberang Perai Utara · Freehold | Terraced Factory/WarehouseFreehold | RM 610,000 | 2,088 | 2,088 sqft292RM 292/sqft |
Tmn Desa Murni
LORONG MURNI 7
Seberang Perai Utara · Freehold
- Sale price
- RM 950,000
- Sale date
- Priced area
- 2,099 sqft
- RM/sqft
- 453
Tmn Desa Murni
LORONG MURNI 8
Seberang Perai Utara · Freehold
- Sale price
- RM 790,000
- Sale date
- Priced area
- 2,088 sqft
- RM/sqft
- 378
Tmn Desa Murni
JLN MURNI
Seberang Perai Utara · Freehold
- Sale price
- RM 950,000
- Sale date
- Priced area
- 2,099 sqft
- RM/sqft
- 453
Tmn Desa Murni
JALAN MURNI
Seberang Perai Utara · Freehold
- Sale price
- RM 950,000
- Sale date
- Priced area
- 2,099 sqft
- RM/sqft
- 453
Tmn Desa Murni
JALAN MURNI
Seberang Perai Utara · Freehold
- Sale price
- RM 650,000
- Sale date
- Priced area
- 2,110 sqft
- RM/sqft
- 308
Tmn Desa Murni
LORONG DESA MURNI 7
Seberang Perai Utara · Freehold
- Sale price
- RM 750,000
- Sale date
- Priced area
- 2,099 sqft
- RM/sqft
- 357
Tmn Desa Murni
LORONG MURNI 8
Seberang Perai Utara · Freehold
- Sale price
- RM 650,000
- Sale date
- Priced area
- 2,099 sqft
- RM/sqft
- 310
Tmn Desa Murni
LORONG MURNI 7
Seberang Perai Utara · Freehold
- Sale price
- RM 610,000
- Sale date
- Priced area
- 2,088 sqft
- RM/sqft
- 292
Priced area is the source area used for RM/sqft. A recorded sale is not a valuation of another property.
NAPIC names for these records
Each property link opens its area records. The original source names are retained below.
- Tmn Desa Murni
- TMN DESA MURNI · Seberang Perai Utara, Pulau Pinang