LelongCentral / Transaction search
Property transactions
1 - 1 1/2 Storey Terraced
1 - 1 1/2 Storey Terraced
18 recorded sales
| Property / area | Property type | Priced areasqft | RM/sqftArea / RM/sqft | ||
|---|---|---|---|---|---|
| Taman Amansara (Amansara South) JALAN AMANSARA 2Seberang Perai Utara · FreeholdSeberang Perai Utara · Freehold | 1 - 1 1/2 Storey TerracedFreehold | RM 410,000 | 1,539 | 1,539 sqft266RM 266/sqft | |
| Taman Amansara (Amansara South) JALAN AMANSARA 2Seberang Perai Utara · FreeholdSeberang Perai Utara · Freehold | 1 - 1 1/2 Storey TerracedFreehold | RM 430,000 | 1,539 | 1,539 sqft279RM 279/sqft | |
| Taman Amansara (Amansara South) JALAN AMANSARA 4Seberang Perai Utara · FreeholdSeberang Perai Utara · Freehold | 1 - 1 1/2 Storey TerracedFreehold | RM 400,000 | 2,207 | 2,207 sqft181RM 181/sqft | |
| Taman Amansara (Amansara South) JALAN AMANSARA 5Seberang Perai Utara · FreeholdSeberang Perai Utara · Freehold | 1 - 1 1/2 Storey TerracedFreehold | RM 480,000 | 2,239 | 2,239 sqft214RM 214/sqft | |
| Taman Amansara (Amansara South) LORONG AMANSARA 2Seberang Perai Utara · FreeholdSeberang Perai Utara · Freehold | 1 - 1 1/2 Storey TerracedFreehold | RM 415,000 | 1,539 | 1,539 sqft270RM 270/sqft | |
| Taman Amansara (Amansara South) JALAN AMANSARA 3Seberang Perai Utara · FreeholdSeberang Perai Utara · Freehold | 1 - 1 1/2 Storey TerracedFreehold | RM 560,000 | 2,745 | 2,745 sqft204RM 204/sqft | |
| Taman Amansara (Amansara South) JALAN AMANSARA 3Seberang Perai Utara · FreeholdSeberang Perai Utara · Freehold | 1 - 1 1/2 Storey TerracedFreehold | RM 489,000 | 2,422 | 2,422 sqft202RM 202/sqft | |
| Taman Amansara (Amansara South) JALAN AMANSARA 2Seberang Perai Utara · FreeholdSeberang Perai Utara · Freehold | 1 - 1 1/2 Storey TerracedFreehold | RM 415,000 | 1,539 | 1,539 sqft270RM 270/sqft |
Taman Amansara (Amansara South)
JALAN AMANSARA 2
Seberang Perai Utara · Freehold
- Sale price
- RM 410,000
- Sale date
- Priced area
- 1,539 sqft
- RM/sqft
- 266
Taman Amansara (Amansara South)
JALAN AMANSARA 2
Seberang Perai Utara · Freehold
- Sale price
- RM 430,000
- Sale date
- Priced area
- 1,539 sqft
- RM/sqft
- 279
Taman Amansara (Amansara South)
JALAN AMANSARA 4
Seberang Perai Utara · Freehold
- Sale price
- RM 400,000
- Sale date
- Priced area
- 2,207 sqft
- RM/sqft
- 181
Taman Amansara (Amansara South)
JALAN AMANSARA 5
Seberang Perai Utara · Freehold
- Sale price
- RM 480,000
- Sale date
- Priced area
- 2,239 sqft
- RM/sqft
- 214
Taman Amansara (Amansara South)
LORONG AMANSARA 2
Seberang Perai Utara · Freehold
- Sale price
- RM 415,000
- Sale date
- Priced area
- 1,539 sqft
- RM/sqft
- 270
Taman Amansara (Amansara South)
JALAN AMANSARA 3
Seberang Perai Utara · Freehold
- Sale price
- RM 560,000
- Sale date
- Priced area
- 2,745 sqft
- RM/sqft
- 204
Taman Amansara (Amansara South)
JALAN AMANSARA 3
Seberang Perai Utara · Freehold
- Sale price
- RM 489,000
- Sale date
- Priced area
- 2,422 sqft
- RM/sqft
- 202
Taman Amansara (Amansara South)
JALAN AMANSARA 2
Seberang Perai Utara · Freehold
- Sale price
- RM 415,000
- Sale date
- Priced area
- 1,539 sqft
- RM/sqft
- 270
Priced area is the source area used for RM/sqft. A recorded sale is not a valuation of another property.
NAPIC names for these records
Each property link opens its area records. The original source names are retained below.
- Taman Amansara (Amansara South)
- TAMAN AMANSARA (AMANSARA SOUTH) · Seberang Perai Utara, Pulau Pinang