LelongCentral / Transaction search
Property transactions
2 - 2 1/2 Storey Terraced
2 - 2 1/2 Storey Terraced
833 recorded sales
| Property / area | Property type | Priced areasqft | RM/sqftArea / RM/sqft | ||
|---|---|---|---|---|---|
| Scientex Sungai Dua JALAN DESA SENASeberang Perai Utara · FreeholdSeberang Perai Utara · Freehold | 2 - 2 1/2 Storey TerracedFreehold | RM 312,800 | 904 | 904 sqft346RM 346/sqft | |
| Scientex Sungai Dua JALAN DESA SENASeberang Perai Utara · FreeholdSeberang Perai Utara · Freehold | 2 - 2 1/2 Storey TerracedFreehold | RM 301,000 | 893 | 893 sqft337RM 337/sqft | |
| Scientex Sungai Dua JALAN DESA SENASeberang Perai Utara · FreeholdSeberang Perai Utara · Freehold | 2 - 2 1/2 Storey TerracedFreehold | RM 302,800 | 893 | 893 sqft339RM 339/sqft | |
| Scientex Sungai Dua JALAN DESA SENASeberang Perai Utara · FreeholdSeberang Perai Utara · Freehold | 2 - 2 1/2 Storey TerracedFreehold | RM 302,800 | 926 | 926 sqft327RM 327/sqft | |
| Scientex Sungai Dua JALAN DESA SENASeberang Perai Utara · FreeholdSeberang Perai Utara · Freehold | 2 - 2 1/2 Storey TerracedFreehold | RM 302,800 | 926 | 926 sqft327RM 327/sqft | |
| Scientex Sungai Dua JALAN DESA SENASeberang Perai Utara · FreeholdSeberang Perai Utara · Freehold | 2 - 2 1/2 Storey TerracedFreehold | RM 302,800 | 926 | 926 sqft327RM 327/sqft | |
| Scientex Sungai Dua JALAN DESA SENASeberang Perai Utara · FreeholdSeberang Perai Utara · Freehold | 2 - 2 1/2 Storey TerracedFreehold | RM 302,800 | 926 | 926 sqft327RM 327/sqft | |
| Scientex Sungai Dua JALAN DESA SENASeberang Perai Utara · FreeholdSeberang Perai Utara · Freehold | 2 - 2 1/2 Storey TerracedFreehold | RM 302,800 | 926 | 926 sqft327RM 327/sqft |
Scientex Sungai Dua
JALAN DESA SENA
Seberang Perai Utara · Freehold
- Sale price
- RM 312,800
- Sale date
- Priced area
- 904 sqft
- RM/sqft
- 346
Scientex Sungai Dua
JALAN DESA SENA
Seberang Perai Utara · Freehold
- Sale price
- RM 301,000
- Sale date
- Priced area
- 893 sqft
- RM/sqft
- 337
Scientex Sungai Dua
JALAN DESA SENA
Seberang Perai Utara · Freehold
- Sale price
- RM 302,800
- Sale date
- Priced area
- 893 sqft
- RM/sqft
- 339
Scientex Sungai Dua
JALAN DESA SENA
Seberang Perai Utara · Freehold
- Sale price
- RM 302,800
- Sale date
- Priced area
- 926 sqft
- RM/sqft
- 327
Scientex Sungai Dua
JALAN DESA SENA
Seberang Perai Utara · Freehold
- Sale price
- RM 302,800
- Sale date
- Priced area
- 926 sqft
- RM/sqft
- 327
Scientex Sungai Dua
JALAN DESA SENA
Seberang Perai Utara · Freehold
- Sale price
- RM 302,800
- Sale date
- Priced area
- 926 sqft
- RM/sqft
- 327
Scientex Sungai Dua
JALAN DESA SENA
Seberang Perai Utara · Freehold
- Sale price
- RM 302,800
- Sale date
- Priced area
- 926 sqft
- RM/sqft
- 327
Scientex Sungai Dua
JALAN DESA SENA
Seberang Perai Utara · Freehold
- Sale price
- RM 302,800
- Sale date
- Priced area
- 926 sqft
- RM/sqft
- 327
Priced area is the source area used for RM/sqft. A recorded sale is not a valuation of another property.
NAPIC names for these records
Each property link opens its area records. The original source names are retained below.
- Scientex Sungai Dua
- SCIENTEX SUNGAI DUA · Seberang Perai Utara, Pulau Pinang