LelongCentral / Transaction search
Property transactions
Terraced Factory/Warehouse
Terraced Factory/Warehouse
33 recorded sales
| Property / area | Property type | Priced areasqft | RM/sqftArea / RM/sqft | ||
|---|---|---|---|---|---|
| Tmn Asas Jaya(Ind Ringan) LORONG ASAS JAYA 5Seberang Perai Tengah · FreeholdSeberang Perai Tengah · Freehold | Terraced Factory/WarehouseFreehold | RM 535,000 | 1,195 | 1,195 sqft448RM 448/sqft | |
| Tmn Asas Jaya(Ind Ringan) JALAN BUKIT MINYAKSeberang Perai Tengah · FreeholdSeberang Perai Tengah · Freehold | Terraced Factory/WarehouseFreehold | RM 680,000 | 1,701 | 1,701 sqft400RM 400/sqft | |
| Tmn Asas Jaya(Ind Ringan) JALAN BUKIT MINYAKSeberang Perai Tengah · FreeholdSeberang Perai Tengah · Freehold | Terraced Factory/WarehouseFreehold | RM 708,000 | 1,399 | 1,399 sqft506RM 506/sqft | |
| Tmn Asas Jaya(Ind Ringan) JLN BUKIT MINYAKSeberang Perai Tengah · FreeholdSeberang Perai Tengah · Freehold | Terraced Factory/WarehouseFreehold | RM 580,000 | 1,485 | 1,485 sqft390RM 390/sqft | |
| Tmn Asas Jaya(Ind Ringan) LORONG ASASJAYA 6Seberang Perai Tengah · FreeholdSeberang Perai Tengah · Freehold | Terraced Factory/WarehouseFreehold | RM 666,000 | 2,099 | 2,099 sqft317RM 317/sqft | |
| Tmn Asas Jaya(Ind Ringan) LORONG ASAS JAYA 7Seberang Perai Tengah · FreeholdSeberang Perai Tengah · Freehold | Terraced Factory/WarehouseFreehold | RM 560,000 | 1,399 | 1,399 sqft400RM 400/sqft | |
| Tmn Asas Jaya(Ind Ringan) LORONG ASASJAYA 2Seberang Perai Tengah · FreeholdSeberang Perai Tengah · Freehold | Terraced Factory/WarehouseFreehold | RM 588,000 | 1,399 | 1,399 sqft420RM 420/sqft | |
| Tmn Asas Jaya(Ind Ringan) LRG IND RINGAN ASAS JAYA 2Seberang Perai Tengah · FreeholdSeberang Perai Tengah · Freehold | Terraced Factory/WarehouseFreehold | RM 588,000 | 1,399 | 1,399 sqft420RM 420/sqft |
Tmn Asas Jaya(Ind Ringan)
LORONG ASAS JAYA 5
Seberang Perai Tengah · Freehold
- Sale price
- RM 535,000
- Sale date
- Priced area
- 1,195 sqft
- RM/sqft
- 448
Tmn Asas Jaya(Ind Ringan)
JALAN BUKIT MINYAK
Seberang Perai Tengah · Freehold
- Sale price
- RM 680,000
- Sale date
- Priced area
- 1,701 sqft
- RM/sqft
- 400
Tmn Asas Jaya(Ind Ringan)
JALAN BUKIT MINYAK
Seberang Perai Tengah · Freehold
- Sale price
- RM 708,000
- Sale date
- Priced area
- 1,399 sqft
- RM/sqft
- 506
Tmn Asas Jaya(Ind Ringan)
JLN BUKIT MINYAK
Seberang Perai Tengah · Freehold
- Sale price
- RM 580,000
- Sale date
- Priced area
- 1,485 sqft
- RM/sqft
- 390
Tmn Asas Jaya(Ind Ringan)
LORONG ASASJAYA 6
Seberang Perai Tengah · Freehold
- Sale price
- RM 666,000
- Sale date
- Priced area
- 2,099 sqft
- RM/sqft
- 317
Tmn Asas Jaya(Ind Ringan)
LORONG ASAS JAYA 7
Seberang Perai Tengah · Freehold
- Sale price
- RM 560,000
- Sale date
- Priced area
- 1,399 sqft
- RM/sqft
- 400
Tmn Asas Jaya(Ind Ringan)
LORONG ASASJAYA 2
Seberang Perai Tengah · Freehold
- Sale price
- RM 588,000
- Sale date
- Priced area
- 1,399 sqft
- RM/sqft
- 420
Tmn Asas Jaya(Ind Ringan)
LRG IND RINGAN ASAS JAYA 2
Seberang Perai Tengah · Freehold
- Sale price
- RM 588,000
- Sale date
- Priced area
- 1,399 sqft
- RM/sqft
- 420
Priced area is the source area used for RM/sqft. A recorded sale is not a valuation of another property.
NAPIC names for these records
Each property link opens its area records. The original source names are retained below.
- Tmn Asas Jaya(Ind Ringan)
- TMN ASAS JAYA(IND RINGAN) · Seberang Perai Tengah, Pulau Pinang