LelongCentral / Transaction search
Property transactions
Condominium/Apartment
Condominium/Apartment
60 recorded sales
| Property / area | Property type | Priced areasqft | RM/sqftArea / RM/sqft | ||
|---|---|---|---|---|---|
| Kondominium Evoke Pauh Jaya Seberang Perai Tengah · FreeholdSeberang Perai Tengah · Freehold | Condominium/ApartmentFreehold | RM 512,648 | 1,100 | 1,100 sqft466RM 466/sqft | |
| Kondominium Evoke Pauh Jaya Seberang Perai Tengah · FreeholdSeberang Perai Tengah · Freehold | Condominium/ApartmentFreehold | RM 514,648 | 1,141 | 1,141 sqft451RM 451/sqft | |
| Kondominium Evoke Pauh Jaya Seberang Perai Tengah · FreeholdSeberang Perai Tengah · Freehold | Condominium/ApartmentFreehold | RM 550,000 | 1,141 | 1,141 sqft482RM 482/sqft | |
| Kondominium Evoke Pauh Jaya Seberang Perai Tengah · FreeholdSeberang Perai Tengah · Freehold | Condominium/ApartmentFreehold | RM 520,000 | 1,141 | 1,141 sqft456RM 456/sqft | |
| Kondominium Evoke Pauh Jaya Seberang Perai Tengah · FreeholdSeberang Perai Tengah · Freehold | Condominium/ApartmentFreehold | RM 390,000 | 1,141 | 1,141 sqft342RM 342/sqft | |
| Kondominium Evoke Pauh Jaya Seberang Perai Tengah · FreeholdSeberang Perai Tengah · Freehold | Condominium/ApartmentFreehold | RM 500,000 | 1,141 | 1,141 sqft438RM 438/sqft | |
| Kondominium Evoke Pauh Jaya Seberang Perai Tengah · FreeholdSeberang Perai Tengah · Freehold | Condominium/ApartmentFreehold | RM 501,648 | 1,141 | 1,141 sqft440RM 440/sqft | |
| Kondominium Evoke Pauh Jaya Seberang Perai Tengah · FreeholdSeberang Perai Tengah · Freehold | Condominium/ApartmentFreehold | RM 376,000 | 1,141 | 1,141 sqft330RM 330/sqft |
Kondominium Evoke Pauh Jaya
Seberang Perai Tengah · Freehold
- Sale price
- RM 512,648
- Sale date
- Priced area
- 1,100 sqft
- RM/sqft
- 466
Kondominium Evoke Pauh Jaya
Seberang Perai Tengah · Freehold
- Sale price
- RM 514,648
- Sale date
- Priced area
- 1,141 sqft
- RM/sqft
- 451
Kondominium Evoke Pauh Jaya
Seberang Perai Tengah · Freehold
- Sale price
- RM 550,000
- Sale date
- Priced area
- 1,141 sqft
- RM/sqft
- 482
Kondominium Evoke Pauh Jaya
Seberang Perai Tengah · Freehold
- Sale price
- RM 520,000
- Sale date
- Priced area
- 1,141 sqft
- RM/sqft
- 456
Kondominium Evoke Pauh Jaya
Seberang Perai Tengah · Freehold
- Sale price
- RM 390,000
- Sale date
- Priced area
- 1,141 sqft
- RM/sqft
- 342
Kondominium Evoke Pauh Jaya
Seberang Perai Tengah · Freehold
- Sale price
- RM 500,000
- Sale date
- Priced area
- 1,141 sqft
- RM/sqft
- 438
Kondominium Evoke Pauh Jaya
Seberang Perai Tengah · Freehold
- Sale price
- RM 501,648
- Sale date
- Priced area
- 1,141 sqft
- RM/sqft
- 440
Kondominium Evoke Pauh Jaya
Seberang Perai Tengah · Freehold
- Sale price
- RM 376,000
- Sale date
- Priced area
- 1,141 sqft
- RM/sqft
- 330
Priced area is the source area used for RM/sqft. A recorded sale is not a valuation of another property.
NAPIC names for these records
Each property link opens its area records. The original source names are retained below.
- Kondominium Evoke Pauh Jaya
- KONDOMINIUM EVOKE PAUH JAYA · Seberang Perai Tengah, Pulau Pinang