LelongCentral / Transaction search
Property transactions
1 - 1 1/2 Storey Terraced
1 - 1 1/2 Storey Terraced
9 recorded sales
| Property / area | Property type | Priced areasqft | RM/sqftArea / RM/sqft | ||
|---|---|---|---|---|---|
| Idaman Bayu LRG CHENGAL LEMPONG 3Kuantan · FreeholdKuantan · Freehold | 1 - 1 1/2 Storey TerracedFreehold | RM 275,000 | 1,399 | 1,399 sqft197RM 197/sqft | |
| Idaman Bayu JLN. CHENGAL LEMPONG 3Kuantan · FreeholdKuantan · Freehold | 1 - 1 1/2 Storey TerracedFreehold | RM 300,000 | 1,787 | 1,787 sqft168RM 168/sqft | |
| Idaman Bayu LRG CHENGAL LEMPONG BARU 17Kuantan · FreeholdKuantan · Freehold | 1 - 1 1/2 Storey TerracedFreehold | RM 195,000 | 1,195 | 1,195 sqft163RM 163/sqft | |
| Idaman Bayu LRG CHENGAL LEMPONG BARU 24Kuantan · FreeholdKuantan · Freehold | 1 - 1 1/2 Storey TerracedFreehold | RM 205,000 | 1,399 | 1,399 sqft147RM 147/sqft | |
| Idaman Bayu LRG CHENGAL LEMPONG BARU 24Kuantan · FreeholdKuantan · Freehold | 1 - 1 1/2 Storey TerracedFreehold | RM 250,000 | 1,399 | 1,399 sqft179RM 179/sqft | |
| Idaman Bayu LORONG 22Kuantan · FreeholdKuantan · Freehold | 1 - 1 1/2 Storey TerracedFreehold | RM 190,000 | 1,098 | 1,098 sqft173RM 173/sqft | |
| Idaman Bayu LRG CHENGAL LEMPONG BARU 17Kuantan · FreeholdKuantan · Freehold | 1 - 1 1/2 Storey TerracedFreehold | RM 250,000 | 1,195 | 1,195 sqft209RM 209/sqft | |
| Idaman Bayu LRG CHENGAL LEMPONG BARU 17Kuantan · FreeholdKuantan · Freehold | 1 - 1 1/2 Storey TerracedFreehold | RM 180,000 | 1,195 | 1,195 sqft151RM 151/sqft |
Idaman Bayu
LRG CHENGAL LEMPONG 3
Kuantan · Freehold
- Sale price
- RM 275,000
- Sale date
- Priced area
- 1,399 sqft
- RM/sqft
- 197
Idaman Bayu
JLN. CHENGAL LEMPONG 3
Kuantan · Freehold
- Sale price
- RM 300,000
- Sale date
- Priced area
- 1,787 sqft
- RM/sqft
- 168
Idaman Bayu
LRG CHENGAL LEMPONG BARU 17
Kuantan · Freehold
- Sale price
- RM 195,000
- Sale date
- Priced area
- 1,195 sqft
- RM/sqft
- 163
Idaman Bayu
LRG CHENGAL LEMPONG BARU 24
Kuantan · Freehold
- Sale price
- RM 205,000
- Sale date
- Priced area
- 1,399 sqft
- RM/sqft
- 147
Idaman Bayu
LRG CHENGAL LEMPONG BARU 24
Kuantan · Freehold
- Sale price
- RM 250,000
- Sale date
- Priced area
- 1,399 sqft
- RM/sqft
- 179
Idaman Bayu
LORONG 22
Kuantan · Freehold
- Sale price
- RM 190,000
- Sale date
- Priced area
- 1,098 sqft
- RM/sqft
- 173
Idaman Bayu
LRG CHENGAL LEMPONG BARU 17
Kuantan · Freehold
- Sale price
- RM 250,000
- Sale date
- Priced area
- 1,195 sqft
- RM/sqft
- 209
Idaman Bayu
LRG CHENGAL LEMPONG BARU 17
Kuantan · Freehold
- Sale price
- RM 180,000
- Sale date
- Priced area
- 1,195 sqft
- RM/sqft
- 151
Priced area is the source area used for RM/sqft. A recorded sale is not a valuation of another property.
NAPIC names for these records
Each property link opens its area records. The original source names are retained below.
- Idaman Bayu
- IDAMAN BAYU · Kuantan, Pahang