LelongCentral / Transaction search
Property transactions
Sorted within each property type. Open a group to see its complete matching history.
1 - 1 1/2 Storey Semi-Detached
3 recorded sales
| Property / area | Property type | Priced areasqft | RM/sqftArea / RM/sqft | ||
|---|---|---|---|---|---|
| Tmn Sri Pinang LRG SRI PINANG 1/2Kulim · FreeholdKulim · Freehold | 1 - 1 1/2 Storey Semi-DetachedFreehold | RM 450,000 | 2,540 | 2,540 sqft177RM 177/sqft | |
| Tmn Sri Pinang JLN SRI PINANG 1/2Kulim · FreeholdKulim · Freehold | 1 - 1 1/2 Storey Semi-DetachedFreehold | RM 395,000 | 2,562 | 2,562 sqft154RM 154/sqft | |
| Tmn Sri Pinang JLN SRI PINANG 2Kulim · FreeholdKulim · Freehold | 1 - 1 1/2 Storey Semi-DetachedFreehold | RM 360,000 | 2,799 | 2,799 sqft129RM 129/sqft |
Tmn Sri Pinang
LRG SRI PINANG 1/2
Kulim · Freehold
- Sale price
- RM 450,000
- Sale date
- Priced area
- 2,540 sqft
- RM/sqft
- 177
Tmn Sri Pinang
JLN SRI PINANG 1/2
Kulim · Freehold
- Sale price
- RM 395,000
- Sale date
- Priced area
- 2,562 sqft
- RM/sqft
- 154
Tmn Sri Pinang
JLN SRI PINANG 2
Kulim · Freehold
- Sale price
- RM 360,000
- Sale date
- Priced area
- 2,799 sqft
- RM/sqft
- 129
1 - 1 1/2 Storey Terraced
4 recorded sales · Showing 3
| Property / area | Property type | Priced areasqft | RM/sqftArea / RM/sqft | ||
|---|---|---|---|---|---|
| Tmn Sri Pinang NO .33, JALAN ANGSANA 1Kulim · FreeholdKulim · Freehold | 1 - 1 1/2 Storey TerracedFreehold | RM 230,000 | 1,399 | 1,399 sqft164RM 164/sqft | |
| Tmn Sri Pinang JALAN ANGSANA 1Kulim · FreeholdKulim · Freehold | 1 - 1 1/2 Storey TerracedFreehold | RM 240,000 | 1,399 | 1,399 sqft172RM 172/sqft | |
| Tmn Sri Pinang LRG SRI PINANG 3Kulim · FreeholdKulim · Freehold | 1 - 1 1/2 Storey TerracedFreehold | RM 230,000 | 1,399 | 1,399 sqft164RM 164/sqft |
Tmn Sri Pinang
NO .33, JALAN ANGSANA 1
Kulim · Freehold
- Sale price
- RM 230,000
- Sale date
- Priced area
- 1,399 sqft
- RM/sqft
- 164
Tmn Sri Pinang
JALAN ANGSANA 1
Kulim · Freehold
- Sale price
- RM 240,000
- Sale date
- Priced area
- 1,399 sqft
- RM/sqft
- 172
Tmn Sri Pinang
LRG SRI PINANG 3
Kulim · Freehold
- Sale price
- RM 230,000
- Sale date
- Priced area
- 1,399 sqft
- RM/sqft
- 164
Low-Cost House
10 recorded sales · Showing 3
| Property / area | Property type | Priced areasqft | RM/sqftArea / RM/sqft | ||
|---|---|---|---|---|---|
| Tmn Sri Pinang LRG SERI PINANG 1/4Kulim · FreeholdKulim · Freehold | Low-Cost HouseFreehold | RM 280,000 | 1,195 | 1,195 sqft234RM 234/sqft | |
| Tmn Sri Pinang JALAN SRI PINANG 11Kulim · FreeholdKulim · Freehold | Low-Cost HouseFreehold | RM 330,000 | 1,195 | 1,195 sqft276RM 276/sqft | |
| Tmn Sri Pinang LORONG SRI PINANG 2/4Kulim · FreeholdKulim · Freehold | Low-Cost HouseFreehold | RM 270,000 | 1,195 | 1,195 sqft226RM 226/sqft |
Tmn Sri Pinang
LRG SERI PINANG 1/4
Kulim · Freehold
- Sale price
- RM 280,000
- Sale date
- Priced area
- 1,195 sqft
- RM/sqft
- 234
Tmn Sri Pinang
JALAN SRI PINANG 11
Kulim · Freehold
- Sale price
- RM 330,000
- Sale date
- Priced area
- 1,195 sqft
- RM/sqft
- 276
Tmn Sri Pinang
LORONG SRI PINANG 2/4
Kulim · Freehold
- Sale price
- RM 270,000
- Sale date
- Priced area
- 1,195 sqft
- RM/sqft
- 226
Priced area is the source area used for RM/sqft. A recorded sale is not a valuation of another property.
NAPIC names for these records
Each property link opens its area records. The original source names are retained below.
- Tmn Sri Pinang
- TMN SRI PINANG · Kulim, Kedah