LelongCentral / Transaction search
Property transactions
1 - 1 1/2 Storey Terraced
1 - 1 1/2 Storey Terraced
11 recorded sales
| Property / area | Property type | Priced areasqft | RM/sqftArea / RM/sqft | ||
|---|---|---|---|---|---|
| Tmn Jelutong Indah LORONG JELUTONG INDAH 6Kubang Pasu · FreeholdKubang Pasu · Freehold | 1 - 1 1/2 Storey TerracedFreehold | RM 206,000 | 1,195 | 1,195 sqft172RM 172/sqft | |
| Tmn Jelutong Indah LORONG JELUTONG INDAH 6Kubang Pasu · FreeholdKubang Pasu · Freehold | 1 - 1 1/2 Storey TerracedFreehold | RM 206,000 | 1,195 | 1,195 sqft172RM 172/sqft | |
| Tmn Jelutong Indah LORONG JELUTONG INDAH 5Kubang Pasu · FreeholdKubang Pasu · Freehold | 1 - 1 1/2 Storey TerracedFreehold | RM 249,000 | 2,293 | 2,293 sqft109RM 109/sqft | |
| Tmn Jelutong Indah LORONG JELUTONG INDAH 4Kubang Pasu · FreeholdKubang Pasu · Freehold | 1 - 1 1/2 Storey TerracedFreehold | RM 219,000 | 1,302 | 1,302 sqft168RM 168/sqft | |
| Tmn Jelutong Indah OFF JLN JITRA-CHANGLOONKubang Pasu · FreeholdKubang Pasu · Freehold | 1 - 1 1/2 Storey TerracedFreehold | RM 270,000 | 1,539 | 1,539 sqft175RM 175/sqft | |
| Tmn Jelutong Indah LORONG JELUTONG INDAH 4Kubang Pasu · FreeholdKubang Pasu · Freehold | 1 - 1 1/2 Storey TerracedFreehold | RM 219,000 | 1,302 | 1,302 sqft168RM 168/sqft | |
| Tmn Jelutong Indah OFF JLN JITRA-CHANGLOONKubang Pasu · FreeholdKubang Pasu · Freehold | 1 - 1 1/2 Storey TerracedFreehold | RM 193,000 | 1,195 | 1,195 sqft162RM 162/sqft | |
| Tmn Jelutong Indah OFF JLN JITRA-CHANGLOONKubang Pasu · FreeholdKubang Pasu · Freehold | 1 - 1 1/2 Storey TerracedFreehold | RM 199,000 | 1,399 | 1,399 sqft142RM 142/sqft |
Tmn Jelutong Indah
LORONG JELUTONG INDAH 6
Kubang Pasu · Freehold
- Sale price
- RM 206,000
- Sale date
- Priced area
- 1,195 sqft
- RM/sqft
- 172
Tmn Jelutong Indah
LORONG JELUTONG INDAH 6
Kubang Pasu · Freehold
- Sale price
- RM 206,000
- Sale date
- Priced area
- 1,195 sqft
- RM/sqft
- 172
Tmn Jelutong Indah
LORONG JELUTONG INDAH 5
Kubang Pasu · Freehold
- Sale price
- RM 249,000
- Sale date
- Priced area
- 2,293 sqft
- RM/sqft
- 109
Tmn Jelutong Indah
LORONG JELUTONG INDAH 4
Kubang Pasu · Freehold
- Sale price
- RM 219,000
- Sale date
- Priced area
- 1,302 sqft
- RM/sqft
- 168
Tmn Jelutong Indah
OFF JLN JITRA-CHANGLOON
Kubang Pasu · Freehold
- Sale price
- RM 270,000
- Sale date
- Priced area
- 1,539 sqft
- RM/sqft
- 175
Tmn Jelutong Indah
LORONG JELUTONG INDAH 4
Kubang Pasu · Freehold
- Sale price
- RM 219,000
- Sale date
- Priced area
- 1,302 sqft
- RM/sqft
- 168
Tmn Jelutong Indah
OFF JLN JITRA-CHANGLOON
Kubang Pasu · Freehold
- Sale price
- RM 193,000
- Sale date
- Priced area
- 1,195 sqft
- RM/sqft
- 162
Tmn Jelutong Indah
OFF JLN JITRA-CHANGLOON
Kubang Pasu · Freehold
- Sale price
- RM 199,000
- Sale date
- Priced area
- 1,399 sqft
- RM/sqft
- 142
Priced area is the source area used for RM/sqft. A recorded sale is not a valuation of another property.
NAPIC names for these records
Each property link opens its area records. The original source names are retained below.
- Tmn Jelutong Indah
- TMN JELUTONG INDAH · Kubang Pasu, Kedah