LelongCentral / Transaction search
Property transactions
1 - 1 1/2 Storey Terraced
1 - 1 1/2 Storey Terraced
13 recorded sales
| Property / area | Property type | Priced areasqft | RM/sqftArea / RM/sqft | ||
|---|---|---|---|---|---|
| Tmn Sidam Kiri JLN SIDAM KIRI 6/2Kuala Muda · FreeholdKuala Muda · Freehold | 1 - 1 1/2 Storey TerracedFreehold | RM 290,000 | 1,496 | 1,496 sqft194RM 194/sqft | |
| Tmn Sidam Kiri JLN SIDAM KIRI 6/1Kuala Muda · FreeholdKuala Muda · Freehold | 1 - 1 1/2 Storey TerracedFreehold | RM 230,000 | 1,496 | 1,496 sqft154RM 154/sqft | |
| Tmn Sidam Kiri JLN TMN SIDAM KIRIKuala Muda · FreeholdKuala Muda · Freehold | 1 - 1 1/2 Storey TerracedFreehold | RM 200,000 | 1,496 | 1,496 sqft134RM 134/sqft | |
| Tmn Sidam Kiri JLN SIDAM KIRI 3/1Kuala Muda · FreeholdKuala Muda · Freehold | 1 - 1 1/2 Storey TerracedFreehold | RM 280,000 | 3,757 | 3,757 sqft75RM 75/sqft | |
| Tmn Sidam Kiri JLN SIDAM KIRI 6Kuala Muda · FreeholdKuala Muda · Freehold | 1 - 1 1/2 Storey TerracedFreehold | RM 210,000 | 1,518 | 1,518 sqft138RM 138/sqft | |
| Tmn Sidam Kiri JLN SIDAM KIRI 6/2Kuala Muda · FreeholdKuala Muda · Freehold | 1 - 1 1/2 Storey TerracedFreehold | RM 230,000 | 1,496 | 1,496 sqft154RM 154/sqft | |
| Tmn Sidam Kiri JLN SIDAM KIRI 6Kuala Muda · FreeholdKuala Muda · Freehold | 1 - 1 1/2 Storey TerracedFreehold | RM 220,000 | 1,496 | 1,496 sqft147RM 147/sqft | |
| Tmn Sidam Kiri JLN SIDAM KIRI 6/2Kuala Muda · FreeholdKuala Muda · Freehold | 1 - 1 1/2 Storey TerracedFreehold | RM 225,000 | 1,496 | 1,496 sqft150RM 150/sqft |
Tmn Sidam Kiri
JLN SIDAM KIRI 6/2
Kuala Muda · Freehold
- Sale price
- RM 290,000
- Sale date
- Priced area
- 1,496 sqft
- RM/sqft
- 194
Tmn Sidam Kiri
JLN SIDAM KIRI 6/1
Kuala Muda · Freehold
- Sale price
- RM 230,000
- Sale date
- Priced area
- 1,496 sqft
- RM/sqft
- 154
Tmn Sidam Kiri
JLN TMN SIDAM KIRI
Kuala Muda · Freehold
- Sale price
- RM 200,000
- Sale date
- Priced area
- 1,496 sqft
- RM/sqft
- 134
Tmn Sidam Kiri
JLN SIDAM KIRI 3/1
Kuala Muda · Freehold
- Sale price
- RM 280,000
- Sale date
- Priced area
- 3,757 sqft
- RM/sqft
- 75
Tmn Sidam Kiri
JLN SIDAM KIRI 6
Kuala Muda · Freehold
- Sale price
- RM 210,000
- Sale date
- Priced area
- 1,518 sqft
- RM/sqft
- 138
Tmn Sidam Kiri
JLN SIDAM KIRI 6/2
Kuala Muda · Freehold
- Sale price
- RM 230,000
- Sale date
- Priced area
- 1,496 sqft
- RM/sqft
- 154
Tmn Sidam Kiri
JLN SIDAM KIRI 6
Kuala Muda · Freehold
- Sale price
- RM 220,000
- Sale date
- Priced area
- 1,496 sqft
- RM/sqft
- 147
Tmn Sidam Kiri
JLN SIDAM KIRI 6/2
Kuala Muda · Freehold
- Sale price
- RM 225,000
- Sale date
- Priced area
- 1,496 sqft
- RM/sqft
- 150
Priced area is the source area used for RM/sqft. A recorded sale is not a valuation of another property.
NAPIC names for these records
Each property link opens its area records. The original source names are retained below.
- Tmn Sidam Kiri
- TMN SIDAM KIRI · Kuala Muda, Kedah