The Z Residence
Kuala Lumpur, WP Kuala Lumpur · scheme
Recorded sales
103
Median price
RM 640,000
| Type | Tenure | Price | |||
|---|---|---|---|---|---|
| 2026-02-06 | Condominium/Apartment | Freehold | — | RM 605,000 | — |
| 2026-01-30 | Condominium/Apartment | Freehold | — | RM 660,000 | — |
| 2025-11-06 | Condominium/Apartment | Freehold | — | RM 760,000 | — |
| 2025-07-29 | Condominium/Apartment | Freehold | — | RM 650,000 | — |
| 2025-05-06 | Condominium/Apartment | Freehold | — | RM 628,000 | — |
| 2025-04-29 | Condominium/Apartment | Freehold | — | RM 630,000 | — |
| 2025-03-05 | Condominium/Apartment | Freehold | — | RM 680,000 | — |
| 2025-01-23 | Condominium/Apartment | Freehold | — | RM 595,000 | — |
| 2024-11-20 | Condominium/Apartment | Freehold | — | RM 600,000 | — |
| 2024-11-08 | Condominium/Apartment | Freehold | — | RM 560,000 | — |
| 2024-10-23 | Condominium/Apartment | Freehold | — | RM 550,000 | — |
| 2024-09-30 | Condominium/Apartment | Freehold | — | RM 600,000 | — |
| 2024-09-27 | Condominium/Apartment | Freehold | — | RM 685,000 | — |
| 2024-09-18 | Condominium/Apartment | Freehold | — | RM 640,000 | — |
| 2024-09-13 | Condominium/Apartment | Freehold | — | RM 680,000 | — |
| 2024-09-09 | Condominium/Apartment | Freehold | — | RM 520,000 | — |
| 2024-09-04 | Condominium/Apartment | Freehold | — | RM 690,000 | — |
| 2024-08-31 | Condominium/Apartment | Freehold | — | RM 650,000 | — |
| 2024-08-30 | Condominium/Apartment | Freehold | — | RM 655,000 | — |
| 2024-08-26 | Condominium/Apartment | Freehold | — | RM 630,000 | — |
| 2024-08-01 | Condominium/Apartment | Freehold | — | RM 550,000 | — |
| 2024-07-12 | Condominium/Apartment | Freehold | — | RM 698,000 | — |
| 2024-07-11 | Condominium/Apartment | Freehold | — | RM 628,000 | — |
| 2024-07-11 | Condominium/Apartment | Freehold | — | RM 470,000 | — |
| 2024-07-10 | Condominium/Apartment | Freehold | — | RM 628,000 | — |
| 2024-07-04 | Condominium/Apartment | Freehold | — | RM 655,000 | — |
| 2024-06-14 | Condominium/Apartment | Freehold | — | RM 655,000 | — |
| 2024-06-05 | Condominium/Apartment | Freehold | — | RM 550,000 | — |
| 2024-05-24 | Condominium/Apartment | Freehold | — | RM 610,000 | — |
| 2024-05-16 | Condominium/Apartment | Freehold | — | RM 590,000 | — |
| 2024-05-13 | Condominium/Apartment | Freehold | — | RM 620,000 | — |
| 2024-05-06 | Condominium/Apartment | Freehold | — | RM 480,000 | — |
| 2024-03-14 | Condominium/Apartment | Freehold | — | RM 600,000 | — |
| 2024-03-11 | Condominium/Apartment | Freehold | — | RM 800,000 | — |
| 2024-03-05 | Condominium/Apartment | Freehold | — | RM 675,000 | — |
| 2024-02-23 | Condominium/Apartment | Freehold | — | RM 638,000 | — |
| 2024-02-07 | Condominium/Apartment | Freehold | — | RM 615,000 | — |
| 2024-01-29 | Condominium/Apartment | Freehold | — | RM 650,000 | — |
| 2024-01-19 | Condominium/Apartment | Freehold | — | RM 722,000 | — |
| 2023-12-29 | Condominium/Apartment | Freehold | — | RM 600,000 | — |
| 2023-11-22 | Condominium/Apartment | Freehold | — | RM 692,000 | — |
| 2023-11-17 | Condominium/Apartment | Freehold | — | RM 720,000 | — |
| 2023-11-08 | Condominium/Apartment | Freehold | — | RM 708,000 | — |
| 2023-10-26 | Condominium/Apartment | Freehold | — | RM 640,000 | — |
| 2023-10-18 | Condominium/Apartment | Freehold | — | RM 600,000 | — |
| 2023-09-08 | Condominium/Apartment | Freehold | — | RM 640,000 | — |
| 2023-09-05 | Condominium/Apartment | Freehold | — | RM 650,000 | — |
| 2023-08-28 | Condominium/Apartment | Freehold | — | RM 545,000 | — |
| 2023-08-25 | Condominium/Apartment | Freehold | — | RM 660,000 | — |
| 2023-07-18 | Condominium/Apartment | Freehold | — | RM 690,000 | — |
| 2023-07-17 | Condominium/Apartment | Freehold | — | RM 635,000 | — |
| 2023-06-22 | Condominium/Apartment | Freehold | — | RM 690,000 | — |
| 2023-06-19 | Condominium/Apartment | Freehold | — | RM 590,000 | — |
| 2023-06-15 | Condominium/Apartment | Freehold | — | RM 650,000 | — |
| 2023-06-14 | Condominium/Apartment | Freehold | — | RM 685,000 | — |
| 2023-06-01 | Condominium/Apartment | Freehold | — | RM 660,000 | — |
| 2023-05-24 | Condominium/Apartment | Freehold | — | RM 618,000 | — |
| 2023-05-19 | Condominium/Apartment | Freehold | — | RM 540,000 | — |
| 2023-05-15 | Condominium/Apartment | Freehold | — | RM 685,000 | — |
| 2023-05-08 | Condominium/Apartment | Freehold | — | RM 580,000 | — |
| 2023-04-27 | Condominium/Apartment | Freehold | — | RM 750,000 | — |
| 2023-04-17 | Condominium/Apartment | Freehold | — | RM 645,000 | — |
| 2023-03-29 | Condominium/Apartment | Freehold | — | RM 623,888 | — |
| 2023-03-06 | Condominium/Apartment | Freehold | — | RM 668,000 | — |
| 2023-02-03 | Condominium/Apartment | Freehold | — | RM 620,000 | — |
| 2023-01-16 | Condominium/Apartment | Freehold | — | RM 810,000 | — |
| 2022-12-30 | Condominium/Apartment | Freehold | — | RM 670,000 | — |
| 2022-12-21 | Condominium/Apartment | Freehold | — | RM 680,000 | — |
| 2022-12-14 | Condominium/Apartment | Freehold | — | RM 590,000 | — |
| 2022-11-09 | Condominium/Apartment | Freehold | — | RM 680,000 | — |
| 2022-11-08 | Condominium/Apartment | Freehold | — | RM 635,000 | — |
| 2022-10-13 | Condominium/Apartment | Freehold | — | RM 680,000 | — |
| 2022-10-05 | Condominium/Apartment | Freehold | — | RM 710,000 | — |
| 2022-09-22 | Condominium/Apartment | Freehold | — | RM 626,000 | — |
| 2022-09-06 | Condominium/Apartment | Freehold | — | RM 685,000 | — |
| 2022-08-23 | Condominium/Apartment | Freehold | — | RM 690,000 | — |
| 2022-08-17 | Condominium/Apartment | Freehold | — | RM 605,000 | — |
| 2022-08-10 | Condominium/Apartment | Freehold | — | RM 530,000 | — |
| 2022-08-05 | Condominium/Apartment | Freehold | — | RM 680,000 | — |
| 2022-07-27 | Condominium/Apartment | Freehold | — | RM 615,000 | — |
| 2022-07-27 | Condominium/Apartment | Freehold | — | RM 615,000 | — |
| 2022-06-21 | Condominium/Apartment | Freehold | — | RM 750,000 | — |
| 2022-06-20 | Condominium/Apartment | Freehold | — | RM 650,000 | — |
| 2022-05-05 | Condominium/Apartment | Freehold | — | RM 610,000 | — |
| 2022-04-10 | Condominium/Apartment | Freehold | — | RM 668,000 | — |
| 2022-03-24 | Condominium/Apartment | Freehold | — | RM 620,000 | — |
| 2022-03-09 | Condominium/Apartment | Freehold | — | RM 630,000 | — |
| 2022-03-08 | Condominium/Apartment | Freehold | — | RM 615,000 | — |
| 2022-03-02 | Condominium/Apartment | Freehold | — | RM 598,000 | — |
| 2022-02-18 | Condominium/Apartment | Freehold | — | RM 680,000 | — |
| 2022-02-07 | Condominium/Apartment | Freehold | — | RM 720,000 | — |
| 2022-01-25 | Condominium/Apartment | Freehold | — | RM 655,000 | — |
| 2022-01-17 | Condominium/Apartment | Freehold | — | RM 600,000 | — |
| 2022-01-12 | Condominium/Apartment | Freehold | — | RM 660,000 | — |
| 2022-01-06 | Condominium/Apartment | Freehold | — | RM 770,000 | — |
| 2021-12-30 | Condominium/Apartment | Freehold | — | RM 580,000 | — |
| 2021-12-29 | Condominium/Apartment | Freehold | — | RM 560,000 | — |
| 2021-12-16 | Condominium/Apartment | Freehold | — | RM 585,000 | — |
| 2021-11-24 | Condominium/Apartment | Freehold | — | RM 680,000 | — |
| 2021-11-24 | Condominium/Apartment | Freehold | — | RM 690,000 | — |
| 2021-11-16 | Condominium/Apartment | Freehold | — | RM 700,000 | — |
| 2021-11-16 | Condominium/Apartment | Freehold | — | RM 660,000 | — |
| 2021-11-10 | Condominium/Apartment | Freehold | — | RM 500,000 | — |
Source: National Property Information Centre (NAPIC) open transaction data, from 2021 to March 2026. Areas are converted from square metres, as published, to square feet. NAPIC keeps adding sales to recent months as they are registered, so the last few months are incomplete and undercount what actually sold. A transacted price is what one property sold for on one day — it is not a valuation of any other property on this scheme. Browse auctions.