Sentul Point Suite Apartments
Kuala Lumpur, WP Kuala Lumpur · scheme
Recorded sales
145
Median price
RM 385,200
| Type | Tenure | Price | |||
|---|---|---|---|---|---|
| 2025-10-06 | Condominium/Apartment | Freehold | — | RM 335,000 | — |
| 2025-07-18 | Condominium/Apartment | Freehold | — | RM 460,000 | — |
| 2024-09-23 | Condominium/Apartment | Freehold | — | RM 500,000 | — |
| 2024-06-26 | Condominium/Apartment | Freehold | — | RM 406,000 | — |
| 2024-06-14 | Condominium/Apartment | Freehold | — | RM 420,000 | — |
| 2024-06-13 | Condominium/Apartment | Freehold | — | RM 435,000 | — |
| 2024-06-12 | Condominium/Apartment | Freehold | — | RM 345,000 | — |
| 2024-03-11 | Condominium/Apartment | Freehold | — | RM 395,000 | — |
| 2024-01-29 | Condominium/Apartment | Freehold | — | RM 430,160 | — |
| 2024-01-19 | Condominium/Apartment | Freehold | — | RM 538,000 | — |
| 2024-01-05 | Condominium/Apartment | Freehold | — | RM 500,000 | — |
| 2023-11-22 | Condominium/Apartment | Freehold | — | RM 395,000 | — |
| 2023-10-23 | Condominium/Apartment | Freehold | — | RM 503,600 | — |
| 2023-10-09 | Condominium/Apartment | Freehold | — | RM 470,000 | — |
| 2023-09-05 | Condominium/Apartment | Freehold | — | RM 407,160 | — |
| 2023-09-05 | Condominium/Apartment | Freehold | — | RM 469,200 | — |
| 2023-09-05 | Condominium/Apartment | Freehold | — | RM 407,160 | — |
| 2023-09-05 | Condominium/Apartment | Freehold | — | RM 417,600 | — |
| 2023-06-27 | Condominium/Apartment | Freehold | — | RM 425,000 | — |
| 2023-06-07 | Condominium/Apartment | Freehold | — | RM 498,000 | — |
| 2023-06-06 | Condominium/Apartment | Freehold | — | RM 368,000 | — |
| 2023-05-23 | Condominium/Apartment | Freehold | — | RM 500,000 | — |
| 2023-05-15 | Condominium/Apartment | Freehold | — | RM 459,000 | — |
| 2023-05-02 | Condominium/Apartment | Freehold | — | RM 450,000 | — |
| 2023-04-20 | Condominium/Apartment | Freehold | — | RM 390,000 | — |
| 2023-04-14 | Condominium/Apartment | Freehold | — | RM 540,000 | — |
| 2023-04-10 | Condominium/Apartment | Freehold | — | RM 500,000 | — |
| 2023-03-06 | Condominium/Apartment | Freehold | — | RM 410,000 | — |
| 2023-02-20 | Condominium/Apartment | Freehold | — | RM 410,000 | — |
| 2022-12-23 | Condominium/Apartment | Freehold | — | RM 299,700 | — |
| 2022-12-21 | Condominium/Apartment | Freehold | — | RM 448,000 | — |
| 2022-11-29 | Condominium/Apartment | Freehold | — | RM 400,000 | — |
| 2022-10-17 | Condominium/Apartment | Freehold | — | RM 351,000 | — |
| 2022-10-17 | Condominium/Apartment | Freehold | — | RM 352,350 | — |
| 2022-09-07 | Condominium/Apartment | Freehold | — | RM 540,000 | — |
| 2022-08-16 | Condominium/Apartment | Freehold | — | RM 500,000 | — |
| 2022-08-11 | Condominium/Apartment | Freehold | — | RM 515,800 | — |
| 2022-07-07 | Condominium/Apartment | Freehold | — | RM 447,000 | — |
| 2022-06-22 | Condominium/Apartment | Freehold | — | RM 416,700 | — |
| 2022-06-22 | Condominium/Apartment | Freehold | — | RM 416,700 | — |
| 2022-06-20 | Condominium/Apartment | Freehold | — | RM 352,350 | — |
| 2022-06-17 | Condominium/Apartment | Freehold | — | RM 348,750 | — |
| 2022-06-13 | Condominium/Apartment | Freehold | — | RM 443,000 | — |
| 2022-06-06 | Condominium/Apartment | Freehold | — | RM 351,900 | — |
| 2022-05-25 | Condominium/Apartment | Freehold | — | RM 386,100 | — |
| 2022-05-24 | Condominium/Apartment | Freehold | — | RM 385,200 | — |
| 2022-05-24 | Condominium/Apartment | Freehold | — | RM 352,350 | — |
| 2022-05-13 | Condominium/Apartment | Freehold | — | RM 385,200 | — |
| 2022-05-12 | Condominium/Apartment | Freehold | — | RM 351,450 | — |
| 2022-05-10 | Condominium/Apartment | Freehold | — | RM 383,400 | — |
| 2022-05-06 | Condominium/Apartment | Freehold | — | RM 324,000 | — |
| 2022-05-05 | Condominium/Apartment | Freehold | — | RM 350,550 | — |
| 2022-04-04 | Condominium/Apartment | Freehold | — | RM 349,200 | — |
| 2022-03-23 | Condominium/Apartment | Freehold | — | RM 369,770 | — |
| 2022-03-21 | Condominium/Apartment | Freehold | — | RM 358,200 | — |
| 2022-03-11 | Condominium/Apartment | Freehold | — | RM 388,800 | — |
| 2022-03-08 | Condominium/Apartment | Freehold | — | RM 350,000 | — |
| 2022-02-25 | Condominium/Apartment | Freehold | — | RM 331,320 | — |
| 2022-02-14 | Condominium/Apartment | Freehold | — | RM 378,000 | — |
| 2022-02-04 | Condominium/Apartment | Freehold | — | RM 352,350 | — |
| 2022-01-18 | Condominium/Apartment | Freehold | — | RM 350,550 | — |
| 2021-12-31 | Condominium/Apartment | Freehold | — | RM 386,100 | — |
| 2021-12-31 | Condominium/Apartment | Freehold | — | RM 466,000 | — |
| 2021-12-29 | Condominium/Apartment | Freehold | — | RM 378,900 | — |
| 2021-12-29 | Condominium/Apartment | Freehold | — | RM 385,200 | — |
| 2021-12-22 | Condominium/Apartment | Freehold | — | RM 385,200 | — |
| 2021-12-19 | Condominium/Apartment | Freehold | — | RM 351,450 | — |
| 2021-12-15 | Condominium/Apartment | Freehold | — | RM 369,900 | — |
| 2021-12-06 | Condominium/Apartment | Freehold | — | RM 772,850 | — |
| 2021-11-24 | Condominium/Apartment | Freehold | — | RM 358,200 | — |
| 2021-11-20 | Condominium/Apartment | Freehold | — | RM 373,500 | — |
| 2021-11-20 | Condominium/Apartment | Freehold | — | RM 384,300 | — |
| 2021-11-12 | Condominium/Apartment | Freehold | — | RM 386,100 | — |
| 2021-11-12 | Condominium/Apartment | Freehold | — | RM 378,000 | — |
| 2021-11-05 | Condominium/Apartment | Freehold | — | RM 2,325,800 | — |
| 2021-11-04 | Condominium/Apartment | Freehold | — | RM 384,030 | — |
| 2021-11-04 | Condominium/Apartment | Freehold | — | RM 384,030 | — |
| 2021-11-02 | Condominium/Apartment | Freehold | — | RM 385,200 | — |
| 2021-11-02 | Condominium/Apartment | Freehold | — | RM 356,400 | — |
| 2021-10-29 | Condominium/Apartment | Freehold | — | RM 386,100 | — |
| 2021-10-29 | Condominium/Apartment | Freehold | — | RM 386,100 | — |
| 2021-10-26 | Condominium/Apartment | Freehold | — | RM 351,000 | — |
| 2021-10-25 | Condominium/Apartment | Freehold | — | RM 372,600 | — |
| 2021-10-23 | Condominium/Apartment | Freehold | — | RM 388,800 | — |
| 2021-10-21 | Shop Unit/Retail Lot | Freehold | — | RM 1,077,110 | — |
| 2021-10-21 | Shop Unit/Retail Lot | Freehold | — | RM 996,360 | — |
| 2021-10-21 | Condominium/Apartment | Freehold | — | RM 384,920 | — |
| 2021-10-21 | Shop Unit/Retail Lot | Freehold | — | RM 1,077,110 | — |
| 2021-10-21 | Shop Unit/Retail Lot | Freehold | — | RM 1,079,960 | — |
| 2021-10-21 | Shop Unit/Retail Lot | Freehold | — | RM 1,166,410 | — |
| 2021-10-21 | Shop Unit/Retail Lot | Freehold | — | RM 1,166,410 | — |
| 2021-10-21 | Shop Unit/Retail Lot | Freehold | — | RM 2,567,660 | — |
| 2021-10-21 | Shop Unit/Retail Lot | Freehold | — | RM 2,567,660 | — |
| 2021-10-20 | Condominium/Apartment | Freehold | — | RM 500,000 | — |
| 2021-10-20 | Condominium/Apartment | Freehold | — | RM 358,200 | — |
| 2021-10-19 | Condominium/Apartment | Freehold | — | RM 384,300 | — |
| 2021-10-14 | Condominium/Apartment | Freehold | — | RM 385,200 | — |
| 2021-10-14 | Condominium/Apartment | Freehold | — | RM 386,100 | — |
| 2021-10-12 | Condominium/Apartment | Freehold | — | RM 356,540 | — |
| 2021-10-11 | Condominium/Apartment | Freehold | — | RM 358,250 | — |
| 2021-10-08 | Condominium/Apartment | Freehold | — | RM 379,800 | — |
| 2021-10-06 | Condominium/Apartment | Freehold | — | RM 384,300 | — |
| 2021-10-05 | Condominium/Apartment | Freehold | — | RM 399,000 | — |
| 2021-10-05 | Condominium/Apartment | Freehold | — | RM 386,100 | — |
| 2021-09-27 | Condominium/Apartment | Freehold | — | RM 374,400 | — |
| 2021-09-25 | Condominium/Apartment | Freehold | — | RM 369,000 | — |
| 2021-05-28 | Condominium/Apartment | Freehold | — | RM 385,200 | — |
| 2021-05-27 | Condominium/Apartment | Freehold | — | RM 386,100 | — |
| 2021-05-24 | Condominium/Apartment | Freehold | — | RM 388,800 | — |
| 2021-05-23 | Condominium/Apartment | Freehold | — | RM 385,200 | — |
| 2021-05-21 | Condominium/Apartment | Freehold | — | RM 358,200 | — |
| 2021-05-19 | Condominium/Apartment | Freehold | — | RM 360,810 | — |
| 2021-05-18 | Condominium/Apartment | Freehold | — | RM 385,200 | — |
| 2021-05-09 | Condominium/Apartment | Freehold | — | RM 356,400 | — |
| 2021-05-08 | Condominium/Apartment | Freehold | — | RM 383,400 | — |
| 2021-05-04 | Condominium/Apartment | Freehold | — | RM 385,200 | — |
| 2021-05-04 | Condominium/Apartment | Freehold | — | RM 387,900 | — |
| 2021-05-03 | Condominium/Apartment | Freehold | — | RM 358,200 | — |
| 2021-05-03 | Condominium/Apartment | Freehold | — | RM 374,400 | — |
| 2021-04-28 | Condominium/Apartment | Freehold | — | RM 375,300 | — |
| 2021-04-28 | Condominium/Apartment | Freehold | — | RM 379,800 | — |
| 2021-04-24 | Condominium/Apartment | Freehold | — | RM 379,800 | — |
| 2021-04-19 | Condominium/Apartment | Freehold | — | RM 378,900 | — |
| 2021-04-18 | Condominium/Apartment | Freehold | — | RM 385,200 | — |
| 2021-04-18 | Condominium/Apartment | Freehold | — | RM 379,800 | — |
| 2021-04-16 | Condominium/Apartment | Freehold | — | RM 379,800 | — |
| 2021-04-15 | Condominium/Apartment | Freehold | — | RM 384,300 | — |
| 2021-03-27 | Condominium/Apartment | Freehold | — | RM 379,800 | — |
| 2021-03-25 | Condominium/Apartment | Freehold | — | RM 384,000 | — |
| 2021-03-24 | Condominium/Apartment | Freehold | — | RM 385,200 | — |
| 2021-03-19 | Condominium/Apartment | Freehold | — | RM 378,000 | — |
| 2021-03-01 | Condominium/Apartment | Freehold | — | RM 435,200 | — |
| 2021-03-01 | Condominium/Apartment | Freehold | — | RM 432,000 | — |
| 2021-02-25 | Condominium/Apartment | Freehold | — | RM 376,200 | — |
| 2021-02-21 | Condominium/Apartment | Freehold | — | RM 376,200 | — |
| 2021-02-17 | Condominium/Apartment | Freehold | — | RM 386,100 | — |
| 2021-02-17 | Condominium/Apartment | Freehold | — | RM 373,500 | — |
| 2021-02-10 | Condominium/Apartment | Freehold | — | RM 374,400 | — |
| 2021-02-09 | Condominium/Apartment | Freehold | — | RM 379,800 | — |
| 2021-01-29 | Condominium/Apartment | Freehold | — | RM 370,800 | — |
| 2021-01-23 | Condominium/Apartment | Freehold | — | RM 385,200 | — |
| 2021-01-23 | Condominium/Apartment | Freehold | — | RM 378,000 | — |
| 2021-01-20 | Condominium/Apartment | Freehold | — | RM 381,350 | — |
| 2021-01-12 | Condominium/Apartment | Freehold | — | RM 371,550 | — |
| 2021-01-07 | Condominium/Apartment | Freehold | — | RM 376,200 | — |
Source: National Property Information Centre (NAPIC) open transaction data, from 2021 to March 2026. Areas are converted from square metres, as published, to square feet. NAPIC keeps adding sales to recent months as they are registered, so the last few months are incomplete and undercount what actually sold. A transacted price is what one property sold for on one day — it is not a valuation of any other property on this scheme. Browse auctions.