Residensi South Brooks
Kuala Lumpur, WP Kuala Lumpur · scheme
Recorded sales
285
Median price
RM 1,030,000
| Type | Tenure | Price | |||
|---|---|---|---|---|---|
| 2025-12-08 | Condominium/Apartment | Freehold | — | RM 1,250,000 | — |
| 2025-12-01 | Condominium/Apartment | Freehold | — | RM 1,145,000 | — |
| 2025-11-25 | Condominium/Apartment | Freehold | — | RM 1,238,000 | — |
| 2025-11-24 | Condominium/Apartment | Freehold | — | RM 1,320,000 | — |
| 2025-11-13 | Condominium/Apartment | Freehold | — | RM 1,130,000 | — |
| 2025-11-07 | Condominium/Apartment | Freehold | — | RM 1,800,000 | — |
| 2025-11-06 | Condominium/Apartment | Freehold | — | RM 1,100,000 | — |
| 2025-11-03 | Condominium/Apartment | Freehold | — | RM 880,000 | — |
| 2025-10-28 | Condominium/Apartment | Freehold | — | RM 1,968,000 | — |
| 2025-10-22 | Condominium/Apartment | Freehold | — | RM 1,850,000 | — |
| 2025-10-16 | Condominium/Apartment | Freehold | — | RM 1,260,000 | — |
| 2025-10-09 | Condominium/Apartment | Freehold | — | RM 1,780,000 | — |
| 2025-07-15 | Condominium/Apartment | Freehold | — | RM 1,000,000 | — |
| 2025-07-14 | Condominium/Apartment | Freehold | — | RM 960,000 | — |
| 2025-07-03 | Condominium/Apartment | Freehold | — | RM 1,200,000 | — |
| 2025-04-22 | Condominium/Apartment | Freehold | — | RM 1,780,000 | — |
| 2025-04-16 | Condominium/Apartment | Freehold | — | RM 1,650,000 | — |
| 2025-04-04 | Condominium/Apartment | Freehold | — | RM 1,500,000 | — |
| 2025-01-09 | Condominium/Apartment | Freehold | — | RM 1,260,000 | — |
| 2025-01-03 | Condominium/Apartment | Freehold | — | RM 1,280,000 | — |
| 2024-11-04 | Condominium/Apartment | Freehold | — | RM 1,300,000 | — |
| 2024-11-04 | Condominium/Apartment | Freehold | — | RM 1,350,000 | — |
| 2024-10-29 | Condominium/Apartment | Freehold | — | RM 1,170,000 | — |
| 2024-10-02 | Condominium/Apartment | Freehold | — | RM 1,040,000 | — |
| 2024-09-06 | Condominium/Apartment | Freehold | — | RM 850,000 | — |
| 2024-09-04 | Condominium/Apartment | Freehold | — | RM 860,000 | — |
| 2024-09-03 | Condominium/Apartment | Freehold | — | RM 1,600,000 | — |
| 2024-08-28 | Condominium/Apartment | Freehold | — | RM 1,268,000 | — |
| 2024-08-12 | Condominium/Apartment | Freehold | — | RM 1,570,000 | — |
| 2024-08-07 | Condominium/Apartment | Freehold | — | RM 1,340,000 | — |
| 2024-07-29 | Condominium/Apartment | Freehold | — | RM 890,000 | — |
| 2024-07-17 | Condominium/Apartment | Freehold | — | RM 1,545,000 | — |
| 2024-06-28 | Condominium/Apartment | Freehold | — | RM 1,250,000 | — |
| 2024-06-24 | Condominium/Apartment | Freehold | — | RM 827,000 | — |
| 2024-06-14 | Condominium/Apartment | Freehold | — | RM 1,230,000 | — |
| 2024-06-12 | Condominium/Apartment | Freehold | — | RM 1,320,000 | — |
| 2024-06-11 | Condominium/Apartment | Freehold | — | RM 1,250,000 | — |
| 2024-05-21 | Condominium/Apartment | Freehold | — | RM 1,100,000 | — |
| 2024-04-08 | Condominium/Apartment | Freehold | — | RM 1,200,000 | — |
| 2024-04-08 | Condominium/Apartment | Freehold | — | RM 1,200,000 | — |
| 2024-04-08 | Condominium/Apartment | Freehold | — | RM 1,290,000 | — |
| 2024-02-28 | Condominium/Apartment | Freehold | — | RM 1,350,000 | — |
| 2024-02-15 | Condominium/Apartment | Freehold | — | RM 1,365,000 | — |
| 2024-01-16 | Condominium/Apartment | Freehold | — | RM 1,450,000 | — |
| 2023-12-26 | Condominium/Apartment | Freehold | — | RM 1,320,000 | — |
| 2023-12-05 | Condominium/Apartment | Freehold | — | RM 1,080,000 | — |
| 2023-11-28 | Condominium/Apartment | Freehold | — | RM 950,000 | — |
| 2023-11-01 | Condominium/Apartment | Freehold | — | RM 1,160,000 | — |
| 2023-10-27 | Condominium/Apartment | Freehold | — | RM 1,080,000 | — |
| 2023-09-18 | Condominium/Apartment | Freehold | — | RM 1,440,000 | — |
| 2023-09-14 | Condominium/Apartment | Freehold | — | RM 1,037,000 | — |
| 2023-09-13 | Condominium/Apartment | Freehold | — | RM 1,120,000 | — |
| 2023-08-21 | Condominium/Apartment | Freehold | — | RM 1,025,000 | — |
| 2023-07-20 | Condominium/Apartment | Freehold | — | RM 1,130,000 | — |
| 2023-07-18 | Condominium/Apartment | Freehold | — | RM 1,030,000 | — |
| 2023-07-10 | Condominium/Apartment | Freehold | — | RM 1,100,000 | — |
| 2023-06-28 | Condominium/Apartment | Freehold | — | RM 1,300,000 | — |
| 2023-06-28 | Condominium/Apartment | Freehold | — | RM 1,060,000 | — |
| 2023-06-08 | Condominium/Apartment | Freehold | — | RM 1,300,000 | — |
| 2023-06-07 | Condominium/Apartment | Freehold | — | RM 1,100,000 | — |
| 2023-06-07 | Condominium/Apartment | Freehold | — | RM 805,100 | — |
| 2023-05-30 | Condominium/Apartment | Freehold | — | RM 1,182,000 | — |
| 2023-05-16 | Condominium/Apartment | Freehold | — | RM 1,001,000 | — |
| 2023-05-03 | Condominium/Apartment | Freehold | — | RM 970,000 | — |
| 2023-04-26 | Condominium/Apartment | Freehold | — | RM 1,280,000 | — |
| 2023-04-21 | Condominium/Apartment | Freehold | — | RM 840,000 | — |
| 2023-04-18 | Condominium/Apartment | Freehold | — | RM 1,145,000 | — |
| 2023-04-16 | Condominium/Apartment | Freehold | — | RM 915,000 | — |
| 2023-04-14 | Condominium/Apartment | Freehold | — | RM 1,110,000 | — |
| 2023-03-15 | Condominium/Apartment | Freehold | — | RM 980,000 | — |
| 2023-03-09 | Condominium/Apartment | Freehold | — | RM 948,000 | — |
| 2023-02-21 | Condominium/Apartment | Freehold | — | RM 1,420,000 | — |
| 2023-02-16 | Condominium/Apartment | Freehold | — | RM 1,350,000 | — |
| 2023-02-09 | Condominium/Apartment | Freehold | — | RM 1,060,000 | — |
| 2023-02-01 | Condominium/Apartment | Freehold | — | RM 950,000 | — |
| 2023-01-13 | Condominium/Apartment | Freehold | — | RM 1,050,000 | — |
| 2023-01-10 | Condominium/Apartment | Freehold | — | RM 1,150,000 | — |
| 2023-01-06 | Condominium/Apartment | Freehold | — | RM 822,000 | — |
| 2023-01-04 | Condominium/Apartment | Freehold | — | RM 1,280,000 | — |
| 2023-01-01 | Condominium/Apartment | Freehold | — | RM 1,008,420 | — |
| 2022-12-13 | Condominium/Apartment | Freehold | — | RM 1,025,385 | — |
| 2022-12-07 | Condominium/Apartment | Freehold | — | RM 825,000 | — |
| 2022-12-04 | Condominium/Apartment | Freehold | — | RM 1,200,000 | — |
| 2022-12-02 | Condominium/Apartment | Freehold | — | RM 835,000 | — |
| 2022-11-30 | Condominium/Apartment | Freehold | — | RM 1,039,000 | — |
| 2022-11-25 | Condominium/Apartment | Freehold | — | RM 830,000 | — |
| 2022-11-25 | Condominium/Apartment | Freehold | — | RM 1,045,000 | — |
| 2022-11-23 | Condominium/Apartment | Freehold | — | RM 1,100,000 | — |
| 2022-11-15 | Condominium/Apartment | Freehold | — | RM 1,037,520 | — |
| 2022-11-14 | Condominium/Apartment | Freehold | — | RM 1,466,000 | — |
| 2022-11-14 | Condominium/Apartment | Freehold | — | RM 1,390,980 | — |
| 2022-11-07 | Condominium/Apartment | Freehold | — | RM 1,037,000 | — |
| 2022-11-07 | Condominium/Apartment | Freehold | — | RM 1,500,000 | — |
| 2022-10-31 | Condominium/Apartment | Freehold | — | RM 1,050,000 | — |
| 2022-10-28 | Condominium/Apartment | Freehold | — | RM 1,120,000 | — |
| 2022-10-13 | Condominium/Apartment | Freehold | — | RM 1,180,000 | — |
| 2022-10-03 | Condominium/Apartment | Freehold | — | RM 975,000 | — |
| 2022-09-29 | Condominium/Apartment | Freehold | — | RM 725,000 | — |
| 2022-09-19 | Condominium/Apartment | Freehold | — | RM 780,000 | — |
| 2022-09-14 | Condominium/Apartment | Freehold | — | RM 1,002,000 | — |
| 2022-09-12 | Condominium/Apartment | Freehold | — | RM 1,050,000 | — |
| 2022-09-12 | Condominium/Apartment | Freehold | — | RM 1,050,000 | — |
| 2022-09-08 | Condominium/Apartment | Freehold | — | RM 1,180,000 | — |
| 2022-09-07 | Condominium/Apartment | Freehold | — | RM 1,400,000 | — |
| 2022-09-05 | Condominium/Apartment | Freehold | — | RM 1,435,000 | — |
| 2022-09-02 | Condominium/Apartment | Freehold | — | RM 1,300,000 | — |
| 2022-09-01 | Condominium/Apartment | Freehold | — | RM 1,360,000 | — |
| 2022-08-26 | Condominium/Apartment | Freehold | — | RM 960,000 | — |
| 2022-08-25 | Condominium/Apartment | Freehold | — | RM 850,000 | — |
| 2022-08-24 | Condominium/Apartment | Freehold | — | RM 840,000 | — |
| 2022-08-24 | Condominium/Apartment | Freehold | — | RM 1,010,000 | — |
| 2022-08-23 | Condominium/Apartment | Freehold | — | RM 970,000 | — |
| 2022-08-15 | Condominium/Apartment | Freehold | — | RM 710,000 | — |
| 2022-07-28 | Condominium/Apartment | Freehold | — | RM 1,031,000 | — |
| 2022-07-24 | Condominium/Apartment | Freehold | — | RM 823,200 | — |
| 2022-07-14 | Condominium/Apartment | Freehold | — | RM 1,040,000 | — |
| 2022-07-07 | Condominium/Apartment | Freehold | — | RM 970,000 | — |
| 2022-07-06 | Condominium/Apartment | Freehold | — | RM 950,000 | — |
| 2022-07-01 | Condominium/Apartment | Freehold | — | RM 1,000,000 | — |
| 2022-06-30 | Condominium/Apartment | Freehold | — | RM 790,000 | — |
| 2022-06-28 | Condominium/Apartment | Freehold | — | RM 715,000 | — |
| 2022-06-27 | Condominium/Apartment | Freehold | — | RM 1,100,000 | — |
| 2022-06-27 | Condominium/Apartment | Freehold | — | RM 980,000 | — |
| 2022-06-24 | Condominium/Apartment | Freehold | — | RM 850,000 | — |
| 2022-06-21 | Condominium/Apartment | Freehold | — | RM 688,000 | — |
| 2022-06-20 | Condominium/Apartment | Freehold | — | RM 1,080,000 | — |
| 2022-06-15 | Condominium/Apartment | Freehold | — | RM 1,380,000 | — |
| 2022-06-08 | Condominium/Apartment | Freehold | — | RM 1,000,000 | — |
| 2022-06-08 | Condominium/Apartment | Freehold | — | RM 1,025,000 | — |
| 2022-05-27 | Condominium/Apartment | Freehold | — | RM 995,000 | — |
| 2022-05-25 | Condominium/Apartment | Freehold | — | RM 1,000,000 | — |
| 2022-05-23 | Condominium/Apartment | Freehold | — | RM 1,180,000 | — |
| 2022-05-19 | Condominium/Apartment | Freehold | — | RM 970,000 | — |
| 2022-05-17 | Condominium/Apartment | Freehold | — | RM 1,290,000 | — |
| 2022-05-13 | Condominium/Apartment | Freehold | — | RM 1,050,000 | — |
| 2022-05-13 | Condominium/Apartment | Freehold | — | RM 1,362,500 | — |
| 2022-05-12 | Condominium/Apartment | Freehold | — | RM 777,000 | — |
| 2022-05-11 | Condominium/Apartment | Freehold | — | RM 990,000 | — |
| 2022-04-29 | Condominium/Apartment | Freehold | — | RM 1,350,000 | — |
| 2022-04-26 | Condominium/Apartment | Freehold | — | RM 1,370,000 | — |
| 2022-04-26 | Condominium/Apartment | Freehold | — | RM 1,190,000 | — |
| 2022-04-25 | Condominium/Apartment | Freehold | — | RM 945,000 | — |
| 2022-04-25 | Condominium/Apartment | Freehold | — | RM 1,080,000 | — |
| 2022-04-22 | Condominium/Apartment | Freehold | — | RM 868,000 | — |
| 2022-04-15 | Condominium/Apartment | Freehold | — | RM 1,050,000 | — |
| 2022-04-15 | Condominium/Apartment | Freehold | — | RM 1,390,000 | — |
| 2022-04-14 | Condominium/Apartment | Freehold | — | RM 1,000,000 | — |
| 2022-04-06 | Condominium/Apartment | Freehold | — | RM 910,000 | — |
| 2022-04-06 | Condominium/Apartment | Freehold | — | RM 986,970 | — |
| 2022-04-05 | Condominium/Apartment | Freehold | — | RM 1,150,000 | — |
| 2022-04-01 | Condominium/Apartment | Freehold | — | RM 1,350,000 | — |
| 2022-03-25 | Condominium/Apartment | Freehold | — | RM 710,000 | — |
| 2022-03-25 | Condominium/Apartment | Freehold | — | RM 730,000 | — |
| 2022-03-24 | Condominium/Apartment | Freehold | — | RM 950,000 | — |
| 2022-03-19 | Condominium/Apartment | Freehold | — | RM 900,000 | — |
| 2022-03-19 | Condominium/Apartment | Freehold | — | RM 875,000 | — |
| 2022-03-18 | Condominium/Apartment | Freehold | — | RM 1,050,000 | — |
| 2022-03-15 | Condominium/Apartment | Freehold | — | RM 963,000 | — |
| 2022-03-14 | Condominium/Apartment | Freehold | — | RM 1,320,000 | — |
| 2022-03-01 | Condominium/Apartment | Freehold | — | RM 852,600 | — |
| 2022-02-28 | Condominium/Apartment | Freehold | — | RM 850,000 | — |
| 2022-02-24 | Condominium/Apartment | Freehold | — | RM 785,000 | — |
| 2022-02-22 | Condominium/Apartment | Freehold | — | RM 880,000 | — |
| 2022-02-21 | Condominium/Apartment | Freehold | — | RM 940,000 | — |
| 2022-02-21 | Condominium/Apartment | Freehold | — | RM 690,000 | — |
| 2022-02-15 | Condominium/Apartment | Freehold | — | RM 1,450,000 | — |
| 2022-02-14 | Condominium/Apartment | Freehold | — | RM 1,007,000 | — |
| 2022-02-10 | Condominium/Apartment | Freehold | — | RM 815,000 | — |
| 2022-01-28 | Condominium/Apartment | Freehold | — | RM 1,300,000 | — |
| 2022-01-26 | Condominium/Apartment | Freehold | — | RM 1,053,500 | — |
| 2022-01-26 | Condominium/Apartment | Freehold | — | RM 1,104,460 | — |
| 2022-01-21 | Condominium/Apartment | Freehold | — | RM 1,200,000 | — |
| 2022-01-20 | Condominium/Apartment | Freehold | — | RM 1,180,000 | — |
| 2022-01-18 | Condominium/Apartment | Freehold | — | RM 930,000 | — |
| 2022-01-10 | Condominium/Apartment | Freehold | — | RM 1,330,000 | — |
| 2021-12-31 | Condominium/Apartment | Freehold | — | RM 890,000 | — |
| 2021-12-31 | Condominium/Apartment | Freehold | — | RM 765,000 | — |
| 2021-12-31 | Condominium/Apartment | Freehold | — | RM 750,000 | — |
| 2021-12-31 | Condominium/Apartment | Freehold | — | RM 1,080,000 | — |
| 2021-12-31 | Condominium/Apartment | Freehold | — | RM 810,000 | — |
| 2021-12-31 | Condominium/Apartment | Freehold | — | RM 995,000 | — |
| 2021-12-31 | Condominium/Apartment | Freehold | — | RM 1,080,000 | — |
| 2021-12-31 | Condominium/Apartment | Freehold | — | RM 895,000 | — |
| 2021-12-30 | Condominium/Apartment | Freehold | — | RM 790,000 | — |
| 2021-12-30 | Condominium/Apartment | Freehold | — | RM 1,070,000 | — |
| 2021-12-30 | Condominium/Apartment | Freehold | — | RM 775,000 | — |
| 2021-12-30 | Condominium/Apartment | Freehold | — | RM 1,290,000 | — |
| 2021-12-30 | Condominium/Apartment | Freehold | — | RM 990,000 | — |
| 2021-12-30 | Condominium/Apartment | Freehold | — | RM 775,000 | — |
| 2021-12-30 | Condominium/Apartment | Freehold | — | RM 985,000 | — |
| 2021-12-30 | Condominium/Apartment | Freehold | — | RM 900,000 | — |
| 2021-12-30 | Condominium/Apartment | Freehold | — | RM 710,000 | — |
| 2021-12-29 | Condominium/Apartment | Freehold | — | RM 1,330,000 | — |
| 2021-12-29 | Condominium/Apartment | Freehold | — | RM 985,000 | — |
| 2021-12-29 | Condominium/Apartment | Freehold | — | RM 1,030,000 | — |
| 2021-12-28 | Condominium/Apartment | Freehold | — | RM 1,080,000 | — |
| 2021-12-28 | Condominium/Apartment | Freehold | — | RM 720,000 | — |
| 2021-12-28 | Condominium/Apartment | Freehold | — | RM 1,033,000 | — |
| 2021-12-28 | Condominium/Apartment | Freehold | — | RM 720,000 | — |
| 2021-12-27 | Condominium/Apartment | Freehold | — | RM 950,000 | — |
Showing the most recent 200 sales for this area.
Source: National Property Information Centre (NAPIC) open transaction data, from 2021 to March 2026. Areas are converted from square metres, as published, to square feet. NAPIC keeps adding sales to recent months as they are registered, so the last few months are incomplete and undercount what actually sold. A transacted price is what one property sold for on one day — it is not a valuation of any other property on this scheme. Browse auctions.