Residensi Setia Sky Seputeh
Kuala Lumpur, WP Kuala Lumpur · scheme
Recorded sales
73
Median price
RM 3,207,000
| Type | Tenure | Price | |||
|---|---|---|---|---|---|
| 2026-01-30 | Condominium/Apartment | Freehold | — | RM 3,000,000 | — |
| 2025-12-24 | Condominium/Apartment | Freehold | — | RM 2,700,000 | — |
| 2025-12-16 | Condominium/Apartment | Freehold | — | RM 3,419,000 | — |
| 2025-11-22 | Condominium/Apartment | Freehold | — | RM 2,720,000 | — |
| 2025-11-20 | Condominium/Apartment | Freehold | — | RM 3,600,000 | — |
| 2025-10-28 | Condominium/Apartment | Freehold | — | RM 3,361,000 | — |
| 2025-10-28 | Condominium/Apartment | Freehold | — | RM 3,375,000 | — |
| 2025-10-09 | Condominium/Apartment | Freehold | — | RM 3,000,000 | — |
| 2025-10-01 | Condominium/Apartment | Freehold | — | RM 3,022,000 | — |
| 2024-08-09 | Condominium/Apartment | Freehold | — | RM 3,192,000 | — |
| 2024-07-29 | Condominium/Apartment | Freehold | — | RM 3,112,000 | — |
| 2024-07-05 | Condominium/Apartment | Freehold | — | RM 3,504,000 | — |
| 2024-06-26 | Condominium/Apartment | Freehold | — | RM 3,153,000 | — |
| 2024-06-18 | Condominium/Apartment | Freehold | — | RM 3,123,000 | — |
| 2024-06-04 | Condominium/Apartment | Freehold | — | RM 2,950,000 | — |
| 2024-03-05 | Condominium/Apartment | Freehold | — | RM 3,013,000 | — |
| 2024-02-07 | Condominium/Apartment | Freehold | — | RM 3,483,000 | — |
| 2024-02-05 | Condominium/Apartment | Freehold | — | RM 3,454,000 | — |
| 2023-12-30 | Condominium/Apartment | Freehold | — | RM 3,022,000 | — |
| 2023-12-29 | Condominium/Apartment | Freehold | — | RM 3,100,000 | — |
| 2023-12-15 | Condominium/Apartment | Freehold | — | RM 3,115,000 | — |
| 2023-12-13 | Condominium/Apartment | Freehold | — | RM 3,525,000 | — |
| 2023-11-29 | Condominium/Apartment | Freehold | — | RM 3,330,000 | — |
| 2023-11-23 | Condominium/Apartment | Freehold | — | RM 3,171,000 | — |
| 2023-09-23 | Condominium/Apartment | Freehold | — | RM 3,316,000 | — |
| 2023-09-19 | Condominium/Apartment | Freehold | — | RM 3,159,000 | — |
| 2023-06-24 | Condominium/Apartment | Freehold | — | RM 3,880,000 | — |
| 2023-05-17 | Condominium/Apartment | Freehold | — | RM 3,097,000 | — |
| 2023-04-19 | Condominium/Apartment | Freehold | — | RM 3,103,000 | — |
| 2023-03-19 | Condominium/Apartment | Freehold | — | RM 3,315,000 | — |
| 2023-03-05 | Condominium/Apartment | Freehold | — | RM 3,452,000 | — |
| 2023-03-02 | Condominium/Apartment | Freehold | — | RM 3,139,000 | — |
| 2023-03-01 | Condominium/Apartment | Freehold | — | RM 3,301,000 | — |
| 2023-01-07 | Condominium/Apartment | Freehold | — | RM 3,506,000 | — |
| 2022-12-24 | Condominium/Apartment | Freehold | — | RM 3,018,000 | — |
| 2022-11-29 | Condominium/Apartment | Freehold | — | RM 3,111,000 | — |
| 2022-11-28 | Condominium/Apartment | Freehold | — | RM 3,207,000 | — |
| 2022-11-22 | Condominium/Apartment | Freehold | — | RM 3,161,000 | — |
| 2022-11-15 | Condominium/Apartment | Freehold | — | RM 3,086,000 | — |
| 2022-11-10 | Condominium/Apartment | Freehold | — | RM 3,201,000 | — |
| 2022-10-27 | Condominium/Apartment | Freehold | — | RM 3,183,000 | — |
| 2022-10-27 | Condominium/Apartment | Freehold | — | RM 3,463,000 | — |
| 2022-10-26 | Condominium/Apartment | Freehold | — | RM 3,248,000 | — |
| 2022-09-26 | Condominium/Apartment | Freehold | — | RM 3,157,000 | — |
| 2022-09-23 | Condominium/Apartment | Freehold | — | RM 3,179,000 | — |
| 2022-09-21 | Condominium/Apartment | Freehold | — | RM 3,189,000 | — |
| 2022-09-10 | Condominium/Apartment | Freehold | — | RM 3,444,000 | — |
| 2022-09-08 | Condominium/Apartment | Freehold | — | RM 3,328,000 | — |
| 2022-09-07 | Condominium/Apartment | Freehold | — | RM 3,200,000 | — |
| 2022-09-01 | Condominium/Apartment | Freehold | — | RM 3,242,000 | — |
| 2022-08-25 | Condominium/Apartment | Freehold | — | RM 3,188,000 | — |
| 2022-08-09 | Condominium/Apartment | Freehold | — | RM 3,522,000 | — |
| 2022-08-07 | Condominium/Apartment | Freehold | — | RM 3,502,000 | — |
| 2022-07-13 | Condominium/Apartment | Freehold | — | RM 3,448,000 | — |
| 2022-07-05 | Condominium/Apartment | Freehold | — | RM 3,471,000 | — |
| 2022-06-30 | Condominium/Apartment | Freehold | — | RM 3,117,000 | — |
| 2022-05-28 | Condominium/Apartment | Freehold | — | RM 3,108,000 | — |
| 2022-05-14 | Condominium/Apartment | Freehold | — | RM 3,007,000 | — |
| 2022-05-08 | Condominium/Apartment | Freehold | — | RM 3,455,000 | — |
| 2022-05-08 | Condominium/Apartment | Freehold | — | RM 3,309,000 | — |
| 2022-05-07 | Condominium/Apartment | Freehold | — | RM 3,549,000 | — |
| 2022-05-06 | Condominium/Apartment | Freehold | — | RM 3,460,000 | — |
| 2022-04-10 | Condominium/Apartment | Freehold | — | RM 3,204,000 | — |
| 2022-03-30 | Condominium/Apartment | Freehold | — | RM 3,473,000 | — |
| 2022-03-24 | Condominium/Apartment | Freehold | — | RM 3,078,000 | — |
| 2022-03-01 | Condominium/Apartment | Freehold | — | RM 3,019,000 | — |
| 2022-02-25 | Condominium/Apartment | Freehold | — | RM 3,461,000 | — |
| 2022-02-23 | Condominium/Apartment | Freehold | — | RM 3,509,000 | — |
| 2022-02-20 | Condominium/Apartment | Freehold | — | RM 3,447,000 | — |
| 2022-02-08 | Condominium/Apartment | Freehold | — | RM 3,504,000 | — |
| 2022-01-27 | Condominium/Apartment | Freehold | — | RM 3,452,000 | — |
| 2022-01-27 | Condominium/Apartment | Freehold | — | RM 3,320,000 | — |
| 2022-01-27 | Condominium/Apartment | Freehold | — | RM 3,805,000 | — |
Source: National Property Information Centre (NAPIC) open transaction data, from 2021 to March 2026. Areas are converted from square metres, as published, to square feet. NAPIC keeps adding sales to recent months as they are registered, so the last few months are incomplete and undercount what actually sold. A transacted price is what one property sold for on one day — it is not a valuation of any other property on this scheme. Browse auctions.