Residensi Duta Kiara
Kuala Lumpur, WP Kuala Lumpur · scheme
Recorded sales
90
Median price
RM 1,552,500
| Type | Tenure | Price | |||
|---|---|---|---|---|---|
| 2026-01-10 | Condominium/Apartment | Freehold | — | RM 2,000,000 | — |
| 2025-12-18 | Condominium/Apartment | Freehold | — | RM 2,100,000 | — |
| 2025-12-06 | Condominium/Apartment | Freehold | — | RM 1,150,000 | — |
| 2025-11-17 | Condominium/Apartment | Freehold | — | RM 1,280,000 | — |
| 2025-11-05 | Condominium/Apartment | Freehold | — | RM 1,930,000 | — |
| 2025-11-04 | Condominium/Apartment | Freehold | — | RM 1,500,000 | — |
| 2025-10-28 | Condominium/Apartment | Freehold | — | RM 1,300,000 | — |
| 2025-10-10 | Condominium/Apartment | Freehold | — | RM 1,150,000 | — |
| 2025-10-07 | Condominium/Apartment | Freehold | — | RM 1,950,000 | — |
| 2025-07-29 | Condominium/Apartment | Freehold | — | RM 1,736,800 | — |
| 2025-04-17 | Condominium/Apartment | Freehold | — | RM 5,280,000 | — |
| 2025-02-18 | Condominium/Apartment | Freehold | — | RM 1,800,000 | — |
| 2025-02-03 | Condominium/Apartment | Freehold | — | RM 2,050,000 | — |
| 2024-10-23 | Condominium/Apartment | Freehold | — | RM 1,530,000 | — |
| 2024-10-01 | Condominium/Apartment | Freehold | — | RM 2,618,000 | — |
| 2024-09-19 | Condominium/Apartment | Freehold | — | RM 1,210,000 | — |
| 2024-09-19 | Condominium/Apartment | Freehold | — | RM 2,250,000 | — |
| 2024-09-18 | Condominium/Apartment | Freehold | — | RM 1,920,000 | — |
| 2024-08-23 | Condominium/Apartment | Freehold | — | RM 1,500,000 | — |
| 2024-07-25 | Condominium/Apartment | Freehold | — | RM 1,480,000 | — |
| 2024-07-24 | Condominium/Apartment | Freehold | — | RM 2,660,000 | — |
| 2024-06-24 | Condominium/Apartment | Freehold | — | RM 2,430,000 | — |
| 2024-06-13 | Condominium/Apartment | Freehold | — | RM 950,000 | — |
| 2024-06-12 | Condominium/Apartment | Freehold | — | RM 1,698,000 | — |
| 2024-06-10 | Condominium/Apartment | Freehold | — | RM 1,755,000 | — |
| 2024-05-23 | Condominium/Apartment | Freehold | — | RM 1,150,000 | — |
| 2024-05-16 | Condominium/Apartment | Freehold | — | RM 1,220,000 | — |
| 2024-05-16 | Condominium/Apartment | Freehold | — | RM 2,900,000 | — |
| 2024-05-10 | Condominium/Apartment | Freehold | — | RM 1,850,000 | — |
| 2024-04-20 | Condominium/Apartment | Freehold | — | RM 2,600,000 | — |
| 2024-04-20 | Condominium/Apartment | Freehold | — | RM 2,980,000 | — |
| 2024-04-16 | Condominium/Apartment | Freehold | — | RM 1,080,000 | — |
| 2024-03-22 | Condominium/Apartment | Freehold | — | RM 1,310,000 | — |
| 2024-03-13 | Condominium/Apartment | Freehold | — | RM 2,600,000 | — |
| 2024-03-05 | Condominium/Apartment | Freehold | — | RM 2,150,000 | — |
| 2024-01-30 | Condominium/Apartment | Freehold | — | RM 1,180,000 | — |
| 2024-01-17 | Condominium/Apartment | Freehold | — | RM 2,550,000 | — |
| 2023-12-06 | Condominium/Apartment | Freehold | — | RM 2,000,000 | — |
| 2023-12-01 | Condominium/Apartment | Freehold | — | RM 1,660,000 | — |
| 2023-11-20 | Condominium/Apartment | Freehold | — | RM 1,300,000 | — |
| 2023-11-07 | Condominium/Apartment | Freehold | — | RM 1,039,000 | — |
| 2023-10-27 | Condominium/Apartment | Freehold | — | RM 1,290,000 | — |
| 2023-10-20 | Condominium/Apartment | Freehold | — | RM 1,240,000 | — |
| 2023-10-13 | Condominium/Apartment | Freehold | — | RM 2,225,445 | — |
| 2023-09-27 | Condominium/Apartment | Freehold | — | RM 1,720,000 | — |
| 2023-09-25 | Condominium/Apartment | Freehold | — | RM 2,080,000 | — |
| 2023-09-11 | Condominium/Apartment | Freehold | — | RM 1,630,000 | — |
| 2023-09-04 | Condominium/Apartment | Freehold | — | RM 1,438,000 | — |
| 2023-08-24 | Condominium/Apartment | Freehold | — | RM 1,170,000 | — |
| 2023-08-08 | Condominium/Apartment | Freehold | — | RM 1,000,000 | — |
| 2023-08-02 | Condominium/Apartment | Freehold | — | RM 1,380,000 | — |
| 2023-06-27 | Condominium/Apartment | Freehold | — | RM 1,000,000 | — |
| 2023-05-30 | Condominium/Apartment | Freehold | — | RM 1,225,000 | — |
| 2023-05-22 | Condominium/Apartment | Freehold | — | RM 1,900,000 | — |
| 2023-05-09 | Condominium/Apartment | Freehold | — | RM 2,320,000 | — |
| 2023-04-28 | Condominium/Apartment | Freehold | — | RM 1,160,000 | — |
| 2023-04-03 | Condominium/Apartment | Freehold | — | RM 1,020,000 | — |
| 2023-03-10 | Condominium/Apartment | Freehold | — | RM 1,620,000 | — |
| 2023-03-10 | Condominium/Apartment | Freehold | — | RM 1,620,000 | — |
| 2023-03-07 | Condominium/Apartment | Freehold | — | RM 1,950,000 | — |
| 2023-02-23 | Condominium/Apartment | Freehold | — | RM 1,000,000 | — |
| 2023-02-13 | Condominium/Apartment | Freehold | — | RM 2,200,000 | — |
| 2023-02-09 | Condominium/Apartment | Freehold | — | RM 1,000,000 | — |
| 2022-12-06 | Condominium/Apartment | Freehold | — | RM 1,390,000 | — |
| 2022-11-22 | Condominium/Apartment | Freehold | — | RM 1,400,000 | — |
| 2022-10-21 | Condominium/Apartment | Freehold | — | RM 955,000 | — |
| 2022-10-14 | Condominium/Apartment | Freehold | — | RM 1,800,000 | — |
| 2022-09-27 | Condominium/Apartment | Freehold | — | RM 1,210,000 | — |
| 2022-09-14 | Condominium/Apartment | Freehold | — | RM 1,700,000 | — |
| 2022-09-13 | Condominium/Apartment | Freehold | — | RM 1,280,000 | — |
| 2022-09-12 | Condominium/Apartment | Freehold | — | RM 1,880,000 | — |
| 2022-09-06 | Condominium/Apartment | Freehold | — | RM 2,690,000 | — |
| 2022-08-22 | Condominium/Apartment | Freehold | — | RM 1,375,000 | — |
| 2022-07-04 | Condominium/Apartment | Freehold | — | RM 1,670,000 | — |
| 2022-07-01 | Condominium/Apartment | Freehold | — | RM 1,355,000 | — |
| 2022-05-24 | Condominium/Apartment | Freehold | — | RM 1,430,000 | — |
| 2022-04-26 | Condominium/Apartment | Freehold | — | RM 1,350,000 | — |
| 2022-04-26 | Condominium/Apartment | Freehold | — | RM 2,200,000 | — |
| 2022-04-25 | Condominium/Apartment | Freehold | — | RM 1,320,000 | — |
| 2022-04-20 | Condominium/Apartment | Freehold | — | RM 2,200,000 | — |
| 2022-03-15 | Condominium/Apartment | Freehold | — | RM 970,000 | — |
| 2022-01-21 | Condominium/Apartment | Freehold | — | RM 1,120,000 | — |
| 2022-01-20 | Condominium/Apartment | Freehold | — | RM 913,000 | — |
| 2021-12-30 | Condominium/Apartment | Freehold | — | RM 1,370,000 | — |
| 2021-12-28 | Condominium/Apartment | Freehold | — | RM 1,440,000 | — |
| 2021-12-15 | Condominium/Apartment | Freehold | — | RM 1,750,000 | — |
| 2021-10-29 | Condominium/Apartment | Freehold | — | RM 2,372,550 | — |
| 2021-10-18 | Condominium/Apartment | Freehold | — | RM 1,260,000 | — |
| 2021-10-11 | Condominium/Apartment | Freehold | — | RM 1,575,000 | — |
| 2021-09-28 | Condominium/Apartment | Freehold | — | RM 4,581,000 | — |
Source: National Property Information Centre (NAPIC) open transaction data, from 2021 to March 2026. Areas are converted from square metres, as published, to square feet. NAPIC keeps adding sales to recent months as they are registered, so the last few months are incomplete and undercount what actually sold. A transacted price is what one property sold for on one day — it is not a valuation of any other property on this scheme. Browse auctions.