Pavilion Hiltop Mont Kiara
Kuala Lumpur, WP Kuala Lumpur · scheme
Recorded sales
108
Median price
RM 1,764,000
| Type | Tenure | Price | |||
|---|---|---|---|---|---|
| 2026-03-05 | Condominium/Apartment | Freehold | — | RM 1,600,000 | — |
| 2025-12-30 | Condominium/Apartment | Freehold | — | RM 1,149,000 | — |
| 2025-12-09 | Condominium/Apartment | Freehold | — | RM 1,550,000 | — |
| 2025-12-05 | Condominium/Apartment | Freehold | — | RM 3,800,000 | — |
| 2025-12-03 | Condominium/Apartment | Freehold | — | RM 1,560,000 | — |
| 2025-12-02 | Condominium/Apartment | Freehold | — | RM 2,130,000 | — |
| 2025-12-01 | Condominium/Apartment | Freehold | — | RM 3,000,000 | — |
| 2025-11-27 | Condominium/Apartment | Freehold | — | RM 1,180,000 | — |
| 2025-11-27 | Condominium/Apartment | Freehold | — | RM 1,855,000 | — |
| 2025-11-26 | Condominium/Apartment | Freehold | — | RM 2,800,000 | — |
| 2025-11-26 | Condominium/Apartment | Freehold | — | RM 1,650,000 | — |
| 2025-11-26 | Condominium/Apartment | Freehold | — | RM 1,250,000 | — |
| 2025-11-26 | Condominium/Apartment | Freehold | — | RM 1,500,000 | — |
| 2025-11-24 | Condominium/Apartment | Freehold | — | RM 1,300,000 | — |
| 2025-11-24 | Condominium/Apartment | Freehold | — | RM 3,000,000 | — |
| 2025-11-13 | Condominium/Apartment | Freehold | — | RM 3,200,000 | — |
| 2025-11-04 | Condominium/Apartment | Freehold | — | RM 1,600,000 | — |
| 2025-11-03 | Condominium/Apartment | Freehold | — | RM 3,000,000 | — |
| 2025-11-03 | Condominium/Apartment | Freehold | — | RM 1,800,000 | — |
| 2025-11-03 | Condominium/Apartment | Freehold | — | RM 1,580,000 | — |
| 2025-10-23 | Condominium/Apartment | Freehold | — | RM 3,050,000 | — |
| 2025-10-08 | Condominium/Apartment | Freehold | — | RM 1,758,000 | — |
| 2025-10-03 | Condominium/Apartment | Freehold | — | RM 4,100,000 | — |
| 2025-08-25 | Condominium/Apartment | Freehold | — | RM 1,526,000 | — |
| 2025-07-24 | Condominium/Apartment | Freehold | — | RM 1,600,000 | — |
| 2025-07-03 | Condominium/Apartment | Freehold | — | RM 1,528,000 | — |
| 2025-07-01 | Condominium/Apartment | Freehold | — | RM 1,300,000 | — |
| 2025-05-06 | Condominium/Apartment | Freehold | — | RM 1,870,000 | — |
| 2025-04-25 | Condominium/Apartment | Freehold | — | RM 2,400,000 | — |
| 2025-04-18 | Condominium/Apartment | Freehold | — | RM 2,650,000 | — |
| 2025-04-08 | Condominium/Apartment | Freehold | — | RM 2,680,000 | — |
| 2025-01-23 | Condominium/Apartment | Freehold | — | RM 2,800,000 | — |
| 2025-01-13 | Condominium/Apartment | Freehold | — | RM 2,750,000 | — |
| 2024-12-04 | Condominium/Apartment | Freehold | — | RM 2,580,000 | — |
| 2024-11-01 | Condominium/Apartment | Freehold | — | RM 1,550,000 | — |
| 2024-10-24 | Condominium/Apartment | Freehold | — | RM 1,220,000 | — |
| 2024-08-16 | Condominium/Apartment | Freehold | — | RM 1,600,000 | — |
| 2024-07-05 | Condominium/Apartment | Freehold | — | RM 1,628,000 | — |
| 2024-07-04 | Condominium/Apartment | Freehold | — | RM 2,650,000 | — |
| 2024-06-06 | Condominium/Apartment | Freehold | — | RM 2,562,000 | — |
| 2024-06-04 | Condominium/Apartment | Freehold | — | RM 1,570,000 | — |
| 2024-05-30 | Condominium/Apartment | Freehold | — | RM 2,500,000 | — |
| 2024-05-27 | Condominium/Apartment | Freehold | — | RM 2,900,000 | — |
| 2024-05-16 | Condominium/Apartment | Freehold | — | RM 1,200,000 | — |
| 2024-04-22 | Condominium/Apartment | Freehold | — | RM 2,680,000 | — |
| 2024-02-21 | Condominium/Apartment | Freehold | — | RM 2,450,000 | — |
| 2024-01-29 | Condominium/Apartment | Freehold | — | RM 1,770,000 | — |
| 2023-12-21 | Condominium/Apartment | Freehold | — | RM 2,950,000 | — |
| 2023-12-20 | Condominium/Apartment | Freehold | — | RM 3,000,000 | — |
| 2023-12-07 | Condominium/Apartment | Freehold | — | RM 1,550,000 | — |
| 2023-11-16 | Condominium/Apartment | Freehold | — | RM 3,000,000 | — |
| 2023-10-24 | Condominium/Apartment | Freehold | — | RM 1,450,000 | — |
| 2023-10-16 | Condominium/Apartment | Freehold | — | RM 1,700,000 | — |
| 2023-10-13 | Condominium/Apartment | Freehold | — | RM 2,980,000 | — |
| 2023-10-06 | Condominium/Apartment | Freehold | — | RM 1,770,000 | — |
| 2023-10-04 | Condominium/Apartment | Freehold | — | RM 1,150,000 | — |
| 2023-10-04 | Condominium/Apartment | Freehold | — | RM 3,550,000 | — |
| 2023-09-25 | Condominium/Apartment | Freehold | — | RM 1,650,000 | — |
| 2023-09-21 | Condominium/Apartment | Freehold | — | RM 1,528,000 | — |
| 2023-08-03 | Condominium/Apartment | Freehold | — | RM 2,670,000 | — |
| 2023-07-31 | Condominium/Apartment | Freehold | — | RM 1,590,000 | — |
| 2023-06-16 | Condominium/Apartment | Freehold | — | RM 1,620,000 | — |
| 2023-05-19 | Condominium/Apartment | Freehold | — | RM 1,120,000 | — |
| 2023-05-19 | Condominium/Apartment | Freehold | — | RM 1,800,000 | — |
| 2023-05-12 | Condominium/Apartment | Freehold | — | RM 1,700,000 | — |
| 2023-05-10 | Condominium/Apartment | Freehold | — | RM 1,800,000 | — |
| 2023-05-09 | Condominium/Apartment | Freehold | — | RM 2,680,000 | — |
| 2023-04-13 | Condominium/Apartment | Freehold | — | RM 1,900,000 | — |
| 2023-03-31 | Condominium/Apartment | Freehold | — | RM 3,700,000 | — |
| 2023-03-29 | Condominium/Apartment | Freehold | — | RM 1,810,000 | — |
| 2023-03-06 | Condominium/Apartment | Freehold | — | RM 2,570,000 | — |
| 2023-02-13 | Condominium/Apartment | Freehold | — | RM 1,450,000 | — |
| 2023-01-19 | Condominium/Apartment | Freehold | — | RM 3,000,000 | — |
| 2023-01-05 | Condominium/Apartment | Freehold | — | RM 1,738,000 | — |
| 2023-01-03 | Condominium/Apartment | Freehold | — | RM 1,720,000 | — |
| 2023-01-03 | Condominium/Apartment | Freehold | — | RM 2,670,000 | — |
| 2023-01-03 | Condominium/Apartment | Freehold | — | RM 2,670,000 | — |
| 2022-11-21 | Condominium/Apartment | Freehold | — | RM 1,500,000 | — |
| 2022-11-01 | Condominium/Apartment | Freehold | — | RM 1,800,000 | — |
| 2022-09-30 | Condominium/Apartment | Freehold | — | RM 1,830,000 | — |
| 2022-09-01 | Condominium/Apartment | Freehold | — | RM 1,850,000 | — |
| 2022-08-24 | Condominium/Apartment | Freehold | — | RM 1,800,000 | — |
| 2022-08-19 | Condominium/Apartment | Freehold | — | RM 1,750,000 | — |
| 2022-08-12 | Condominium/Apartment | Freehold | — | RM 1,738,000 | — |
| 2022-08-09 | Condominium/Apartment | Freehold | — | RM 1,800,000 | — |
| 2022-07-20 | Condominium/Apartment | Freehold | — | RM 1,800,000 | — |
| 2022-07-08 | Condominium/Apartment | Freehold | — | RM 1,400,000 | — |
| 2022-07-04 | Condominium/Apartment | Freehold | — | RM 1,600,000 | — |
| 2022-06-30 | Condominium/Apartment | Freehold | — | RM 1,830,000 | — |
| 2022-06-29 | Condominium/Apartment | Freehold | — | RM 1,210,000 | — |
| 2022-06-20 | Condominium/Apartment | Freehold | — | RM 1,300,000 | — |
| 2022-05-30 | Condominium/Apartment | Freehold | — | RM 1,300,000 | — |
| 2022-04-07 | Condominium/Apartment | Freehold | — | RM 2,920,000 | — |
| 2022-04-07 | Condominium/Apartment | Freehold | — | RM 1,250,000 | — |
| 2022-03-25 | Condominium/Apartment | Freehold | — | RM 2,740,000 | — |
| 2022-02-22 | Condominium/Apartment | Freehold | — | RM 2,500,000 | — |
| 2022-02-07 | Condominium/Apartment | Freehold | — | RM 1,680,000 | — |
| 2022-02-05 | Condominium/Apartment | Freehold | — | RM 1,250,000 | — |
| 2021-12-13 | Condominium/Apartment | Freehold | — | RM 1,280,000 | — |
| 2021-12-02 | Condominium/Apartment | Freehold | — | RM 1,300,000 | — |
| 2021-11-18 | Condominium/Apartment | Freehold | — | RM 1,650,000 | — |
| 2021-11-17 | Condominium/Apartment | Freehold | — | RM 2,670,000 | — |
| 2021-11-01 | Condominium/Apartment | Freehold | — | RM 1,320,000 | — |
| 2021-10-18 | Condominium/Apartment | Freehold | — | RM 2,870,000 | — |
| 2021-10-04 | Condominium/Apartment | Freehold | — | RM 1,730,000 | — |
| 2021-09-13 | Condominium/Apartment | Freehold | — | RM 1,320,000 | — |
| 2021-08-27 | Condominium/Apartment | Freehold | — | RM 1,230,000 | — |
| 2021-05-18 | Condominium/Apartment | Freehold | — | RM 1,628,000 | — |
Source: National Property Information Centre (NAPIC) open transaction data, from 2021 to March 2026. Areas are converted from square metres, as published, to square feet. NAPIC keeps adding sales to recent months as they are registered, so the last few months are incomplete and undercount what actually sold. A transacted price is what one property sold for on one day — it is not a valuation of any other property on this scheme. Browse auctions.