Skyz Residence-Kondo- Bdr Puchong Jaya
Petaling, Selangor · scheme
Recorded sales
267
Median price
RM 994,800
| Type | Tenure | Price | |||
|---|---|---|---|---|---|
| 2025-10-27 | Condominium/Apartment | Freehold | — | RM 830,000 | — |
| 2025-10-13 | Condominium/Apartment | Freehold | — | RM 838,000 | — |
| 2025-07-30 | Condominium/Apartment | Freehold | — | RM 850,000 | — |
| 2025-07-04 | Condominium/Apartment | Freehold | — | RM 970,000 | — |
| 2025-02-05 | Condominium/Apartment | Freehold | — | RM 868,000 | — |
| 2025-01-10 | Condominium/Apartment | Freehold | — | RM 955,800 | — |
| 2025-01-04 | Condominium/Apartment | Freehold | — | RM 1,009,800 | — |
| 2024-12-07 | Condominium/Apartment | Freehold | — | RM 953,800 | — |
| 2024-11-26 | Condominium/Apartment | Freehold | — | RM 943,800 | — |
| 2024-11-19 | Condominium/Apartment | Freehold | — | RM 990,800 | — |
| 2024-11-16 | Condominium/Apartment | Freehold | — | RM 965,800 | — |
| 2024-11-15 | Condominium/Apartment | Freehold | — | RM 955,800 | — |
| 2024-10-19 | Condominium/Apartment | Freehold | — | RM 943,800 | — |
| 2024-10-11 | Condominium/Apartment | Freehold | — | RM 971,800 | — |
| 2024-09-21 | Condominium/Apartment | Freehold | — | RM 984,800 | — |
| 2024-09-11 | Condominium/Apartment | Freehold | — | RM 1,086,800 | — |
| 2024-09-02 | Condominium/Apartment | Freehold | — | RM 956,800 | — |
| 2024-08-22 | Condominium/Apartment | Freehold | — | RM 957,800 | — |
| 2024-08-06 | Condominium/Apartment | Freehold | — | RM 1,053,800 | — |
| 2024-07-30 | Condominium/Apartment | Freehold | — | RM 972,800 | — |
| 2024-07-17 | Condominium/Apartment | Freehold | — | RM 988,800 | — |
| 2024-07-16 | Condominium/Apartment | Freehold | — | RM 1,100,000 | — |
| 2024-07-16 | Condominium/Apartment | Freehold | — | RM 710,000 | — |
| 2024-07-16 | Condominium/Apartment | Freehold | — | RM 990,800 | — |
| 2024-07-13 | Condominium/Apartment | Freehold | — | RM 1,053,800 | — |
| 2024-07-12 | Condominium/Apartment | Freehold | — | RM 980,800 | — |
| 2024-07-08 | Condominium/Apartment | Freehold | — | RM 722,000 | — |
| 2024-07-07 | Condominium/Apartment | Freehold | — | RM 968,800 | — |
| 2024-06-30 | Condominium/Apartment | Freehold | — | RM 1,040,800 | — |
| 2024-06-29 | Condominium/Apartment | Freehold | — | RM 1,038,800 | — |
| 2024-06-29 | Condominium/Apartment | Freehold | — | RM 960,800 | — |
| 2024-06-28 | Condominium/Apartment | Freehold | — | RM 988,800 | — |
| 2024-06-15 | Condominium/Apartment | Freehold | — | RM 990,800 | — |
| 2024-06-12 | Condominium/Apartment | Freehold | — | RM 984,800 | — |
| 2024-06-06 | Condominium/Apartment | Freehold | — | RM 1,012,800 | — |
| 2024-05-29 | Condominium/Apartment | Freehold | — | RM 988,800 | — |
| 2024-05-23 | Condominium/Apartment | Freehold | — | RM 1,076,800 | — |
| 2024-05-18 | Condominium/Apartment | Freehold | — | RM 1,050,800 | — |
| 2024-05-01 | Condominium/Apartment | Freehold | — | RM 966,800 | — |
| 2024-04-30 | Condominium/Apartment | Freehold | — | RM 958,800 | — |
| 2024-04-30 | Condominium/Apartment | Freehold | — | RM 998,800 | — |
| 2024-04-30 | Condominium/Apartment | Freehold | — | RM 994,800 | — |
| 2024-04-26 | Condominium/Apartment | Freehold | — | RM 1,032,800 | — |
| 2024-04-24 | Condominium/Apartment | Freehold | — | RM 1,078,800 | — |
| 2024-04-20 | Condominium/Apartment | Freehold | — | RM 985,800 | — |
| 2024-04-19 | Condominium/Apartment | Freehold | — | RM 988,800 | — |
| 2024-04-17 | Condominium/Apartment | Freehold | — | RM 1,018,800 | — |
| 2024-04-15 | Condominium/Apartment | Freehold | — | RM 990,800 | — |
| 2024-04-08 | Condominium/Apartment | Freehold | — | RM 949,800 | — |
| 2024-04-08 | Condominium/Apartment | Freehold | — | RM 941,800 | — |
| 2024-04-06 | Condominium/Apartment | Freehold | — | RM 1,084,800 | — |
| 2024-04-06 | Condominium/Apartment | Freehold | — | RM 954,800 | — |
| 2024-04-03 | Condominium/Apartment | Freehold | — | RM 1,018,800 | — |
| 2024-04-01 | Condominium/Apartment | Freehold | — | RM 1,000,800 | — |
| 2024-03-31 | Condominium/Apartment | Freehold | — | RM 896,800 | — |
| 2024-03-27 | Condominium/Apartment | Freehold | — | RM 959,800 | — |
| 2024-03-26 | Condominium/Apartment | Freehold | — | RM 738,000 | — |
| 2024-03-09 | Condominium/Apartment | Freehold | — | RM 1,108,800 | — |
| 2024-03-01 | Condominium/Apartment | Freehold | — | RM 994,800 | — |
| 2024-02-29 | Condominium/Apartment | Freehold | — | RM 992,800 | — |
| 2024-02-28 | Condominium/Apartment | Freehold | — | RM 962,800 | — |
| 2024-02-26 | Condominium/Apartment | Freehold | — | RM 747,000 | — |
| 2024-02-23 | Condominium/Apartment | Freehold | — | RM 982,800 | — |
| 2024-02-20 | Condominium/Apartment | Freehold | — | RM 1,014,800 | — |
| 2024-02-20 | Condominium/Apartment | Freehold | — | RM 1,005,800 | — |
| 2024-02-16 | Condominium/Apartment | Freehold | — | RM 1,076,800 | — |
| 2024-02-08 | Condominium/Apartment | Freehold | — | RM 984,800 | — |
| 2024-02-04 | Condominium/Apartment | Freehold | — | RM 997,800 | — |
| 2024-02-02 | Condominium/Apartment | Freehold | — | RM 993,800 | — |
| 2024-02-01 | Condominium/Apartment | Freehold | — | RM 962,800 | — |
| 2024-01-26 | Condominium/Apartment | Freehold | — | RM 950,000 | — |
| 2024-01-24 | Condominium/Apartment | Freehold | — | RM 994,800 | — |
| 2024-01-18 | Condominium/Apartment | Freehold | — | RM 1,026,800 | — |
| 2024-01-18 | Condominium/Apartment | Freehold | — | RM 992,800 | — |
| 2024-01-11 | Condominium/Apartment | Freehold | — | RM 1,014,800 | — |
| 2024-01-07 | Condominium/Apartment | Freehold | — | RM 996,800 | — |
| 2024-01-05 | Condominium/Apartment | Freehold | — | RM 955,800 | — |
| 2023-12-26 | Condominium/Apartment | Freehold | — | RM 1,020,800 | — |
| 2023-12-24 | Condominium/Apartment | Freehold | — | RM 1,080,800 | — |
| 2023-12-15 | Condominium/Apartment | Freehold | — | RM 984,800 | — |
| 2023-12-14 | Condominium/Apartment | Freehold | — | RM 1,097,800 | — |
| 2023-12-13 | Condominium/Apartment | Freehold | — | RM 1,062,800 | — |
| 2023-12-11 | Condominium/Apartment | Freehold | — | RM 1,036,800 | — |
| 2023-12-09 | Condominium/Apartment | Freehold | — | RM 1,029,800 | — |
| 2023-12-09 | Condominium/Apartment | Freehold | — | RM 996,800 | — |
| 2023-12-06 | Condominium/Apartment | Freehold | — | RM 1,014,800 | — |
| 2023-12-05 | Condominium/Apartment | Freehold | — | RM 1,047,800 | — |
| 2023-12-01 | Condominium/Apartment | Freehold | — | RM 1,080,800 | — |
| 2023-11-20 | Condominium/Apartment | Freehold | — | RM 1,009,800 | — |
| 2023-11-11 | Condominium/Apartment | Freehold | — | RM 1,012,800 | — |
| 2023-11-11 | Condominium/Apartment | Freehold | — | RM 1,096,800 | — |
| 2023-11-11 | Condominium/Apartment | Freehold | — | RM 1,066,800 | — |
| 2023-11-11 | Condominium/Apartment | Freehold | — | RM 992,800 | — |
| 2023-11-08 | Condominium/Apartment | Freehold | — | RM 988,800 | — |
| 2023-11-06 | Condominium/Apartment | Freehold | — | RM 1,082,800 | — |
| 2023-11-04 | Condominium/Apartment | Freehold | — | RM 974,800 | — |
| 2023-10-30 | Condominium/Apartment | Freehold | — | RM 1,076,800 | — |
| 2023-10-26 | Condominium/Apartment | Freehold | — | RM 958,800 | — |
| 2023-10-21 | Condominium/Apartment | Freehold | — | RM 1,000,800 | — |
| 2023-10-21 | Condominium/Apartment | Freehold | — | RM 994,800 | — |
| 2023-10-14 | Condominium/Apartment | Freehold | — | RM 1,040,800 | — |
| 2023-10-13 | Condominium/Apartment | Freehold | — | RM 1,021,800 | — |
| 2023-10-13 | Condominium/Apartment | Freehold | — | RM 1,009,800 | — |
| 2023-10-13 | Condominium/Apartment | Freehold | — | RM 1,116,800 | — |
| 2023-10-07 | Condominium/Apartment | Freehold | — | RM 964,800 | — |
| 2023-10-07 | Condominium/Apartment | Freehold | — | RM 985,800 | — |
| 2023-10-06 | Condominium/Apartment | Freehold | — | RM 1,040,800 | — |
| 2023-10-06 | Condominium/Apartment | Freehold | — | RM 1,008,800 | — |
| 2023-10-02 | Condominium/Apartment | Freehold | — | RM 1,006,800 | — |
| 2023-09-27 | Condominium/Apartment | Freehold | — | RM 1,012,800 | — |
| 2023-09-24 | Condominium/Apartment | Freehold | — | RM 1,010,800 | — |
| 2023-09-16 | Condominium/Apartment | Freehold | — | RM 1,038,800 | — |
| 2023-09-16 | Condominium/Apartment | Freehold | — | RM 981,800 | — |
| 2023-09-16 | Condominium/Apartment | Freehold | — | RM 1,034,800 | — |
| 2023-09-15 | Condominium/Apartment | Freehold | — | RM 1,014,800 | — |
| 2023-09-14 | Condominium/Apartment | Freehold | — | RM 985,800 | — |
| 2023-09-10 | Condominium/Apartment | Freehold | — | RM 917,800 | — |
| 2023-09-07 | Condominium/Apartment | Freehold | — | RM 957,800 | — |
| 2023-09-04 | Condominium/Apartment | Freehold | — | RM 1,020,800 | — |
| 2023-08-28 | Condominium/Apartment | Freehold | — | RM 1,038,800 | — |
| 2023-08-23 | Condominium/Apartment | Freehold | — | RM 850,000 | — |
| 2023-08-16 | Condominium/Apartment | Freehold | — | RM 955,800 | — |
| 2023-08-09 | Condominium/Apartment | Freehold | — | RM 858,800 | — |
| 2023-08-05 | Condominium/Apartment | Freehold | — | RM 1,034,800 | — |
| 2023-07-29 | Condominium/Apartment | Freehold | — | RM 962,800 | — |
| 2023-07-21 | Condominium/Apartment | Freehold | — | RM 970,800 | — |
| 2023-07-18 | Condominium/Apartment | Freehold | — | RM 1,032,800 | — |
| 2023-07-15 | Condominium/Apartment | Freehold | — | RM 960,800 | — |
| 2023-07-05 | Condominium/Apartment | Freehold | — | RM 940,800 | — |
| 2023-06-30 | Condominium/Apartment | Freehold | — | RM 982,800 | — |
| 2023-06-30 | Condominium/Apartment | Freehold | — | RM 954,800 | — |
| 2023-06-30 | Condominium/Apartment | Freehold | — | RM 992,800 | — |
| 2023-06-28 | Condominium/Apartment | Freehold | — | RM 1,016,800 | — |
| 2023-06-26 | Condominium/Apartment | Freehold | — | RM 1,026,800 | — |
| 2023-06-25 | Condominium/Apartment | Freehold | — | RM 968,800 | — |
| 2023-06-24 | Condominium/Apartment | Freehold | — | RM 1,018,800 | — |
| 2023-06-21 | Condominium/Apartment | Freehold | — | RM 960,800 | — |
| 2023-06-16 | Condominium/Apartment | Freehold | — | RM 840,000 | — |
| 2023-06-12 | Condominium/Apartment | Freehold | — | RM 899,800 | — |
| 2023-06-08 | Condominium/Apartment | Freehold | — | RM 1,082,800 | — |
| 2023-05-30 | Condominium/Apartment | Freehold | — | RM 1,012,800 | — |
| 2023-05-28 | Condominium/Apartment | Freehold | — | RM 1,009,800 | — |
| 2023-05-15 | Condominium/Apartment | Freehold | — | RM 1,034,800 | — |
| 2023-05-10 | Condominium/Apartment | Freehold | — | RM 1,100,800 | — |
| 2023-05-10 | Condominium/Apartment | Freehold | — | RM 985,800 | — |
| 2023-05-07 | Condominium/Apartment | Freehold | — | RM 1,026,800 | — |
| 2023-05-07 | Condominium/Apartment | Freehold | — | RM 1,020,800 | — |
| 2023-05-07 | Condominium/Apartment | Freehold | — | RM 1,029,800 | — |
| 2023-05-02 | Condominium/Apartment | Freehold | — | RM 1,030,800 | — |
| 2023-04-28 | Condominium/Apartment | Freehold | — | RM 893,800 | — |
| 2023-04-20 | Condominium/Apartment | Freehold | — | RM 1,018,800 | — |
| 2023-04-20 | Condominium/Apartment | Freehold | — | RM 1,078,800 | — |
| 2023-04-19 | Condominium/Apartment | Freehold | — | RM 1,080,800 | — |
| 2023-04-18 | Condominium/Apartment | Freehold | — | RM 1,012,800 | — |
| 2023-04-18 | Condominium/Apartment | Freehold | — | RM 1,012,800 | — |
| 2023-04-12 | Condominium/Apartment | Freehold | — | RM 978,800 | — |
| 2023-04-08 | Condominium/Apartment | Freehold | — | RM 953,800 | — |
| 2023-04-08 | Condominium/Apartment | Freehold | — | RM 1,018,800 | — |
| 2023-04-06 | Condominium/Apartment | Freehold | — | RM 1,010,800 | — |
| 2023-04-05 | Condominium/Apartment | Freehold | — | RM 1,026,800 | — |
| 2023-04-01 | Condominium/Apartment | Freehold | — | RM 1,088,800 | — |
| 2023-04-01 | Condominium/Apartment | Freehold | — | RM 979,800 | — |
| 2023-03-28 | Condominium/Apartment | Freehold | — | RM 966,800 | — |
| 2023-03-27 | Condominium/Apartment | Freehold | — | RM 996,800 | — |
| 2023-03-23 | Condominium/Apartment | Freehold | — | RM 1,008,800 | — |
| 2023-03-20 | Condominium/Apartment | Freehold | — | RM 1,028,800 | — |
| 2023-03-18 | Condominium/Apartment | Freehold | — | RM 1,102,800 | — |
| 2023-03-02 | Condominium/Apartment | Freehold | — | RM 1,012,800 | — |
| 2023-02-15 | Condominium/Apartment | Freehold | — | RM 964,800 | — |
| 2023-02-14 | Condominium/Apartment | Freehold | — | RM 1,012,800 | — |
| 2023-02-01 | Condominium/Apartment | Freehold | — | RM 1,029,800 | — |
| 2022-12-30 | Condominium/Apartment | Freehold | — | RM 1,084,800 | — |
| 2022-12-28 | Condominium/Apartment | Freehold | — | RM 1,015,800 | — |
| 2022-11-24 | Condominium/Apartment | Freehold | — | RM 1,024,800 | — |
| 2022-11-22 | Condominium/Apartment | Freehold | — | RM 1,135,800 | — |
| 2022-11-12 | Condominium/Apartment | Freehold | — | RM 946,800 | — |
| 2022-09-02 | Condominium/Apartment | Freehold | — | RM 1,000,800 | — |
| 2022-08-23 | Condominium/Apartment | Freehold | — | RM 1,032,800 | — |
| 2022-08-20 | Condominium/Apartment | Freehold | — | RM 981,800 | — |
| 2022-08-20 | Condominium/Apartment | Freehold | — | RM 968,800 | — |
| 2022-08-18 | Condominium/Apartment | Freehold | — | RM 1,078,800 | — |
| 2022-08-14 | Condominium/Apartment | Freehold | — | RM 1,029,800 | — |
| 2022-08-07 | Condominium/Apartment | Freehold | — | RM 970,800 | — |
| 2022-07-18 | Condominium/Apartment | Freehold | — | RM 955,800 | — |
| 2022-06-30 | Condominium/Apartment | Freehold | — | RM 1,080,800 | — |
| 2022-06-30 | Condominium/Apartment | Freehold | — | RM 1,080,800 | — |
| 2022-06-25 | Condominium/Apartment | Freehold | — | RM 1,018,800 | — |
| 2022-06-22 | Condominium/Apartment | Freehold | — | RM 915,800 | — |
| 2022-06-18 | Condominium/Apartment | Freehold | — | RM 1,100,800 | — |
| 2022-06-15 | Condominium/Apartment | Freehold | — | RM 1,108,800 | — |
| 2022-06-10 | Condominium/Apartment | Freehold | — | RM 1,028,800 | — |
| 2022-05-30 | Condominium/Apartment | Freehold | — | RM 1,122,800 | — |
| 2022-05-25 | Condominium/Apartment | Freehold | — | RM 1,030,800 | — |
| 2022-05-11 | Condominium/Apartment | Freehold | — | RM 979,800 | — |
| 2022-05-09 | Condominium/Apartment | Freehold | — | RM 981,800 | — |
| 2022-05-05 | Condominium/Apartment | Freehold | — | RM 993,800 | — |
| 2022-04-26 | Condominium/Apartment | Freehold | — | RM 1,020,800 | — |
| 2022-04-26 | Condominium/Apartment | Freehold | — | RM 976,800 | — |
| 2022-04-21 | Condominium/Apartment | Freehold | — | RM 1,032,800 | — |
| 2022-04-21 | Condominium/Apartment | Freehold | — | RM 982,800 | — |
Showing the most recent 200 sales for this area.
Source: National Property Information Centre (NAPIC) open transaction data, from 2021 to March 2026. Areas are converted from square metres, as published, to square feet. NAPIC keeps adding sales to recent months as they are registered, so the last few months are incomplete and undercount what actually sold. A transacted price is what one property sold for on one day — it is not a valuation of any other property on this scheme. Browse auctions.