Pangsapuri Akasia @ Bdr Botanic
Klang, Selangor · scheme
Recorded sales
98
Median price
RM 342,500
2 auctions in Pangsapuri Akasia @ Bdr Botanic right now
| Type | Tenure | Price | |||
|---|---|---|---|---|---|
| 2026-02-03 | Condominium/Apartment | Freehold | — | RM 400,000 | — |
| 2025-12-02 | Condominium/Apartment | Freehold | — | RM 400,000 | — |
| 2025-10-31 | Condominium/Apartment | Freehold | — | RM 380,000 | — |
| 2025-07-09 | Condominium/Apartment | Freehold | — | RM 400,000 | — |
| 2025-07-07 | Condominium/Apartment | Freehold | — | RM 400,000 | — |
| 2025-04-28 | Condominium/Apartment | Freehold | — | RM 360,000 | — |
| 2025-04-07 | Condominium/Apartment | Freehold | — | RM 400,000 | — |
| 2025-02-10 | Condominium/Apartment | Freehold | — | RM 350,000 | — |
| 2024-10-24 | Condominium/Apartment | Freehold | — | RM 370,000 | — |
| 2024-10-03 | Condominium/Apartment | Freehold | — | RM 380,000 | — |
| 2024-10-01 | Condominium/Apartment | Freehold | — | RM 370,000 | — |
| 2024-10-01 | Condominium/Apartment | Freehold | — | RM 380,000 | — |
| 2024-09-18 | Condominium/Apartment | Freehold | — | RM 345,000 | — |
| 2024-09-13 | Condominium/Apartment | Freehold | — | RM 400,000 | — |
| 2024-09-01 | Condominium/Apartment | Freehold | — | RM 350,000 | — |
| 2024-08-30 | Condominium/Apartment | Freehold | — | RM 400,000 | — |
| 2024-07-29 | Condominium/Apartment | Freehold | — | RM 400,000 | — |
| 2024-07-12 | Condominium/Apartment | Freehold | — | RM 380,000 | — |
| 2024-07-04 | Condominium/Apartment | Freehold | — | RM 380,000 | — |
| 2024-06-27 | Condominium/Apartment | Freehold | — | RM 400,000 | — |
| 2024-06-26 | Condominium/Apartment | Freehold | — | RM 290,000 | — |
| 2024-06-18 | Condominium/Apartment | Freehold | — | RM 400,000 | — |
| 2024-06-10 | Condominium/Apartment | Freehold | — | RM 400,000 | — |
| 2024-05-28 | Condominium/Apartment | Freehold | — | RM 380,000 | — |
| 2024-05-21 | Condominium/Apartment | Freehold | — | RM 400,000 | — |
| 2024-05-14 | Condominium/Apartment | Freehold | — | RM 400,000 | — |
| 2024-05-08 | Condominium/Apartment | Freehold | — | RM 380,000 | — |
| 2024-04-12 | Condominium/Apartment | Freehold | — | RM 380,000 | — |
| 2024-03-20 | Condominium/Apartment | Freehold | — | RM 400,000 | — |
| 2024-02-29 | Condominium/Apartment | Freehold | — | RM 385,000 | — |
| 2024-02-20 | Condominium/Apartment | Freehold | — | RM 385,000 | — |
| 2024-02-07 | Condominium/Apartment | Freehold | — | RM 300,000 | — |
| 2024-02-01 | Condominium/Apartment | Freehold | — | RM 385,000 | — |
| 2023-12-28 | Condominium/Apartment | Freehold | — | RM 350,000 | — |
| 2023-12-28 | Condominium/Apartment | Freehold | — | RM 390,000 | — |
| 2023-12-05 | Condominium/Apartment | Freehold | — | RM 370,000 | — |
| 2023-11-28 | Condominium/Apartment | Freehold | — | RM 280,000 | — |
| 2023-11-16 | Condominium/Apartment | Freehold | — | RM 360,000 | — |
| 2023-09-25 | Condominium/Apartment | Freehold | — | RM 370,000 | — |
| 2023-09-15 | Condominium/Apartment | Freehold | — | RM 375,000 | — |
| 2023-09-04 | Condominium/Apartment | Freehold | — | RM 270,000 | — |
| 2023-08-18 | Condominium/Apartment | Freehold | — | RM 228,000 | — |
| 2023-08-15 | Condominium/Apartment | Freehold | — | RM 380,000 | — |
| 2023-07-31 | Condominium/Apartment | Freehold | — | RM 370,000 | — |
| 2023-07-31 | Condominium/Apartment | Freehold | — | RM 290,000 | — |
| 2023-07-28 | Condominium/Apartment | Freehold | — | RM 380,000 | — |
| 2023-07-10 | Condominium/Apartment | Freehold | — | RM 375,000 | — |
| 2023-07-05 | Condominium/Apartment | Freehold | — | RM 210,000 | — |
| 2023-07-03 | Condominium/Apartment | Freehold | — | RM 350,000 | — |
| 2023-06-22 | Condominium/Apartment | Freehold | — | RM 250,000 | — |
| 2023-06-20 | Condominium/Apartment | Freehold | — | RM 280,000 | — |
| 2023-05-29 | Condominium/Apartment | Freehold | — | RM 285,000 | — |
| 2023-05-03 | Condominium/Apartment | Freehold | — | RM 250,000 | — |
| 2023-04-25 | Condominium/Apartment | Freehold | — | RM 380,000 | — |
| 2023-04-17 | Condominium/Apartment | Freehold | — | RM 280,000 | — |
| 2023-04-11 | Condominium/Apartment | Freehold | — | RM 280,000 | — |
| 2023-04-04 | Condominium/Apartment | Freehold | — | RM 350,000 | — |
| 2023-03-16 | Condominium/Apartment | Freehold | — | RM 210,000 | — |
| 2023-03-02 | Condominium/Apartment | Freehold | — | RM 260,000 | — |
| 2023-02-07 | Condominium/Apartment | Freehold | — | RM 330,000 | — |
| 2023-01-13 | Condominium/Apartment | Freehold | — | RM 255,000 | — |
| 2022-12-08 | Condominium/Apartment | Freehold | — | RM 200,000 | — |
| 2022-12-06 | Condominium/Apartment | Freehold | — | RM 225,000 | — |
| 2022-12-05 | Condominium/Apartment | Freehold | — | RM 265,000 | — |
| 2022-11-21 | Condominium/Apartment | Freehold | — | RM 360,000 | — |
| 2022-11-07 | Condominium/Apartment | Freehold | — | RM 210,000 | — |
| 2022-10-25 | Condominium/Apartment | Freehold | — | RM 260,000 | — |
| 2022-09-30 | Condominium/Apartment | Freehold | — | RM 365,000 | — |
| 2022-09-27 | Condominium/Apartment | Freehold | — | RM 250,000 | — |
| 2022-09-19 | Condominium/Apartment | Freehold | — | RM 190,000 | — |
| 2022-07-14 | Condominium/Apartment | Freehold | — | RM 370,000 | — |
| 2022-06-29 | Condominium/Apartment | Freehold | — | RM 380,000 | — |
| 2022-06-24 | Condominium/Apartment | Freehold | — | RM 280,000 | — |
| 2022-06-17 | Condominium/Apartment | Freehold | — | RM 255,000 | — |
| 2022-06-16 | Condominium/Apartment | Freehold | — | RM 210,000 | — |
| 2022-06-07 | Condominium/Apartment | Freehold | — | RM 190,000 | — |
| 2022-04-14 | Condominium/Apartment | Freehold | — | RM 295,000 | — |
| 2022-03-25 | Condominium/Apartment | Freehold | — | RM 210,000 | — |
| 2022-03-07 | Condominium/Apartment | Freehold | — | RM 330,000 | — |
| 2022-02-28 | Condominium/Apartment | Freehold | — | RM 220,000 | — |
| 2022-01-21 | Condominium/Apartment | Freehold | — | RM 240,000 | — |
| 2021-12-31 | Condominium/Apartment | Freehold | — | RM 215,000 | — |
| 2021-12-22 | Condominium/Apartment | Freehold | — | RM 220,000 | — |
| 2021-12-22 | Condominium/Apartment | Freehold | — | RM 295,000 | — |
| 2021-12-17 | Condominium/Apartment | Freehold | — | RM 258,000 | — |
| 2021-12-15 | Condominium/Apartment | Freehold | — | RM 365,000 | — |
| 2021-12-11 | Condominium/Apartment | Freehold | — | RM 270,000 | — |
| 2021-12-03 | Condominium/Apartment | Freehold | — | RM 276,500 | — |
| 2021-11-16 | Condominium/Apartment | Freehold | — | RM 250,000 | — |
| 2021-11-15 | Condominium/Apartment | Freehold | — | RM 290,000 | — |
| 2021-11-05 | Condominium/Apartment | Freehold | — | RM 320,000 | — |
| 2021-08-05 | Condominium/Apartment | Freehold | — | RM 255,000 | — |
| 2021-07-21 | Condominium/Apartment | Freehold | — | RM 190,000 | — |
| 2021-06-14 | Condominium/Apartment | Freehold | — | RM 258,000 | — |
| 2021-05-10 | Condominium/Apartment | Freehold | — | RM 340,000 | — |
| 2021-04-23 | Condominium/Apartment | Freehold | — | RM 335,000 | — |
| 2021-04-07 | Condominium/Apartment | Freehold | — | RM 240,000 | — |
| 2021-04-05 | Condominium/Apartment | Freehold | — | RM 300,000 | — |
Source: National Property Information Centre (NAPIC) open transaction data, from 2021 to March 2026. Areas are converted from square metres, as published, to square feet. NAPIC keeps adding sales to recent months as they are registered, so the last few months are incomplete and undercount what actually sold. A transacted price is what one property sold for on one day — it is not a valuation of any other property on this scheme. Browse auctions.