lelongcentralEvery bank & court auction, with the legal facts
← All transaction data

Desa Coalfields

Kuala Selangor, Selangor · scheme

Recorded sales

114

Median price

RM 465,000

Median RM/sqft

311

2 auctions in Desa Coalfields right now

TypeTenurePrice
2026-01-192 - 2 1/2 Storey TerracedFreehold1,421 sqftRM 405,000285
2026-01-142 - 2 1/2 Storey TerracedFreehold1,399 sqftRM 520,000372
2025-11-032 - 2 1/2 Storey TerracedFreehold1,345 sqftRM 400,000297
2025-10-242 - 2 1/2 Storey TerracedFreehold1,345 sqftRM 708,800527
2025-10-232 - 2 1/2 Storey TerracedFreehold1,582 sqftRM 450,000284
2025-10-182 - 2 1/2 Storey TerracedFreehold1,345 sqftRM 698,800519
2025-10-172 - 2 1/2 Storey TerracedFreehold1,345 sqftRM 670,000498
2025-10-142 - 2 1/2 Storey TerracedFreehold1,399 sqftRM 530,000379
2025-10-122 - 2 1/2 Storey TerracedFreehold1,345 sqftRM 698,800519
2025-10-122 - 2 1/2 Storey TerracedFreehold1,345 sqftRM 878,800653
2025-10-062 - 2 1/2 Storey TerracedFreehold1,593 sqftRM 490,000308
2025-08-082 - 2 1/2 Storey TerracedFreehold1,583 sqftRM 415,000262
2025-08-01Town HouseFreeholdRM 450,000
2025-07-272 - 2 1/2 Storey TerracedFreehold1,345 sqftRM 668,800497
2025-07-242 - 2 1/2 Storey TerracedFreehold1,449 sqftRM 467,000322
2025-07-212 - 2 1/2 Storey TerracedFreehold1,590 sqftRM 535,000336
2025-07-212 - 2 1/2 Storey TerracedFreehold1,691 sqftRM 540,000319
2025-07-142 - 2 1/2 Storey TerracedFreehold1,691 sqftRM 499,000295
2025-04-282 - 2 1/2 Storey TerracedFreehold1,345 sqftRM 668,800497
2025-04-252 - 2 1/2 Storey TerracedFreehold1,395 sqftRM 450,000323
2025-04-082 - 2 1/2 Storey TerracedFreehold1,348 sqftRM 420,000312
2025-04-072 - 2 1/2 Storey TerracedFreehold1,348 sqftRM 480,000356
2025-02-062 - 2 1/2 Storey TerracedFreehold1,449 sqftRM 420,000290
2025-01-202 - 2 1/2 Storey TerracedFreehold1,348 sqftRM 440,000327
2025-01-062 - 2 1/2 Storey TerracedFreehold1,583 sqftRM 440,000278
2024-09-112 - 2 1/2 Storey TerracedFreehold1,395 sqftRM 670,000480
2024-08-282 - 2 1/2 Storey TerracedFreehold1,348 sqftRM 567,000421
2024-08-082 - 2 1/2 Storey TerracedFreehold1,590 sqftRM 475,000299
2024-07-292 - 2 1/2 Storey TerracedFreehold1,558 sqftRM 480,000308
2024-07-192 - 2 1/2 Storey TerracedFreehold1,590 sqftRM 470,000296
2024-07-132 - 2 1/2 Storey TerracedFreehold1,348 sqftRM 498,000370
2024-07-092 - 2 1/2 Storey TerracedFreehold1,348 sqftRM 420,000312
2024-07-092 - 2 1/2 Storey TerracedFreehold1,590 sqftRM 460,000289
2024-06-052 - 2 1/2 Storey TerracedFreehold1,583 sqftRM 530,000335
2024-06-042 - 2 1/2 Storey TerracedFreehold1,348 sqftRM 550,000408
2024-05-232 - 2 1/2 Storey TerracedFreehold1,348 sqftRM 460,000341
2024-05-132 - 2 1/2 Storey TerracedFreehold1,536 sqftRM 580,000378
2024-04-252 - 2 1/2 Storey TerracedFreehold1,449 sqftRM 445,000307
2024-04-192 - 2 1/2 Storey TerracedFreehold1,583 sqftRM 420,000265
2024-03-192 - 2 1/2 Storey TerracedFreehold1,583 sqftRM 422,000267
2024-02-21Town HouseFreeholdRM 215,000
2024-02-212 - 2 1/2 Storey TerracedFreehold1,583 sqftRM 420,000265
2024-02-192 - 2 1/2 Storey TerracedFreehold1,691 sqftRM 770,000455
2024-02-132 - 2 1/2 Storey TerracedFreehold1,536 sqftRM 515,000335
2024-01-31Town HouseFreeholdRM 144,800
2024-01-12Town HouseFreeholdRM 144,800
2024-01-052 - 2 1/2 Storey TerracedFreehold1,756 sqftRM 500,000285
2023-12-042 - 2 1/2 Storey TerracedFreehold1,583 sqftRM 480,000303
2023-11-20Town HouseFreeholdRM 220,000
2023-10-252 - 2 1/2 Storey TerracedFreehold1,590 sqftRM 470,000296
2023-10-162 - 2 1/2 Storey Semi-DetachedFreehold1,195 sqftRM 820,000686
2023-10-052 - 2 1/2 Storey TerracedFreehold1,590 sqftRM 480,000302
2023-10-052 - 2 1/2 Storey TerracedFreehold1,419 sqftRM 400,000282
2023-09-142 - 2 1/2 Storey TerracedFreehold1,348 sqftRM 480,000356
2023-08-282 - 2 1/2 Storey TerracedFreehold1,601 sqftRM 470,000294
2023-08-172 - 2 1/2 Storey TerracedFreehold1,691 sqftRM 425,000251
2023-08-162 - 2 1/2 Storey TerracedFreehold1,449 sqftRM 580,000400
2023-08-082 - 2 1/2 Storey TerracedFreehold1,395 sqftRM 465,000333
2023-07-24Town HouseFreeholdRM 195,000
2023-07-172 - 2 1/2 Storey TerracedFreehold1,590 sqftRM 495,000311
2023-07-082 - 2 1/2 Storey TerracedFreehold1,395 sqftRM 445,000319
2023-07-052 - 2 1/2 Storey TerracedFreehold1,536 sqftRM 415,000270
2023-06-272 - 2 1/2 Storey TerracedFreehold1,583 sqftRM 420,000265
2023-06-082 - 2 1/2 Storey TerracedFreehold1,691 sqftRM 600,000355
2023-06-012 - 2 1/2 Storey TerracedFreehold1,419 sqftRM 380,000268
2023-05-232 - 2 1/2 Storey TerracedFreehold1,536 sqftRM 420,000273
2023-05-222 - 2 1/2 Storey TerracedFreehold1,558 sqftRM 400,000257
2023-05-16Town HouseFreeholdRM 144,800
2023-03-242 - 2 1/2 Storey TerracedFreehold1,691 sqftRM 500,000296
2023-03-19Town HouseFreeholdRM 200,000
2023-01-192 - 2 1/2 Storey TerracedFreehold1,348 sqftRM 499,000370
2023-01-05Town HouseFreeholdRM 148,800
2022-12-272 - 2 1/2 Storey TerracedFreehold1,583 sqftRM 540,000341
2022-11-242 - 2 1/2 Storey TerracedFreehold1,449 sqftRM 400,000276
2022-10-252 - 2 1/2 Storey TerracedFreehold1,583 sqftRM 465,000294
2022-10-112 - 2 1/2 Storey TerracedFreehold1,764 sqftRM 490,000278
2022-10-072 - 2 1/2 Storey TerracedFreehold1,590 sqftRM 475,000299
2022-10-032 - 2 1/2 Storey TerracedFreehold1,348 sqftRM 435,000323
2022-10-032 - 2 1/2 Storey TerracedFreehold1,764 sqftRM 500,000283
2022-09-232 - 2 1/2 Storey TerracedFreehold1,583 sqftRM 448,000283
2022-09-09Town HouseFreeholdRM 210,000
2022-08-222 - 2 1/2 Storey TerracedFreehold1,395 sqftRM 500,000358
2022-08-182 - 2 1/2 Storey TerracedFreehold1,395 sqftRM 445,000319
2022-08-182 - 2 1/2 Storey TerracedFreehold1,756 sqftRM 500,000285
2022-08-152 - 2 1/2 Storey TerracedFreehold1,395 sqftRM 480,000344
2022-07-07Town HouseFreeholdRM 230,000
2022-06-08Town HouseFreeholdRM 200,000
2022-06-042 - 2 1/2 Storey TerracedFreehold1,764 sqftRM 445,000252
2022-05-272 - 2 1/2 Storey TerracedFreehold1,449 sqftRM 550,000380
2022-05-262 - 2 1/2 Storey TerracedFreehold1,348 sqftRM 498,000370
2022-05-242 - 2 1/2 Storey TerracedFreehold1,449 sqftRM 388,000268
2022-05-192 - 2 1/2 Storey TerracedFreehold1,348 sqftRM 498,000370
2022-05-172 - 2 1/2 Storey TerracedFreehold1,348 sqftRM 420,000312
2022-05-112 - 2 1/2 Storey TerracedFreehold1,583 sqftRM 499,000315
2022-04-112 - 2 1/2 Storey TerracedFreehold1,590 sqftRM 480,000302
2022-03-142 - 2 1/2 Storey TerracedFreehold1,558 sqftRM 380,000244
2022-03-112 - 2 1/2 Storey TerracedFreehold1,348 sqftRM 470,000349
2022-03-11Town HouseFreeholdRM 200,000
2022-01-102 - 2 1/2 Storey TerracedFreehold1,536 sqftRM 550,000358
2021-12-312 - 2 1/2 Storey TerracedFreehold1,449 sqftRM 470,000324
2021-12-282 - 2 1/2 Storey TerracedFreehold1,558 sqftRM 450,000289
2021-12-072 - 2 1/2 Storey TerracedFreehold1,590 sqftRM 457,000287
2021-12-062 - 2 1/2 Storey TerracedFreehold1,558 sqftRM 450,000289
2021-12-032 - 2 1/2 Storey TerracedFreehold1,558 sqftRM 470,000302
2021-11-292 - 2 1/2 Storey TerracedFreehold1,449 sqftRM 420,000290
2021-11-25Town HouseFreeholdRM 208,000
2021-11-09Town HouseFreeholdRM 310,000
2021-11-082 - 2 1/2 Storey TerracedFreehold1,590 sqftRM 480,000302
2021-11-082 - 2 1/2 Storey TerracedFreehold1,348 sqftRM 455,000338
2021-11-082 - 2 1/2 Storey TerracedFreehold1,590 sqftRM 480,000302
2021-10-20Town HouseFreeholdRM 200,000
2021-10-15Town HouseFreeholdRM 180,000
2021-04-15Town HouseFreeholdRM 220,000
2021-03-16Town HouseFreeholdRM 180,000

Source: National Property Information Centre (NAPIC) open transaction data, from 2021 to March 2026. Areas are converted from square metres, as published, to square feet. NAPIC keeps adding sales to recent months as they are registered, so the last few months are incomplete and undercount what actually sold. A transacted price is what one property sold for on one day — it is not a valuation of any other property on this scheme. Browse auctions.