lelongcentralEvery bank & court auction, with the legal facts
← All transaction data

Cyberjaya(Setia Eco GLADES@CYBER1)

Sepang, Selangor · scheme

Recorded sales

141

Median price

RM 1,100,000

Median RM/sqft

554

TypeTenurePrice
2025-11-242 - 2 1/2 Storey Semi-DetachedFreehold2,637 sqftRM 2,350,000891
2025-11-122 - 2 1/2 Storey Semi-DetachedFreehold2,734 sqftRM 2,000,000732
2025-10-132 - 2 1/2 Storey TerracedFreehold1,701 sqftRM 1,450,000853
2025-06-12Condominium/ApartmentFreeholdRM 1,127,800
2025-05-152 - 2 1/2 Storey Semi-DetachedFreehold2,633 sqftRM 2,311,900878
2025-05-062 - 2 1/2 Storey TerracedFreehold1,857 sqftRM 965,000520
2025-04-222 - 2 1/2 Storey TerracedFreehold1,951 sqftRM 1,280,000656
2024-09-262 - 2 1/2 Storey TerracedFreehold1,951 sqftRM 1,270,000651
2024-07-262 - 2 1/2 Storey TerracedFreehold1,698 sqftRM 1,100,000648
2024-07-042 - 2 1/2 Storey TerracedFreehold1,857 sqftRM 905,000487
2024-07-01DetachedFreehold3,478 sqftRM 4,200,0001,208
2024-06-202 - 2 1/2 Storey TerracedFreehold2,393 sqftRM 1,050,000439
2024-06-192 - 2 1/2 Storey TerracedFreehold1,951 sqftRM 1,400,000718
2024-06-052 - 2 1/2 Storey Semi-DetachedFreehold2,755 sqftRM 1,880,000682
2024-05-062 - 2 1/2 Storey TerracedFreehold2,393 sqftRM 1,152,400482
2024-04-292 - 2 1/2 Storey TerracedFreehold2,393 sqftRM 1,200,000501
2024-04-292 - 2 1/2 Storey TerracedFreehold1,857 sqftRM 919,999495
2024-04-192 - 2 1/2 Storey Semi-DetachedFreehold4,216 sqftRM 2,600,000617
2024-04-01Condominium/ApartmentFreeholdRM 890,000
2024-03-29Condominium/ApartmentFreeholdRM 800,000
2024-03-29Condominium/ApartmentFreeholdRM 800,000
2024-03-212 - 2 1/2 Storey TerracedFreehold2,560 sqftRM 1,250,000488
2024-02-182 - 2 1/2 Storey TerracedFreehold1,857 sqftRM 830,000447
2024-02-062 - 2 1/2 Storey TerracedFreehold2,393 sqftRM 1,080,000451
2024-01-172 - 2 1/2 Storey TerracedFreehold2,393 sqftRM 1,300,000543
2024-01-09Condominium/ApartmentFreeholdRM 730,000
2023-12-182 - 2 1/2 Storey TerracedFreehold2,393 sqftRM 1,200,000501
2023-12-122 - 2 1/2 Storey TerracedFreehold1,698 sqftRM 1,100,000648
2023-12-012 - 2 1/2 Storey TerracedFreehold2,393 sqftRM 998,000417
2023-11-212 - 2 1/2 Storey TerracedFreehold2,650 sqftRM 2,000,000755
2023-11-202 - 2 1/2 Storey Semi-DetachedFreehold2,755 sqftRM 2,224,000807
2023-11-172 - 2 1/2 Storey TerracedFreehold1,857 sqftRM 1,076,000579
2023-11-012 - 2 1/2 Storey TerracedFreehold1,857 sqftRM 1,300,000700
2023-10-312 - 2 1/2 Storey TerracedFreehold2,560 sqftRM 1,100,000430
2023-10-18Condominium/ApartmentFreeholdRM 1,015,000
2023-10-182 - 2 1/2 Storey TerracedFreehold1,857 sqftRM 980,000528
2023-10-092 - 2 1/2 Storey TerracedFreehold1,857 sqftRM 835,000450
2023-10-062 - 2 1/2 Storey Semi-DetachedFreehold2,735 sqftRM 1,600,000585
2023-10-032 - 2 1/2 Storey TerracedFreehold1,857 sqftRM 905,000487
2023-09-272 - 2 1/2 Storey TerracedFreehold2,393 sqftRM 1,250,000522
2023-09-202 - 2 1/2 Storey TerracedFreehold2,650 sqftRM 1,220,000460
2023-09-122 - 2 1/2 Storey Semi-DetachedFreehold2,633 sqftRM 2,300,000873
2023-09-082 - 2 1/2 Storey Semi-DetachedFreehold2,633 sqftRM 2,088,888793
2023-08-312 - 2 1/2 Storey Semi-DetachedFreehold2,755 sqftRM 2,248,000816
2023-08-282 - 2 1/2 Storey TerracedFreehold1,857 sqftRM 840,000452
2023-08-142 - 2 1/2 Storey Semi-DetachedFreehold2,755 sqftRM 2,150,000780
2023-07-252 - 2 1/2 Storey Semi-DetachedFreehold2,735 sqftRM 1,800,000658
2023-07-072 - 2 1/2 Storey Semi-DetachedFreehold4,467 sqftRM 2,000,000448
2023-06-09Condominium/ApartmentFreeholdRM 830,000
2023-06-012 - 2 1/2 Storey TerracedFreehold1,857 sqftRM 830,000447
2023-05-032 - 2 1/2 Storey TerracedFreehold1,857 sqftRM 888,000478
2023-05-032 - 2 1/2 Storey Semi-DetachedFreehold2,735 sqftRM 1,800,000658
2023-04-192 - 2 1/2 Storey Semi-DetachedFreehold2,755 sqftRM 1,240,000450
2023-04-192 - 2 1/2 Storey TerracedFreehold1,951 sqftRM 1,430,000733
2023-04-182 - 2 1/2 Storey TerracedFreehold1,857 sqftRM 930,000501
2023-04-132 - 2 1/2 Storey TerracedFreehold1,857 sqftRM 850,000458
2023-04-05Condominium/ApartmentFreeholdRM 913,000
2023-04-032 - 2 1/2 Storey TerracedFreehold1,857 sqftRM 810,000436
2023-03-272 - 2 1/2 Storey TerracedFreehold2,393 sqftRM 1,328,000555
2023-03-092 - 2 1/2 Storey TerracedFreehold1,857 sqftRM 790,000425
2023-03-092 - 2 1/2 Storey Semi-DetachedFreehold2,735 sqftRM 2,705,200989
2023-02-282 - 2 1/2 Storey TerracedFreehold2,560 sqftRM 1,265,000494
2023-02-272 - 2 1/2 Storey TerracedFreehold1,857 sqftRM 870,000468
2022-12-312 - 2 1/2 Storey TerracedFreehold1,857 sqftRM 1,080,000582
2022-12-162 - 2 1/2 Storey TerracedFreehold2,393 sqftRM 1,080,000451
2022-12-15Condominium/ApartmentFreeholdRM 780,000
2022-12-092 - 2 1/2 Storey TerracedFreehold1,857 sqftRM 818,000440
2022-12-092 - 2 1/2 Storey TerracedFreehold1,857 sqftRM 818,000440
2022-11-302 - 2 1/2 Storey TerracedFreehold1,951 sqftRM 1,250,000641
2022-11-252 - 2 1/2 Storey Semi-DetachedFreehold2,755 sqftRM 2,230,000809
2022-10-252 - 2 1/2 Storey TerracedFreehold1,951 sqftRM 1,250,000641
2022-10-17Condominium/ApartmentFreeholdRM 970,000
2022-10-172 - 2 1/2 Storey TerracedFreehold2,393 sqftRM 1,350,000564
2022-10-072 - 2 1/2 Storey Semi-DetachedFreehold2,735 sqftRM 1,710,000625
2022-09-242 - 2 1/2 Storey TerracedFreehold1,857 sqftRM 885,000477
2022-09-242 - 2 1/2 Storey TerracedFreehold1,857 sqftRM 885,000477
2022-09-24Condominium/ApartmentFreeholdRM 1,077,800
2022-08-24DetachedFreehold3,485 sqftRM 2,643,500758
2022-08-192 - 2 1/2 Storey TerracedFreehold2,393 sqftRM 1,200,000501
2022-08-082 - 2 1/2 Storey TerracedFreehold1,857 sqftRM 880,000474
2022-08-042 - 2 1/2 Storey TerracedFreehold2,393 sqftRM 1,045,000437
2022-08-012 - 2 1/2 Storey Semi-DetachedFreehold2,633 sqftRM 1,851,200703
2022-08-01Condominium/ApartmentFreeholdRM 810,000
2022-07-282 - 2 1/2 Storey TerracedFreehold1,951 sqftRM 1,225,000628
2022-07-272 - 2 1/2 Storey TerracedFreehold1,857 sqftRM 731,000394
2022-07-20DetachedFreehold3,478 sqftRM 3,900,0001,121
2022-07-082 - 2 1/2 Storey TerracedFreehold1,857 sqftRM 1,100,000592
2022-07-042 - 2 1/2 Storey TerracedFreehold2,650 sqftRM 1,400,000528
2022-06-30Condominium/ApartmentFreeholdRM 840,000
2022-06-302 - 2 1/2 Storey TerracedFreehold2,650 sqftRM 1,500,000566
2022-06-132 - 2 1/2 Storey TerracedFreehold1,951 sqftRM 1,350,000692
2022-06-102 - 2 1/2 Storey Semi-DetachedFreehold2,755 sqftRM 2,180,000791
2022-06-08Condominium/ApartmentFreeholdRM 800,000
2022-06-012 - 2 1/2 Storey TerracedFreehold2,393 sqftRM 1,230,000514
2022-05-242 - 2 1/2 Storey TerracedFreehold2,393 sqftRM 1,360,000568
2022-05-182 - 2 1/2 Storey TerracedFreehold1,857 sqftRM 1,290,000695
2022-05-102 - 2 1/2 Storey TerracedFreehold1,857 sqftRM 1,128,000607
2022-04-28Condominium/ApartmentFreeholdRM 930,000
2022-04-282 - 2 1/2 Storey Semi-DetachedFreehold2,633 sqftRM 1,855,000704
2022-04-22Condominium/ApartmentFreeholdRM 790,000
2022-04-122 - 2 1/2 Storey TerracedFreehold2,560 sqftRM 1,400,000547
2022-04-122 - 2 1/2 Storey TerracedFreehold2,393 sqftRM 1,050,000439
2022-04-122 - 2 1/2 Storey TerracedFreehold1,857 sqftRM 968,000521
2022-04-05Condominium/ApartmentFreeholdRM 720,000
2022-04-042 - 2 1/2 Storey TerracedFreehold2,393 sqftRM 998,000417
2022-03-312 - 2 1/2 Storey TerracedFreehold1,857 sqftRM 975,000525
2022-03-312 - 2 1/2 Storey Semi-DetachedFreehold2,735 sqftRM 1,530,000559
2022-03-232 - 2 1/2 Storey TerracedFreehold1,951 sqftRM 1,250,000641
2022-03-142 - 2 1/2 Storey Semi-DetachedFreehold2,735 sqftRM 1,880,000687
2022-03-10Condominium/ApartmentFreeholdRM 785,000
2022-02-182 - 2 1/2 Storey Semi-DetachedFreehold2,707 sqftRM 1,600,000591
2022-02-172 - 2 1/2 Storey Semi-DetachedFreehold2,735 sqftRM 2,200,000804
2022-02-09Condominium/ApartmentFreeholdRM 820,000
2021-12-25Condominium/ApartmentFreeholdRM 1,092,200
2021-12-212 - 2 1/2 Storey TerracedFreehold1,857 sqftRM 1,100,000592
2021-12-132 - 2 1/2 Storey TerracedFreehold2,393 sqftRM 1,150,000481
2021-12-022 - 2 1/2 Storey Semi-DetachedFreehold2,707 sqftRM 1,500,000554
2021-11-29Condominium/ApartmentFreeholdRM 750,000
2021-11-29Condominium/ApartmentFreeholdRM 1,034,500
2021-11-28Condominium/ApartmentFreeholdRM 1,080,900
2021-11-24Condominium/ApartmentFreeholdRM 1,076,500
2021-11-20Condominium/ApartmentFreeholdRM 1,028,500
2021-11-112 - 2 1/2 Storey TerracedFreehold2,393 sqftRM 950,000397
2021-10-282 - 2 1/2 Storey TerracedFreehold2,393 sqftRM 1,250,000522
2021-10-242 - 2 1/2 Storey TerracedFreehold2,393 sqftRM 1,040,400435
2021-10-23Condominium/ApartmentFreeholdRM 1,042,900
2021-10-132 - 2 1/2 Storey TerracedFreehold2,393 sqftRM 1,150,000481
2021-10-012 - 2 1/2 Storey TerracedFreehold1,857 sqftRM 1,050,000565
2021-09-212 - 2 1/2 Storey TerracedFreehold1,857 sqftRM 1,025,000552
2021-09-212 - 2 1/2 Storey TerracedFreehold1,857 sqftRM 1,025,000552
2021-09-12Condominium/ApartmentFreeholdRM 1,042,900
2021-07-072 - 2 1/2 Storey Semi-DetachedFreehold2,755 sqftRM 2,200,000799
2021-06-29Condominium/ApartmentFreeholdRM 1,137,800
2021-05-30Condominium/ApartmentFreeholdRM 1,107,800
2021-05-21Condominium/ApartmentFreeholdRM 1,084,900
2021-04-212 - 2 1/2 Storey TerracedFreehold2,555 sqftRM 1,230,000481
2021-04-16Condominium/ApartmentFreeholdRM 1,145,300
2021-03-21Condominium/ApartmentFreeholdRM 1,034,900
2021-02-09Condominium/ApartmentFreeholdRM 1,042,900
2021-02-082 - 2 1/2 Storey TerracedFreehold1,951 sqftRM 1,276,000654
2021-02-03Condominium/ApartmentFreeholdRM 1,070,500

Source: National Property Information Centre (NAPIC) open transaction data, from 2021 to March 2026. Areas are converted from square metres, as published, to square feet. NAPIC keeps adding sales to recent months as they are registered, so the last few months are incomplete and undercount what actually sold. A transacted price is what one property sold for on one day — it is not a valuation of any other property on this scheme. Browse auctions.