Pangsapuri Ria
Seberang Perai Utara, Pulau Pinang · scheme
Recorded sales
76
Median price
RM 245,500
| Type | Tenure | Price | |||
|---|---|---|---|---|---|
| 2026-03-17 | Condominium/Apartment | Freehold | — | RM 260,000 | — |
| 2026-02-03 | Condominium/Apartment | Freehold | — | RM 340,000 | — |
| 2026-01-22 | Condominium/Apartment | Freehold | — | RM 260,000 | — |
| 2026-01-06 | Condominium/Apartment | Freehold | — | RM 330,000 | — |
| 2025-09-08 | Condominium/Apartment | Freehold | — | RM 300,000 | — |
| 2025-07-30 | Condominium/Apartment | Freehold | — | RM 246,000 | — |
| 2025-07-28 | Condominium/Apartment | Freehold | — | RM 312,000 | — |
| 2025-07-21 | Condominium/Apartment | Freehold | — | RM 200,000 | — |
| 2025-06-25 | Condominium/Apartment | Freehold | — | RM 280,000 | — |
| 2025-05-03 | Condominium/Apartment | Freehold | — | RM 300,000 | — |
| 2025-04-12 | Condominium/Apartment | Freehold | — | RM 220,000 | — |
| 2025-02-17 | Condominium/Apartment | Freehold | — | RM 330,000 | — |
| 2025-01-24 | Condominium/Apartment | Freehold | — | RM 240,000 | — |
| 2025-01-20 | Condominium/Apartment | Freehold | — | RM 220,000 | — |
| 2025-01-09 | Condominium/Apartment | Freehold | — | RM 263,000 | — |
| 2024-12-12 | Condominium/Apartment | Freehold | — | RM 280,000 | — |
| 2024-11-12 | Condominium/Apartment | Freehold | — | RM 200,000 | — |
| 2024-10-04 | Condominium/Apartment | Freehold | — | RM 260,000 | — |
| 2024-09-21 | Condominium/Apartment | Freehold | — | RM 260,000 | — |
| 2024-09-21 | Condominium/Apartment | Freehold | — | RM 310,000 | — |
| 2024-08-26 | Condominium/Apartment | Freehold | — | RM 330,000 | — |
| 2024-08-05 | Condominium/Apartment | Freehold | — | RM 250,000 | — |
| 2024-08-05 | Condominium/Apartment | Freehold | — | RM 217,000 | — |
| 2024-07-09 | Condominium/Apartment | Freehold | — | RM 200,000 | — |
| 2024-06-05 | Condominium/Apartment | Freehold | — | RM 215,000 | — |
| 2024-05-31 | Condominium/Apartment | Freehold | — | RM 225,000 | — |
| 2024-05-27 | Condominium/Apartment | Freehold | — | RM 270,000 | — |
| 2024-05-17 | Condominium/Apartment | Freehold | — | RM 285,000 | — |
| 2024-04-04 | Condominium/Apartment | Freehold | — | RM 270,000 | — |
| 2024-01-24 | Condominium/Apartment | Freehold | — | RM 280,000 | — |
| 2023-12-29 | Condominium/Apartment | Freehold | — | RM 250,000 | — |
| 2023-11-07 | Condominium/Apartment | Freehold | — | RM 300,000 | — |
| 2023-10-26 | Condominium/Apartment | Freehold | — | RM 220,000 | — |
| 2023-10-16 | Condominium/Apartment | Freehold | — | RM 220,000 | — |
| 2023-10-09 | Condominium/Apartment | Freehold | — | RM 240,000 | — |
| 2023-10-03 | Condominium/Apartment | Freehold | — | RM 250,000 | — |
| 2023-09-07 | Condominium/Apartment | Freehold | — | RM 330,000 | — |
| 2023-08-09 | Condominium/Apartment | Freehold | — | RM 220,000 | — |
| 2023-08-07 | Condominium/Apartment | Freehold | — | RM 225,000 | — |
| 2023-08-02 | Condominium/Apartment | Freehold | — | RM 215,000 | — |
| 2023-07-27 | Condominium/Apartment | Freehold | — | RM 315,000 | — |
| 2023-07-10 | Condominium/Apartment | Freehold | — | RM 225,000 | — |
| 2023-06-27 | Condominium/Apartment | Freehold | — | RM 270,000 | — |
| 2023-06-26 | Condominium/Apartment | Freehold | — | RM 240,000 | — |
| 2023-06-12 | Condominium/Apartment | Freehold | — | RM 270,000 | — |
| 2023-06-08 | Condominium/Apartment | Freehold | — | RM 200,000 | — |
| 2023-05-10 | Condominium/Apartment | Freehold | — | RM 260,000 | — |
| 2023-05-08 | Condominium/Apartment | Freehold | — | RM 260,000 | — |
| 2023-05-03 | Condominium/Apartment | Freehold | — | RM 180,000 | — |
| 2023-04-05 | Condominium/Apartment | Freehold | — | RM 250,000 | — |
| 2023-03-24 | Condominium/Apartment | Freehold | — | RM 240,000 | — |
| 2023-03-08 | Condominium/Apartment | Freehold | — | RM 219,000 | — |
| 2023-02-11 | Condominium/Apartment | Freehold | — | RM 220,000 | — |
| 2023-01-30 | Condominium/Apartment | Freehold | — | RM 210,000 | — |
| 2023-01-04 | Condominium/Apartment | Freehold | — | RM 310,000 | — |
| 2022-12-30 | Condominium/Apartment | Freehold | — | RM 250,000 | — |
| 2022-12-14 | Condominium/Apartment | Freehold | — | RM 270,000 | — |
| 2022-12-14 | Condominium/Apartment | Freehold | — | RM 330,000 | — |
| 2022-12-01 | Condominium/Apartment | Freehold | — | RM 245,000 | — |
| 2022-11-11 | Condominium/Apartment | Freehold | — | RM 198,000 | — |
| 2022-11-03 | Condominium/Apartment | Freehold | — | RM 200,000 | — |
| 2022-09-30 | Condominium/Apartment | Freehold | — | RM 290,000 | — |
| 2022-09-30 | Condominium/Apartment | Freehold | — | RM 248,000 | — |
| 2022-09-13 | Condominium/Apartment | Freehold | — | RM 200,000 | — |
| 2022-08-09 | Condominium/Apartment | Freehold | — | RM 210,000 | — |
| 2022-08-02 | Condominium/Apartment | Freehold | — | RM 230,000 | — |
| 2022-07-28 | Condominium/Apartment | Freehold | — | RM 198,000 | — |
| 2022-07-05 | Condominium/Apartment | Freehold | — | RM 325,000 | — |
| 2022-07-05 | Condominium/Apartment | Freehold | — | RM 210,000 | — |
| 2022-06-20 | Condominium/Apartment | Freehold | — | RM 190,000 | — |
| 2022-05-24 | Condominium/Apartment | Freehold | — | RM 240,000 | — |
| 2022-05-09 | Condominium/Apartment | Freehold | — | RM 240,000 | — |
| 2022-04-29 | Condominium/Apartment | Freehold | — | RM 208,000 | — |
| 2022-03-29 | Condominium/Apartment | Freehold | — | RM 220,000 | — |
| 2021-12-21 | Condominium/Apartment | Freehold | — | RM 240,000 | — |
| 2021-12-13 | Condominium/Apartment | Freehold | — | RM 223,000 | — |
Source: National Property Information Centre (NAPIC) open transaction data, from 2021 to March 2026. Areas are converted from square metres, as published, to square feet. NAPIC keeps adding sales to recent months as they are registered, so the last few months are incomplete and undercount what actually sold. A transacted price is what one property sold for on one day — it is not a valuation of any other property on this scheme. Browse auctions.