Pangsapuri Pinggiran Machang Bubok 1
Seberang Perai Tengah, Pulau Pinang · scheme
Recorded sales
99
Median price
RM 474,367
| Type | Tenure | Price | |||
|---|---|---|---|---|---|
| 2025-01-23 | Condominium/Apartment | Freehold | — | RM 438,000 | — |
| 2024-10-30 | Condominium/Apartment | Freehold | — | RM 485,000 | — |
| 2024-10-16 | Condominium/Apartment | Freehold | — | RM 487,662 | — |
| 2024-10-12 | Condominium/Apartment | Freehold | — | RM 476,050 | — |
| 2024-07-22 | Condominium/Apartment | Freehold | — | RM 470,000 | — |
| 2024-07-16 | Condominium/Apartment | Freehold | — | RM 488,717 | — |
| 2024-07-15 | Condominium/Apartment | Freehold | — | RM 423,000 | — |
| 2024-07-01 | Condominium/Apartment | Freehold | — | RM 585,000 | — |
| 2024-06-27 | Condominium/Apartment | Freehold | — | RM 509,632 | — |
| 2024-05-10 | Condominium/Apartment | Freehold | — | RM 548,950 | — |
| 2024-04-04 | Condominium/Apartment | Freehold | — | RM 483,305 | — |
| 2024-03-26 | Condominium/Apartment | Freehold | — | RM 442,723 | — |
| 2024-01-25 | Condominium/Apartment | Freehold | — | RM 450,000 | — |
| 2024-01-17 | Condominium/Apartment | Freehold | — | RM 487,772 | — |
| 2024-01-12 | Condominium/Apartment | Freehold | — | RM 504,187 | — |
| 2024-01-12 | Condominium/Apartment | Freehold | — | RM 489,884 | — |
| 2024-01-03 | Condominium/Apartment | Freehold | — | RM 434,245 | — |
| 2023-12-22 | Condominium/Apartment | Freehold | — | RM 493,884 | — |
| 2023-12-16 | Condominium/Apartment | Freehold | — | RM 482,494 | — |
| 2023-12-11 | Condominium/Apartment | Freehold | — | RM 460,000 | — |
| 2023-12-01 | Condominium/Apartment | Freehold | — | RM 476,939 | — |
| 2023-11-10 | Condominium/Apartment | Freehold | — | RM 400,000 | — |
| 2023-11-10 | Condominium/Apartment | Freehold | — | RM 450,000 | — |
| 2023-11-10 | Condominium/Apartment | Freehold | — | RM 450,000 | — |
| 2023-10-18 | Condominium/Apartment | Freehold | — | RM 410,000 | — |
| 2023-09-19 | Condominium/Apartment | Freehold | — | RM 387,750 | — |
| 2023-09-12 | Condominium/Apartment | Freehold | — | RM 487,773 | — |
| 2023-08-22 | Condominium/Apartment | Freehold | — | RM 450,000 | — |
| 2023-08-22 | Condominium/Apartment | Freehold | — | RM 450,000 | — |
| 2023-08-22 | Condominium/Apartment | Freehold | — | RM 540,000 | — |
| 2023-08-11 | Condominium/Apartment | Freehold | — | RM 575,725 | — |
| 2023-06-25 | Condominium/Apartment | Freehold | — | RM 540,322 | — |
| 2023-06-21 | Condominium/Apartment | Freehold | — | RM 545,617 | — |
| 2023-05-31 | Condominium/Apartment | Freehold | — | RM 481,162 | — |
| 2023-04-18 | Condominium/Apartment | Freehold | — | RM 377,038 | — |
| 2023-03-14 | Condominium/Apartment | Freehold | — | RM 399,619 | — |
| 2023-03-09 | Condominium/Apartment | Freehold | — | RM 484,405 | — |
| 2023-03-09 | Condominium/Apartment | Freehold | — | RM 485,355 | — |
| 2023-01-16 | Condominium/Apartment | Freehold | — | RM 487,255 | — |
| 2022-12-06 | Condominium/Apartment | Freehold | — | RM 479,328 | — |
| 2022-11-15 | Condominium/Apartment | Freehold | — | RM 413,118 | — |
| 2022-11-02 | Condominium/Apartment | Freehold | — | RM 502,075 | — |
| 2022-11-02 | Condominium/Apartment | Freehold | — | RM 480,383 | — |
| 2022-10-26 | Condominium/Apartment | Freehold | — | RM 538,212 | — |
| 2022-10-12 | Condominium/Apartment | Freehold | — | RM 582,059 | — |
| 2022-10-06 | Condominium/Apartment | Freehold | — | RM 544,544 | — |
| 2022-10-03 | Condominium/Apartment | Freehold | — | RM 499,964 | — |
| 2022-09-13 | Condominium/Apartment | Freehold | — | RM 560,000 | — |
| 2022-09-05 | Condominium/Apartment | Freehold | — | RM 363,494 | — |
| 2022-08-10 | Condominium/Apartment | Freehold | — | RM 411,480 | — |
| 2022-08-10 | Condominium/Apartment | Freehold | — | RM 490,939 | — |
| 2022-08-08 | Condominium/Apartment | Freehold | — | RM 543,489 | — |
| 2022-07-29 | Condominium/Apartment | Freehold | — | RM 389,674 | — |
| 2022-07-22 | Condominium/Apartment | Freehold | — | RM 472,106 | — |
| 2022-07-15 | Condominium/Apartment | Freehold | — | RM 452,817 | — |
| 2022-07-08 | Condominium/Apartment | Freehold | — | RM 412,430 | — |
| 2022-06-30 | Condominium/Apartment | Freehold | — | RM 427,345 | — |
| 2022-06-30 | Condominium/Apartment | Freehold | — | RM 406,507 | — |
| 2022-06-30 | Condominium/Apartment | Freehold | — | RM 485,384 | — |
| 2022-06-30 | Condominium/Apartment | Freehold | — | RM 436,145 | — |
| 2022-06-10 | Condominium/Apartment | Freehold | — | RM 435,271 | — |
| 2022-05-30 | Condominium/Apartment | Freehold | — | RM 507,606 | — |
| 2022-05-24 | Condominium/Apartment | Freehold | — | RM 529,357 | — |
| 2022-05-11 | Condominium/Apartment | Freehold | — | RM 413,119 | — |
| 2022-05-11 | Condominium/Apartment | Freehold | — | RM 417,340 | — |
| 2022-04-06 | Condominium/Apartment | Freehold | — | RM 600,000 | — |
| 2022-04-01 | Condominium/Apartment | Freehold | — | RM 474,828 | — |
| 2022-03-14 | Condominium/Apartment | Freehold | — | RM 540,323 | — |
| 2022-03-04 | Condominium/Apartment | Freehold | — | RM 494,839 | — |
| 2022-02-24 | Condominium/Apartment | Freehold | — | RM 544,545 | — |
| 2022-01-19 | Condominium/Apartment | Freehold | — | RM 415,229 | — |
| 2022-01-04 | Condominium/Apartment | Freehold | — | RM 576,781 | — |
| 2022-01-03 | Condominium/Apartment | Freehold | — | RM 471,661 | — |
| 2021-12-23 | Condominium/Apartment | Freehold | — | RM 480,384 | — |
| 2021-10-11 | Condominium/Apartment | Freehold | — | RM 466,978 | — |
| 2021-09-06 | Condominium/Apartment | Freehold | — | RM 469,089 | — |
| 2021-09-06 | Condominium/Apartment | Freehold | — | RM 470,439 | — |
| 2021-09-02 | Condominium/Apartment | Freehold | — | RM 484,534 | — |
| 2021-09-01 | Condominium/Apartment | Freehold | — | RM 538,211 | — |
| 2021-05-20 | Condominium/Apartment | Freehold | — | RM 469,867 | — |
| 2021-05-19 | Condominium/Apartment | Freehold | — | RM 457,200 | — |
| 2021-05-17 | Condominium/Apartment | Freehold | — | RM 526,843 | — |
| 2021-05-07 | Condominium/Apartment | Freehold | — | RM 531,065 | — |
| 2021-05-07 | Condominium/Apartment | Freehold | — | RM 472,256 | — |
| 2021-05-05 | Condominium/Apartment | Freehold | — | RM 495,003 | — |
| 2021-04-22 | Condominium/Apartment | Freehold | — | RM 474,367 | — |
| 2021-04-16 | Condominium/Apartment | Freehold | — | RM 402,826 | — |
| 2021-04-06 | Condominium/Apartment | Freehold | — | RM 466,667 | — |
| 2021-04-02 | Condominium/Apartment | Freehold | — | RM 400,264 | — |
| 2021-03-31 | Condominium/Apartment | Freehold | — | RM 531,065 | — |
| 2021-03-30 | Condominium/Apartment | Freehold | — | RM 451,391 | — |
| 2021-03-30 | Condominium/Apartment | Freehold | — | RM 422,223 | — |
| 2021-03-29 | Condominium/Apartment | Freehold | — | RM 462,477 | — |
| 2021-03-29 | Condominium/Apartment | Freehold | — | RM 394,104 | — |
| 2021-03-19 | Condominium/Apartment | Freehold | — | RM 376,833 | — |
| 2021-03-13 | Condominium/Apartment | Freehold | — | RM 411,270 | — |
| 2021-03-12 | Condominium/Apartment | Freehold | — | RM 407,445 | — |
| 2021-03-11 | Condominium/Apartment | Freehold | — | RM 418,130 | — |
| 2021-03-11 | Condominium/Apartment | Freehold | — | RM 419,080 | — |
Source: National Property Information Centre (NAPIC) open transaction data, from 2021 to March 2026. Areas are converted from square metres, as published, to square feet. NAPIC keeps adding sales to recent months as they are registered, so the last few months are incomplete and undercount what actually sold. A transacted price is what one property sold for on one day — it is not a valuation of any other property on this scheme. Browse auctions.