Fairview Residence
Barat Daya, Pulau Pinang · scheme
Recorded sales
94
Median price
RM 420,000
| Type | Tenure | Price | |||
|---|---|---|---|---|---|
| 2026-02-26 | Condominium/Apartment | Freehold | — | RM 468,000 | — |
| 2025-11-14 | Condominium/Apartment | Freehold | — | RM 485,000 | — |
| 2025-11-10 | Condominium/Apartment | Freehold | — | RM 430,000 | — |
| 2025-07-11 | Condominium/Apartment | Freehold | — | RM 428,000 | — |
| 2025-04-24 | Condominium/Apartment | Freehold | — | RM 420,000 | — |
| 2025-02-07 | Condominium/Apartment | Freehold | — | RM 410,000 | — |
| 2025-01-15 | Condominium/Apartment | Freehold | — | RM 410,000 | — |
| 2025-01-15 | Condominium/Apartment | Freehold | — | RM 410,000 | — |
| 2025-01-15 | Condominium/Apartment | Freehold | — | RM 666,000 | — |
| 2025-01-14 | Condominium/Apartment | Freehold | — | RM 410,000 | — |
| 2025-01-14 | Condominium/Apartment | Freehold | — | RM 410,000 | — |
| 2025-01-14 | Condominium/Apartment | Freehold | — | RM 410,000 | — |
| 2025-01-14 | Condominium/Apartment | Freehold | — | RM 410,000 | — |
| 2025-01-14 | Condominium/Apartment | Freehold | — | RM 420,000 | — |
| 2025-01-09 | Condominium/Apartment | Freehold | — | RM 458,000 | — |
| 2024-10-17 | Condominium/Apartment | Freehold | — | RM 410,000 | — |
| 2024-10-07 | Condominium/Apartment | Freehold | — | RM 420,000 | — |
| 2024-09-09 | Condominium/Apartment | Freehold | — | RM 420,000 | — |
| 2024-09-03 | Condominium/Apartment | Freehold | — | RM 450,000 | — |
| 2024-07-30 | Condominium/Apartment | Freehold | — | RM 410,000 | — |
| 2024-07-30 | Condominium/Apartment | Freehold | — | RM 666,000 | — |
| 2024-07-30 | Condominium/Apartment | Freehold | — | RM 420,000 | — |
| 2024-07-30 | Condominium/Apartment | Freehold | — | RM 420,000 | — |
| 2024-07-30 | Condominium/Apartment | Freehold | — | RM 420,000 | — |
| 2024-07-30 | Condominium/Apartment | Freehold | — | RM 410,000 | — |
| 2024-07-30 | Condominium/Apartment | Freehold | — | RM 410,000 | — |
| 2024-06-28 | Condominium/Apartment | Freehold | — | RM 420,000 | — |
| 2024-06-14 | Condominium/Apartment | Freehold | — | RM 410,000 | — |
| 2024-06-14 | Condominium/Apartment | Freehold | — | RM 410,000 | — |
| 2024-06-14 | Condominium/Apartment | Freehold | — | RM 420,000 | — |
| 2024-06-14 | Condominium/Apartment | Freehold | — | RM 410,000 | — |
| 2024-05-20 | Condominium/Apartment | Freehold | — | RM 410,000 | — |
| 2024-05-02 | Condominium/Apartment | Freehold | — | RM 500,000 | — |
| 2024-04-25 | Condominium/Apartment | Freehold | — | RM 410,000 | — |
| 2024-04-25 | Condominium/Apartment | Freehold | — | RM 420,000 | — |
| 2024-04-17 | Condominium/Apartment | Freehold | — | RM 495,000 | — |
| 2024-03-12 | Condominium/Apartment | Freehold | — | RM 420,000 | — |
| 2024-03-04 | Condominium/Apartment | Freehold | — | RM 420,000 | — |
| 2024-03-04 | Condominium/Apartment | Freehold | — | RM 410,000 | — |
| 2024-03-04 | Condominium/Apartment | Freehold | — | RM 420,000 | — |
| 2024-03-04 | Condominium/Apartment | Freehold | — | RM 420,000 | — |
| 2024-03-04 | Condominium/Apartment | Freehold | — | RM 410,000 | — |
| 2024-03-04 | Condominium/Apartment | Freehold | — | RM 410,000 | — |
| 2024-03-04 | Condominium/Apartment | Freehold | — | RM 420,000 | — |
| 2024-03-04 | Condominium/Apartment | Freehold | — | RM 480,000 | — |
| 2024-03-04 | Condominium/Apartment | Freehold | — | RM 420,000 | — |
| 2023-11-06 | Condominium/Apartment | Freehold | — | RM 428,000 | — |
| 2023-10-19 | Condominium/Apartment | Freehold | — | RM 498,000 | — |
| 2023-09-26 | Condominium/Apartment | Freehold | — | RM 430,000 | — |
| 2023-09-26 | Condominium/Apartment | Freehold | — | RM 430,000 | — |
| 2023-07-11 | Condominium/Apartment | Freehold | — | RM 343,000 | — |
| 2023-06-28 | Condominium/Apartment | Freehold | — | RM 638,000 | — |
| 2023-06-06 | Condominium/Apartment | Freehold | — | RM 428,000 | — |
| 2023-05-15 | Condominium/Apartment | Freehold | — | RM 428,000 | — |
| 2023-05-12 | Condominium/Apartment | Freehold | — | RM 448,000 | — |
| 2023-03-30 | Condominium/Apartment | Freehold | — | RM 428,000 | — |
| 2023-03-28 | Condominium/Apartment | Freehold | — | RM 668,000 | — |
| 2023-03-18 | Condominium/Apartment | Freehold | — | RM 548,000 | — |
| 2023-03-14 | Condominium/Apartment | Freehold | — | RM 480,000 | — |
| 2023-03-10 | Condominium/Apartment | Freehold | — | RM 428,000 | — |
| 2023-03-08 | Condominium/Apartment | Freehold | — | RM 428,000 | — |
| 2023-03-03 | Condominium/Apartment | Freehold | — | RM 438,000 | — |
| 2023-03-03 | Condominium/Apartment | Freehold | — | RM 588,000 | — |
| 2022-10-28 | Condominium/Apartment | Freehold | — | RM 388,000 | — |
| 2022-10-03 | Condominium/Apartment | Freehold | — | RM 388,000 | — |
| 2022-09-20 | Condominium/Apartment | Freehold | — | RM 428,000 | — |
| 2022-09-19 | Condominium/Apartment | Freehold | — | RM 443,000 | — |
| 2022-09-19 | Condominium/Apartment | Freehold | — | RM 428,000 | — |
| 2022-09-07 | Condominium/Apartment | Freehold | — | RM 388,000 | — |
| 2022-09-07 | Condominium/Apartment | Freehold | — | RM 433,000 | — |
| 2022-08-15 | Condominium/Apartment | Freehold | — | RM 388,000 | — |
| 2022-07-18 | Condominium/Apartment | Freehold | — | RM 388,000 | — |
| 2022-07-05 | Condominium/Apartment | Freehold | — | RM 408,000 | — |
| 2022-06-28 | Condominium/Apartment | Freehold | — | RM 388,000 | — |
| 2022-06-24 | Condominium/Apartment | Freehold | — | RM 418,000 | — |
| 2022-06-24 | Condominium/Apartment | Freehold | — | RM 408,000 | — |
| 2022-06-24 | Condominium/Apartment | Freehold | — | RM 403,000 | — |
| 2022-06-24 | Condominium/Apartment | Freehold | — | RM 388,000 | — |
| 2022-06-01 | Condominium/Apartment | Freehold | — | RM 388,000 | — |
| 2022-06-01 | Condominium/Apartment | Freehold | — | RM 388,000 | — |
| 2022-06-01 | Condominium/Apartment | Freehold | — | RM 408,000 | — |
| 2022-06-01 | Condominium/Apartment | Freehold | — | RM 418,000 | — |
| 2022-06-01 | Condominium/Apartment | Freehold | — | RM 388,000 | — |
| 2022-06-01 | Condominium/Apartment | Freehold | — | RM 433,000 | — |
| 2022-06-01 | Condominium/Apartment | Freehold | — | RM 403,000 | — |
| 2022-06-01 | Condominium/Apartment | Freehold | — | RM 403,000 | — |
| 2022-05-30 | Condominium/Apartment | Freehold | — | RM 408,000 | — |
| 2022-05-24 | Condominium/Apartment | Freehold | — | RM 408,000 | — |
| 2022-05-24 | Condominium/Apartment | Freehold | — | RM 403,000 | — |
| 2022-05-09 | Condominium/Apartment | Freehold | — | RM 408,000 | — |
| 2022-05-09 | Condominium/Apartment | Freehold | — | RM 408,000 | — |
| 2022-04-22 | Condominium/Apartment | Freehold | — | RM 408,000 | — |
| 2022-03-21 | Condominium/Apartment | Freehold | — | RM 388,000 | — |
| 2021-03-18 | Condominium/Apartment | Freehold | — | RM 438,000 | — |
Source: National Property Information Centre (NAPIC) open transaction data, from 2021 to March 2026. Areas are converted from square metres, as published, to square feet. NAPIC keeps adding sales to recent months as they are registered, so the last few months are incomplete and undercount what actually sold. A transacted price is what one property sold for on one day — it is not a valuation of any other property on this scheme. Browse auctions.