lelongcentralEvery bank & court auction, with the legal facts
← All transaction data

Bdr Putra Bertam

Seberang Perai Utara, Pulau Pinang · scheme

Recorded sales

92

Median price

RM 448,000

Median RM/sqft

240

TypeTenurePrice
2025-11-242 - 2 1/2 Storey ShopFreehold2,637 sqftRM 540,000205
2025-07-152 - 2 1/2 Storey ShopFreehold2,642 sqftRM 900,000341
2024-10-012 - 2 1/2 Storey ShopFreehold2,608 sqftRM 500,000192
2024-07-172 - 2 1/2 Storey ShopFreehold2,642 sqftRM 650,000246
2024-05-082 - 2 1/2 Storey ShopFreehold2,642 sqftRM 620,000235
2024-05-082 - 2 1/2 Storey ShopFreehold2,642 sqftRM 620,000235
2023-12-222 - 2 1/2 Storey ShopFreehold2,642 sqftRM 658,000249
2023-12-082 - 2 1/2 Storey ShopFreehold5,064 sqftRM 1,100,000217
2023-11-272 - 2 1/2 Storey ShopFreehold2,642 sqftRM 500,000189
2023-07-242 - 2 1/2 Storey ShopFreehold2,608 sqftRM 550,000211
2023-05-222 - 2 1/2 Storey ShopFreehold2,642 sqftRM 580,000220
2023-04-182 - 2 1/2 Storey ShopFreehold2,608 sqftRM 500,000192
2023-04-102 - 2 1/2 Storey ShopFreehold2,642 sqftRM 560,000212
2023-04-102 - 2 1/2 Storey ShopFreehold2,642 sqftRM 600,000227
2023-03-132 - 2 1/2 Storey ShopFreehold2,642 sqftRM 600,000227
2023-03-132 - 2 1/2 Storey ShopFreehold2,642 sqftRM 600,000227
2023-03-122 - 2 1/2 Storey ShopFreehold2,642 sqftRM 448,000170
2023-01-272 - 2 1/2 Storey ShopFreehold2,642 sqftRM 420,000159
2023-01-192 - 2 1/2 Storey ShopFreehold2,642 sqftRM 448,000170
2022-12-312 - 2 1/2 Storey ShopFreehold2,642 sqftRM 555,000210
2022-11-282 - 2 1/2 Storey ShopFreehold2,642 sqftRM 550,000208
2022-10-062 - 2 1/2 Storey Semi-DetachedFreehold1,728 sqftRM 550,000318
2022-10-04Low-Cost FlatFreeholdRM 78,000
2022-09-292 - 2 1/2 Storey TerracedFreehold1,314 sqftRM 400,000304
2022-09-072 - 2 1/2 Storey TerracedFreehold1,363 sqftRM 425,000312
2022-09-012 - 2 1/2 Storey TerracedFreehold1,314 sqftRM 400,000304
2022-08-312 - 2 1/2 Storey ShopFreehold2,642 sqftRM 555,000210
2022-08-312 - 2 1/2 Storey ShopFreehold2,642 sqftRM 495,000187
2022-08-312 - 2 1/2 Storey ShopFreehold3,378 sqftRM 713,000211
2022-08-312 - 2 1/2 Storey ShopFreehold2,642 sqftRM 555,000210
2022-08-312 - 2 1/2 Storey ShopFreehold2,642 sqftRM 555,000210
2022-08-312 - 2 1/2 Storey ShopFreehold2,642 sqftRM 555,000210
2022-08-242 - 2 1/2 Storey TerracedFreehold1,363 sqftRM 400,000294
2022-08-172 - 2 1/2 Storey TerracedFreehold1,616 sqftRM 500,000309
2022-08-152 - 2 1/2 Storey TerracedFreehold1,552 sqftRM 435,000280
2022-08-052 - 2 1/2 Storey Semi-DetachedFreehold2,106 sqftRM 550,000261
2022-08-022 - 2 1/2 Storey ShopFreehold2,642 sqftRM 450,000170
2022-07-31Cluster HouseFreehold673 sqftRM 190,000282
2022-07-212 - 2 1/2 Storey Semi-DetachedFreehold1,759 sqftRM 600,000341
2022-07-052 - 2 1/2 Storey TerracedFreehold1,363 sqftRM 450,000330
2022-06-292 - 2 1/2 Storey TerracedFreehold1,314 sqftRM 440,000335
2022-06-222 - 2 1/2 Storey Semi-DetachedFreehold2,098 sqftRM 650,000310
2022-06-13Cluster HouseFreehold673 sqftRM 250,000372
2022-06-121 - 1 1/2 Storey TerracedFreehold706 sqftRM 290,000411
2022-06-03Low-Cost FlatFreeholdRM 78,000
2022-05-31Low-Cost FlatFreeholdRM 42,000
2022-05-312 - 2 1/2 Storey ShopFreehold3,681 sqftRM 647,000176
2022-05-202 - 2 1/2 Storey TerracedFreehold1,314 sqftRM 450,000342
2022-05-10Cluster HouseFreehold708 sqftRM 208,000294
2022-04-302 - 2 1/2 Storey ShopFreehold2,642 sqftRM 525,000199
2022-04-302 - 2 1/2 Storey ShopFreehold2,642 sqftRM 499,000189
2022-04-302 - 2 1/2 Storey ShopFreehold2,642 sqftRM 511,000193
2022-04-262 - 2 1/2 Storey ShopFreehold3,681 sqftRM 647,000176
2022-04-122 - 2 1/2 Storey TerracedFreehold1,363 sqftRM 370,000272
2022-04-11Town HouseFreeholdRM 275,000
2022-03-31Low-Cost FlatFreeholdRM 42,000
2022-03-31Low-Cost FlatFreeholdRM 42,000
2022-03-212 - 2 1/2 Storey TerracedFreehold1,363 sqftRM 430,000316
2022-03-10Cluster HouseFreehold673 sqftRM 230,000342
2022-02-192 - 2 1/2 Storey TerracedFreehold1,552 sqftRM 425,000274
2022-02-15Cluster HouseFreehold673 sqftRM 205,000305
2022-02-102 - 2 1/2 Storey ShopFreehold2,642 sqftRM 500,000189
2022-02-092 - 2 1/2 Storey TerracedFreehold1,363 sqftRM 400,000294
2022-01-312 - 2 1/2 Storey ShopFreehold2,642 sqftRM 499,000189
2022-01-27Cluster HouseFreehold673 sqftRM 148,000220
2022-01-25Town HouseFreeholdRM 275,000
2022-01-172 - 2 1/2 Storey TerracedFreehold1,314 sqftRM 370,000282
2022-01-13Cluster HouseFreehold673 sqftRM 230,000342
2021-12-30Low-Cost FlatFreeholdRM 95,000
2021-12-21Town HouseFreeholdRM 275,000
2021-12-21Town HouseFreeholdRM 275,000
2021-12-212 - 2 1/2 Storey TerracedFreehold1,314 sqftRM 450,000342
2021-12-21Town HouseFreeholdRM 275,000
2021-12-21Town HouseFreeholdRM 275,000
2021-12-20Cluster HouseFreehold708 sqftRM 150,000212
2021-12-13Town HouseFreeholdRM 282,000
2021-11-262 - 2 1/2 Storey Semi-DetachedFreehold1,759 sqftRM 600,000341
2021-11-19Cluster HouseFreehold673 sqftRM 180,000268
2021-11-152 - 2 1/2 Storey TerracedFreehold1,363 sqftRM 422,500310
2021-11-082 - 2 1/2 Storey Semi-DetachedFreehold1,728 sqftRM 620,000359
2021-10-272 - 2 1/2 Storey TerracedFreehold1,552 sqftRM 473,000305
2021-10-26Town HouseFreeholdRM 275,000
2021-10-26Town HouseFreeholdRM 275,000
2021-10-26Town HouseFreeholdRM 275,000
2021-10-04Town HouseFreeholdRM 275,000
2021-10-04Town HouseFreeholdRM 275,000
2021-10-04Town HouseFreeholdRM 275,000
2021-09-22Town HouseFreeholdRM 283,000
2021-08-231 - 1 1/2 Storey TerracedFreehold706 sqftRM 260,000368
2021-08-202 - 2 1/2 Storey TerracedFreehold1,314 sqftRM 400,000304
2021-05-282 - 2 1/2 Storey ShopFreehold3,068 sqftRM 565,000184
2021-02-282 - 2 1/2 Storey ShopFreehold2,642 sqftRM 559,000212

Source: National Property Information Centre (NAPIC) open transaction data, from 2021 to March 2026. Areas are converted from square metres, as published, to square feet. NAPIC keeps adding sales to recent months as they are registered, so the last few months are incomplete and undercount what actually sold. A transacted price is what one property sold for on one day — it is not a valuation of any other property on this scheme. Browse auctions.