lelongcentralEvery bank & court auction, with the legal facts
← All transaction data

Kangar Jaya

Perlis, Perlis · scheme

Recorded sales

99

Median price

RM 718,000

Median RM/sqft

302

TypeTenurePrice
2026-02-13Detached Factory/WarehouseLeasehold2,056 sqftRM 1,550,000754
2026-01-07Semi-Detached Factory/WarehouseLeasehold2,142 sqftRM 1,300,000607
2026-01-07Semi-Detached Factory/WarehouseLeasehold2,142 sqftRM 1,700,000794
2025-05-08Terraced Factory/WarehouseLeasehold2,067 sqftRM 570,000276
2025-02-28Semi-Detached Factory/WarehouseLeasehold2,147 sqftRM 1,650,000768
2024-08-14Terraced Factory/WarehouseLeasehold2,067 sqftRM 515,000249
2024-05-282 - 2 1/2 Storey ShopLeasehold2,234 sqftRM 780,000349
2024-03-27Detached Factory/WarehouseLeasehold2,051 sqftRM 1,500,000731
2024-03-192 - 2 1/2 Storey ShopLeasehold2,814 sqftRM 850,000302
2024-03-05Terraced Factory/WarehouseLeasehold2,067 sqftRM 530,000256
2024-02-02Detached Factory/WarehouseLeasehold2,051 sqftRM 1,850,000902
2024-01-263 - 3 1/2 Storey ShopLeasehold3,059 sqftRM 2,350,000768
2024-01-103 - 3 1/2 Storey ShopLeasehold6,823 sqftRM 1,300,000191
2024-01-092 - 2 1/2 Storey ShopLeasehold3,059 sqftRM 850,000278
2024-01-092 - 2 1/2 Storey ShopLeasehold2,814 sqftRM 850,000302
2024-01-092 - 2 1/2 Storey ShopFreehold2,814 sqftRM 850,000302
2024-01-092 - 2 1/2 Storey ShopFreehold3,059 sqftRM 850,000278
2023-10-302 - 2 1/2 Storey ShopFreehold2,814 sqftRM 850,000302
2023-10-303 - 3 1/2 Storey ShopLeasehold7,012 sqftRM 1,750,000250
2023-10-253 - 3 1/2 Storey ShopLeasehold3,407 sqftRM 2,350,000690
2023-10-253 - 3 1/2 Storey ShopLeasehold3,407 sqftRM 1,200,000352
2023-10-062 - 2 1/2 Storey ShopLeasehold2,814 sqftRM 850,000302
2023-10-052 - 2 1/2 Storey ShopFreehold2,814 sqftRM 830,000295
2023-10-052 - 2 1/2 Storey ShopLeasehold2,814 sqftRM 850,000302
2023-10-052 - 2 1/2 Storey ShopLeasehold2,814 sqftRM 830,000295
2023-09-12Detached Factory/WarehouseLeasehold2,051 sqftRM 1,500,000731
2023-09-04Terraced Factory/WarehouseLeasehold2,067 sqftRM 550,000266
2023-08-232 - 2 1/2 Storey ShopLeasehold2,814 sqftRM 850,000302
2023-08-15Terraced Factory/WarehouseLeasehold2,067 sqftRM 485,000235
2023-08-15Terraced Factory/WarehouseLeasehold2,067 sqftRM 485,000235
2023-08-15Terraced Factory/WarehouseLeasehold2,067 sqftRM 550,000266
2023-08-02Terraced Factory/WarehouseLeasehold2,067 sqftRM 480,000232
2023-07-202 - 2 1/2 Storey ShopLeasehold2,814 sqftRM 860,000306
2023-07-07Terraced Factory/WarehouseLeasehold2,067 sqftRM 490,000237
2023-06-27Detached Factory/WarehouseLeasehold2,051 sqftRM 1,500,000731
2023-06-072 - 2 1/2 Storey ShopLeasehold2,814 sqftRM 850,000302
2023-06-073 - 3 1/2 Storey ShopLeasehold3,059 sqftRM 1,200,000392
2023-06-02Terraced Factory/WarehouseLeasehold2,067 sqftRM 550,000266
2023-05-273 - 3 1/2 Storey ShopLeasehold6,823 sqftRM 1,700,000249
2023-05-23Terraced Factory/WarehouseLeasehold2,067 sqftRM 490,000237
2023-05-23Terraced Factory/WarehouseLeasehold2,067 sqftRM 490,000237
2023-05-15Terraced Factory/WarehouseLeasehold2,067 sqftRM 490,000237
2023-05-10Terraced Factory/WarehouseLeasehold2,067 sqftRM 490,000237
2023-03-28Terraced Factory/WarehouseLeasehold2,067 sqftRM 550,000266
2023-03-282 - 2 1/2 Storey ShopLeasehold2,814 sqftRM 860,000306
2023-03-232 - 2 1/2 Storey ShopLeasehold3,059 sqftRM 850,000278
2023-03-102 - 2 1/2 Storey ShopLeasehold3,059 sqftRM 850,000278
2023-03-072 - 2 1/2 Storey ShopLeasehold3,059 sqftRM 850,000278
2023-02-012 - 2 1/2 Storey ShopFreehold2,234 sqftRM 730,000327
2023-01-13Detached Factory/WarehouseLeasehold2,051 sqftRM 1,700,000829
2022-12-09Terraced Factory/WarehouseLeasehold2,015 sqftRM 503,000250
2022-11-023 - 3 1/2 Storey ShopLeasehold3,407 sqftRM 950,000279
2022-10-053 - 3 1/2 Storey ShopLeasehold3,407 sqftRM 970,000285
2022-09-303 - 3 1/2 Storey ShopLeasehold6,823 sqftRM 1,800,000264
2022-08-303 - 3 1/2 Storey ShopLeasehold6,823 sqftRM 1,720,000252
2022-08-27Terraced Factory/WarehouseLeasehold2,067 sqftRM 520,000252
2022-08-25Terraced Factory/WarehouseFreehold2,067 sqftRM 530,000256
2022-08-182 - 2 1/2 Storey ShopLeasehold2,234 sqftRM 718,000321
2022-08-182 - 2 1/2 Storey ShopLeasehold2,234 sqftRM 718,000321
2022-08-152 - 2 1/2 Storey ShopLeasehold2,234 sqftRM 718,000321
2022-07-262 - 2 1/2 Storey ShopFreehold2,234 sqftRM 730,000327
2022-07-262 - 2 1/2 Storey ShopLeasehold3,407 sqftRM 930,000273
2022-07-252 - 2 1/2 Storey ShopFreehold2,234 sqftRM 730,000327
2022-07-012 - 2 1/2 Storey ShopLeasehold2,234 sqftRM 698,000312
2022-06-282 - 2 1/2 Storey ShopLeasehold2,234 sqftRM 680,000304
2022-06-202 - 2 1/2 Storey ShopLeasehold2,234 sqftRM 680,000304
2022-06-172 - 2 1/2 Storey ShopLeasehold2,234 sqftRM 698,000312
2022-06-172 - 2 1/2 Storey ShopLeasehold2,248 sqftRM 708,000315
2022-05-272 - 2 1/2 Storey ShopLeasehold2,234 sqftRM 695,000311
2022-05-252 - 2 1/2 Storey ShopLeasehold2,234 sqftRM 698,000312
2022-05-252 - 2 1/2 Storey ShopLeasehold2,234 sqftRM 698,000312
2022-05-202 - 2 1/2 Storey ShopLeasehold2,064 sqftRM 520,000252
2022-05-202 - 2 1/2 Storey ShopLeasehold2,064 sqftRM 520,000252
2022-05-202 - 2 1/2 Storey ShopLeasehold2,064 sqftRM 520,000252
2022-05-202 - 2 1/2 Storey ShopLeasehold2,064 sqftRM 520,000252
2022-05-202 - 2 1/2 Storey ShopLeasehold2,064 sqftRM 520,000252
2022-05-203 - 3 1/2 Storey ShopLeasehold3,407 sqftRM 1,100,000323
2022-05-203 - 3 1/2 Storey ShopLeasehold3,407 sqftRM 1,100,000323
2022-05-132 - 2 1/2 Storey ShopLeasehold2,234 sqftRM 690,000309
2022-04-28Terraced Factory/WarehouseLeasehold1,496 sqftRM 488,000326
2022-04-13Terraced Factory/WarehouseLeasehold2,067 sqftRM 550,000266
2022-03-29Terraced Factory/WarehouseLeasehold2,067 sqftRM 485,000235
2022-03-222 - 2 1/2 Storey ShopLeasehold2,234 sqftRM 718,000321
2022-03-222 - 2 1/2 Storey ShopLeasehold2,234 sqftRM 690,000309
2022-03-103 - 3 1/2 Storey ShopLeasehold3,407 sqftRM 970,000285
2022-03-102 - 2 1/2 Storey ShopLeasehold2,234 sqftRM 683,000306
2022-03-03Terraced Factory/WarehouseLeasehold1,496 sqftRM 460,000307
2022-03-022 - 2 1/2 Storey ShopLeasehold2,234 sqftRM 718,000321
2022-02-152 - 2 1/2 Storey ShopLeasehold2,234 sqftRM 708,000317
2022-01-192 - 2 1/2 Storey ShopLeasehold2,234 sqftRM 698,000312
2022-01-122 - 2 1/2 Storey ShopLeasehold2,234 sqftRM 690,000309
2022-01-052 - 2 1/2 Storey ShopLeasehold2,234 sqftRM 698,000312
2022-01-042 - 2 1/2 Storey ShopLeasehold2,234 sqftRM 680,000304
2022-01-042 - 2 1/2 Storey ShopLeasehold2,248 sqftRM 680,000302
2021-12-15Terraced Factory/WarehouseLeasehold2,067 sqftRM 530,000256
2021-12-132 - 2 1/2 Storey ShopLeasehold2,234 sqftRM 698,000312
2021-11-292 - 2 1/2 Storey ShopFreehold1,496 sqftRM 480,000321
2021-11-152 - 2 1/2 Storey ShopLeasehold2,248 sqftRM 708,000315
2021-08-112 - 2 1/2 Storey ShopLeasehold2,234 sqftRM 708,000317

Source: National Property Information Centre (NAPIC) open transaction data, from 2021 to March 2026. Areas are converted from square metres, as published, to square feet. NAPIC keeps adding sales to recent months as they are registered, so the last few months are incomplete and undercount what actually sold. A transacted price is what one property sold for on one day — it is not a valuation of any other property on this scheme. Browse auctions.