Tmn Pengkalan Putri (Manhattan Avenue)
Kinta, Perak · scheme
Recorded sales
110
Median price
RM 394,990
Median RM/sqft
213
| Type | Tenure | Price | |||
|---|---|---|---|---|---|
| 2025-10-23 | Condominium/Apartment | Freehold | — | RM 444,990 | — |
| 2025-01-06 | Condominium/Apartment | Freehold | — | RM 430,000 | — |
| 2024-11-22 | Condominium/Apartment | Freehold | — | RM 480,000 | — |
| 2024-11-05 | Condominium/Apartment | Freehold | — | RM 300,000 | — |
| 2024-10-04 | Condominium/Apartment | Freehold | — | RM 330,000 | — |
| 2024-09-24 | Condominium/Apartment | Freehold | — | RM 395,000 | — |
| 2024-09-04 | Condominium/Apartment | Freehold | — | RM 430,000 | — |
| 2024-09-03 | Condominium/Apartment | Freehold | — | RM 430,000 | — |
| 2024-08-23 | Condominium/Apartment | Freehold | — | RM 480,000 | — |
| 2024-08-23 | Condominium/Apartment | Freehold | — | RM 394,990 | — |
| 2024-08-07 | Condominium/Apartment | Freehold | — | RM 454,990 | — |
| 2024-08-02 | Condominium/Apartment | Freehold | — | RM 485,000 | — |
| 2024-07-19 | Condominium/Apartment | Freehold | — | RM 430,000 | — |
| 2024-07-03 | Condominium/Apartment | Freehold | — | RM 434,990 | — |
| 2024-07-03 | Condominium/Apartment | Freehold | — | RM 430,000 | — |
| 2024-06-19 | Condominium/Apartment | Freehold | — | RM 430,000 | — |
| 2024-05-28 | Condominium/Apartment | Freehold | — | RM 399,990 | — |
| 2024-05-24 | Condominium/Apartment | Freehold | — | RM 368,000 | — |
| 2024-04-15 | Condominium/Apartment | Freehold | — | RM 330,000 | — |
| 2024-04-15 | Condominium/Apartment | Freehold | — | RM 330,000 | — |
| 2024-03-14 | Condominium/Apartment | Freehold | — | RM 399,990 | — |
| 2024-02-28 | Condominium/Apartment | Freehold | — | RM 400,000 | — |
| 2023-12-18 | Condominium/Apartment | Freehold | — | RM 290,000 | — |
| 2023-11-30 | Condominium/Apartment | Freehold | — | RM 324,990 | — |
| 2023-11-23 | Condominium/Apartment | Freehold | — | RM 330,000 | — |
| 2023-11-09 | Condominium/Apartment | Freehold | — | RM 310,000 | — |
| 2023-11-08 | Condominium/Apartment | Freehold | — | RM 294,990 | — |
| 2023-11-08 | Condominium/Apartment | Freehold | — | RM 394,990 | — |
| 2023-11-01 | Condominium/Apartment | Freehold | — | RM 430,000 | — |
| 2023-10-25 | Condominium/Apartment | Freehold | — | RM 330,000 | — |
| 2023-10-11 | Condominium/Apartment | Freehold | — | RM 380,000 | — |
| 2023-09-29 | Condominium/Apartment | Freehold | — | RM 384,990 | — |
| 2023-09-29 | Condominium/Apartment | Freehold | — | RM 400,000 | — |
| 2023-09-15 | Condominium/Apartment | Freehold | — | RM 305,000 | — |
| 2023-08-25 | Condominium/Apartment | Freehold | — | RM 388,000 | — |
| 2023-06-23 | Condominium/Apartment | Freehold | — | RM 389,990 | — |
| 2023-06-01 | Condominium/Apartment | Freehold | — | RM 454,990 | — |
| 2023-05-05 | Condominium/Apartment | Freehold | — | RM 459,990 | — |
| 2023-04-25 | Condominium/Apartment | Freehold | — | RM 380,000 | — |
| 2023-04-12 | Condominium/Apartment | Freehold | — | RM 399,990 | — |
| 2023-04-05 | Condominium/Apartment | Freehold | — | RM 449,990 | — |
| 2023-03-29 | Condominium/Apartment | Freehold | — | RM 454,990 | — |
| 2023-03-24 | Condominium/Apartment | Freehold | — | RM 404,990 | — |
| 2023-03-22 | Condominium/Apartment | Freehold | — | RM 444,990 | — |
| 2023-03-17 | Condominium/Apartment | Freehold | — | RM 469,990 | — |
| 2023-03-08 | Condominium/Apartment | Freehold | — | RM 359,990 | — |
| 2023-03-07 | Condominium/Apartment | Freehold | — | RM 489,990 | — |
| 2023-03-07 | Condominium/Apartment | Freehold | — | RM 489,990 | — |
| 2023-03-07 | Condominium/Apartment | Freehold | — | RM 399,990 | — |
| 2023-02-10 | Condominium/Apartment | Freehold | — | RM 370,000 | — |
| 2023-02-09 | Condominium/Apartment | Freehold | — | RM 399,990 | — |
| 2023-02-07 | Condominium/Apartment | Freehold | — | RM 318,000 | — |
| 2023-01-27 | Condominium/Apartment | Freehold | — | RM 409,990 | — |
| 2023-01-19 | Condominium/Apartment | Freehold | — | RM 389,990 | — |
| 2023-01-18 | Condominium/Apartment | Freehold | — | RM 424,990 | — |
| 2023-01-13 | Condominium/Apartment | Freehold | — | RM 419,990 | — |
| 2023-01-12 | Condominium/Apartment | Freehold | — | RM 374,990 | — |
| 2023-01-12 | Condominium/Apartment | Freehold | — | RM 374,990 | — |
| 2023-01-03 | Condominium/Apartment | Freehold | — | RM 444,990 | — |
| 2023-01-03 | Condominium/Apartment | Freehold | — | RM 484,990 | — |
| 2023-01-03 | Condominium/Apartment | Freehold | — | RM 444,990 | — |
| 2023-01-03 | Condominium/Apartment | Freehold | — | RM 384,990 | — |
| 2023-01-03 | Condominium/Apartment | Freehold | — | RM 379,990 | — |
| 2022-12-19 | Condominium/Apartment | Freehold | — | RM 374,990 | — |
| 2022-12-19 | Condominium/Apartment | Freehold | — | RM 374,990 | — |
| 2022-12-14 | Condominium/Apartment | Freehold | — | RM 459,990 | — |
| 2022-12-09 | Condominium/Apartment | Freehold | — | RM 419,990 | — |
| 2022-12-01 | Condominium/Apartment | Freehold | — | RM 379,990 | — |
| 2022-11-23 | Condominium/Apartment | Freehold | — | RM 374,990 | — |
| 2022-11-01 | Condominium/Apartment | Freehold | — | RM 364,990 | — |
| 2022-10-13 | Condominium/Apartment | Freehold | — | RM 300,000 | — |
| 2022-10-05 | Condominium/Apartment | Freehold | — | RM 404,990 | — |
| 2022-09-23 | Condominium/Apartment | Freehold | — | RM 449,990 | — |
| 2022-09-13 | Condominium/Apartment | Freehold | — | RM 900,000 | — |
| 2022-08-11 | Condominium/Apartment | Freehold | — | RM 420,000 | — |
| 2022-08-11 | Condominium/Apartment | Freehold | — | RM 420,000 | — |
| 2022-07-22 | Condominium/Apartment | Freehold | — | RM 364,990 | — |
| 2022-07-20 | Condominium/Apartment | Freehold | — | RM 359,990 | — |
| 2022-07-18 | Condominium/Apartment | Freehold | — | RM 364,990 | — |
| 2022-07-18 | Condominium/Apartment | Freehold | — | RM 344,990 | — |
| 2022-07-18 | Condominium/Apartment | Freehold | — | RM 344,990 | — |
| 2022-07-15 | Condominium/Apartment | Freehold | — | RM 424,990 | — |
| 2022-07-13 | Condominium/Apartment | Freehold | — | RM 360,000 | — |
| 2022-07-06 | Condominium/Apartment | Freehold | — | RM 459,990 | — |
| 2022-06-27 | Condominium/Apartment | Freehold | — | RM 359,990 | — |
| 2022-06-27 | Condominium/Apartment | Freehold | — | RM 344,990 | — |
| 2022-06-23 | Condominium/Apartment | Freehold | — | RM 354,990 | — |
| 2022-06-21 | Condominium/Apartment | Freehold | — | RM 384,990 | — |
| 2022-06-03 | Condominium/Apartment | Freehold | — | RM 414,990 | — |
| 2022-05-31 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 3,632 sqft | RM 800,000 | 220 |
| 2022-05-23 | Condominium/Apartment | Freehold | — | RM 364,990 | — |
| 2022-05-18 | Condominium/Apartment | Freehold | — | RM 349,990 | — |
| 2022-05-13 | Condominium/Apartment | Freehold | — | RM 354,990 | — |
| 2022-04-28 | Condominium/Apartment | Freehold | — | RM 350,000 | — |
| 2022-03-23 | Condominium/Apartment | Freehold | — | RM 354,990 | — |
| 2022-03-11 | Condominium/Apartment | Freehold | — | RM 349,990 | — |
| 2022-02-10 | Condominium/Apartment | Freehold | — | RM 419,990 | — |
| 2021-12-09 | Condominium/Apartment | Freehold | — | RM 325,000 | — |
| 2021-11-26 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 3,632 sqft | RM 750,000 | 206 |
| 2021-11-25 | Condominium/Apartment | Freehold | — | RM 404,990 | — |
| 2021-11-24 | Condominium/Apartment | Freehold | — | RM 419,990 | — |
| 2021-11-15 | Condominium/Apartment | Freehold | — | RM 349,990 | — |
| 2021-11-03 | Condominium/Apartment | Freehold | — | RM 425,000 | — |
| 2021-10-29 | Condominium/Apartment | Freehold | — | RM 349,990 | — |
| 2021-10-13 | Condominium/Apartment | Freehold | — | RM 399,990 | — |
| 2021-10-11 | Condominium/Apartment | Freehold | — | RM 300,000 | — |
| 2021-09-07 | Condominium/Apartment | Freehold | — | RM 415,000 | — |
| 2021-02-18 | Condominium/Apartment | Freehold | — | RM 374,990 | — |
| 2021-01-29 | Condominium/Apartment | Freehold | — | RM 345,000 | — |
| 2021-01-29 | Condominium/Apartment | Freehold | — | RM 345,000 | — |
Source: National Property Information Centre (NAPIC) open transaction data, from 2021 to March 2026. Areas are converted from square metres, as published, to square feet. NAPIC keeps adding sales to recent months as they are registered, so the last few months are incomplete and undercount what actually sold. A transacted price is what one property sold for on one day — it is not a valuation of any other property on this scheme. Browse auctions.