Prima Falim
Kinta, Perak · scheme
Recorded sales
485
Median price
RM 192,960
| Type | Tenure | Price | |||
|---|---|---|---|---|---|
| 2026-01-07 | Condominium/Apartment | Freehold | — | RM 215,280 | — |
| 2025-10-22 | Condominium/Apartment | Freehold | — | RM 220,000 | — |
| 2025-07-03 | Condominium/Apartment | Freehold | — | RM 218,400 | — |
| 2025-07-03 | Condominium/Apartment | Freehold | — | RM 218,400 | — |
| 2025-07-03 | Condominium/Apartment | Freehold | — | RM 225,600 | — |
| 2025-07-03 | Condominium/Apartment | Freehold | — | RM 227,200 | — |
| 2025-04-02 | Condominium/Apartment | Freehold | — | RM 216,800 | — |
| 2024-09-13 | Condominium/Apartment | Freehold | — | RM 219,200 | — |
| 2024-07-17 | Condominium/Apartment | Freehold | — | RM 212,800 | — |
| 2024-07-09 | Condominium/Apartment | Freehold | — | RM 202,400 | — |
| 2024-07-04 | Condominium/Apartment | Freehold | — | RM 212,800 | — |
| 2024-06-27 | Condominium/Apartment | Freehold | — | RM 217,600 | — |
| 2024-06-06 | Condominium/Apartment | Freehold | — | RM 204,000 | — |
| 2024-06-05 | Condominium/Apartment | Freehold | — | RM 259,200 | — |
| 2024-05-31 | Condominium/Apartment | Freehold | — | RM 216,000 | — |
| 2024-05-30 | Condominium/Apartment | Freehold | — | RM 217,600 | — |
| 2024-05-15 | Condominium/Apartment | Freehold | — | RM 259,200 | — |
| 2024-05-08 | Condominium/Apartment | Freehold | — | RM 212,800 | — |
| 2024-05-08 | Condominium/Apartment | Freehold | — | RM 212,800 | — |
| 2024-04-24 | Condominium/Apartment | Freehold | — | RM 212,800 | — |
| 2024-04-22 | Condominium/Apartment | Freehold | — | RM 224,800 | — |
| 2024-04-22 | Condominium/Apartment | Freehold | — | RM 228,000 | — |
| 2024-03-19 | Condominium/Apartment | Freehold | — | RM 228,000 | — |
| 2024-03-14 | Condominium/Apartment | Freehold | — | RM 200,000 | — |
| 2024-03-07 | Condominium/Apartment | Freehold | — | RM 223,200 | — |
| 2024-03-06 | Condominium/Apartment | Freehold | — | RM 207,200 | — |
| 2024-02-23 | Condominium/Apartment | Freehold | — | RM 219,200 | — |
| 2024-02-22 | Condominium/Apartment | Freehold | — | RM 217,600 | — |
| 2024-02-13 | Condominium/Apartment | Freehold | — | RM 226,400 | — |
| 2024-02-09 | Condominium/Apartment | Freehold | — | RM 219,200 | — |
| 2024-01-18 | Condominium/Apartment | Freehold | — | RM 217,600 | — |
| 2024-01-02 | Condominium/Apartment | Freehold | — | RM 219,200 | — |
| 2024-01-02 | Condominium/Apartment | Freehold | — | RM 259,200 | — |
| 2023-12-14 | Condominium/Apartment | Freehold | — | RM 204,000 | — |
| 2023-12-07 | Condominium/Apartment | Freehold | — | RM 233,600 | — |
| 2023-11-28 | Condominium/Apartment | Freehold | — | RM 199,200 | — |
| 2023-11-23 | Condominium/Apartment | Freehold | — | RM 204,000 | — |
| 2023-11-20 | Condominium/Apartment | Freehold | — | RM 214,400 | — |
| 2023-10-06 | Condominium/Apartment | Freehold | — | RM 216,000 | — |
| 2023-10-02 | Condominium/Apartment | Freehold | — | RM 191,200 | — |
| 2023-10-02 | Condominium/Apartment | Freehold | — | RM 200,800 | — |
| 2023-10-02 | Condominium/Apartment | Freehold | — | RM 207,200 | — |
| 2023-09-15 | Condominium/Apartment | Freehold | — | RM 200,800 | — |
| 2023-09-13 | Condominium/Apartment | Freehold | — | RM 216,000 | — |
| 2023-09-13 | Condominium/Apartment | Freehold | — | RM 202,400 | — |
| 2023-09-05 | Condominium/Apartment | Freehold | — | RM 216,000 | — |
| 2023-09-05 | Condominium/Apartment | Freehold | — | RM 202,400 | — |
| 2023-09-01 | Condominium/Apartment | Freehold | — | RM 214,400 | — |
| 2023-08-25 | Condominium/Apartment | Freehold | — | RM 271,200 | — |
| 2023-08-24 | Condominium/Apartment | Freehold | — | RM 262,400 | — |
| 2023-08-22 | Condominium/Apartment | Freehold | — | RM 248,800 | — |
| 2023-08-21 | Condominium/Apartment | Freehold | — | RM 212,800 | — |
| 2023-08-11 | Condominium/Apartment | Freehold | — | RM 216,000 | — |
| 2023-08-02 | Condominium/Apartment | Freehold | — | RM 184,800 | — |
| 2023-07-27 | Condominium/Apartment | Freehold | — | RM 275,200 | — |
| 2023-07-21 | Condominium/Apartment | Freehold | — | RM 216,000 | — |
| 2023-07-10 | Condominium/Apartment | Freehold | — | RM 264,800 | — |
| 2023-06-28 | Condominium/Apartment | Freehold | — | RM 217,600 | — |
| 2023-06-22 | Condominium/Apartment | Freehold | — | RM 198,400 | — |
| 2023-06-20 | Condominium/Apartment | Freehold | — | RM 249,600 | — |
| 2023-06-15 | Condominium/Apartment | Freehold | — | RM 217,600 | — |
| 2023-06-14 | Condominium/Apartment | Freehold | — | RM 228,000 | — |
| 2023-06-02 | Condominium/Apartment | Freehold | — | RM 217,600 | — |
| 2023-06-02 | Condominium/Apartment | Freehold | — | RM 230,400 | — |
| 2023-05-26 | Condominium/Apartment | Freehold | — | RM 179,280 | — |
| 2023-05-26 | Condominium/Apartment | Freehold | — | RM 191,200 | — |
| 2023-05-15 | Condominium/Apartment | Freehold | — | RM 197,280 | — |
| 2023-05-11 | Condominium/Apartment | Freehold | — | RM 186,480 | — |
| 2023-05-09 | Condominium/Apartment | Freehold | — | RM 175,680 | — |
| 2023-05-08 | Condominium/Apartment | Freehold | — | RM 204,800 | — |
| 2023-05-05 | Condominium/Apartment | Freehold | — | RM 185,040 | — |
| 2023-04-20 | Condominium/Apartment | Freehold | — | RM 250,400 | — |
| 2023-04-19 | Condominium/Apartment | Freehold | — | RM 205,600 | — |
| 2023-04-19 | Condominium/Apartment | Freehold | — | RM 252,800 | — |
| 2023-04-19 | Condominium/Apartment | Freehold | — | RM 246,240 | — |
| 2023-04-18 | Condominium/Apartment | Freehold | — | RM 216,000 | — |
| 2023-04-11 | Condominium/Apartment | Freehold | — | RM 216,000 | — |
| 2023-04-11 | Condominium/Apartment | Freehold | — | RM 249,600 | — |
| 2023-04-06 | Condominium/Apartment | Freehold | — | RM 231,200 | — |
| 2023-04-04 | Condominium/Apartment | Freehold | — | RM 194,400 | — |
| 2023-04-03 | Condominium/Apartment | Freehold | — | RM 195,840 | — |
| 2023-03-29 | Condominium/Apartment | Freehold | — | RM 202,320 | — |
| 2023-03-28 | Condominium/Apartment | Freehold | — | RM 248,000 | — |
| 2023-03-27 | Condominium/Apartment | Freehold | — | RM 214,400 | — |
| 2023-03-22 | Condominium/Apartment | Freehold | — | RM 207,200 | — |
| 2023-03-21 | Condominium/Apartment | Freehold | — | RM 226,400 | — |
| 2023-03-21 | Condominium/Apartment | Freehold | — | RM 229,680 | — |
| 2023-03-20 | Condominium/Apartment | Freehold | — | RM 185,760 | — |
| 2023-03-20 | Condominium/Apartment | Freehold | — | RM 194,400 | — |
| 2023-03-16 | Condominium/Apartment | Freehold | — | RM 202,320 | — |
| 2023-03-16 | Condominium/Apartment | Freehold | — | RM 230,400 | — |
| 2023-03-14 | Condominium/Apartment | Freehold | — | RM 200,800 | — |
| 2023-03-10 | Condominium/Apartment | Freehold | — | RM 186,480 | — |
| 2023-03-10 | Condominium/Apartment | Freehold | — | RM 208,800 | — |
| 2023-02-28 | Condominium/Apartment | Freehold | — | RM 192,960 | — |
| 2023-02-23 | Condominium/Apartment | Freehold | — | RM 202,320 | — |
| 2023-02-21 | Condominium/Apartment | Freehold | — | RM 197,280 | — |
| 2023-02-20 | Condominium/Apartment | Freehold | — | RM 170,640 | — |
| 2023-02-20 | Condominium/Apartment | Freehold | — | RM 187,920 | — |
| 2023-02-20 | Condominium/Apartment | Freehold | — | RM 186,480 | — |
| 2023-02-20 | Condominium/Apartment | Freehold | — | RM 182,160 | — |
| 2023-02-17 | Condominium/Apartment | Freehold | — | RM 197,280 | — |
| 2023-02-15 | Condominium/Apartment | Freehold | — | RM 197,280 | — |
| 2023-02-15 | Condominium/Apartment | Freehold | — | RM 195,840 | — |
| 2023-02-15 | Condominium/Apartment | Freehold | — | RM 197,280 | — |
| 2023-02-15 | Condominium/Apartment | Freehold | — | RM 195,840 | — |
| 2023-02-13 | Condominium/Apartment | Freehold | — | RM 185,040 | — |
| 2023-02-10 | Condominium/Apartment | Freehold | — | RM 182,160 | — |
| 2023-02-08 | Condominium/Apartment | Freehold | — | RM 197,280 | — |
| 2023-02-07 | Condominium/Apartment | Freehold | — | RM 195,840 | — |
| 2023-02-07 | Condominium/Apartment | Freehold | — | RM 195,840 | — |
| 2023-02-02 | Condominium/Apartment | Freehold | — | RM 177,840 | — |
| 2023-02-02 | Condominium/Apartment | Freehold | — | RM 177,840 | — |
| 2023-01-31 | Condominium/Apartment | Freehold | — | RM 219,600 | — |
| 2023-01-17 | Condominium/Apartment | Freehold | — | RM 195,840 | — |
| 2023-01-17 | Condominium/Apartment | Freehold | — | RM 232,560 | — |
| 2023-01-16 | Condominium/Apartment | Freehold | — | RM 169,200 | — |
| 2023-01-12 | Condominium/Apartment | Freehold | — | RM 184,320 | — |
| 2023-01-12 | Condominium/Apartment | Freehold | — | RM 195,840 | — |
| 2023-01-04 | Condominium/Apartment | Freehold | — | RM 180,720 | — |
| 2023-01-03 | Condominium/Apartment | Freehold | — | RM 197,280 | — |
| 2023-01-03 | Condominium/Apartment | Freehold | — | RM 203,760 | — |
| 2022-12-16 | Condominium/Apartment | Freehold | — | RM 191,520 | — |
| 2022-12-16 | Condominium/Apartment | Freehold | — | RM 208,800 | — |
| 2022-12-15 | Condominium/Apartment | Freehold | — | RM 195,840 | — |
| 2022-12-15 | Condominium/Apartment | Freehold | — | RM 182,160 | — |
| 2022-12-15 | Condominium/Apartment | Freehold | — | RM 182,160 | — |
| 2022-12-06 | Condominium/Apartment | Freehold | — | RM 172,800 | — |
| 2022-12-06 | Condominium/Apartment | Freehold | — | RM 203,760 | — |
| 2022-11-24 | Condominium/Apartment | Freehold | — | RM 180,720 | — |
| 2022-11-21 | Condominium/Apartment | Freehold | — | RM 220,320 | — |
| 2022-11-21 | Condominium/Apartment | Freehold | — | RM 191,520 | — |
| 2022-11-16 | Condominium/Apartment | Freehold | — | RM 185,040 | — |
| 2022-11-16 | Condominium/Apartment | Freehold | — | RM 233,280 | — |
| 2022-11-15 | Condominium/Apartment | Freehold | — | RM 186,480 | — |
| 2022-11-08 | Condominium/Apartment | Freehold | — | RM 187,920 | — |
| 2022-11-03 | Condominium/Apartment | Freehold | — | RM 177,840 | — |
| 2022-11-02 | Condominium/Apartment | Freehold | — | RM 224,640 | — |
| 2022-11-01 | Condominium/Apartment | Freehold | — | RM 170,640 | — |
| 2022-11-01 | Condominium/Apartment | Freehold | — | RM 231,120 | — |
| 2022-11-01 | Condominium/Apartment | Freehold | — | RM 211,680 | — |
| 2022-10-26 | Condominium/Apartment | Freehold | — | RM 192,960 | — |
| 2022-10-26 | Condominium/Apartment | Freehold | — | RM 194,400 | — |
| 2022-10-26 | Condominium/Apartment | Freehold | — | RM 200,880 | — |
| 2022-10-26 | Condominium/Apartment | Freehold | — | RM 194,400 | — |
| 2022-10-26 | Condominium/Apartment | Freehold | — | RM 192,960 | — |
| 2022-10-26 | Condominium/Apartment | Freehold | — | RM 200,880 | — |
| 2022-10-20 | Condominium/Apartment | Freehold | — | RM 166,320 | — |
| 2022-10-20 | Condominium/Apartment | Freehold | — | RM 166,320 | — |
| 2022-10-20 | Condominium/Apartment | Freehold | — | RM 170,640 | — |
| 2022-10-20 | Condominium/Apartment | Freehold | — | RM 183,600 | — |
| 2022-10-19 | Condominium/Apartment | Freehold | — | RM 213,120 | — |
| 2022-10-19 | Condominium/Apartment | Freehold | — | RM 200,880 | — |
| 2022-10-18 | Condominium/Apartment | Freehold | — | RM 177,120 | — |
| 2022-10-18 | Condominium/Apartment | Freehold | — | RM 177,120 | — |
| 2022-10-18 | Condominium/Apartment | Freehold | — | RM 220,320 | — |
| 2022-10-13 | Condominium/Apartment | Freehold | — | RM 166,320 | — |
| 2022-10-13 | Condominium/Apartment | Freehold | — | RM 192,960 | — |
| 2022-10-12 | Condominium/Apartment | Freehold | — | RM 190,080 | — |
| 2022-10-12 | Condominium/Apartment | Freehold | — | RM 190,080 | — |
| 2022-10-11 | Condominium/Apartment | Freehold | — | RM 230,400 | — |
| 2022-10-06 | Condominium/Apartment | Freehold | — | RM 185,040 | — |
| 2022-10-06 | Condominium/Apartment | Freehold | — | RM 194,400 | — |
| 2022-10-03 | Condominium/Apartment | Freehold | — | RM 191,520 | — |
| 2022-09-28 | Condominium/Apartment | Freehold | — | RM 169,200 | — |
| 2022-09-23 | Condominium/Apartment | Freehold | — | RM 219,600 | — |
| 2022-09-23 | Condominium/Apartment | Freehold | — | RM 195,840 | — |
| 2022-09-22 | Condominium/Apartment | Freehold | — | RM 180,720 | — |
| 2022-09-22 | Condominium/Apartment | Freehold | — | RM 180,720 | — |
| 2022-09-22 | Condominium/Apartment | Freehold | — | RM 192,960 | — |
| 2022-09-22 | Condominium/Apartment | Freehold | — | RM 178,560 | — |
| 2022-09-22 | Condominium/Apartment | Freehold | — | RM 195,840 | — |
| 2022-09-22 | Condominium/Apartment | Freehold | — | RM 187,200 | — |
| 2022-09-22 | Condominium/Apartment | Freehold | — | RM 194,400 | — |
| 2022-09-22 | Condominium/Apartment | Freehold | — | RM 186,480 | — |
| 2022-09-22 | Condominium/Apartment | Freehold | — | RM 178,560 | — |
| 2022-09-22 | Condominium/Apartment | Freehold | — | RM 186,480 | — |
| 2022-09-22 | Condominium/Apartment | Freehold | — | RM 197,280 | — |
| 2022-09-22 | Condominium/Apartment | Freehold | — | RM 192,960 | — |
| 2022-09-22 | Condominium/Apartment | Freehold | — | RM 180,720 | — |
| 2022-09-20 | Condominium/Apartment | Freehold | — | RM 182,880 | — |
| 2022-09-19 | Condominium/Apartment | Freehold | — | RM 190,080 | — |
| 2022-09-15 | Condominium/Apartment | Freehold | — | RM 173,520 | — |
| 2022-09-12 | Condominium/Apartment | Freehold | — | RM 182,160 | — |
| 2022-09-09 | Condominium/Apartment | Freehold | — | RM 172,080 | — |
| 2022-09-09 | Condominium/Apartment | Freehold | — | RM 206,640 | — |
| 2022-09-09 | Condominium/Apartment | Freehold | — | RM 206,640 | — |
| 2022-09-09 | Condominium/Apartment | Freehold | — | RM 206,640 | — |
| 2022-09-09 | Condominium/Apartment | Freehold | — | RM 206,640 | — |
| 2022-09-08 | Condominium/Apartment | Freehold | — | RM 177,840 | — |
| 2022-09-08 | Condominium/Apartment | Freehold | — | RM 185,040 | — |
| 2022-09-08 | Condominium/Apartment | Freehold | — | RM 220,320 | — |
| 2022-09-07 | Condominium/Apartment | Freehold | — | RM 170,640 | — |
| 2022-09-02 | Condominium/Apartment | Freehold | — | RM 226,080 | — |
| 2022-09-02 | Condominium/Apartment | Freehold | — | RM 213,120 | — |
| 2022-09-02 | Condominium/Apartment | Freehold | — | RM 183,600 | — |
| 2022-09-02 | Condominium/Apartment | Freehold | — | RM 244,080 | — |
| 2022-09-02 | Condominium/Apartment | Freehold | — | RM 202,320 | — |
| 2022-09-01 | Condominium/Apartment | Freehold | — | RM 177,840 | — |
| 2022-09-01 | Condominium/Apartment | Freehold | — | RM 182,160 | — |
Showing the most recent 200 sales for this area.
Source: National Property Information Centre (NAPIC) open transaction data, from 2021 to March 2026. Areas are converted from square metres, as published, to square feet. NAPIC keeps adding sales to recent months as they are registered, so the last few months are incomplete and undercount what actually sold. A transacted price is what one property sold for on one day — it is not a valuation of any other property on this scheme. Browse auctions.