lelongcentralEvery bank & court auction, with the legal facts
← All transaction data

Lagenda Teluk Intan Fasa 2

Hilir Perak, Perak · road

Recorded sales

73

Median price

RM 212,800

Median RM/sqft

236

TypeTenurePrice
2024-11-051 - 1 1/2 Storey TerracedLeasehold901 sqftRM 168,000186
2024-06-051 - 1 1/2 Storey TerracedLeasehold901 sqftRM 249,066276
2024-05-031 - 1 1/2 Storey TerracedLeasehold901 sqftRM 179,800200
2024-05-021 - 1 1/2 Storey TerracedLeasehold901 sqftRM 247,800275
2024-04-171 - 1 1/2 Storey TerracedLeasehold901 sqftRM 179,800200
2024-02-261 - 1 1/2 Storey TerracedLeasehold901 sqftRM 180,000200
2023-12-201 - 1 1/2 Storey TerracedLeasehold901 sqftRM 180,000200
2023-12-191 - 1 1/2 Storey TerracedLeasehold901 sqftRM 179,800200
2023-10-301 - 1 1/2 Storey TerracedLeasehold901 sqftRM 179,800200
2023-10-301 - 1 1/2 Storey TerracedLeasehold901 sqftRM 179,800200
2023-10-031 - 1 1/2 Storey TerracedLeasehold901 sqftRM 179,800200
2023-09-071 - 1 1/2 Storey TerracedLeasehold901 sqftRM 209,000232
2023-08-281 - 1 1/2 Storey TerracedLeasehold901 sqftRM 193,800215
2023-08-111 - 1 1/2 Storey TerracedLeasehold901 sqftRM 247,800275
2023-08-091 - 1 1/2 Storey TerracedLeasehold901 sqftRM 239,000265
2023-07-241 - 1 1/2 Storey TerracedLeasehold901 sqftRM 239,000265
2023-07-011 - 1 1/2 Storey TerracedLeasehold901 sqftRM 247,800275
2023-06-281 - 1 1/2 Storey TerracedLeasehold901 sqftRM 179,800200
2023-06-231 - 1 1/2 Storey TerracedLeasehold901 sqftRM 227,800253
2023-06-211 - 1 1/2 Storey TerracedLeasehold901 sqftRM 209,000232
2023-06-201 - 1 1/2 Storey TerracedLeasehold901 sqftRM 249,000276
2023-05-161 - 1 1/2 Storey TerracedLeasehold901 sqftRM 239,000265
2023-04-191 - 1 1/2 Storey TerracedLeasehold901 sqftRM 209,000232
2023-03-281 - 1 1/2 Storey TerracedLeasehold901 sqftRM 250,000277
2023-03-271 - 1 1/2 Storey TerracedLeasehold901 sqftRM 227,800253
2023-03-131 - 1 1/2 Storey TerracedLeasehold901 sqftRM 227,800253
2023-02-221 - 1 1/2 Storey TerracedLeasehold901 sqftRM 239,000265
2023-02-211 - 1 1/2 Storey TerracedLeasehold901 sqftRM 247,800275
2023-02-101 - 1 1/2 Storey TerracedLeasehold901 sqftRM 209,000232
2023-02-091 - 1 1/2 Storey TerracedLeasehold901 sqftRM 247,800275
2023-02-081 - 1 1/2 Storey TerracedLeasehold901 sqftRM 247,800275
2023-02-081 - 1 1/2 Storey TerracedLeasehold901 sqftRM 193,800215
2023-01-191 - 1 1/2 Storey TerracedLeasehold901 sqftRM 227,800253
2023-01-181 - 1 1/2 Storey TerracedLeasehold901 sqftRM 179,800200
2023-01-161 - 1 1/2 Storey TerracedLeasehold901 sqftRM 179,800200
2022-12-211 - 1 1/2 Storey TerracedLeasehold901 sqftRM 227,800253
2022-12-201 - 1 1/2 Storey TerracedLeasehold901 sqftRM 247,800275
2022-12-201 - 1 1/2 Storey TerracedLeasehold901 sqftRM 217,800242
2022-12-201 - 1 1/2 Storey TerracedLeasehold901 sqftRM 247,800275
2022-12-201 - 1 1/2 Storey TerracedLeasehold901 sqftRM 249,000276
2022-12-191 - 1 1/2 Storey TerracedLeasehold901 sqftRM 179,800200
2022-12-141 - 1 1/2 Storey TerracedLeasehold901 sqftRM 234,000260
2022-12-131 - 1 1/2 Storey TerracedLeasehold901 sqftRM 247,800275
2022-12-131 - 1 1/2 Storey TerracedLeasehold901 sqftRM 247,800275
2022-12-121 - 1 1/2 Storey TerracedLeasehold901 sqftRM 247,800275
2022-12-101 - 1 1/2 Storey TerracedLeasehold901 sqftRM 220,000244
2022-12-081 - 1 1/2 Storey TerracedLeasehold901 sqftRM 212,800236
2022-12-021 - 1 1/2 Storey TerracedLeasehold901 sqftRM 209,000232
2022-12-011 - 1 1/2 Storey TerracedLeasehold901 sqftRM 245,000272
2022-11-301 - 1 1/2 Storey TerracedLeasehold901 sqftRM 247,800275
2022-11-301 - 1 1/2 Storey TerracedLeasehold901 sqftRM 237,800264
2022-11-291 - 1 1/2 Storey TerracedLeasehold901 sqftRM 179,800200
2022-11-231 - 1 1/2 Storey TerracedLeasehold901 sqftRM 242,800269
2022-11-181 - 1 1/2 Storey TerracedLeasehold901 sqftRM 227,800253
2022-11-181 - 1 1/2 Storey TerracedLeasehold901 sqftRM 227,800253
2022-11-161 - 1 1/2 Storey TerracedLeasehold901 sqftRM 179,800200
2022-11-161 - 1 1/2 Storey TerracedLeasehold901 sqftRM 209,000232
2022-11-071 - 1 1/2 Storey TerracedLeasehold901 sqftRM 179,800200
2022-11-031 - 1 1/2 Storey TerracedLeasehold901 sqftRM 179,800200
2022-11-031 - 1 1/2 Storey TerracedLeasehold901 sqftRM 217,800242
2022-10-271 - 1 1/2 Storey TerracedLeasehold901 sqftRM 209,000232
2022-10-131 - 1 1/2 Storey TerracedLeasehold901 sqftRM 179,800200
2022-10-071 - 1 1/2 Storey TerracedLeasehold901 sqftRM 179,800200
2022-09-291 - 1 1/2 Storey TerracedLeasehold901 sqftRM 209,000232
2022-09-221 - 1 1/2 Storey TerracedLeasehold901 sqftRM 234,000260
2022-09-071 - 1 1/2 Storey TerracedLeasehold901 sqftRM 250,000277
2022-09-071 - 1 1/2 Storey TerracedLeasehold901 sqftRM 179,800200
2022-08-031 - 1 1/2 Storey TerracedLeasehold901 sqftRM 179,800200
2022-08-031 - 1 1/2 Storey TerracedLeasehold901 sqftRM 179,800200
2022-04-251 - 1 1/2 Storey TerracedLeasehold901 sqftRM 179,800200
2022-03-191 - 1 1/2 Storey TerracedLeasehold901 sqftRM 179,800200
2021-03-011 - 1 1/2 Storey TerracedLeasehold901 sqftRM 179,800200
2021-01-171 - 1 1/2 Storey TerracedLeasehold901 sqftRM 176,000195

Source: National Property Information Centre (NAPIC) open transaction data, from 2021 to March 2026. Areas are converted from square metres, as published, to square feet. NAPIC keeps adding sales to recent months as they are registered, so the last few months are incomplete and undercount what actually sold. A transacted price is what one property sold for on one day — it is not a valuation of any other property on this road. Browse auctions.