lelongcentralEvery bank & court auction, with the legal facts
← All transaction data

Bandar Springhill

Port Dickson, Negeri Sembilan · scheme

Recorded sales

534

Median price

RM 360,000

Median RM/sqft

228

3 auctions in Bandar Springhill right now

TypeTenurePrice
2026-03-062 - 2 1/2 Storey TerracedFreehold1,173 sqftRM 220,000188
2026-02-161 - 1 1/2 Storey TerracedFreehold721 sqftRM 230,000319
2025-11-14Low-Cost HouseFreehold753 sqftRM 80,000106
2025-11-14Low-Cost HouseFreehold753 sqftRM 80,000106
2025-11-101 - 1 1/2 Storey TerracedFreehold721 sqftRM 200,000277
2025-10-27Low-Cost HouseFreehold753 sqftRM 80,000106
2025-10-15DetachedFreehold969 sqftRM 450,000465
2025-10-13Low-Cost HouseFreehold775 sqftRM 165,000213
2025-10-102 - 2 1/2 Storey ShopFreehold3,240 sqftRM 650,000201
2025-10-032 - 2 1/2 Storey TerracedFreehold1,636 sqftRM 450,000275
2025-08-191 - 1 1/2 Storey TerracedFreehold724 sqftRM 200,000276
2025-07-18Low-Cost HouseFreehold750 sqftRM 80,000107
2025-07-17Low-Cost HouseFreehold750 sqftRM 80,000107
2025-07-142 - 2 1/2 Storey TerracedFreehold1,169 sqftRM 300,000257
2025-07-022 - 2 1/2 Storey TerracedFreehold1,080 sqftRM 340,000315
2025-05-052 - 2 1/2 Storey TerracedFreehold1,716 sqftRM 438,000255
2025-05-022 - 2 1/2 Storey TerracedFreehold1,376 sqftRM 460,000334
2025-04-30DetachedFreehold1,849 sqftRM 259,385140
2025-04-302 - 2 1/2 Storey TerracedFreehold900 sqftRM 250,000278
2025-04-291 - 1 1/2 Storey TerracedLeasehold724 sqftRM 55,00076
2025-04-172 - 2 1/2 Storey ShopFreehold3,124 sqftRM 400,000128
2025-02-252 - 2 1/2 Storey TerracedFreehold1,401 sqftRM 320,000228
2025-01-271 - 1 1/2 Storey TerracedFreehold937 sqftRM 150,000160
2025-01-092 - 2 1/2 Storey TerracedFreehold2,046 sqftRM 520,000254
2025-01-061 - 1 1/2 Storey TerracedFreehold937 sqftRM 350,000373
2024-12-16DetachedFreehold1,849 sqftRM 705,000381
2024-12-022 - 2 1/2 Storey ShopFreehold3,124 sqftRM 380,000122
2024-11-252 - 2 1/2 Storey TerracedFreehold2,112 sqftRM 550,000260
2024-11-142 - 2 1/2 Storey TerracedFreehold1,401 sqftRM 355,000253
2024-11-122 - 2 1/2 Storey TerracedFreehold1,722 sqftRM 485,000282
2024-10-252 - 2 1/2 Storey TerracedFreehold2,112 sqftRM 668,000316
2024-10-211 - 1 1/2 Storey TerracedFreehold937 sqftRM 230,000245
2024-10-18Low-Cost HouseLeasehold534 sqftRM 120,000225
2024-09-232 - 2 1/2 Storey TerracedFreehold1,716 sqftRM 630,000367
2024-09-132 - 2 1/2 Storey TerracedFreehold1,401 sqftRM 400,000286
2024-09-092 - 2 1/2 Storey TerracedFreehold2,110 sqftRM 450,000213
2024-09-061 - 1 1/2 Storey TerracedFreehold724 sqftRM 200,000276
2024-08-222 - 2 1/2 Storey TerracedFreehold1,632 sqftRM 500,000306
2024-08-082 - 2 1/2 Storey TerracedFreehold969 sqftRM 278,000287
2024-08-052 - 2 1/2 Storey TerracedFreehold1,027 sqftRM 250,000243
2024-07-302 - 2 1/2 Storey TerracedFreehold969 sqftRM 220,000227
2024-07-262 - 2 1/2 Storey TerracedFreehold969 sqftRM 215,000222
2024-07-132 - 2 1/2 Storey TerracedFreehold1,080 sqftRM 285,000264
2024-07-052 - 2 1/2 Storey TerracedFreehold1,169 sqftRM 300,000257
2024-07-012 - 2 1/2 Storey TerracedFreehold1,171 sqftRM 280,000239
2024-06-28Low-Cost HouseFreehold750 sqftRM 80,000107
2024-06-282 - 2 1/2 Storey ShopFreehold3,241 sqftRM 526,900163
2024-06-28Low-Cost HouseFreehold750 sqftRM 80,000107
2024-06-252 - 2 1/2 Storey TerracedFreehold1,051 sqftRM 240,000228
2024-06-242 - 2 1/2 Storey TerracedFreehold969 sqftRM 300,000310
2024-06-191 - 1 1/2 Storey TerracedFreehold937 sqftRM 280,000299
2024-06-121 - 1 1/2 Storey TerracedFreehold937 sqftRM 250,000267
2024-05-31Low-Cost HouseFreehold750 sqftRM 80,000107
2024-05-31Low-Cost HouseFreehold750 sqftRM 80,000107
2024-05-31Low-Cost HouseFreehold750 sqftRM 80,000107
2024-05-31Low-Cost HouseFreehold750 sqftRM 80,000107
2024-05-272 - 2 1/2 Storey TerracedFreehold969 sqftRM 255,000263
2024-05-162 - 2 1/2 Storey TerracedFreehold969 sqftRM 240,000248
2024-05-10Low-Cost HouseFreehold750 sqftRM 80,000107
2024-05-032 - 2 1/2 Storey TerracedFreehold1,716 sqftRM 600,000350
2024-04-30Low-Cost HouseFreehold750 sqftRM 80,000107
2024-04-30Low-Cost HouseFreehold750 sqftRM 80,000107
2024-04-30Low-Cost HouseFreehold750 sqftRM 80,000107
2024-04-30Low-Cost HouseFreehold750 sqftRM 80,000107
2024-04-222 - 2 1/2 Storey TerracedFreehold1,634 sqftRM 480,000294
2024-04-22Low-Cost HouseFreehold750 sqftRM 80,000107
2024-04-182 - 2 1/2 Storey TerracedFreehold1,027 sqftRM 290,000282
2024-04-172 - 2 1/2 Storey TerracedFreehold969 sqftRM 275,000284
2024-04-152 - 2 1/2 Storey TerracedFreehold1,169 sqftRM 220,000188
2024-04-012 - 2 1/2 Storey TerracedFreehold1,372 sqftRM 400,000292
2024-03-31Low-Cost HouseFreehold750 sqftRM 80,000107
2024-03-31Low-Cost HouseFreehold1,200 sqftRM 80,00067
2024-03-31Low-Cost HouseFreehold750 sqftRM 80,000107
2024-03-31Low-Cost HouseFreehold750 sqftRM 80,000107
2024-03-31Low-Cost HouseFreehold750 sqftRM 80,000107
2024-03-31Low-Cost HouseFreehold750 sqftRM 80,000107
2024-03-292 - 2 1/2 Storey TerracedFreehold1,027 sqftRM 250,000243
2024-03-292 - 2 1/2 Storey ShopFreehold2,167 sqftRM 430,000198
2024-03-22Low-Cost HouseFreehold750 sqftRM 80,000107
2024-03-222 - 2 1/2 Storey TerracedFreehold1,372 sqftRM 360,000262
2024-03-13DetachedFreehold1,788 sqftRM 690,000386
2024-03-081 - 1 1/2 Storey TerracedFreehold724 sqftRM 155,000214
2024-03-072 - 2 1/2 Storey TerracedFreehold969 sqftRM 270,000279
2024-02-29Low-Cost HouseFreehold750 sqftRM 80,000107
2024-02-29Low-Cost HouseFreehold750 sqftRM 80,000107
2024-02-29Low-Cost HouseFreehold750 sqftRM 80,000107
2024-02-29Low-Cost HouseFreehold750 sqftRM 80,000107
2024-02-292 - 2 1/2 Storey TerracedFreehold2,081 sqftRM 443,000213
2024-02-29Low-Cost HouseFreehold750 sqftRM 80,000107
2024-02-291 - 1 1/2 Storey TerracedFreehold750 sqftRM 80,000107
2024-02-29Low-Cost HouseFreehold750 sqftRM 118,000157
2024-02-29Low-Cost HouseFreehold750 sqftRM 108,000144
2024-02-29Low-Cost HouseFreehold750 sqftRM 80,000107
2024-02-281 - 1 1/2 Storey TerracedFreehold831 sqftRM 250,000301
2024-02-272 - 2 1/2 Storey TerracedFreehold1,027 sqftRM 210,000204
2024-02-192 - 2 1/2 Storey TerracedFreehold1,169 sqftRM 395,000338
2024-02-192 - 2 1/2 Storey TerracedFreehold969 sqftRM 300,000310
2024-02-132 - 2 1/2 Storey TerracedFreehold969 sqftRM 220,000227
2024-02-072 - 2 1/2 Storey TerracedFreehold1,051 sqftRM 240,000228
2024-02-052 - 2 1/2 Storey TerracedFreehold1,716 sqftRM 490,000286
2024-01-29DetachedFreehold1,670 sqftRM 750,000449
2024-01-292 - 2 1/2 Storey TerracedFreehold1,716 sqftRM 425,000248
2024-01-261 - 1 1/2 Storey TerracedFreehold720 sqftRM 200,000278
2024-01-241 - 1 1/2 Storey TerracedFreehold720 sqftRM 180,000250
2024-01-041 - 1 1/2 Storey TerracedFreehold720 sqftRM 170,000236
2024-01-032 - 2 1/2 Storey Semi-DetachedFreehold1,217 sqftRM 519,000426
2024-01-02Low-Cost HouseFreehold779 sqftRM 80,000103
2024-01-02DetachedFreehold1,670 sqftRM 550,000329
2023-12-292 - 2 1/2 Storey TerracedFreehold1,634 sqftRM 390,000239
2023-12-271 - 1 1/2 Storey TerracedFreehold831 sqftRM 261,000314
2023-12-112 - 2 1/2 Storey TerracedFreehold1,722 sqftRM 500,000290
2023-12-012 - 2 1/2 Storey TerracedFreehold1,716 sqftRM 650,000379
2023-11-302 - 2 1/2 Storey TerracedFreehold969 sqftRM 225,000232
2023-11-272 - 2 1/2 Storey ShopFreehold2,167 sqftRM 390,000180
2023-11-272 - 2 1/2 Storey TerracedFreehold969 sqftRM 195,000201
2023-11-222 - 2 1/2 Storey TerracedFreehold1,170 sqftRM 280,000239
2023-11-172 - 2 1/2 Storey TerracedFreehold1,760 sqftRM 410,000233
2023-11-102 - 2 1/2 Storey TerracedFreehold1,722 sqftRM 440,000255
2023-11-09Low-Cost HouseFreehold1,200 sqftRM 80,00067
2023-11-022 - 2 1/2 Storey TerracedFreehold969 sqftRM 290,000299
2023-10-192 - 2 1/2 Storey TerracedFreehold1,722 sqftRM 418,000243
2023-10-172 - 2 1/2 Storey TerracedFreehold1,173 sqftRM 480,000409
2023-10-12Low-Cost HouseFreehold1,200 sqftRM 80,00067
2023-10-052 - 2 1/2 Storey TerracedFreehold969 sqftRM 185,000191
2023-10-031 - 1 1/2 Storey TerracedFreehold805 sqftRM 210,000261
2023-10-032 - 2 1/2 Storey TerracedFreehold1,613 sqftRM 540,000335
2023-09-30Low-Cost HouseFreehold1,200 sqftRM 80,00067
2023-09-302 - 2 1/2 Storey TerracedFreehold1,080 sqftRM 250,000231
2023-09-25Low-Cost HouseFreehold779 sqftRM 230,000295
2023-09-25Low-Cost HouseFreehold779 sqftRM 230,000295
2023-09-222 - 2 1/2 Storey TerracedFreehold1,634 sqftRM 390,000239
2023-09-152 - 2 1/2 Storey Semi-DetachedFreehold1,806 sqftRM 500,000277
2023-09-072 - 2 1/2 Storey TerracedFreehold1,716 sqftRM 400,000233
2023-08-30Low-Cost HouseFreehold750 sqftRM 80,000107
2023-08-30Low-Cost HouseFreehold1,200 sqftRM 108,00090
2023-08-30Low-Cost HouseFreehold1,200 sqftRM 80,00067
2023-08-302 - 2 1/2 Storey TerracedFreehold1,372 sqftRM 265,000193
2023-08-302 - 2 1/2 Storey ShopFreehold3,124 sqftRM 289,30093
2023-08-302 - 2 1/2 Storey ShopFreehold3,124 sqftRM 289,30093
2023-08-291 - 1 1/2 Storey TerracedFreehold1,027 sqftRM 228,000222
2023-08-28DetachedFreehold1,788 sqftRM 690,000386
2023-08-212 - 2 1/2 Storey TerracedFreehold1,634 sqftRM 430,000263
2023-08-212 - 2 1/2 Storey TerracedFreehold1,027 sqftRM 267,000260
2023-08-042 - 2 1/2 Storey Semi-DetachedFreehold1,217 sqftRM 480,000394
2023-08-032 - 2 1/2 Storey TerracedFreehold1,027 sqftRM 230,000224
2023-07-31Low-Cost HouseFreehold750 sqftRM 80,000107
2023-07-31Low-Cost HouseFreehold1,200 sqftRM 108,00090
2023-07-31Low-Cost HouseFreehold1,200 sqftRM 80,00067
2023-07-262 - 2 1/2 Storey TerracedFreehold1,051 sqftRM 220,000209
2023-07-172 - 2 1/2 Storey TerracedFreehold1,173 sqftRM 300,000256
2023-07-172 - 2 1/2 Storey ShopFreehold3,124 sqftRM 255,00082
2023-07-131 - 1 1/2 Storey TerracedFreehold831 sqftRM 200,000241
2023-07-132 - 2 1/2 Storey TerracedFreehold1,703 sqftRM 400,000235
2023-07-112 - 2 1/2 Storey TerracedFreehold1,027 sqftRM 230,000224
2023-07-112 - 2 1/2 Storey TerracedFreehold1,027 sqftRM 230,000224
2023-07-101 - 1 1/2 Storey TerracedFreehold937 sqftRM 190,000203
2023-06-262 - 2 1/2 Storey TerracedFreehold1,027 sqftRM 230,000224
2023-06-142 - 2 1/2 Storey Semi-DetachedFreehold1,217 sqftRM 480,000394
2023-06-132 - 2 1/2 Storey TerracedFreehold1,027 sqftRM 250,000243
2023-06-122 - 2 1/2 Storey TerracedFreehold1,027 sqftRM 240,000234
2023-06-092 - 2 1/2 Storey ShopFreehold3,124 sqftRM 420,000134
2023-05-292 - 2 1/2 Storey TerracedFreehold1,027 sqftRM 310,000302
2023-05-292 - 2 1/2 Storey TerracedFreehold1,027 sqftRM 220,000214
2023-05-232 - 2 1/2 Storey TerracedFreehold1,027 sqftRM 320,000312
2023-05-181 - 1 1/2 Storey TerracedFreehold720 sqftRM 180,000250
2023-05-152 - 2 1/2 Storey TerracedFreehold1,169 sqftRM 200,000171
2023-05-111 - 1 1/2 Storey TerracedFreehold937 sqftRM 230,000245
2023-05-082 - 2 1/2 Storey TerracedFreehold1,027 sqftRM 220,000214
2023-05-082 - 2 1/2 Storey TerracedFreehold1,634 sqftRM 430,000263
2023-05-032 - 2 1/2 Storey TerracedFreehold1,401 sqftRM 270,000193
2023-04-192 - 2 1/2 Storey TerracedFreehold969 sqftRM 200,000206
2023-04-172 - 2 1/2 Storey TerracedFreehold1,051 sqftRM 250,000238
2023-04-172 - 2 1/2 Storey TerracedFreehold2,112 sqftRM 570,000270
2023-04-072 - 2 1/2 Storey TerracedFreehold1,632 sqftRM 440,000270
2023-04-072 - 2 1/2 Storey TerracedFreehold2,110 sqftRM 498,000236
2023-04-052 - 2 1/2 Storey TerracedFreehold1,027 sqftRM 220,000214
2023-04-032 - 2 1/2 Storey TerracedFreehold2,110 sqftRM 500,000237
2023-03-312 - 2 1/2 Storey TerracedFreehold1,169 sqftRM 260,000222
2023-03-272 - 2 1/2 Storey TerracedFreehold2,110 sqftRM 480,000228
2023-03-23DetachedFreehold978 sqftRM 430,000440
2023-02-272 - 2 1/2 Storey TerracedFreehold1,027 sqftRM 210,000204
2023-02-22Low-Cost HouseFreehold779 sqftRM 220,000282
2023-02-172 - 2 1/2 Storey TerracedFreehold1,080 sqftRM 250,000231
2023-02-152 - 2 1/2 Storey TerracedFreehold2,112 sqftRM 613,000290
2023-02-091 - 1 1/2 Storey TerracedFreehold1,027 sqftRM 216,000210
2023-02-012 - 2 1/2 Storey TerracedFreehold1,027 sqftRM 230,000224
2023-02-012 - 2 1/2 Storey TerracedFreehold1,027 sqftRM 300,000292
2023-01-252 - 2 1/2 Storey TerracedFreehold1,634 sqftRM 380,000233
2023-01-182 - 2 1/2 Storey ShopFreehold3,124 sqftRM 382,500122
2023-01-131 - 1 1/2 Storey TerracedFreehold831 sqftRM 220,000265
2023-01-132 - 2 1/2 Storey TerracedFreehold1,716 sqftRM 410,000239
2023-01-062 - 2 1/2 Storey TerracedFreehold1,739 sqftRM 500,000288
2022-12-221 - 1 1/2 Storey TerracedFreehold724 sqftRM 250,000345
2022-12-192 - 2 1/2 Storey TerracedFreehold1,027 sqftRM 220,000214
2022-12-05DetachedFreehold1,670 sqftRM 640,000383
2022-12-012 - 2 1/2 Storey TerracedFreehold1,027 sqftRM 200,000195
2022-12-012 - 2 1/2 Storey TerracedFreehold1,027 sqftRM 240,000234
2022-11-212 - 2 1/2 Storey TerracedFreehold1,401 sqftRM 310,000221
2022-11-152 - 2 1/2 Storey ShopFreehold3,124 sqftRM 260,00083
2022-11-142 - 2 1/2 Storey TerracedFreehold1,703 sqftRM 450,000264

Showing the most recent 200 sales for this area.

Source: National Property Information Centre (NAPIC) open transaction data, from 2021 to March 2026. Areas are converted from square metres, as published, to square feet. NAPIC keeps adding sales to recent months as they are registered, so the last few months are incomplete and undercount what actually sold. A transacted price is what one property sold for on one day — it is not a valuation of any other property on this scheme. Browse auctions.