Tmn Ria Jaya Fasa 3
Kuala Muda, Kedah · scheme
Recorded sales
139
Median price
RM 230,000
Median RM/sqft
288
| Type | Tenure | Price | |||
|---|---|---|---|---|---|
| 2026-01-27 | Low-Cost House | Freehold | 635 sqft | RM 300,000 | 472 |
| 2025-11-14 | Low-Cost House | Freehold | 635 sqft | RM 250,000 | 394 |
| 2025-11-04 | Low-Cost House | Freehold | 635 sqft | RM 290,000 | 457 |
| 2025-11-04 | 1 - 1 1/2 Storey Terraced | Freehold | 840 sqft | RM 230,000 | 274 |
| 2025-10-27 | Low-Cost House | Freehold | 635 sqft | RM 200,000 | 315 |
| 2025-10-17 | 1 - 1 1/2 Storey Terraced | Freehold | 861 sqft | RM 300,000 | 348 |
| 2025-08-22 | Low-Cost House | Freehold | 640 sqft | RM 255,000 | 398 |
| 2025-08-17 | Low-Cost House | Freehold | 640 sqft | RM 250,000 | 391 |
| 2025-07-22 | Low-Cost House | Freehold | 640 sqft | RM 280,000 | 437 |
| 2025-05-25 | Low-Cost House | Freehold | 640 sqft | RM 220,000 | 344 |
| 2025-04-20 | 1 - 1 1/2 Storey Terraced | Freehold | 850 sqft | RM 280,000 | 329 |
| 2025-01-31 | 1 - 1 1/2 Storey Terraced | Freehold | 840 sqft | RM 260,000 | 310 |
| 2025-01-28 | 1 - 1 1/2 Storey Terraced | Freehold | 850 sqft | RM 250,000 | 294 |
| 2025-01-18 | Low-Cost House | Freehold | 640 sqft | RM 260,000 | 406 |
| 2025-01-02 | Low-Cost House | Freehold | 640 sqft | RM 250,000 | 391 |
| 2024-12-26 | Low-Cost House | Freehold | 640 sqft | RM 190,000 | 297 |
| 2024-12-09 | 1 - 1 1/2 Storey Terraced | Freehold | 850 sqft | RM 165,000 | 194 |
| 2024-11-26 | 1 - 1 1/2 Storey Semi-Detached | Freehold | 970 sqft | RM 310,000 | 320 |
| 2024-11-25 | Low-Cost House | Freehold | 640 sqft | RM 230,000 | 359 |
| 2024-11-05 | Low-Cost House | Freehold | 640 sqft | RM 240,000 | 375 |
| 2024-10-29 | Low-Cost House | Freehold | 640 sqft | RM 230,000 | 359 |
| 2024-10-29 | 1 - 1 1/2 Storey Terraced | Freehold | 850 sqft | RM 245,000 | 288 |
| 2024-10-27 | 1 - 1 1/2 Storey Terraced | Freehold | 850 sqft | RM 280,000 | 329 |
| 2024-10-03 | Low-Cost House | Freehold | 640 sqft | RM 265,000 | 414 |
| 2024-09-18 | 1 - 1 1/2 Storey Terraced | Freehold | 840 sqft | RM 265,000 | 316 |
| 2024-09-18 | Low-Cost House | Freehold | 640 sqft | RM 200,000 | 312 |
| 2024-09-18 | Low-Cost House | Freehold | 640 sqft | RM 295,000 | 461 |
| 2024-08-20 | Low-Cost House | Freehold | 640 sqft | RM 250,000 | 391 |
| 2024-08-13 | 1 - 1 1/2 Storey Terraced | Freehold | 840 sqft | RM 230,000 | 274 |
| 2024-08-12 | 1 - 1 1/2 Storey Terraced | Freehold | 1,100 sqft | RM 340,000 | 309 |
| 2024-08-08 | 1 - 1 1/2 Storey Terraced | Freehold | 860 sqft | RM 250,000 | 291 |
| 2024-07-25 | Low-Cost House | Freehold | 640 sqft | RM 172,000 | 269 |
| 2024-07-23 | 1 - 1 1/2 Storey Terraced | Freehold | 850 sqft | RM 240,000 | 282 |
| 2024-07-19 | Low-Cost House | Freehold | 640 sqft | RM 225,000 | 352 |
| 2024-07-15 | Low-Cost House | Freehold | 640 sqft | RM 220,000 | 344 |
| 2024-06-28 | Low-Cost House | Freehold | 880 sqft | RM 265,000 | 301 |
| 2024-06-19 | Low-Cost House | Freehold | 880 sqft | RM 204,000 | 232 |
| 2024-06-14 | 1 - 1 1/2 Storey Semi-Detached | Freehold | 996 sqft | RM 280,000 | 281 |
| 2024-06-13 | Low-Cost House | Freehold | 640 sqft | RM 300,000 | 469 |
| 2024-05-26 | Low-Cost House | Freehold | 640 sqft | RM 120,000 | 187 |
| 2024-05-23 | 1 - 1 1/2 Storey Terraced | Freehold | 840 sqft | RM 256,000 | 305 |
| 2024-05-16 | 1 - 1 1/2 Storey Terraced | Freehold | 849 sqft | RM 185,000 | 218 |
| 2024-05-15 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 1,576 sqft | RM 400,000 | 254 |
| 2024-05-02 | Low-Cost House | Freehold | 640 sqft | RM 189,000 | 295 |
| 2024-04-24 | 1 - 1 1/2 Storey Terraced | Freehold | 850 sqft | RM 250,000 | 294 |
| 2024-04-16 | Low-Cost House | Freehold | 640 sqft | RM 360,000 | 562 |
| 2024-04-14 | 1 - 1 1/2 Storey Terraced | Freehold | 1,100 sqft | RM 265,000 | 241 |
| 2024-03-21 | 1 - 1 1/2 Storey Terraced | Freehold | 850 sqft | RM 230,000 | 271 |
| 2024-03-18 | Low-Cost House | Freehold | 640 sqft | RM 250,000 | 391 |
| 2024-02-28 | 1 - 1 1/2 Storey Semi-Detached | Freehold | 970 sqft | RM 380,000 | 392 |
| 2024-01-26 | 1 - 1 1/2 Storey Terraced | Freehold | 850 sqft | RM 250,000 | 294 |
| 2024-01-19 | 1 - 1 1/2 Storey Terraced | Freehold | 850 sqft | RM 200,000 | 235 |
| 2024-01-12 | 1 - 1 1/2 Storey Semi-Detached | Freehold | 970 sqft | RM 450,000 | 464 |
| 2024-01-04 | 1 - 1 1/2 Storey Terraced | Freehold | 850 sqft | RM 250,000 | 294 |
| 2023-12-26 | 1 - 1 1/2 Storey Terraced | Freehold | 840 sqft | RM 230,000 | 274 |
| 2023-12-14 | 1 - 1 1/2 Storey Semi-Detached | Freehold | 969 sqft | RM 338,000 | 349 |
| 2023-11-28 | Low-Cost House | Freehold | 640 sqft | RM 180,000 | 281 |
| 2023-11-27 | Low-Cost House | Freehold | 640 sqft | RM 150,000 | 234 |
| 2023-11-10 | Low-Cost House | Freehold | 880 sqft | RM 190,000 | 216 |
| 2023-10-30 | 1 - 1 1/2 Storey Terraced | Freehold | 840 sqft | RM 250,000 | 298 |
| 2023-10-13 | 1 - 1 1/2 Storey Terraced | Freehold | 850 sqft | RM 200,000 | 235 |
| 2023-10-09 | 1 - 1 1/2 Storey Semi-Detached | Freehold | 969 sqft | RM 423,000 | 437 |
| 2023-10-03 | Low-Cost House | Freehold | 640 sqft | RM 270,000 | 422 |
| 2023-09-25 | Low-Cost House | Freehold | 640 sqft | RM 230,000 | 359 |
| 2023-09-22 | 1 - 1 1/2 Storey Semi-Detached | Freehold | 970 sqft | RM 375,000 | 387 |
| 2023-09-11 | Low-Cost House | Freehold | 850 sqft | RM 330,000 | 388 |
| 2023-09-01 | Low-Cost House | Freehold | 640 sqft | RM 220,000 | 344 |
| 2023-08-04 | 1 - 1 1/2 Storey Terraced | Freehold | 850 sqft | RM 260,000 | 306 |
| 2023-08-01 | Low-Cost House | Freehold | 640 sqft | RM 170,000 | 266 |
| 2023-08-01 | 1 - 1 1/2 Storey Terraced | Freehold | 840 sqft | RM 200,000 | 238 |
| 2023-07-20 | Low-Cost House | Freehold | 640 sqft | RM 180,000 | 281 |
| 2023-07-10 | 1 - 1 1/2 Storey Terraced | Freehold | 850 sqft | RM 220,000 | 259 |
| 2023-06-12 | 1 - 1 1/2 Storey Semi-Detached | Freehold | 969 sqft | RM 300,000 | 310 |
| 2023-06-01 | Low-Cost House | Freehold | 640 sqft | RM 190,000 | 297 |
| 2023-05-30 | Low-Cost House | Freehold | 640 sqft | RM 180,000 | 281 |
| 2023-04-28 | Low-Cost House | Freehold | 640 sqft | RM 120,000 | 187 |
| 2023-04-07 | 1 - 1 1/2 Storey Terraced | Freehold | 840 sqft | RM 260,000 | 310 |
| 2023-03-08 | 1 - 1 1/2 Storey Terraced | Freehold | 840 sqft | RM 220,000 | 262 |
| 2023-02-28 | 1 - 1 1/2 Storey Terraced | Freehold | 850 sqft | RM 210,000 | 247 |
| 2023-02-27 | Low-Cost House | Freehold | 640 sqft | RM 180,000 | 281 |
| 2023-02-07 | 1 - 1 1/2 Storey Terraced | Freehold | 850 sqft | RM 200,000 | 235 |
| 2023-01-19 | 1 - 1 1/2 Storey Terraced | Freehold | 840 sqft | RM 230,000 | 274 |
| 2023-01-10 | 1 - 1 1/2 Storey Terraced | Freehold | 850 sqft | RM 174,000 | 205 |
| 2023-01-03 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 1,880 sqft | RM 420,000 | 223 |
| 2022-12-20 | Low-Cost House | Freehold | 640 sqft | RM 225,000 | 352 |
| 2022-12-08 | 1 - 1 1/2 Storey Terraced | Freehold | 840 sqft | RM 150,000 | 179 |
| 2022-11-23 | Low-Cost House | Freehold | 640 sqft | RM 130,000 | 203 |
| 2022-11-22 | Low-Cost House | Freehold | 880 sqft | RM 155,000 | 176 |
| 2022-11-18 | 1 - 1 1/2 Storey Terraced | Freehold | 850 sqft | RM 250,000 | 294 |
| 2022-11-16 | 1 - 1 1/2 Storey Terraced | Freehold | 850 sqft | RM 250,000 | 294 |
| 2022-11-09 | 1 - 1 1/2 Storey Terraced | Freehold | 1,040 sqft | RM 280,000 | 269 |
| 2022-10-23 | 1 - 1 1/2 Storey Terraced | Freehold | 840 sqft | RM 230,000 | 274 |
| 2022-10-17 | Low-Cost House | Freehold | 640 sqft | RM 215,000 | 336 |
| 2022-10-14 | Low-Cost House | Freehold | 640 sqft | RM 170,000 | 266 |
| 2022-10-13 | Low-Cost House | Freehold | 680 sqft | RM 190,000 | 279 |
| 2022-09-27 | Low-Cost House | Freehold | 640 sqft | RM 170,000 | 266 |
| 2022-09-23 | Low-Cost House | Freehold | 640 sqft | RM 160,000 | 250 |
| 2022-09-19 | 1 - 1 1/2 Storey Semi-Detached | Freehold | 970 sqft | RM 345,000 | 356 |
| 2022-09-12 | 1 - 1 1/2 Storey Terraced | Freehold | 850 sqft | RM 230,000 | 271 |
| 2022-09-06 | Low-Cost House | Freehold | 640 sqft | RM 200,000 | 312 |
| 2022-08-25 | 1 - 1 1/2 Storey Terraced | Freehold | 840 sqft | RM 250,000 | 298 |
| 2022-08-22 | 1 - 1 1/2 Storey Terraced | Freehold | 850 sqft | RM 240,000 | 282 |
| 2022-08-19 | 1 - 1 1/2 Storey Terraced | Freehold | 850 sqft | RM 195,000 | 229 |
| 2022-08-09 | Low-Cost House | Freehold | 640 sqft | RM 172,000 | 269 |
| 2022-08-08 | 1 - 1 1/2 Storey Terraced | Freehold | 850 sqft | RM 275,000 | 324 |
| 2022-07-21 | Low-Cost House | Freehold | 640 sqft | RM 117,000 | 183 |
| 2022-07-14 | Low-Cost House | Freehold | 640 sqft | RM 200,000 | 312 |
| 2022-07-05 | 1 - 1 1/2 Storey Terraced | Freehold | 850 sqft | RM 200,000 | 235 |
| 2022-06-30 | Low-Cost House | Freehold | 640 sqft | RM 173,000 | 270 |
| 2022-06-27 | 1 - 1 1/2 Storey Terraced | Freehold | 850 sqft | RM 200,000 | 235 |
| 2022-06-18 | 1 - 1 1/2 Storey Terraced | Freehold | 850 sqft | RM 245,000 | 288 |
| 2022-06-10 | 1 - 1 1/2 Storey Terraced | Freehold | 850 sqft | RM 180,000 | 212 |
| 2022-06-03 | Low-Cost House | Freehold | 640 sqft | RM 245,000 | 383 |
| 2022-05-26 | Low-Cost House | Freehold | 640 sqft | RM 170,000 | 266 |
| 2022-05-13 | Low-Cost House | Freehold | 640 sqft | RM 265,000 | 414 |
| 2022-05-12 | Low-Cost House | Freehold | 640 sqft | RM 170,000 | 266 |
| 2022-05-12 | 1 - 1 1/2 Storey Terraced | Freehold | 840 sqft | RM 260,000 | 310 |
| 2022-04-29 | Low-Cost House | Freehold | 640 sqft | RM 163,000 | 255 |
| 2022-04-18 | Low-Cost House | Freehold | 640 sqft | RM 180,000 | 281 |
| 2022-04-12 | 1 - 1 1/2 Storey Semi-Detached | Freehold | 996 sqft | RM 300,000 | 301 |
| 2022-04-12 | 1 - 1 1/2 Storey Terraced | Freehold | 850 sqft | RM 210,000 | 247 |
| 2022-04-07 | 1 - 1 1/2 Storey Terraced | Freehold | 850 sqft | RM 190,000 | 224 |
| 2022-03-30 | Low-Cost House | Freehold | 880 sqft | RM 285,000 | 324 |
| 2022-03-24 | 1 - 1 1/2 Storey Semi-Detached | Freehold | 996 sqft | RM 290,000 | 291 |
| 2022-03-21 | 1 - 1 1/2 Storey Semi-Detached | Freehold | 970 sqft | RM 200,000 | 206 |
| 2022-03-21 | 1 - 1 1/2 Storey Terraced | Freehold | 850 sqft | RM 200,000 | 235 |
| 2022-03-17 | Low-Cost House | Freehold | 640 sqft | RM 145,000 | 227 |
| 2022-02-20 | 1 - 1 1/2 Storey Semi-Detached | Freehold | 970 sqft | RM 265,000 | 273 |
| 2022-02-20 | 1 - 1 1/2 Storey Semi-Detached | Freehold | 970 sqft | RM 265,000 | 273 |
| 2022-02-17 | 1 - 1 1/2 Storey Terraced | Freehold | 850 sqft | RM 205,000 | 241 |
| 2022-01-31 | Low-Cost House | Freehold | 640 sqft | RM 130,000 | 203 |
| 2022-01-19 | Low-Cost House | Freehold | 640 sqft | RM 180,000 | 281 |
| 2022-01-10 | 1 - 1 1/2 Storey Terraced | Freehold | 1,037 sqft | RM 265,000 | 256 |
| 2021-12-29 | Low-Cost House | Freehold | 640 sqft | RM 135,000 | 211 |
| 2021-12-24 | Low-Cost House | Freehold | 640 sqft | RM 160,000 | 250 |
| 2021-12-02 | 1 - 1 1/2 Storey Semi-Detached | Freehold | 969 sqft | RM 280,000 | 289 |
| 2021-11-08 | Low-Cost House | Freehold | 640 sqft | RM 156,000 | 244 |
| 2021-10-27 | 1 - 1 1/2 Storey Terraced | Freehold | 840 sqft | RM 175,000 | 208 |
| 2021-07-21 | Low-Cost House | Freehold | 760 sqft | RM 200,000 | 263 |
Source: National Property Information Centre (NAPIC) open transaction data, from 2021 to March 2026. Areas are converted from square metres, as published, to square feet. NAPIC keeps adding sales to recent months as they are registered, so the last few months are incomplete and undercount what actually sold. A transacted price is what one property sold for on one day — it is not a valuation of any other property on this scheme. Browse auctions.