Tmn Ria
Kuala Muda, Kedah · scheme
Recorded sales
182
Median price
RM 210,000
Median RM/sqft
295
1 auction in Tmn Ria right now
| Type | Tenure | Price | |||
|---|---|---|---|---|---|
| 2026-02-15 | Low-Cost House | Freehold | 883 sqft | RM 280,000 | 317 |
| 2025-11-27 | 1 - 1 1/2 Storey Terraced | Freehold | 797 sqft | RM 250,000 | 314 |
| 2025-11-12 | 1 - 1 1/2 Storey Semi-Detached | Freehold | 1,055 sqft | RM 400,000 | 379 |
| 2025-11-04 | Low-Cost House | Freehold | 635 sqft | RM 200,000 | 315 |
| 2025-10-13 | Low-Cost House | Freehold | 635 sqft | RM 260,000 | 409 |
| 2025-10-10 | Low-Cost House | Freehold | 635 sqft | RM 220,000 | 346 |
| 2025-10-10 | Low-Cost House | Freehold | 635 sqft | RM 210,000 | 331 |
| 2025-10-06 | 1 - 1 1/2 Storey Semi-Detached | Freehold | 1,055 sqft | RM 400,000 | 379 |
| 2025-10-06 | Low-Cost House | Freehold | 635 sqft | RM 270,000 | 425 |
| 2025-08-29 | 1 - 1 1/2 Storey Terraced | Freehold | 800 sqft | RM 240,000 | 300 |
| 2025-08-20 | Low-Cost House | Freehold | 640 sqft | RM 165,000 | 258 |
| 2025-08-07 | 1 - 1 1/2 Storey Terraced | Freehold | 860 sqft | RM 270,000 | 314 |
| 2025-07-28 | Low-Cost House | Freehold | 640 sqft | RM 220,000 | 344 |
| 2025-07-21 | Low-Cost House | Freehold | 640 sqft | RM 190,000 | 297 |
| 2025-07-03 | 1 - 1 1/2 Storey Terraced | Freehold | 800 sqft | RM 300,000 | 375 |
| 2025-06-06 | Low-Cost House | Freehold | 640 sqft | RM 230,000 | 359 |
| 2025-05-19 | 1 - 1 1/2 Storey Terraced | Freehold | 800 sqft | RM 300,000 | 375 |
| 2025-05-14 | Low-Cost House | Freehold | 640 sqft | RM 255,000 | 398 |
| 2025-04-30 | Low-Cost House | Freehold | 640 sqft | RM 240,000 | 375 |
| 2025-04-28 | Low-Cost House | Freehold | 680 sqft | RM 250,000 | 368 |
| 2025-04-24 | Low-Cost House | Freehold | 880 sqft | RM 220,000 | 250 |
| 2025-04-17 | Low-Cost House | Freehold | 640 sqft | RM 280,000 | 437 |
| 2025-04-16 | 1 - 1 1/2 Storey Shop | Freehold | 1,160 sqft | RM 580,000 | 500 |
| 2025-04-14 | 1 - 1 1/2 Storey Terraced | Freehold | 840 sqft | RM 350,000 | 417 |
| 2025-04-08 | 1 - 1 1/2 Storey Semi-Detached | Freehold | 1,056 sqft | RM 385,000 | 365 |
| 2025-01-20 | 1 - 1 1/2 Storey Semi-Detached | Freehold | 1,056 sqft | RM 415,000 | 393 |
| 2024-12-03 | Low-Cost House | Freehold | 640 sqft | RM 230,000 | 359 |
| 2024-11-18 | 1 - 1 1/2 Storey Terraced | Freehold | 800 sqft | RM 130,000 | 163 |
| 2024-10-10 | 1 - 1 1/2 Storey Terraced | Freehold | 860 sqft | RM 228,000 | 265 |
| 2024-10-10 | Low-Cost House | Freehold | 640 sqft | RM 250,000 | 391 |
| 2024-10-06 | Low-Cost House | Freehold | 640 sqft | RM 250,000 | 391 |
| 2024-09-30 | 1 - 1 1/2 Storey Terraced | Freehold | 800 sqft | RM 245,000 | 306 |
| 2024-09-26 | 1 - 1 1/2 Storey Semi-Detached | Freehold | 1,056 sqft | RM 340,000 | 322 |
| 2024-08-30 | Low-Cost House | Freehold | 640 sqft | RM 195,000 | 305 |
| 2024-08-19 | 1 - 1 1/2 Storey Semi-Detached | Freehold | 1,056 sqft | RM 500,000 | 473 |
| 2024-08-12 | 1 - 1 1/2 Storey Semi-Detached | Freehold | 1,056 sqft | RM 400,000 | 379 |
| 2024-08-11 | 1 - 1 1/2 Storey Terraced | Freehold | 800 sqft | RM 250,000 | 313 |
| 2024-08-05 | Low-Cost House | Freehold | 640 sqft | RM 110,000 | 172 |
| 2024-07-25 | 1 - 1 1/2 Storey Terraced | Freehold | 860 sqft | RM 300,000 | 349 |
| 2024-07-25 | Low-Cost House | Freehold | 640 sqft | RM 210,000 | 328 |
| 2024-07-23 | Low-Cost House | Freehold | 640 sqft | RM 150,000 | 234 |
| 2024-07-08 | Low-Cost House | Freehold | 880 sqft | RM 160,000 | 182 |
| 2024-06-25 | Low-Cost House | Freehold | 640 sqft | RM 198,000 | 309 |
| 2024-06-19 | Low-Cost House | Freehold | 640 sqft | RM 258,000 | 403 |
| 2024-06-14 | 1 - 1 1/2 Storey Semi-Detached | Freehold | 1,056 sqft | RM 450,000 | 426 |
| 2024-06-13 | Low-Cost House | Freehold | 640 sqft | RM 195,000 | 305 |
| 2024-06-13 | Low-Cost House | Freehold | 640 sqft | RM 195,000 | 305 |
| 2024-06-12 | 1 - 1 1/2 Storey Terraced | Freehold | 860 sqft | RM 270,000 | 314 |
| 2024-06-11 | Low-Cost House | Freehold | 640 sqft | RM 185,000 | 289 |
| 2024-06-11 | Low-Cost House | Freehold | 640 sqft | RM 185,000 | 289 |
| 2024-06-04 | 2 - 2 1/2 Storey Shop | Freehold | 2,429 sqft | RM 780,000 | 321 |
| 2024-05-28 | 1 - 1 1/2 Storey Terraced | Freehold | 910 sqft | RM 350,000 | 385 |
| 2024-05-24 | Low-Cost House | Freehold | 880 sqft | RM 178,000 | 202 |
| 2024-05-15 | Low-Cost House | Freehold | 807 sqft | RM 190,000 | 236 |
| 2024-05-08 | 1 - 1 1/2 Storey Terraced | Freehold | 860 sqft | RM 270,000 | 314 |
| 2024-05-02 | 1 - 1 1/2 Storey Terraced | Freehold | 860 sqft | RM 250,000 | 291 |
| 2024-04-24 | 1 - 1 1/2 Storey Semi-Detached | Freehold | 1,056 sqft | RM 370,000 | 350 |
| 2024-04-23 | Low-Cost House | Freehold | 640 sqft | RM 245,000 | 383 |
| 2024-04-22 | 1 - 1 1/2 Storey Semi-Detached | Freehold | 1,056 sqft | RM 370,000 | 350 |
| 2024-04-19 | 1 - 1 1/2 Storey Semi-Detached | Freehold | 1,056 sqft | RM 388,000 | 367 |
| 2024-04-01 | Low-Cost House | Freehold | 640 sqft | RM 220,000 | 344 |
| 2024-03-31 | Low-Cost House | Freehold | 640 sqft | RM 150,000 | 234 |
| 2024-03-25 | Low-Cost House | Freehold | 640 sqft | RM 210,000 | 328 |
| 2024-03-24 | Low-Cost House | Freehold | 640 sqft | RM 170,000 | 266 |
| 2024-03-18 | 1 - 1 1/2 Storey Terraced | Freehold | 860 sqft | RM 220,000 | 256 |
| 2024-03-11 | Low-Cost House | Freehold | 640 sqft | RM 230,000 | 360 |
| 2024-03-08 | 1 - 1 1/2 Storey Terraced | Freehold | 860 sqft | RM 250,000 | 291 |
| 2024-03-07 | 1 - 1 1/2 Storey Terraced | Freehold | 800 sqft | RM 250,000 | 313 |
| 2024-03-05 | Low-Cost House | Freehold | 880 sqft | RM 260,000 | 295 |
| 2024-02-28 | 1 - 1 1/2 Storey Terraced | Freehold | 800 sqft | RM 200,000 | 250 |
| 2024-02-27 | Low-Cost House | Freehold | 640 sqft | RM 150,000 | 234 |
| 2024-02-26 | 1 - 1 1/2 Storey Terraced | Freehold | 800 sqft | RM 280,000 | 350 |
| 2024-02-26 | Low-Cost House | Freehold | 720 sqft | RM 200,000 | 278 |
| 2024-02-19 | Low-Cost House | Freehold | 640 sqft | RM 180,000 | 281 |
| 2024-02-13 | Low-Cost House | Freehold | 720 sqft | RM 200,000 | 278 |
| 2024-02-09 | Low-Cost House | Freehold | 640 sqft | RM 250,000 | 391 |
| 2024-01-12 | 1 - 1 1/2 Storey Semi-Detached | Freehold | 1,056 sqft | RM 350,000 | 331 |
| 2024-01-09 | 1 - 1 1/2 Storey Terraced | Freehold | 860 sqft | RM 190,000 | 221 |
| 2023-12-21 | 1 - 1 1/2 Storey Terraced | Freehold | 800 sqft | RM 233,000 | 291 |
| 2023-12-19 | Low-Cost House | Freehold | 640 sqft | RM 272,000 | 425 |
| 2023-12-01 | 1 - 1 1/2 Storey Semi-Detached | Freehold | 1,056 sqft | RM 350,000 | 331 |
| 2023-12-01 | Low-Cost House | Freehold | 640 sqft | RM 200,000 | 312 |
| 2023-11-30 | Low-Cost House | Freehold | 640 sqft | RM 140,000 | 219 |
| 2023-11-28 | Low-Cost House | Freehold | 640 sqft | RM 180,000 | 281 |
| 2023-11-21 | Low-Cost House | Freehold | 720 sqft | RM 215,000 | 299 |
| 2023-11-17 | 1 - 1 1/2 Storey Terraced | Freehold | 860 sqft | RM 197,000 | 229 |
| 2023-11-07 | Low-Cost House | Freehold | 680 sqft | RM 190,000 | 279 |
| 2023-11-01 | Low-Cost House | Freehold | 640 sqft | RM 220,000 | 344 |
| 2023-10-30 | Low-Cost House | Freehold | 720 sqft | RM 200,000 | 278 |
| 2023-10-27 | 1 - 1 1/2 Storey Semi-Detached | Freehold | 1,056 sqft | RM 380,000 | 360 |
| 2023-10-17 | 1 - 1 1/2 Storey Terraced | Freehold | 860 sqft | RM 200,000 | 233 |
| 2023-10-05 | 1 - 1 1/2 Storey Terraced | Freehold | 800 sqft | RM 240,000 | 300 |
| 2023-10-04 | Low-Cost House | Freehold | 640 sqft | RM 168,000 | 262 |
| 2023-09-25 | Low-Cost House | Freehold | 640 sqft | RM 204,000 | 319 |
| 2023-09-25 | Low-Cost House | Freehold | 640 sqft | RM 204,000 | 319 |
| 2023-09-14 | 1 - 1 1/2 Storey Terraced | Freehold | 800 sqft | RM 260,000 | 325 |
| 2023-09-11 | Low-Cost House | Freehold | 1,281 sqft | RM 380,000 | 297 |
| 2023-08-28 | Low-Cost House | Freehold | 720 sqft | RM 210,000 | 292 |
| 2023-08-28 | Low-Cost House | Freehold | 640 sqft | RM 150,000 | 234 |
| 2023-08-15 | Low-Cost House | Freehold | 640 sqft | RM 220,000 | 344 |
| 2023-08-07 | Low-Cost House | Freehold | 640 sqft | RM 150,000 | 234 |
| 2023-08-03 | Low-Cost House | Freehold | 840 sqft | RM 215,000 | 256 |
| 2023-07-27 | 1 - 1 1/2 Storey Semi-Detached | Freehold | 1,056 sqft | RM 200,000 | 189 |
| 2023-07-26 | Low-Cost House | Freehold | 720 sqft | RM 210,000 | 292 |
| 2023-07-25 | Low-Cost House | Freehold | 640 sqft | RM 130,000 | 203 |
| 2023-07-05 | Low-Cost House | Freehold | 640 sqft | RM 230,000 | 360 |
| 2023-06-23 | 2 - 2 1/2 Storey Shop | Freehold | 2,429 sqft | RM 710,500 | 293 |
| 2023-05-29 | Low-Cost House | Freehold | 840 sqft | RM 192,000 | 229 |
| 2023-05-22 | 1 - 1 1/2 Storey Terraced | Freehold | 800 sqft | RM 240,000 | 300 |
| 2023-05-14 | 1 - 1 1/2 Storey Semi-Detached | Freehold | 1,056 sqft | RM 350,000 | 331 |
| 2023-05-02 | 1 - 1 1/2 Storey Terraced | Freehold | 800 sqft | RM 160,000 | 200 |
| 2023-05-02 | 1 - 1 1/2 Storey Terraced | Freehold | 840 sqft | RM 165,000 | 196 |
| 2023-04-05 | 1 - 1 1/2 Storey Terraced | Freehold | 800 sqft | RM 160,000 | 200 |
| 2023-03-25 | 1 - 1 1/2 Storey Terraced | Freehold | 1,030 sqft | RM 250,000 | 243 |
| 2023-03-16 | 1 - 1 1/2 Storey Semi-Detached | Freehold | 1,056 sqft | RM 360,000 | 341 |
| 2023-03-03 | Low-Cost House | Freehold | 640 sqft | RM 127,000 | 198 |
| 2023-02-20 | 1 - 1 1/2 Storey Terraced | Freehold | 800 sqft | RM 305,000 | 381 |
| 2023-02-16 | 1 - 1 1/2 Storey Semi-Detached | Freehold | 1,651 sqft | RM 288,000 | 174 |
| 2023-01-27 | Low-Cost House | Freehold | 880 sqft | RM 170,000 | 193 |
| 2023-01-27 | 1 - 1 1/2 Storey Terraced | Freehold | 800 sqft | RM 175,000 | 219 |
| 2023-01-19 | 1 - 1 1/2 Storey Terraced | Freehold | 849 sqft | RM 200,000 | 236 |
| 2023-01-17 | Low-Cost House | Freehold | 640 sqft | RM 188,000 | 294 |
| 2023-01-17 | Low-Cost House | Freehold | 720 sqft | RM 200,000 | 278 |
| 2023-01-03 | Low-Cost House | Freehold | 880 sqft | RM 180,000 | 205 |
| 2022-12-30 | Low-Cost House | Freehold | 720 sqft | RM 200,000 | 278 |
| 2022-12-27 | 2 - 2 1/2 Storey Shop | Freehold | 2,429 sqft | RM 780,000 | 321 |
| 2022-12-14 | Low-Cost House | Freehold | 840 sqft | RM 200,000 | 238 |
| 2022-12-12 | 1 - 1 1/2 Storey Terraced | Freehold | 800 sqft | RM 93,000 | 116 |
| 2022-12-06 | 1 - 1 1/2 Storey Terraced | Freehold | 1,100 sqft | RM 150,000 | 136 |
| 2022-12-01 | 1 - 1 1/2 Storey Shop | Freehold | 1,160 sqft | RM 380,000 | 328 |
| 2022-11-28 | Low-Cost House | Freehold | 640 sqft | RM 85,000 | 133 |
| 2022-11-17 | 1 - 1 1/2 Storey Terraced | Freehold | 800 sqft | RM 180,000 | 225 |
| 2022-11-13 | Low-Cost House | Freehold | 640 sqft | RM 90,000 | 141 |
| 2022-11-01 | 1 - 1 1/2 Storey Terraced | Freehold | 860 sqft | RM 260,000 | 302 |
| 2022-10-31 | Low-Cost House | Freehold | 880 sqft | RM 180,000 | 205 |
| 2022-10-22 | Low-Cost House | Freehold | 640 sqft | RM 190,000 | 297 |
| 2022-10-17 | Low-Cost House | Freehold | 807 sqft | RM 160,000 | 198 |
| 2022-10-12 | Low-Cost House | Freehold | 640 sqft | RM 200,000 | 312 |
| 2022-10-11 | Low-Cost House | Freehold | 640 sqft | RM 190,000 | 297 |
| 2022-10-04 | 1 - 1 1/2 Storey Terraced | Freehold | 800 sqft | RM 240,000 | 300 |
| 2022-09-20 | Low-Cost House | Freehold | 880 sqft | RM 174,000 | 198 |
| 2022-09-19 | Low-Cost House | Freehold | 640 sqft | RM 200,000 | 312 |
| 2022-09-07 | Low-Cost House | Freehold | 640 sqft | RM 200,000 | 312 |
| 2022-09-01 | Low-Cost House | Freehold | 720 sqft | RM 200,000 | 278 |
| 2022-08-26 | 1 - 1 1/2 Storey Terraced | Freehold | 800 sqft | RM 180,000 | 225 |
| 2022-08-16 | 1 - 1 1/2 Storey Terraced | Freehold | 860 sqft | RM 176,000 | 205 |
| 2022-08-08 | 1 - 1 1/2 Storey Terraced | Freehold | 800 sqft | RM 175,000 | 219 |
| 2022-08-03 | Low-Cost House | Freehold | 640 sqft | RM 170,000 | 266 |
| 2022-08-01 | Low-Cost House | Freehold | 640 sqft | RM 145,000 | 227 |
| 2022-07-28 | Low-Cost House | Freehold | 640 sqft | RM 150,000 | 234 |
| 2022-07-09 | 1 - 1 1/2 Storey Semi-Detached | Freehold | 1,056 sqft | RM 330,000 | 312 |
| 2022-07-07 | Low-Cost House | Freehold | 640 sqft | RM 120,000 | 187 |
| 2022-07-06 | Low-Cost House | Freehold | 640 sqft | RM 228,000 | 356 |
| 2022-06-26 | 1 - 1 1/2 Storey Semi-Detached | Freehold | 1,056 sqft | RM 300,000 | 284 |
| 2022-06-21 | Low-Cost House | Freehold | 840 sqft | RM 200,000 | 238 |
| 2022-06-16 | Low-Cost House | Freehold | 640 sqft | RM 215,000 | 336 |
| 2022-06-13 | Low-Cost House | Freehold | 807 sqft | RM 165,000 | 205 |
| 2022-06-09 | Low-Cost House | Freehold | 880 sqft | RM 168,000 | 191 |
| 2022-06-09 | 1 - 1 1/2 Storey Terraced | Freehold | 800 sqft | RM 250,000 | 313 |
| 2022-06-02 | 1 - 1 1/2 Storey Terraced | Freehold | 800 sqft | RM 243,000 | 304 |
| 2022-05-09 | Low-Cost House | Freehold | 720 sqft | RM 190,000 | 264 |
| 2022-05-05 | Low-Cost House | Freehold | 840 sqft | RM 198,000 | 236 |
| 2022-04-26 | 1 - 1 1/2 Storey Terraced | Freehold | 800 sqft | RM 130,000 | 163 |
| 2022-04-25 | Low-Cost House | Freehold | 640 sqft | RM 185,000 | 289 |
| 2022-04-21 | Low-Cost House | Freehold | 880 sqft | RM 165,000 | 188 |
| 2022-04-20 | 1 - 1 1/2 Storey Terraced | Freehold | 1,033 sqft | RM 250,000 | 242 |
| 2022-03-21 | Low-Cost House | Freehold | 640 sqft | RM 150,000 | 234 |
| 2022-03-07 | 1 - 1 1/2 Storey Terraced | Freehold | 1,033 sqft | RM 250,000 | 242 |
| 2022-02-27 | 1 - 1 1/2 Storey Terraced | Freehold | 860 sqft | RM 190,000 | 221 |
| 2022-02-18 | Low-Cost House | Freehold | 640 sqft | RM 228,000 | 356 |
| 2021-12-30 | Low-Cost House | Freehold | 640 sqft | RM 175,000 | 273 |
| 2021-12-29 | Low-Cost House | Freehold | 640 sqft | RM 145,000 | 227 |
| 2021-12-28 | Low-Cost House | Freehold | 720 sqft | RM 190,000 | 264 |
| 2021-12-27 | Low-Cost House | Freehold | 640 sqft | RM 250,000 | 391 |
| 2021-12-24 | 1 - 1 1/2 Storey Terraced | Freehold | 860 sqft | RM 198,000 | 230 |
| 2021-12-19 | 1 - 1 1/2 Storey Semi-Detached | Freehold | 1,056 sqft | RM 350,000 | 331 |
| 2021-11-24 | 1 - 1 1/2 Storey Terraced | Freehold | 800 sqft | RM 160,000 | 200 |
| 2021-11-15 | 1 - 1 1/2 Storey Terraced | Freehold | 800 sqft | RM 185,000 | 231 |
| 2021-11-01 | 1 - 1 1/2 Storey Terraced | Freehold | 800 sqft | RM 190,000 | 238 |
| 2021-10-28 | 1 - 1 1/2 Storey Terraced | Freehold | 1,033 sqft | RM 220,000 | 213 |
| 2021-04-14 | Low-Cost House | Freehold | 640 sqft | RM 200,000 | 312 |
| 2021-04-12 | 1 - 1 1/2 Storey Terraced | Freehold | 800 sqft | RM 175,500 | 219 |
Source: National Property Information Centre (NAPIC) open transaction data, from 2021 to March 2026. Areas are converted from square metres, as published, to square feet. NAPIC keeps adding sales to recent months as they are registered, so the last few months are incomplete and undercount what actually sold. A transacted price is what one property sold for on one day — it is not a valuation of any other property on this scheme. Browse auctions.