lelongcentralEvery bank & court auction, with the legal facts
← All transaction data

Tmn Lembah Bujang Utama

Kuala Muda, Kedah · scheme

Recorded sales

59

Median price

RM 220,000

Median RM/sqft

271

TypeTenurePrice
2026-01-15Low-Cost HouseFreehold646 sqftRM 229,500355
2025-10-121 - 1 1/2 Storey TerracedFreehold829 sqftRM 280,000338
2025-09-041 - 1 1/2 Storey ShopFreehold1,221 sqftRM 280,000229
2025-07-311 - 1 1/2 Storey TerracedFreehold827 sqftRM 275,000333
2025-07-021 - 1 1/2 Storey TerracedFreehold827 sqftRM 300,000363
2025-04-25Low-Cost HouseFreehold646 sqftRM 180,000278
2025-02-241 - 1 1/2 Storey TerracedFreehold827 sqftRM 260,000314
2024-10-281 - 1 1/2 Storey TerracedFreehold850 sqftRM 240,000282
2024-10-221 - 1 1/2 Storey TerracedFreehold827 sqftRM 250,000302
2024-09-191 - 1 1/2 Storey TerracedFreehold827 sqftRM 250,000302
2024-09-181 - 1 1/2 Storey TerracedFreehold827 sqftRM 255,000308
2024-09-17Low-Cost HouseFreehold646 sqftRM 210,000325
2024-07-231 - 1 1/2 Storey TerracedFreehold827 sqftRM 260,000314
2024-07-16Low-Cost HouseFreehold646 sqftRM 220,000340
2024-07-15Low-Cost HouseFreehold646 sqftRM 220,000340
2024-07-09Low-Cost HouseFreehold646 sqftRM 215,000333
2024-07-03Low-Cost HouseFreehold646 sqftRM 155,000240
2024-05-31Low-Cost HouseFreehold646 sqftRM 180,000278
2024-05-301 - 1 1/2 Storey TerracedFreehold827 sqftRM 235,000284
2024-04-051 - 1 1/2 Storey TerracedFreehold827 sqftRM 220,000266
2024-03-101 - 1 1/2 Storey ShopFreehold1,221 sqftRM 300,000246
2024-01-29Low-Cost HouseFreehold646 sqftRM 145,000224
2024-01-281 - 1 1/2 Storey TerracedFreehold827 sqftRM 220,000266
2024-01-021 - 1 1/2 Storey TerracedFreehold827 sqftRM 250,000302
2024-01-01Low-Cost HouseFreehold646 sqftRM 200,000309
2023-09-11Low-Cost HouseFreehold646 sqftRM 150,000232
2023-08-291 - 1 1/2 Storey TerracedFreehold827 sqftRM 220,000266
2023-08-031 - 1 1/2 Storey TerracedFreehold827 sqftRM 235,000284
2023-07-251 - 1 1/2 Storey TerracedFreehold850 sqftRM 230,000271
2023-06-161 - 1 1/2 Storey TerracedFreehold827 sqftRM 225,000272
2023-06-131 - 1 1/2 Storey TerracedFreehold827 sqftRM 230,000278
2023-06-091 - 1 1/2 Storey TerracedFreehold827 sqftRM 225,000272
2023-06-021 - 1 1/2 Storey TerracedFreehold827 sqftRM 185,000224
2023-03-291 - 1 1/2 Storey TerracedFreehold827 sqftRM 260,000314
2023-03-201 - 1 1/2 Storey TerracedFreehold827 sqftRM 200,000242
2023-03-07Low-Cost HouseFreehold700 sqftRM 155,000221
2023-02-28Low-Cost HouseFreehold646 sqftRM 150,000232
2023-01-171 - 1 1/2 Storey TerracedFreehold827 sqftRM 200,000242
2022-12-061 - 1 1/2 Storey TerracedFreehold850 sqftRM 250,000294
2022-11-221 - 1 1/2 Storey TerracedFreehold827 sqftRM 195,000236
2022-11-101 - 1 1/2 Storey TerracedFreehold827 sqftRM 200,000242
2022-10-131 - 1 1/2 Storey TerracedFreehold827 sqftRM 210,000254
2022-10-041 - 1 1/2 Storey TerracedFreehold850 sqftRM 295,000347
2022-09-071 - 1 1/2 Storey TerracedFreehold827 sqftRM 250,000302
2022-08-121 - 1 1/2 Storey TerracedFreehold827 sqftRM 170,000206
2022-08-081 - 1 1/2 Storey TerracedFreehold827 sqftRM 200,000242
2022-05-181 - 1 1/2 Storey TerracedFreehold827 sqftRM 180,000218
2022-04-011 - 1 1/2 Storey Semi-DetachedFreehold1,011 sqftRM 274,000271
2022-03-091 - 1 1/2 Storey TerracedFreehold827 sqftRM 200,000242
2022-03-03Low-Cost HouseFreehold646 sqftRM 120,000186
2022-02-241 - 1 1/2 Storey TerracedFreehold827 sqftRM 190,000230
2022-02-13Low-Cost HouseFreehold646 sqftRM 160,000248
2022-02-071 - 1 1/2 Storey TerracedFreehold827 sqftRM 175,000212
2021-11-111 - 1 1/2 Storey Semi-DetachedFreehold1,011 sqftRM 290,000287
2021-10-151 - 1 1/2 Storey TerracedFreehold827 sqftRM 180,000218
2021-10-051 - 1 1/2 Storey TerracedFreehold827 sqftRM 190,000230
2021-07-061 - 1 1/2 Storey TerracedFreehold827 sqftRM 195,000236
2021-04-19Low-Cost HouseFreehold646 sqftRM 118,000183
2021-01-261 - 1 1/2 Storey Semi-DetachedFreehold1,011 sqftRM 200,000198

Source: National Property Information Centre (NAPIC) open transaction data, from 2021 to March 2026. Areas are converted from square metres, as published, to square feet. NAPIC keeps adding sales to recent months as they are registered, so the last few months are incomplete and undercount what actually sold. A transacted price is what one property sold for on one day — it is not a valuation of any other property on this scheme. Browse auctions.