Tmn Kelisa Ria Fasa 1
Kuala Muda, Kedah · scheme
Recorded sales
131
Median price
RM 209,000
Median RM/sqft
283
| Type | Tenure | Price | |||
|---|---|---|---|---|---|
| 2026-02-11 | 1 - 1 1/2 Storey Terraced | Freehold | 807 sqft | RM 260,000 | 322 |
| 2026-02-11 | Low-Cost House | Freehold | 603 sqft | RM 210,000 | 348 |
| 2026-01-22 | Low-Cost House | Freehold | 603 sqft | RM 240,000 | 398 |
| 2025-10-23 | 1 - 1 1/2 Storey Semi-Detached | Freehold | 1,087 sqft | RM 310,000 | 285 |
| 2025-10-21 | 1 - 1 1/2 Storey Terraced | Freehold | 807 sqft | RM 280,000 | 347 |
| 2025-08-14 | 1 - 1 1/2 Storey Terraced | Freehold | 1,003 sqft | RM 480,000 | 479 |
| 2025-04-23 | Low-Cost House | Freehold | 600 sqft | RM 260,000 | 433 |
| 2025-04-15 | Low-Cost House | Freehold | 600 sqft | RM 210,000 | 350 |
| 2025-02-17 | 1 - 1 1/2 Storey Terraced | Freehold | 800 sqft | RM 280,000 | 350 |
| 2025-01-28 | Low-Cost House | Freehold | 759 sqft | RM 220,000 | 290 |
| 2025-01-14 | 1 - 1 1/2 Storey Terraced | Freehold | 800 sqft | RM 270,000 | 338 |
| 2025-01-02 | Low-Cost House | Freehold | 600 sqft | RM 200,000 | 333 |
| 2024-09-28 | Low-Cost House | Freehold | 759 sqft | RM 220,000 | 290 |
| 2024-09-15 | Low-Cost House | Freehold | 600 sqft | RM 260,000 | 433 |
| 2024-09-10 | 1 - 1 1/2 Storey Terraced | Freehold | 808 sqft | RM 280,000 | 347 |
| 2024-09-09 | 1 - 1 1/2 Storey Terraced | Freehold | 808 sqft | RM 180,000 | 223 |
| 2024-09-09 | 1 - 1 1/2 Storey Terraced | Freehold | 800 sqft | RM 268,000 | 335 |
| 2024-09-09 | 1 - 1 1/2 Storey Terraced | Freehold | 808 sqft | RM 300,000 | 371 |
| 2024-09-08 | 1 - 1 1/2 Storey Terraced | Freehold | 800 sqft | RM 260,000 | 325 |
| 2024-08-28 | 1 - 1 1/2 Storey Terraced | Freehold | 1,003 sqft | RM 250,000 | 249 |
| 2024-08-26 | Low-Cost House | Freehold | 600 sqft | RM 200,000 | 333 |
| 2024-08-18 | Low-Cost House | Freehold | 600 sqft | RM 205,000 | 341 |
| 2024-08-07 | Low-Cost House | Freehold | 600 sqft | RM 110,000 | 183 |
| 2024-08-05 | 1 - 1 1/2 Storey Terraced | Freehold | 808 sqft | RM 250,000 | 309 |
| 2024-07-25 | 1 - 1 1/2 Storey Semi-Detached | Freehold | 1,086 sqft | RM 320,000 | 295 |
| 2024-07-22 | 1 - 1 1/2 Storey Semi-Detached | Freehold | 1,378 sqft | RM 430,000 | 312 |
| 2024-07-22 | 1 - 1 1/2 Storey Terraced | Freehold | 808 sqft | RM 260,000 | 322 |
| 2024-07-22 | 1 - 1 1/2 Storey Terraced | Freehold | 800 sqft | RM 270,000 | 338 |
| 2024-07-04 | 1 - 1 1/2 Storey Terraced | Freehold | 808 sqft | RM 205,000 | 254 |
| 2024-07-03 | Low-Cost House | Freehold | 600 sqft | RM 200,000 | 333 |
| 2024-06-28 | 1 - 1 1/2 Storey Terraced | Freehold | 808 sqft | RM 270,000 | 334 |
| 2024-06-25 | 1 - 1 1/2 Storey Terraced | Freehold | 808 sqft | RM 280,000 | 347 |
| 2024-06-10 | Low-Cost House | Freehold | 759 sqft | RM 200,000 | 263 |
| 2024-06-07 | 1 - 1 1/2 Storey Terraced | Freehold | 800 sqft | RM 235,000 | 294 |
| 2024-05-30 | 1 - 1 1/2 Storey Semi-Detached | Freehold | 1,086 sqft | RM 420,000 | 387 |
| 2024-05-07 | 1 - 1 1/2 Storey Terraced | Freehold | 1,003 sqft | RM 265,000 | 264 |
| 2024-04-23 | Low-Cost House | Freehold | 600 sqft | RM 210,000 | 350 |
| 2024-04-19 | 1 - 1 1/2 Storey Terraced | Freehold | 808 sqft | RM 229,000 | 283 |
| 2024-04-03 | Low-Cost House | Freehold | 759 sqft | RM 162,000 | 213 |
| 2024-04-02 | 1 - 1 1/2 Storey Terraced | Freehold | 808 sqft | RM 243,000 | 301 |
| 2024-03-25 | 1 - 1 1/2 Storey Terraced | Freehold | 808 sqft | RM 190,000 | 235 |
| 2024-03-22 | 1 - 1 1/2 Storey Terraced | Freehold | 808 sqft | RM 229,000 | 283 |
| 2024-02-13 | 1 - 1 1/2 Storey Terraced | Freehold | 808 sqft | RM 285,000 | 353 |
| 2024-02-02 | 1 - 1 1/2 Storey Terraced | Freehold | 1,003 sqft | RM 250,000 | 249 |
| 2023-12-26 | 1 - 1 1/2 Storey Terraced | Freehold | 808 sqft | RM 260,000 | 322 |
| 2023-12-21 | 1 - 1 1/2 Storey Semi-Detached | Freehold | 1,086 sqft | RM 380,000 | 350 |
| 2023-12-21 | 1 - 1 1/2 Storey Semi-Detached | Freehold | 1,086 sqft | RM 380,000 | 350 |
| 2023-12-06 | Low-Cost House | Freehold | 600 sqft | RM 200,000 | 333 |
| 2023-12-06 | 1 - 1 1/2 Storey Terraced | Freehold | 1,003 sqft | RM 200,000 | 199 |
| 2023-11-23 | 1 - 1 1/2 Storey Terraced | Freehold | 1,100 sqft | RM 230,000 | 209 |
| 2023-11-22 | 1 - 1 1/2 Storey Semi-Detached | Freehold | 1,086 sqft | RM 380,000 | 350 |
| 2023-10-26 | 1 - 1 1/2 Storey Terraced | Freehold | 1,003 sqft | RM 207,100 | 207 |
| 2023-10-05 | Low-Cost House | Freehold | 600 sqft | RM 220,000 | 366 |
| 2023-09-06 | Low-Cost House | Freehold | 600 sqft | RM 150,000 | 250 |
| 2023-08-29 | Low-Cost House | Freehold | 600 sqft | RM 200,000 | 333 |
| 2023-08-17 | Low-Cost House | Freehold | 600 sqft | RM 170,000 | 283 |
| 2023-08-10 | Low-Cost House | Freehold | 600 sqft | RM 180,000 | 300 |
| 2023-08-09 | Low-Cost House | Freehold | 600 sqft | RM 240,000 | 400 |
| 2023-08-06 | Low-Cost House | Freehold | 600 sqft | RM 180,000 | 300 |
| 2023-07-20 | 1 - 1 1/2 Storey Semi-Detached | Freehold | 1,086 sqft | RM 260,000 | 239 |
| 2023-06-26 | 1 - 1 1/2 Storey Terraced | Freehold | 808 sqft | RM 250,000 | 309 |
| 2023-06-12 | Low-Cost House | Freehold | 759 sqft | RM 195,000 | 257 |
| 2023-05-17 | Low-Cost House | Freehold | 600 sqft | RM 145,000 | 242 |
| 2023-05-12 | 1 - 1 1/2 Storey Terraced | Freehold | 808 sqft | RM 180,000 | 223 |
| 2023-05-12 | 1 - 1 1/2 Storey Terraced | Freehold | 808 sqft | RM 250,000 | 309 |
| 2023-04-27 | 1 - 1 1/2 Storey Terraced | Freehold | 800 sqft | RM 220,000 | 275 |
| 2023-04-19 | Low-Cost House | Freehold | 759 sqft | RM 160,000 | 211 |
| 2023-04-18 | Low-Cost House | Freehold | 600 sqft | RM 170,000 | 283 |
| 2023-04-11 | 1 - 1 1/2 Storey Terraced | Freehold | 808 sqft | RM 155,000 | 192 |
| 2023-04-10 | Low-Cost House | Freehold | 600 sqft | RM 180,000 | 300 |
| 2023-03-30 | 1 - 1 1/2 Storey Terraced | Freehold | 808 sqft | RM 220,000 | 272 |
| 2023-03-16 | Low-Cost House | Freehold | 600 sqft | RM 190,000 | 316 |
| 2023-03-14 | Low-Cost House | Freehold | 600 sqft | RM 170,000 | 283 |
| 2023-03-10 | Low-Cost House | Freehold | 600 sqft | RM 210,000 | 350 |
| 2023-03-08 | 1 - 1 1/2 Storey Terraced | Freehold | 808 sqft | RM 210,000 | 260 |
| 2023-03-05 | 1 - 1 1/2 Storey Terraced | Freehold | 1,003 sqft | RM 210,000 | 209 |
| 2023-02-28 | 1 - 1 1/2 Storey Terraced | Freehold | 808 sqft | RM 190,000 | 235 |
| 2023-02-01 | 1 - 1 1/2 Storey Terraced | Freehold | 808 sqft | RM 245,000 | 303 |
| 2023-01-13 | 1 - 1 1/2 Storey Semi-Detached | Freehold | 1,086 sqft | RM 380,000 | 350 |
| 2022-12-20 | 1 - 1 1/2 Storey Terraced | Freehold | 800 sqft | RM 270,000 | 338 |
| 2022-12-18 | 1 - 1 1/2 Storey Terraced | Freehold | 947 sqft | RM 220,000 | 232 |
| 2022-12-16 | Low-Cost House | Freehold | 600 sqft | RM 200,000 | 333 |
| 2022-12-14 | Low-Cost House | Freehold | 600 sqft | RM 170,000 | 283 |
| 2022-12-08 | Low-Cost House | Freehold | 600 sqft | RM 95,000 | 158 |
| 2022-11-29 | Low-Cost House | Freehold | 600 sqft | RM 180,000 | 300 |
| 2022-11-17 | 1 - 1 1/2 Storey Terraced | Freehold | 808 sqft | RM 218,000 | 270 |
| 2022-11-09 | 1 - 1 1/2 Storey Terraced | Freehold | 808 sqft | RM 173,000 | 214 |
| 2022-11-02 | Low-Cost House | Freehold | 600 sqft | RM 205,000 | 341 |
| 2022-10-27 | Low-Cost House | Freehold | 600 sqft | RM 170,000 | 283 |
| 2022-10-20 | 1 - 1 1/2 Storey Terraced | Freehold | 808 sqft | RM 220,000 | 272 |
| 2022-10-18 | 1 - 1 1/2 Storey Terraced | Freehold | 808 sqft | RM 200,000 | 248 |
| 2022-10-11 | 1 - 1 1/2 Storey Terraced | Freehold | 1,003 sqft | RM 195,000 | 194 |
| 2022-09-30 | Low-Cost House | Freehold | 600 sqft | RM 185,000 | 308 |
| 2022-09-28 | 1 - 1 1/2 Storey Terraced | Freehold | 800 sqft | RM 235,000 | 294 |
| 2022-09-21 | 1 - 1 1/2 Storey Terraced | Freehold | 808 sqft | RM 208,000 | 257 |
| 2022-09-15 | Low-Cost House | Freehold | 600 sqft | RM 180,000 | 300 |
| 2022-09-13 | Low-Cost House | Freehold | 600 sqft | RM 180,000 | 300 |
| 2022-08-29 | 1 - 1 1/2 Storey Terraced | Freehold | 808 sqft | RM 260,000 | 322 |
| 2022-08-29 | Low-Cost House | Freehold | 600 sqft | RM 180,000 | 300 |
| 2022-07-26 | Low-Cost House | Freehold | 600 sqft | RM 200,000 | 333 |
| 2022-07-25 | 1 - 1 1/2 Storey Terraced | Freehold | 1,003 sqft | RM 210,000 | 209 |
| 2022-06-07 | Low-Cost House | Freehold | 600 sqft | RM 170,000 | 283 |
| 2022-05-27 | Low-Cost House | Freehold | 600 sqft | RM 158,000 | 263 |
| 2022-04-24 | Low-Cost House | Freehold | 600 sqft | RM 150,000 | 250 |
| 2022-04-07 | Low-Cost House | Freehold | 600 sqft | RM 150,000 | 250 |
| 2022-03-30 | 1 - 1 1/2 Storey Terraced | Freehold | 808 sqft | RM 188,000 | 233 |
| 2022-03-25 | Low-Cost House | Freehold | 600 sqft | RM 180,000 | 300 |
| 2022-03-22 | Low-Cost House | Freehold | 600 sqft | RM 120,000 | 200 |
| 2022-03-09 | 1 - 1 1/2 Storey Terraced | Freehold | 808 sqft | RM 182,000 | 225 |
| 2022-03-03 | 1 - 1 1/2 Storey Terraced | Freehold | 800 sqft | RM 280,000 | 350 |
| 2022-03-03 | 1 - 1 1/2 Storey Semi-Detached | Freehold | 1,086 sqft | RM 285,000 | 262 |
| 2022-02-27 | 1 - 1 1/2 Storey Terraced | Freehold | 808 sqft | RM 200,000 | 248 |
| 2022-02-23 | 1 - 1 1/2 Storey Terraced | Freehold | 808 sqft | RM 160,000 | 198 |
| 2022-02-15 | 1 - 1 1/2 Storey Terraced | Freehold | 1,003 sqft | RM 209,000 | 208 |
| 2022-01-20 | Low-Cost House | Freehold | 600 sqft | RM 125,000 | 208 |
| 2022-01-11 | Low-Cost House | Freehold | 600 sqft | RM 130,000 | 217 |
| 2021-12-30 | Low-Cost House | Freehold | 600 sqft | RM 175,000 | 291 |
| 2021-12-19 | 1 - 1 1/2 Storey Terraced | Freehold | 808 sqft | RM 185,000 | 229 |
| 2021-12-14 | Low-Cost House | Freehold | 600 sqft | RM 250,000 | 416 |
| 2021-12-10 | 1 - 1 1/2 Storey Terraced | Freehold | 1,003 sqft | RM 143,000 | 143 |
| 2021-10-28 | 1 - 1 1/2 Storey Terraced | Freehold | 800 sqft | RM 142,000 | 178 |
| 2021-10-22 | 1 - 1 1/2 Storey Terraced | Freehold | 808 sqft | RM 200,000 | 248 |
| 2021-09-30 | 1 - 1 1/2 Storey Terraced | Freehold | 800 sqft | RM 222,300 | 278 |
| 2021-09-13 | Low-Cost House | Freehold | 600 sqft | RM 135,000 | 225 |
| 2021-09-13 | Low-Cost House | Freehold | 600 sqft | RM 160,000 | 266 |
| 2021-09-10 | 1 - 1 1/2 Storey Terraced | Freehold | 808 sqft | RM 195,000 | 241 |
| 2021-09-06 | 1 - 1 1/2 Storey Terraced | Freehold | 800 sqft | RM 135,000 | 169 |
| 2021-08-26 | 1 - 1 1/2 Storey Semi-Detached | Freehold | 1,086 sqft | RM 270,000 | 249 |
| 2021-04-04 | 1 - 1 1/2 Storey Terraced | Freehold | 800 sqft | RM 210,000 | 263 |
| 2021-03-30 | 1 - 1 1/2 Storey Terraced | Freehold | 808 sqft | RM 183,000 | 227 |
| 2021-02-07 | 1 - 1 1/2 Storey Semi-Detached | Freehold | 1,086 sqft | RM 255,000 | 235 |
Source: National Property Information Centre (NAPIC) open transaction data, from 2021 to March 2026. Areas are converted from square metres, as published, to square feet. NAPIC keeps adding sales to recent months as they are registered, so the last few months are incomplete and undercount what actually sold. A transacted price is what one property sold for on one day — it is not a valuation of any other property on this scheme. Browse auctions.