Bandar Puteri Jaya Sek 1
Kuala Muda, Kedah · scheme
Recorded sales
193
Median price
RM 210,000
Median RM/sqft
305
| Type | Tenure | Price | |||
|---|---|---|---|---|---|
| 2026-02-09 | Low-Cost House | Freehold | 603 sqft | RM 273,000 | 453 |
| 2026-02-03 | 1 - 1 1/2 Storey Terraced | Freehold | 624 sqft | RM 250,000 | 400 |
| 2026-01-05 | 1 - 1 1/2 Storey Terraced | Freehold | 603 sqft | RM 234,000 | 388 |
| 2025-12-27 | Low-Cost House | Freehold | 495 sqft | RM 200,000 | 404 |
| 2025-11-12 | Low-Cost House | Freehold | 495 sqft | RM 290,000 | 586 |
| 2025-10-10 | 1 - 1 1/2 Storey Terraced | Freehold | 624 sqft | RM 280,000 | 448 |
| 2025-10-08 | 1 - 1 1/2 Storey Terraced | Freehold | 624 sqft | RM 250,000 | 400 |
| 2025-10-06 | 2 - 2 1/2 Storey Terraced | Freehold | 1,528 sqft | RM 260,000 | 170 |
| 2025-09-08 | Low-Cost House | Freehold | 600 sqft | RM 234,000 | 390 |
| 2025-09-01 | Low-Cost House | Freehold | 915 sqft | RM 156,000 | 171 |
| 2025-08-26 | Low-Cost House | Freehold | 600 sqft | RM 225,000 | 375 |
| 2025-08-20 | Low-Cost House | Freehold | 600 sqft | RM 240,000 | 400 |
| 2025-08-04 | 1 - 1 1/2 Storey Terraced | Freehold | 600 sqft | RM 260,000 | 434 |
| 2025-07-22 | Low-Cost House | Freehold | 915 sqft | RM 156,000 | 171 |
| 2025-07-22 | Low-Cost House | Freehold | 915 sqft | RM 156,000 | 171 |
| 2025-07-04 | 2 - 2 1/2 Storey Shop | Freehold | 2,933 sqft | RM 450,000 | 153 |
| 2025-07-01 | 1 - 1 1/2 Storey Terraced | Freehold | 629 sqft | RM 275,000 | 437 |
| 2025-05-23 | 1 - 1 1/2 Storey Terraced | Freehold | 629 sqft | RM 280,000 | 445 |
| 2025-05-06 | 1 - 1 1/2 Storey Terraced | Freehold | 700 sqft | RM 190,000 | 271 |
| 2025-05-05 | Low-Cost House | Freehold | 600 sqft | RM 200,000 | 334 |
| 2025-04-14 | Low-Cost House | Freehold | 600 sqft | RM 270,000 | 450 |
| 2025-04-09 | 1 - 1 1/2 Storey Terraced | Freehold | 787 sqft | RM 270,000 | 343 |
| 2025-04-07 | 1 - 1 1/2 Storey Terraced | Freehold | 629 sqft | RM 290,000 | 461 |
| 2025-04-06 | Low-Cost House | Freehold | 600 sqft | RM 185,000 | 309 |
| 2025-01-28 | 2 - 2 1/2 Storey Shop | Freehold | 3,118 sqft | RM 720,000 | 231 |
| 2025-01-14 | Low-Cost House | Freehold | 600 sqft | RM 200,000 | 334 |
| 2025-01-08 | 1 - 1 1/2 Storey Terraced | Freehold | 1,047 sqft | RM 278,000 | 265 |
| 2025-01-03 | 1 - 1 1/2 Storey Terraced | Freehold | 629 sqft | RM 285,000 | 453 |
| 2024-10-18 | Low-Cost House | Freehold | 600 sqft | RM 250,000 | 417 |
| 2024-10-17 | Low-Cost House | Freehold | 600 sqft | RM 250,000 | 417 |
| 2024-09-30 | 1 - 1 1/2 Storey Terraced | Freehold | 629 sqft | RM 200,000 | 318 |
| 2024-09-13 | 1 - 1 1/2 Storey Terraced | Freehold | 629 sqft | RM 245,000 | 390 |
| 2024-09-09 | 1 - 1 1/2 Storey Terraced | Freehold | 629 sqft | RM 230,000 | 366 |
| 2024-09-03 | 1 - 1 1/2 Storey Terraced | Freehold | 600 sqft | RM 155,000 | 259 |
| 2024-09-03 | Low-Cost House | Freehold | 600 sqft | RM 265,000 | 442 |
| 2024-08-30 | Low-Cost House | Freehold | 600 sqft | RM 220,000 | 367 |
| 2024-08-19 | 1 - 1 1/2 Storey Terraced | Freehold | 629 sqft | RM 270,000 | 429 |
| 2024-08-16 | 1 - 1 1/2 Storey Terraced | Freehold | 629 sqft | RM 240,000 | 382 |
| 2024-08-15 | 2 - 2 1/2 Storey Shop | Freehold | 3,118 sqft | RM 800,000 | 257 |
| 2024-08-06 | 1 - 1 1/2 Storey Terraced | Freehold | 629 sqft | RM 280,000 | 445 |
| 2024-07-29 | Low-Cost House | Freehold | 600 sqft | RM 200,000 | 334 |
| 2024-07-24 | 1 - 1 1/2 Storey Terraced | Freehold | 629 sqft | RM 222,000 | 353 |
| 2024-07-23 | Low-Cost House | Freehold | 600 sqft | RM 140,000 | 234 |
| 2024-07-18 | 1 - 1 1/2 Storey Terraced | Freehold | 923 sqft | RM 290,000 | 314 |
| 2024-07-12 | Low-Cost House | Freehold | 600 sqft | RM 200,000 | 334 |
| 2024-07-11 | 1 - 1 1/2 Storey Terraced | Freehold | 923 sqft | RM 260,000 | 282 |
| 2024-06-24 | 1 - 1 1/2 Storey Terraced | Freehold | 629 sqft | RM 230,000 | 366 |
| 2024-06-11 | Low-Cost House | Freehold | 600 sqft | RM 160,000 | 267 |
| 2024-05-27 | 1 - 1 1/2 Storey Terraced | Freehold | 923 sqft | RM 280,000 | 303 |
| 2024-05-25 | 1 - 1 1/2 Storey Terraced | Freehold | 629 sqft | RM 235,000 | 374 |
| 2024-05-24 | Low-Cost House | Freehold | 600 sqft | RM 210,000 | 350 |
| 2024-05-23 | 2 - 2 1/2 Storey Terraced | Freehold | 1,526 sqft | RM 350,000 | 229 |
| 2024-05-17 | 1 - 1 1/2 Storey Terraced | Freehold | 629 sqft | RM 220,000 | 350 |
| 2024-05-17 | 1 - 1 1/2 Storey Terraced | Freehold | 629 sqft | RM 240,000 | 382 |
| 2024-05-15 | 1 - 1 1/2 Storey Terraced | Freehold | 629 sqft | RM 250,000 | 398 |
| 2024-05-06 | 1 - 1 1/2 Storey Terraced | Freehold | 600 sqft | RM 220,000 | 367 |
| 2024-04-30 | 1 - 1 1/2 Storey Terraced | Freehold | 629 sqft | RM 250,000 | 398 |
| 2024-04-29 | 1 - 1 1/2 Storey Terraced | Freehold | 923 sqft | RM 265,000 | 287 |
| 2024-04-25 | 1 - 1 1/2 Storey Terraced | Freehold | 629 sqft | RM 228,000 | 363 |
| 2024-04-22 | 1 - 1 1/2 Storey Terraced | Freehold | 890 sqft | RM 235,000 | 264 |
| 2024-04-12 | 1 - 1 1/2 Storey Terraced | Freehold | 600 sqft | RM 210,000 | 350 |
| 2024-04-06 | 1 - 1 1/2 Storey Terraced | Freehold | 629 sqft | RM 240,000 | 382 |
| 2024-04-01 | 1 - 1 1/2 Storey Terraced | Freehold | 629 sqft | RM 260,000 | 414 |
| 2024-03-18 | 1 - 1 1/2 Storey Terraced | Freehold | 923 sqft | RM 260,000 | 282 |
| 2024-03-12 | Low-Cost House | Freehold | 600 sqft | RM 200,000 | 334 |
| 2024-03-04 | Low-Cost House | Freehold | 499 sqft | RM 175,000 | 351 |
| 2024-03-04 | Low-Cost House | Freehold | 499 sqft | RM 175,000 | 351 |
| 2024-02-29 | Low-Cost House | Freehold | 600 sqft | RM 190,000 | 317 |
| 2024-02-28 | 2 - 2 1/2 Storey Terraced | Freehold | 1,526 sqft | RM 350,000 | 229 |
| 2024-02-20 | 1 - 1 1/2 Storey Terraced | Freehold | 616 sqft | RM 340,000 | 552 |
| 2024-02-07 | 1 - 1 1/2 Storey Terraced | Freehold | 629 sqft | RM 235,000 | 374 |
| 2024-02-05 | 1 - 1 1/2 Storey Terraced | Freehold | 923 sqft | RM 270,000 | 292 |
| 2024-01-16 | Low-Cost House | Freehold | 499 sqft | RM 170,000 | 341 |
| 2024-01-05 | 1 - 1 1/2 Storey Terraced | Freehold | 629 sqft | RM 250,000 | 398 |
| 2024-01-04 | Low-Cost House | Freehold | 600 sqft | RM 200,000 | 334 |
| 2024-01-02 | 1 - 1 1/2 Storey Terraced | Freehold | 629 sqft | RM 250,000 | 398 |
| 2023-12-22 | 1 - 1 1/2 Storey Terraced | Freehold | 629 sqft | RM 200,000 | 318 |
| 2023-12-20 | 1 - 1 1/2 Storey Terraced | Freehold | 629 sqft | RM 220,000 | 350 |
| 2023-12-07 | 1 - 1 1/2 Storey Terraced | Freehold | 923 sqft | RM 300,000 | 325 |
| 2023-11-07 | 1 - 1 1/2 Storey Terraced | Freehold | 600 sqft | RM 180,000 | 300 |
| 2023-11-06 | Low-Cost House | Freehold | 600 sqft | RM 175,000 | 292 |
| 2023-10-19 | 1 - 1 1/2 Storey Terraced | Freehold | 923 sqft | RM 250,000 | 271 |
| 2023-10-16 | 1 - 1 1/2 Storey Terraced | Freehold | 629 sqft | RM 250,000 | 398 |
| 2023-10-11 | 1 - 1 1/2 Storey Terraced | Freehold | 629 sqft | RM 200,000 | 318 |
| 2023-09-22 | 1 - 1 1/2 Storey Terraced | Freehold | 629 sqft | RM 225,000 | 358 |
| 2023-09-18 | 2 - 2 1/2 Storey Terraced | Freehold | 1,526 sqft | RM 280,000 | 183 |
| 2023-08-23 | Low-Cost House | Freehold | 629 sqft | RM 170,000 | 270 |
| 2023-08-02 | 2 - 2 1/2 Storey Shop | Freehold | 2,933 sqft | RM 710,000 | 242 |
| 2023-07-31 | Low-Cost House | Freehold | 600 sqft | RM 190,000 | 317 |
| 2023-07-10 | 1 - 1 1/2 Storey Terraced | Freehold | 923 sqft | RM 400,000 | 433 |
| 2023-07-10 | 1 - 1 1/2 Storey Terraced | Freehold | 923 sqft | RM 330,000 | 357 |
| 2023-07-04 | Low-Cost House | Freehold | 600 sqft | RM 180,000 | 300 |
| 2023-06-21 | Low-Cost House | Freehold | 600 sqft | RM 220,000 | 367 |
| 2023-06-19 | 1 - 1 1/2 Storey Terraced | Freehold | 923 sqft | RM 270,000 | 292 |
| 2023-05-16 | Low-Cost House | Freehold | 600 sqft | RM 210,000 | 350 |
| 2023-05-15 | Low-Cost House | Freehold | 600 sqft | RM 180,000 | 300 |
| 2023-05-10 | 1 - 1 1/2 Storey Terraced | Freehold | 629 sqft | RM 170,000 | 270 |
| 2023-04-27 | 1 - 1 1/2 Storey Terraced | Freehold | 629 sqft | RM 180,000 | 286 |
| 2023-04-26 | 1 - 1 1/2 Storey Terraced | Freehold | 812 sqft | RM 230,000 | 283 |
| 2023-04-19 | Low-Cost House | Freehold | 600 sqft | RM 180,000 | 300 |
| 2023-04-10 | 1 - 1 1/2 Storey Terraced | Freehold | 923 sqft | RM 260,000 | 282 |
| 2023-04-04 | 1 - 1 1/2 Storey Terraced | Freehold | 629 sqft | RM 220,000 | 350 |
| 2023-04-04 | 1 - 1 1/2 Storey Terraced | Freehold | 923 sqft | RM 330,000 | 357 |
| 2023-03-28 | 1 - 1 1/2 Storey Terraced | Freehold | 600 sqft | RM 225,000 | 375 |
| 2023-03-17 | 1 - 1 1/2 Storey Terraced | Freehold | 629 sqft | RM 205,000 | 326 |
| 2023-03-15 | 3 - 3 1/2 Storey Shop | Freehold | 9,647 sqft | RM 1,550,000 | 161 |
| 2023-03-15 | 2 - 2 1/2 Storey Shop | Freehold | 3,118 sqft | RM 550,000 | 176 |
| 2023-03-13 | Low-Cost House | Freehold | 654 sqft | RM 180,000 | 275 |
| 2023-03-08 | 1 - 1 1/2 Storey Terraced | Freehold | 629 sqft | RM 275,000 | 437 |
| 2023-03-03 | 1 - 1 1/2 Storey Terraced | Freehold | 629 sqft | RM 214,000 | 340 |
| 2023-02-20 | 1 - 1 1/2 Storey Terraced | Freehold | 629 sqft | RM 100,000 | 159 |
| 2023-02-05 | 1 - 1 1/2 Storey Terraced | Freehold | 629 sqft | RM 190,000 | 302 |
| 2023-01-18 | 1 - 1 1/2 Storey Terraced | Freehold | 629 sqft | RM 120,000 | 191 |
| 2023-01-17 | 1 - 1 1/2 Storey Terraced | Freehold | 923 sqft | RM 200,000 | 217 |
| 2023-01-11 | Low-Cost House | Freehold | 499 sqft | RM 200,000 | 401 |
| 2023-01-09 | Low-Cost House | Freehold | 629 sqft | RM 150,000 | 239 |
| 2023-01-04 | 1 - 1 1/2 Storey Terraced | Freehold | 923 sqft | RM 260,000 | 282 |
| 2023-01-03 | 1 - 1 1/2 Storey Terraced | Freehold | 923 sqft | RM 250,000 | 271 |
| 2022-12-12 | 1 - 1 1/2 Storey Terraced | Freehold | 629 sqft | RM 200,000 | 318 |
| 2022-12-12 | Low-Cost House | Freehold | 600 sqft | RM 160,000 | 267 |
| 2022-12-09 | 1 - 1 1/2 Storey Terraced | Freehold | 629 sqft | RM 192,000 | 305 |
| 2022-12-06 | 1 - 1 1/2 Storey Terraced | Freehold | 923 sqft | RM 235,000 | 255 |
| 2022-12-05 | 1 - 1 1/2 Storey Terraced | Freehold | 629 sqft | RM 185,000 | 294 |
| 2022-11-16 | 1 - 1 1/2 Storey Terraced | Freehold | 629 sqft | RM 170,000 | 270 |
| 2022-11-08 | 1 - 1 1/2 Storey Terraced | Freehold | 629 sqft | RM 130,000 | 207 |
| 2022-11-03 | 1 - 1 1/2 Storey Terraced | Freehold | 1,046 sqft | RM 190,000 | 182 |
| 2022-10-25 | 1 - 1 1/2 Storey Terraced | Freehold | 629 sqft | RM 220,000 | 350 |
| 2022-10-20 | 1 - 1 1/2 Storey Terraced | Freehold | 629 sqft | RM 160,000 | 254 |
| 2022-10-04 | Low-Cost House | Freehold | 600 sqft | RM 130,000 | 217 |
| 2022-10-04 | 1 - 1 1/2 Storey Terraced | Freehold | 629 sqft | RM 185,000 | 294 |
| 2022-10-02 | 1 - 1 1/2 Storey Terraced | Freehold | 600 sqft | RM 150,000 | 250 |
| 2022-09-23 | 1 - 1 1/2 Storey Terraced | Freehold | 923 sqft | RM 235,000 | 255 |
| 2022-09-22 | Low-Cost House | Freehold | 600 sqft | RM 180,000 | 300 |
| 2022-09-21 | Low-Cost House | Freehold | 600 sqft | RM 150,000 | 250 |
| 2022-09-13 | Low-Cost House | Freehold | 600 sqft | RM 170,000 | 284 |
| 2022-09-12 | 1 - 1 1/2 Storey Terraced | Freehold | 629 sqft | RM 200,000 | 318 |
| 2022-09-05 | 1 - 1 1/2 Storey Terraced | Freehold | 923 sqft | RM 255,000 | 276 |
| 2022-09-01 | 1 - 1 1/2 Storey Terraced | Freehold | 600 sqft | RM 320,000 | 534 |
| 2022-08-19 | 1 - 1 1/2 Storey Terraced | Freehold | 923 sqft | RM 300,000 | 325 |
| 2022-08-17 | Low-Cost House | Freehold | 600 sqft | RM 170,000 | 284 |
| 2022-08-16 | 1 - 1 1/2 Storey Terraced | Freehold | 629 sqft | RM 200,000 | 318 |
| 2022-08-08 | 1 - 1 1/2 Storey Terraced | Freehold | 629 sqft | RM 200,000 | 318 |
| 2022-08-08 | 1 - 1 1/2 Storey Terraced | Freehold | 629 sqft | RM 270,000 | 429 |
| 2022-07-21 | Low-Cost House | Freehold | 600 sqft | RM 220,000 | 367 |
| 2022-07-13 | 1 - 1 1/2 Storey Terraced | Freehold | 629 sqft | RM 175,000 | 278 |
| 2022-07-06 | 1 - 1 1/2 Storey Terraced | Freehold | 629 sqft | RM 200,000 | 318 |
| 2022-07-01 | Low-Cost House | Freehold | 600 sqft | RM 140,000 | 234 |
| 2022-06-28 | 1 - 1 1/2 Storey Terraced | Freehold | 629 sqft | RM 176,000 | 280 |
| 2022-05-27 | 1 - 1 1/2 Storey Terraced | Freehold | 629 sqft | RM 180,000 | 286 |
| 2022-05-23 | Low-Cost House | Freehold | 600 sqft | RM 160,000 | 267 |
| 2022-05-23 | Low-Cost House | Freehold | 600 sqft | RM 145,000 | 242 |
| 2022-04-21 | 1 - 1 1/2 Storey Terraced | Freehold | 923 sqft | RM 260,000 | 282 |
| 2022-04-19 | 1 - 1 1/2 Storey Terraced | Freehold | 629 sqft | RM 208,000 | 331 |
| 2022-04-18 | Low-Cost House | Freehold | 600 sqft | RM 140,000 | 234 |
| 2022-04-10 | 1 - 1 1/2 Storey Terraced | Freehold | 600 sqft | RM 150,000 | 250 |
| 2022-04-08 | 1 - 1 1/2 Storey Terraced | Freehold | 629 sqft | RM 210,000 | 334 |
| 2022-04-01 | 1 - 1 1/2 Storey Terraced | Freehold | 629 sqft | RM 179,000 | 285 |
| 2022-03-18 | 1 - 1 1/2 Storey Terraced | Freehold | 923 sqft | RM 250,000 | 271 |
| 2022-03-16 | 1 - 1 1/2 Storey Terraced | Freehold | 629 sqft | RM 170,000 | 270 |
| 2022-03-10 | 1 - 1 1/2 Storey Terraced | Freehold | 923 sqft | RM 170,000 | 184 |
| 2022-02-28 | 1 - 1 1/2 Storey Terraced | Freehold | 629 sqft | RM 170,000 | 270 |
| 2022-02-25 | Low-Cost House | Freehold | 600 sqft | RM 190,000 | 317 |
| 2022-02-21 | 1 - 1 1/2 Storey Terraced | Freehold | 629 sqft | RM 200,000 | 318 |
| 2022-01-28 | 1 - 1 1/2 Storey Terraced | Freehold | 629 sqft | RM 225,000 | 358 |
| 2022-01-24 | 1 - 1 1/2 Storey Terraced | Freehold | 629 sqft | RM 340,000 | 541 |
| 2022-01-24 | 2 - 2 1/2 Storey Shop | Freehold | 2,933 sqft | RM 640,000 | 218 |
| 2022-01-20 | 1 - 1 1/2 Storey Terraced | Freehold | 629 sqft | RM 190,000 | 302 |
| 2022-01-18 | 1 - 1 1/2 Storey Terraced | Freehold | 629 sqft | RM 185,000 | 294 |
| 2022-01-18 | 1 - 1 1/2 Storey Terraced | Freehold | 629 sqft | RM 185,000 | 294 |
| 2022-01-17 | Low-Cost House | Freehold | 654 sqft | RM 160,000 | 245 |
| 2021-12-30 | 1 - 1 1/2 Storey Terraced | Freehold | 629 sqft | RM 270,000 | 429 |
| 2021-12-28 | 1 - 1 1/2 Storey Terraced | Freehold | 600 sqft | RM 190,000 | 317 |
| 2021-12-28 | Low-Cost House | Freehold | 600 sqft | RM 80,000 | 133 |
| 2021-12-17 | Low-Cost House | Freehold | 600 sqft | RM 150,000 | 250 |
| 2021-12-13 | 1 - 1 1/2 Storey Terraced | Freehold | 629 sqft | RM 180,000 | 286 |
| 2021-12-10 | 1 - 1 1/2 Storey Terraced | Freehold | 629 sqft | RM 205,000 | 326 |
| 2021-12-08 | Low-Cost House | Freehold | 600 sqft | RM 158,000 | 264 |
| 2021-12-02 | 1 - 1 1/2 Storey Terraced | Freehold | 923 sqft | RM 330,000 | 357 |
| 2021-11-22 | 1 - 1 1/2 Storey Terraced | Freehold | 923 sqft | RM 220,000 | 238 |
| 2021-11-09 | 1 - 1 1/2 Storey Terraced | Freehold | 616 sqft | RM 135,000 | 219 |
| 2021-10-29 | 1 - 1 1/2 Storey Terraced | Freehold | 629 sqft | RM 150,000 | 239 |
| 2021-10-14 | 1 - 1 1/2 Storey Terraced | Freehold | 923 sqft | RM 200,000 | 217 |
| 2021-10-11 | 1 - 1 1/2 Storey Terraced | Freehold | 629 sqft | RM 198,000 | 315 |
| 2021-09-28 | 1 - 1 1/2 Storey Terraced | Freehold | 629 sqft | RM 140,000 | 223 |
| 2021-09-17 | 1 - 1 1/2 Storey Terraced | Freehold | 629 sqft | RM 200,000 | 318 |
| 2021-09-08 | 1 - 1 1/2 Storey Terraced | Freehold | 629 sqft | RM 100,000 | 159 |
| 2021-09-02 | Low-Cost House | Freehold | 600 sqft | RM 155,000 | 259 |
| 2021-08-19 | 1 - 1 1/2 Storey Terraced | Freehold | 616 sqft | RM 120,000 | 195 |
| 2021-08-09 | 1 - 1 1/2 Storey Terraced | Freehold | 1,047 sqft | RM 240,000 | 229 |
| 2021-07-30 | 1 - 1 1/2 Storey Terraced | Freehold | 923 sqft | RM 250,000 | 271 |
| 2021-07-06 | 1 - 1 1/2 Storey Terraced | Freehold | 600 sqft | RM 180,000 | 300 |
| 2021-05-31 | 1 - 1 1/2 Storey Terraced | Freehold | 600 sqft | RM 171,000 | 285 |
| 2021-04-30 | 1 - 1 1/2 Storey Terraced | Freehold | 629 sqft | RM 185,000 | 294 |
Source: National Property Information Centre (NAPIC) open transaction data, from 2021 to March 2026. Areas are converted from square metres, as published, to square feet. NAPIC keeps adding sales to recent months as they are registered, so the last few months are incomplete and undercount what actually sold. A transacted price is what one property sold for on one day — it is not a valuation of any other property on this scheme. Browse auctions.