lelongcentralEvery bank & court auction, with the legal facts
← All transaction data

Bandar Amanjaya (Zon Mawar)

Kuala Muda, Kedah · scheme

Recorded sales

116

Median price

RM 223,000

Median RM/sqft

267

TypeTenurePrice
2026-02-031 - 1 1/2 Storey Semi-DetachedFreehold1,152 sqftRM 360,000313
2026-01-191 - 1 1/2 Storey TerracedFreehold753 sqftRM 300,000398
2025-11-121 - 1 1/2 Storey TerracedFreehold710 sqftRM 250,000352
2025-10-221 - 1 1/2 Storey Semi-DetachedFreehold1,152 sqftRM 370,000321
2025-07-142 - 2 1/2 Storey Semi-DetachedFreehold2,216 sqftRM 580,000262
2025-07-041 - 1 1/2 Storey TerracedFreehold794 sqftRM 330,000416
2025-07-012 - 2 1/2 Storey Semi-DetachedFreehold2,216 sqftRM 475,000214
2025-05-131 - 1 1/2 Storey TerracedFreehold1,188 sqftRM 300,000252
2025-04-161 - 1 1/2 Storey TerracedFreehold1,300 sqftRM 275,000212
2025-04-06Low-Cost HouseFreehold660 sqftRM 315,000477
2025-01-28Low-Cost HouseFreehold661 sqftRM 245,000370
2025-01-02Low-Cost HouseFreehold640 sqftRM 238,000372
2024-10-181 - 1 1/2 Storey TerracedFreehold794 sqftRM 250,000315
2024-10-071 - 1 1/2 Storey TerracedFreehold898 sqftRM 245,000273
2024-09-041 - 1 1/2 Storey TerracedFreehold715 sqftRM 260,000363
2024-08-221 - 1 1/2 Storey TerracedFreehold787 sqftRM 290,000369
2024-07-181 - 1 1/2 Storey TerracedFreehold787 sqftRM 230,000292
2024-07-121 - 1 1/2 Storey TerracedFreehold715 sqftRM 350,000489
2024-06-281 - 1 1/2 Storey TerracedFreehold898 sqftRM 240,000267
2024-06-262 - 2 1/2 Storey Semi-DetachedFreehold2,216 sqftRM 530,000239
2024-06-071 - 1 1/2 Storey TerracedFreehold787 sqftRM 270,000343
2024-06-071 - 1 1/2 Storey TerracedFreehold800 sqftRM 240,000300
2024-05-271 - 1 1/2 Storey TerracedFreehold860 sqftRM 268,000312
2024-05-071 - 1 1/2 Storey TerracedFreehold898 sqftRM 240,000267
2024-05-04Low-Cost HouseFreehold664 sqftRM 225,000339
2024-04-28Low-Cost HouseFreehold643 sqftRM 210,000327
2024-04-25Low-Cost HouseFreehold664 sqftRM 200,000301
2024-04-151 - 1 1/2 Storey TerracedFreehold898 sqftRM 250,000278
2024-04-151 - 1 1/2 Storey TerracedFreehold800 sqftRM 180,000225
2024-03-211 - 1 1/2 Storey TerracedFreehold715 sqftRM 273,000382
2024-03-17DetachedFreehold2,746 sqftRM 610,000222
2024-02-151 - 1 1/2 Storey TerracedFreehold671 sqftRM 240,000357
2024-02-091 - 1 1/2 Storey TerracedFreehold800 sqftRM 180,000225
2024-02-021 - 1 1/2 Storey TerracedFreehold787 sqftRM 240,000305
2024-01-27Low-Cost HouseFreehold660 sqftRM 220,000333
2024-01-24Low-Cost HouseFreehold664 sqftRM 200,000301
2024-01-091 - 1 1/2 Storey TerracedFreehold898 sqftRM 250,000278
2024-01-04Low-Cost HouseFreehold664 sqftRM 200,000301
2023-12-281 - 1 1/2 Storey TerracedFreehold898 sqftRM 219,000244
2023-12-201 - 1 1/2 Storey TerracedFreehold671 sqftRM 250,000372
2023-12-151 - 1 1/2 Storey TerracedFreehold787 sqftRM 270,000343
2023-12-041 - 1 1/2 Storey TerracedFreehold800 sqftRM 190,000238
2023-11-161 - 1 1/2 Storey TerracedFreehold898 sqftRM 200,000223
2023-10-231 - 1 1/2 Storey TerracedFreehold787 sqftRM 320,000407
2023-10-161 - 1 1/2 Storey TerracedFreehold715 sqftRM 240,000335
2023-10-16Low-Cost HouseFreehold660 sqftRM 165,000250
2023-09-201 - 1 1/2 Storey TerracedFreehold898 sqftRM 223,000248
2023-08-281 - 1 1/2 Storey TerracedFreehold753 sqftRM 205,000272
2023-08-281 - 1 1/2 Storey TerracedFreehold898 sqftRM 240,000267
2023-08-091 - 1 1/2 Storey TerracedFreehold715 sqftRM 230,000321
2023-08-081 - 1 1/2 Storey TerracedFreehold671 sqftRM 240,000357
2023-06-27Low-Cost HouseFreehold643 sqftRM 210,000327
2023-06-10DetachedFreehold1,318 sqftRM 470,000357
2023-06-091 - 1 1/2 Storey TerracedFreehold969 sqftRM 190,000196
2023-05-231 - 1 1/2 Storey TerracedFreehold940 sqftRM 230,000245
2023-05-191 - 1 1/2 Storey TerracedFreehold898 sqftRM 230,000256
2023-05-17Low-Cost HouseFreehold664 sqftRM 190,000286
2023-04-101 - 1 1/2 Storey TerracedFreehold715 sqftRM 210,000294
2023-03-29Low-Cost HouseFreehold640 sqftRM 120,000187
2023-03-22Low-Cost HouseFreehold664 sqftRM 140,000211
2023-03-091 - 1 1/2 Storey TerracedFreehold898 sqftRM 268,000298
2023-03-08Low-Cost HouseFreehold660 sqftRM 155,000235
2023-02-281 - 1 1/2 Storey TerracedFreehold898 sqftRM 250,000278
2023-02-22Low-Cost HouseFreehold664 sqftRM 145,000218
2023-02-161 - 1 1/2 Storey TerracedFreehold800 sqftRM 190,000238
2023-02-131 - 1 1/2 Storey TerracedFreehold898 sqftRM 210,000234
2023-02-071 - 1 1/2 Storey TerracedFreehold898 sqftRM 200,000223
2023-01-30Low-Cost HouseFreehold664 sqftRM 200,000301
2023-01-301 - 1 1/2 Storey TerracedFreehold671 sqftRM 180,000268
2023-01-251 - 1 1/2 Storey TerracedFreehold800 sqftRM 300,000375
2023-01-051 - 1 1/2 Storey TerracedFreehold898 sqftRM 200,000223
2022-12-12Low-Cost HouseFreehold640 sqftRM 150,000234
2022-11-29Low-Cost HouseFreehold640 sqftRM 168,000262
2022-11-141 - 1 1/2 Storey TerracedFreehold898 sqftRM 200,000223
2022-11-101 - 1 1/2 Storey TerracedFreehold898 sqftRM 200,000223
2022-10-191 - 1 1/2 Storey TerracedFreehold800 sqftRM 223,000279
2022-10-13DetachedFreehold1,653 sqftRM 550,000333
2022-10-06Low-Cost HouseFreehold640 sqftRM 235,000367
2022-09-26Low-Cost HouseFreehold664 sqftRM 170,000256
2022-09-08Low-Cost HouseFreehold664 sqftRM 140,000211
2022-09-081 - 1 1/2 Storey TerracedFreehold715 sqftRM 190,000266
2022-08-221 - 1 1/2 Storey TerracedFreehold715 sqftRM 230,000321
2022-08-16Low-Cost HouseFreehold664 sqftRM 178,000268
2022-08-081 - 1 1/2 Storey TerracedFreehold898 sqftRM 240,000267
2022-07-29Low-Cost HouseFreehold660 sqftRM 170,000258
2022-07-181 - 1 1/2 Storey TerracedFreehold898 sqftRM 190,000212
2022-07-071 - 1 1/2 Storey TerracedFreehold715 sqftRM 195,000273
2022-06-201 - 1 1/2 Storey Semi-DetachedFreehold1,067 sqftRM 300,000281
2022-06-101 - 1 1/2 Storey TerracedFreehold715 sqftRM 195,000273
2022-04-281 - 1 1/2 Storey TerracedFreehold898 sqftRM 215,000239
2022-04-271 - 1 1/2 Storey TerracedFreehold800 sqftRM 218,000273
2022-04-222 - 2 1/2 Storey Semi-DetachedFreehold2,216 sqftRM 450,000203
2022-04-201 - 1 1/2 Storey TerracedFreehold715 sqftRM 150,000210
2022-04-151 - 1 1/2 Storey TerracedFreehold898 sqftRM 210,000234
2022-04-111 - 1 1/2 Storey Semi-DetachedFreehold1,149 sqftRM 320,000278
2022-04-011 - 1 1/2 Storey TerracedFreehold898 sqftRM 230,000256
2022-03-141 - 1 1/2 Storey TerracedFreehold715 sqftRM 170,000238
2022-02-211 - 1 1/2 Storey TerracedFreehold800 sqftRM 200,000250
2021-12-031 - 1 1/2 Storey TerracedFreehold715 sqftRM 162,000226
2021-11-09DetachedFreehold1,653 sqftRM 500,000302
2021-11-08Low-Cost HouseFreehold664 sqftRM 175,000264
2021-10-081 - 1 1/2 Storey TerracedFreehold800 sqftRM 160,000200
2021-10-07Low-Cost HouseFreehold660 sqftRM 160,000242
2021-10-04Low-Cost HouseFreehold664 sqftRM 150,000226
2021-10-011 - 1 1/2 Storey TerracedFreehold753 sqftRM 190,000252
2021-09-291 - 1 1/2 Storey TerracedFreehold800 sqftRM 220,000275
2021-09-141 - 1 1/2 Storey TerracedFreehold715 sqftRM 180,000252
2021-09-031 - 1 1/2 Storey TerracedFreehold898 sqftRM 225,000251
2021-08-171 - 1 1/2 Storey TerracedFreehold898 sqftRM 170,000189
2021-08-011 - 1 1/2 Storey TerracedFreehold898 sqftRM 255,000284
2021-07-071 - 1 1/2 Storey TerracedFreehold898 sqftRM 200,000223
2021-06-251 - 1 1/2 Storey TerracedFreehold898 sqftRM 190,000212
2021-05-302 - 2 1/2 Storey Semi-DetachedFreehold2,216 sqftRM 450,000203
2021-04-201 - 1 1/2 Storey TerracedFreehold969 sqftRM 195,000201
2021-04-162 - 2 1/2 Storey Semi-DetachedFreehold2,216 sqftRM 420,000190
2021-02-261 - 1 1/2 Storey TerracedFreehold898 sqftRM 175,000195

Source: National Property Information Centre (NAPIC) open transaction data, from 2021 to March 2026. Areas are converted from square metres, as published, to square feet. NAPIC keeps adding sales to recent months as they are registered, so the last few months are incomplete and undercount what actually sold. A transacted price is what one property sold for on one day — it is not a valuation of any other property on this scheme. Browse auctions.