lelongcentralEvery bank & court auction, with the legal facts
← All transaction data

Tmn Ungku Tun Aminah

Johor Bahru, Johor · scheme

Recorded sales

927

Median price

RM 463,000

Median RM/sqft

487

TypeTenurePrice
2026-02-112 - 2 1/2 Storey ShopFreehold2,530 sqftRM 1,080,000427
2026-02-09Low-Cost HouseFreehold506 sqftRM 400,000791
2026-02-042 - 2 1/2 Storey TerracedFreehold1,335 sqftRM 650,000487
2026-02-042 - 2 1/2 Storey ShopFreehold2,530 sqftRM 1,120,000443
2026-02-012 - 2 1/2 Storey ShopFreehold2,088 sqftRM 1,250,000599
2026-01-301 - 1 1/2 Storey TerracedFreehold947 sqftRM 600,000633
2026-01-291 - 1 1/2 Storey TerracedFreehold947 sqftRM 600,000633
2026-01-28Low-Cost FlatFreeholdRM 118,000
2026-01-26Low-Cost FlatFreeholdRM 158,000
2026-01-262 - 2 1/2 Storey ShopFreehold2,088 sqftRM 895,000429
2026-01-24Low-Cost HouseFreehold506 sqftRM 350,000692
2026-01-233 - 3 1/2 Storey ShopFreehold4,467 sqftRM 2,500,000560
2026-01-231 - 1 1/2 Storey TerracedFreehold947 sqftRM 665,000702
2026-01-232 - 2 1/2 Storey ShopFreehold2,088 sqftRM 950,000455
2026-01-211 - 1 1/2 Storey TerracedFreehold947 sqftRM 360,000380
2026-01-192 - 2 1/2 Storey ShopFreehold3,186 sqftRM 1,800,000565
2026-01-16Low-Cost HouseFreehold657 sqftRM 360,000548
2026-01-16Low-Cost HouseFreehold506 sqftRM 420,000830
2026-01-121 - 1 1/2 Storey TerracedFreehold947 sqftRM 500,000528
2026-01-12Low-Cost HouseFreehold506 sqftRM 400,000791
2026-01-091 - 1 1/2 Storey TerracedFreehold1,076 sqftRM 580,000539
2026-01-072 - 2 1/2 Storey ShopFreehold2,530 sqftRM 1,070,000423
2026-01-072 - 2 1/2 Storey TerracedFreehold1,335 sqftRM 730,000547
2026-01-062 - 2 1/2 Storey ShopFreehold2,088 sqftRM 1,280,000613
2026-01-051 - 1 1/2 Storey TerracedFreehold947 sqftRM 513,000542
2026-01-021 - 1 1/2 Storey TerracedFreehold947 sqftRM 600,000633
2026-01-02Low-Cost FlatFreeholdRM 168,000
2025-11-271 - 1 1/2 Storey TerracedFreehold947 sqftRM 520,000549
2025-11-172 - 2 1/2 Storey TerracedFreehold1,378 sqftRM 560,000406
2025-10-271 - 1 1/2 Storey TerracedFreehold947 sqftRM 515,000544
2025-10-22Low-Cost FlatFreeholdRM 170,000
2025-10-152 - 2 1/2 Storey ShopFreehold2,088 sqftRM 750,000359
2025-10-152 - 2 1/2 Storey ShopFreehold2,088 sqftRM 980,000469
2025-10-091 - 1 1/2 Storey TerracedFreehold926 sqftRM 550,000594
2025-10-09Low-Cost FlatFreeholdRM 160,000
2025-10-051 - 1 1/2 Storey TerracedFreehold947 sqftRM 600,000633
2025-10-02Low-Cost FlatFreeholdRM 180,000
2025-08-131 - 1 1/2 Storey TerracedFreehold945 sqftRM 760,000805
2025-08-131 - 1 1/2 Storey TerracedFreehold945 sqftRM 400,000423
2025-08-111 - 1 1/2 Storey TerracedFreehold924 sqftRM 550,000595
2025-08-08Low-Cost HouseFreehold510 sqftRM 350,000686
2025-08-072 - 2 1/2 Storey TerracedFreehold1,338 sqftRM 830,000620
2025-08-041 - 1 1/2 Storey TerracedFreehold924 sqftRM 550,000595
2025-08-011 - 1 1/2 Storey TerracedFreehold945 sqftRM 490,000519
2025-07-291 - 1 1/2 Storey TerracedFreehold945 sqftRM 520,000551
2025-07-281 - 1 1/2 Storey TerracedFreehold945 sqftRM 560,000593
2025-07-262 - 2 1/2 Storey ShopFreehold2,525 sqftRM 670,000265
2025-07-21Low-Cost FlatFreeholdRM 130,000
2025-07-171 - 1 1/2 Storey TerracedFreehold945 sqftRM 680,000720
2025-07-162 - 2 1/2 Storey ShopFreehold2,525 sqftRM 1,030,000408
2025-07-151 - 1 1/2 Storey TerracedFreehold945 sqftRM 500,000529
2025-07-141 - 1 1/2 Storey TerracedFreehold945 sqftRM 560,000593
2025-07-141 - 1 1/2 Storey TerracedFreehold945 sqftRM 530,000561
2025-07-112 - 2 1/2 Storey TerracedFreehold1,627 sqftRM 680,000418
2025-07-091 - 1 1/2 Storey TerracedFreehold945 sqftRM 580,000614
2025-07-071 - 1 1/2 Storey TerracedFreehold945 sqftRM 600,000635
2025-07-042 - 2 1/2 Storey TerracedFreehold1,595 sqftRM 610,000382
2025-07-032 - 2 1/2 Storey ShopFreehold2,525 sqftRM 850,000337
2025-05-261 - 1 1/2 Storey TerracedFreehold945 sqftRM 550,000582
2025-05-232 - 2 1/2 Storey ShopFreehold2,089 sqftRM 1,280,000613
2025-05-151 - 1 1/2 Storey TerracedFreehold945 sqftRM 495,000524
2025-05-10Low-Cost FlatFreeholdRM 150,000
2025-05-04Cluster HouseFreehold1,819 sqftRM 1,300,000715
2025-04-302 - 2 1/2 Storey ShopFreehold2,089 sqftRM 880,000421
2025-04-22Low-Cost FlatFreeholdRM 160,000
2025-04-181 - 1 1/2 Storey TerracedFreehold924 sqftRM 608,000658
2025-04-172 - 2 1/2 Storey ShopFreehold2,525 sqftRM 900,000356
2025-04-161 - 1 1/2 Storey TerracedFreehold945 sqftRM 600,000635
2025-04-15Low-Cost FlatFreeholdRM 200,000
2025-04-112 - 2 1/2 Storey TerracedFreehold1,338 sqftRM 620,000463
2025-04-092 - 2 1/2 Storey TerracedFreehold1,800 sqftRM 750,000417
2025-04-081 - 1 1/2 Storey TerracedFreehold945 sqftRM 550,000582
2025-03-111 - 1 1/2 Storey TerracedFreehold945 sqftRM 655,000693
2025-02-212 - 2 1/2 Storey ShopFreehold2,089 sqftRM 910,000436
2025-02-202 - 2 1/2 Storey TerracedFreehold1,861 sqftRM 746,000401
2025-02-141 - 1 1/2 Storey TerracedFreehold945 sqftRM 480,000508
2025-02-073 - 3 1/2 Storey ShopFreehold4,469 sqftRM 1,680,000376
2025-02-041 - 1 1/2 Storey TerracedFreehold924 sqftRM 575,000623
2025-01-241 - 1 1/2 Storey TerracedFreehold945 sqftRM 638,000675
2025-01-171 - 1 1/2 Storey TerracedFreehold945 sqftRM 495,000524
2025-01-151 - 1 1/2 Storey TerracedFreehold967 sqftRM 450,000465
2025-01-14Low-Cost FlatFreeholdRM 220,000
2025-01-122 - 2 1/2 Storey TerracedFreehold1,338 sqftRM 650,000486
2025-01-10Low-Cost FlatFreeholdRM 131,000
2025-01-101 - 1 1/2 Storey TerracedFreehold945 sqftRM 480,000508
2025-01-071 - 1 1/2 Storey TerracedFreehold945 sqftRM 555,000588
2025-01-07Low-Cost FlatFreeholdRM 160,000
2025-01-061 - 1 1/2 Storey TerracedFreehold945 sqftRM 660,000699
2025-01-06Low-Cost FlatFreeholdRM 160,000
2024-11-282 - 2 1/2 Storey ShopFreehold2,525 sqftRM 985,000390
2024-11-201 - 1 1/2 Storey TerracedFreehold924 sqftRM 480,000520
2024-11-152 - 2 1/2 Storey ShopFreehold2,525 sqftRM 950,000376
2024-11-132 - 2 1/2 Storey TerracedFreehold1,595 sqftRM 600,000376
2024-11-111 - 1 1/2 Storey TerracedFreehold945 sqftRM 450,000476
2024-11-08Low-Cost FlatFreeholdRM 128,000
2024-11-04Low-Cost FlatFreeholdRM 178,000
2024-11-043 - 3 1/2 Storey ShopFreehold4,457 sqftRM 1,600,000359
2024-10-303 - 3 1/2 Storey ShopFreehold4,457 sqftRM 1,680,000377
2024-10-301 - 1 1/2 Storey TerracedFreehold945 sqftRM 330,000349
2024-10-222 - 2 1/2 Storey ShopFreehold2,089 sqftRM 1,100,000526
2024-10-22Low-Cost FlatFreeholdRM 178,000
2024-10-212 - 2 1/2 Storey ShopFreehold2,525 sqftRM 1,140,000451
2024-10-212 - 2 1/2 Storey ShopFreehold2,525 sqftRM 1,140,000451
2024-10-201 - 1 1/2 Storey TerracedFreehold945 sqftRM 533,400565
2024-10-172 - 2 1/2 Storey ShopFreehold2,089 sqftRM 1,200,000574
2024-10-152 - 2 1/2 Storey ShopFreehold2,089 sqftRM 930,000445
2024-10-14Terraced Factory/WarehouseFreehold3,076 sqftRM 1,100,000358
2024-10-141 - 1 1/2 Storey TerracedFreehold924 sqftRM 375,000406
2024-10-04Low-Cost FlatFreeholdRM 100,000
2024-10-032 - 2 1/2 Storey ShopFreehold2,525 sqftRM 880,000348
2024-10-03Low-Cost FlatFreeholdRM 190,000
2024-10-03Low-Cost FlatFreeholdRM 180,000
2024-10-022 - 2 1/2 Storey TerracedFreehold1,627 sqftRM 610,000375
2024-10-02Low-Cost FlatFreeholdRM 120,000
2024-10-011 - 1 1/2 Storey TerracedFreehold945 sqftRM 520,000551
2024-09-271 - 1 1/2 Storey TerracedFreehold924 sqftRM 560,000606
2024-09-261 - 1 1/2 Storey TerracedFreehold945 sqftRM 550,000582
2024-09-25Low-Cost FlatFreeholdRM 180,000
2024-09-231 - 1 1/2 Storey TerracedFreehold945 sqftRM 730,000773
2024-09-23Low-Cost FlatFreeholdRM 160,000
2024-09-232 - 2 1/2 Storey Semi-DetachedFreehold3,699 sqftRM 1,760,000476
2024-09-23Low-Cost FlatFreeholdRM 170,000
2024-09-191 - 1 1/2 Storey TerracedFreehold945 sqftRM 500,000529
2024-09-192 - 2 1/2 Storey TerracedFreehold1,338 sqftRM 705,000527
2024-09-181 - 1 1/2 Storey TerracedFreehold945 sqftRM 550,000582
2024-09-182 - 2 1/2 Storey TerracedFreehold1,859 sqftRM 550,000296
2024-09-13Low-Cost FlatFreeholdRM 170,000
2024-09-121 - 1 1/2 Storey TerracedFreehold945 sqftRM 499,000528
2024-09-062 - 2 1/2 Storey TerracedFreehold1,595 sqftRM 500,000313
2024-09-05Low-Cost FlatFreeholdRM 190,000
2024-09-041 - 1 1/2 Storey TerracedFreehold945 sqftRM 450,000476
2024-09-041 - 1 1/2 Storey TerracedFreehold945 sqftRM 638,000675
2024-09-03Low-Cost FlatFreeholdRM 160,000
2024-09-022 - 2 1/2 Storey TerracedFreehold1,800 sqftRM 700,000389
2024-09-012 - 2 1/2 Storey ShopFreehold2,089 sqftRM 1,250,000598
2024-08-293 - 3 1/2 Storey ShopFreehold4,469 sqftRM 1,950,000436
2024-08-282 - 2 1/2 Storey TerracedFreehold1,338 sqftRM 675,000504
2024-08-27Terraced Factory/WarehouseFreehold3,076 sqftRM 1,100,000358
2024-08-261 - 1 1/2 Storey TerracedFreehold945 sqftRM 528,000559
2024-08-23Low-Cost FlatFreeholdRM 160,000
2024-08-222 - 2 1/2 Storey ShopFreehold2,089 sqftRM 880,000421
2024-08-191 - 1 1/2 Storey TerracedFreehold945 sqftRM 550,000582
2024-08-192 - 2 1/2 Storey ShopFreehold2,089 sqftRM 770,000369
2024-08-162 - 2 1/2 Storey ShopFreehold2,867 sqftRM 2,000,000698
2024-08-152 - 2 1/2 Storey TerracedFreehold1,800 sqftRM 543,150302
2024-08-141 - 1 1/2 Storey TerracedFreehold896 sqftRM 530,000591
2024-08-14Low-Cost FlatFreeholdRM 135,000
2024-08-13Low-Cost FlatFreeholdRM 145,000
2024-08-091 - 1 1/2 Storey TerracedFreehold924 sqftRM 480,000520
2024-08-091 - 1 1/2 Storey TerracedFreehold924 sqftRM 480,000520
2024-08-091 - 1 1/2 Storey TerracedFreehold945 sqftRM 499,000528
2024-08-09Low-Cost FlatFreeholdRM 165,000
2024-08-09Low-Cost FlatFreeholdRM 240,000
2024-08-08Low-Cost FlatFreeholdRM 180,000
2024-08-081 - 1 1/2 Storey TerracedFreehold945 sqftRM 460,000487
2024-08-073 - 3 1/2 Storey ShopFreehold4,469 sqftRM 1,900,000425
2024-08-053 - 3 1/2 Storey ShopFreehold4,469 sqftRM 2,150,000481
2024-07-311 - 1 1/2 Storey TerracedFreehold945 sqftRM 530,000561
2024-07-301 - 1 1/2 Storey TerracedFreehold945 sqftRM 550,000582
2024-07-291 - 1 1/2 Storey TerracedFreehold945 sqftRM 530,000561
2024-07-251 - 1 1/2 Storey TerracedFreehold945 sqftRM 530,000561
2024-07-24Low-Cost FlatFreeholdRM 100,000
2024-07-231 - 1 1/2 Storey TerracedFreehold945 sqftRM 520,000551
2024-07-221 - 1 1/2 Storey TerracedFreehold945 sqftRM 450,000476
2024-07-221 - 1 1/2 Storey TerracedFreehold945 sqftRM 723,000765
2024-07-222 - 2 1/2 Storey ShopFreehold2,089 sqftRM 745,000357
2024-07-22Low-Cost FlatFreeholdRM 120,000
2024-07-18Low-Cost HouseFreehold510 sqftRM 400,000784
2024-07-18Low-Cost FlatFreeholdRM 160,000
2024-07-173 - 3 1/2 Storey ShopFreehold4,469 sqftRM 1,678,000376
2024-07-173 - 3 1/2 Storey ShopFreehold5,856 sqftRM 3,200,000546
2024-07-17Low-Cost HouseFreehold945 sqftRM 550,000582
2024-07-171 - 1 1/2 Storey TerracedFreehold945 sqftRM 620,000656
2024-07-162 - 2 1/2 Storey ShopFreehold2,089 sqftRM 980,000469
2024-07-16Low-Cost FlatFreeholdRM 100,000
2024-07-15Low-Cost FlatFreeholdRM 160,000
2024-07-13Low-Cost FlatFreeholdRM 150,000
2024-07-12Low-Cost FlatFreeholdRM 147,000
2024-07-112 - 2 1/2 Storey TerracedFreehold1,338 sqftRM 600,000448
2024-07-10Low-Cost FlatFreeholdRM 140,000
2024-07-091 - 1 1/2 Storey TerracedFreehold945 sqftRM 500,000529
2024-07-09Low-Cost FlatFreeholdRM 106,000
2024-07-093 - 3 1/2 Storey ShopFreehold4,469 sqftRM 1,855,000415
2024-07-05Low-Cost FlatFreeholdRM 160,000
2024-07-04Low-Cost FlatFreeholdRM 190,000
2024-07-03Low-Cost FlatFreeholdRM 160,000
2024-07-032 - 2 1/2 Storey TerracedFreehold1,338 sqftRM 580,000433
2024-07-021 - 1 1/2 Storey TerracedFreehold945 sqftRM 495,000524
2024-07-02Low-Cost FlatFreeholdRM 140,000
2024-07-011 - 1 1/2 Storey TerracedFreehold945 sqftRM 495,000524
2024-07-012 - 2 1/2 Storey ShopFreehold2,089 sqftRM 900,000431
2024-06-291 - 1 1/2 Storey TerracedFreehold1,075 sqftRM 500,000465
2024-06-282 - 2 1/2 Storey ShopFreehold2,089 sqftRM 1,350,000646
2024-06-282 - 2 1/2 Storey ShopFreehold2,089 sqftRM 1,070,000512
2024-06-261 - 1 1/2 Storey TerracedFreehold945 sqftRM 500,000529
2024-06-26Low-Cost FlatFreeholdRM 140,000
2024-06-251 - 1 1/2 Storey TerracedFreehold945 sqftRM 588,000623
2024-06-251 - 1 1/2 Storey TerracedFreehold945 sqftRM 620,000656
2024-06-252 - 2 1/2 Storey ShopFreehold2,525 sqftRM 730,000289
2024-06-251 - 1 1/2 Storey TerracedFreehold945 sqftRM 500,000529

Showing the most recent 200 sales for this area.

Source: National Property Information Centre (NAPIC) open transaction data, from 2021 to March 2026. Areas are converted from square metres, as published, to square feet. NAPIC keeps adding sales to recent months as they are registered, so the last few months are incomplete and undercount what actually sold. A transacted price is what one property sold for on one day — it is not a valuation of any other property on this scheme. Browse auctions.