Tmn Scientex Kulai 2
Kulai, Johor · scheme
Recorded sales
68
Median price
RM 382,500
Median RM/sqft
287
| Type | Tenure | Price | |||
|---|---|---|---|---|---|
| 2025-11-13 | 2 - 2 1/2 Storey Terraced | Freehold | 1,389 sqft | RM 450,000 | 324 |
| 2025-10-05 | 2 - 2 1/2 Storey Terraced | Freehold | 1,389 sqft | RM 460,000 | 331 |
| 2025-08-20 | 2 - 2 1/2 Storey Terraced | Freehold | 1,392 sqft | RM 400,000 | 287 |
| 2025-08-14 | 2 - 2 1/2 Storey Terraced | Freehold | 1,392 sqft | RM 420,000 | 302 |
| 2024-08-21 | Cluster House | Freehold | 1,862 sqft | RM 620,000 | 333 |
| 2024-07-31 | Town House | Freehold | — | RM 208,000 | — |
| 2024-07-02 | 2 - 2 1/2 Storey Terraced | Freehold | 1,392 sqft | RM 420,000 | 302 |
| 2024-07-02 | Cluster House | Freehold | 2,164 sqft | RM 630,000 | 291 |
| 2024-06-04 | 2 - 2 1/2 Storey Terraced | Freehold | 1,392 sqft | RM 370,000 | 266 |
| 2024-05-20 | Cluster House | Freehold | 2,164 sqft | RM 620,000 | 287 |
| 2024-04-30 | Town House | Freehold | — | RM 150,000 | — |
| 2024-04-22 | Cluster House | Freehold | 2,164 sqft | RM 600,000 | 277 |
| 2024-04-17 | 2 - 2 1/2 Storey Terraced | Freehold | 1,392 sqft | RM 440,000 | 316 |
| 2024-03-29 | Town House | Freehold | — | RM 150,000 | — |
| 2024-03-29 | Town House | Freehold | — | RM 150,000 | — |
| 2024-03-25 | 2 - 2 1/2 Storey Terraced | Freehold | 1,392 sqft | RM 450,000 | 323 |
| 2024-03-13 | 2 - 2 1/2 Storey Terraced | Freehold | 1,392 sqft | RM 450,000 | 323 |
| 2024-03-08 | Cluster House | Freehold | 1,862 sqft | RM 650,000 | 349 |
| 2024-01-31 | Town House | Freehold | — | RM 150,000 | — |
| 2024-01-03 | 2 - 2 1/2 Storey Terraced | Freehold | 1,392 sqft | RM 338,000 | 243 |
| 2023-12-31 | Cluster House | Freehold | 2,164 sqft | RM 700,000 | 324 |
| 2023-11-06 | Cluster House | Freehold | 2,164 sqft | RM 650,000 | 300 |
| 2023-10-04 | 2 - 2 1/2 Storey Terraced | Freehold | 1,392 sqft | RM 450,000 | 323 |
| 2023-09-04 | 2 - 2 1/2 Storey Terraced | Freehold | 1,392 sqft | RM 499,000 | 358 |
| 2023-08-18 | Town House | Freehold | — | RM 150,000 | — |
| 2023-08-11 | Town House | Freehold | — | RM 150,000 | — |
| 2023-08-07 | 2 - 2 1/2 Storey Terraced | Freehold | 1,392 sqft | RM 370,000 | 266 |
| 2023-06-19 | Town House | Freehold | — | RM 150,000 | — |
| 2023-06-06 | Town House | Freehold | — | RM 150,000 | — |
| 2023-05-31 | Town House | Freehold | — | RM 150,000 | — |
| 2023-05-31 | Town House | Freehold | — | RM 150,000 | — |
| 2023-05-21 | Cluster House | Freehold | 2,164 sqft | RM 600,000 | 277 |
| 2023-05-12 | Cluster House | Freehold | 2,164 sqft | RM 800,000 | 370 |
| 2023-03-17 | Cluster House | Freehold | 2,164 sqft | RM 575,000 | 266 |
| 2023-02-28 | 2 - 2 1/2 Storey Terraced | Freehold | 1,392 sqft | RM 500,000 | 359 |
| 2023-02-28 | Town House | Freehold | — | RM 150,000 | — |
| 2023-01-31 | Town House | Freehold | — | RM 150,000 | — |
| 2023-01-30 | Cluster House | Freehold | 2,164 sqft | RM 600,000 | 277 |
| 2023-01-18 | Town House | Freehold | — | RM 150,000 | — |
| 2023-01-01 | 2 - 2 1/2 Storey Terraced | Freehold | 1,392 sqft | RM 430,000 | 309 |
| 2022-12-31 | Town House | Freehold | — | RM 150,000 | — |
| 2022-12-30 | Town House | Freehold | — | RM 150,000 | — |
| 2022-12-27 | 2 - 2 1/2 Storey Terraced | Freehold | 1,392 sqft | RM 400,000 | 287 |
| 2022-12-16 | 2 - 2 1/2 Storey Terraced | Freehold | 1,392 sqft | RM 400,000 | 287 |
| 2022-11-30 | Town House | Freehold | — | RM 150,000 | — |
| 2022-11-30 | Town House | Freehold | — | RM 150,000 | — |
| 2022-11-22 | 2 - 2 1/2 Storey Terraced | Freehold | 1,392 sqft | RM 550,000 | 395 |
| 2022-11-15 | 2 - 2 1/2 Storey Terraced | Freehold | 1,392 sqft | RM 350,000 | 251 |
| 2022-10-31 | Town House | Freehold | — | RM 150,000 | — |
| 2022-10-21 | Town House | Freehold | — | RM 150,000 | — |
| 2022-10-21 | Town House | Freehold | — | RM 150,000 | — |
| 2022-10-02 | 2 - 2 1/2 Storey Terraced | Freehold | 1,392 sqft | RM 385,000 | 277 |
| 2022-09-19 | 2 - 2 1/2 Storey Terraced | Freehold | 1,392 sqft | RM 380,000 | 273 |
| 2022-08-22 | Cluster House | Freehold | 2,164 sqft | RM 600,000 | 277 |
| 2022-08-21 | Town House | Freehold | — | RM 150,000 | — |
| 2022-08-11 | Cluster House | Freehold | 2,164 sqft | RM 600,000 | 277 |
| 2022-07-29 | Town House | Freehold | — | RM 209,000 | — |
| 2022-07-27 | 2 - 2 1/2 Storey Terraced | Freehold | 1,392 sqft | RM 360,000 | 259 |
| 2022-06-01 | 2 - 2 1/2 Storey Terraced | Freehold | 1,392 sqft | RM 400,000 | 287 |
| 2022-02-28 | Cluster House | Freehold | 2,164 sqft | RM 780,000 | 361 |
| 2022-01-17 | Cluster House | Freehold | 2,164 sqft | RM 675,000 | 312 |
| 2021-12-28 | Cluster House | Freehold | 2,164 sqft | RM 575,000 | 266 |
| 2021-12-27 | 2 - 2 1/2 Storey Terraced | Freehold | 1,392 sqft | RM 350,000 | 251 |
| 2021-12-20 | 2 - 2 1/2 Storey Terraced | Freehold | 1,392 sqft | RM 372,000 | 267 |
| 2021-12-17 | 2 - 2 1/2 Storey Terraced | Freehold | 1,392 sqft | RM 368,000 | 264 |
| 2021-08-23 | 2 - 2 1/2 Storey Terraced | Freehold | 1,392 sqft | RM 400,000 | 287 |
| 2021-07-31 | Town House | Freehold | — | RM 150,000 | — |
| 2021-03-05 | Town House | Freehold | — | RM 150,000 | — |
Source: National Property Information Centre (NAPIC) open transaction data, from 2021 to March 2026. Areas are converted from square metres, as published, to square feet. NAPIC keeps adding sales to recent months as they are registered, so the last few months are incomplete and undercount what actually sold. A transacted price is what one property sold for on one day — it is not a valuation of any other property on this scheme. Browse auctions.