lelongcentralEvery bank & court auction, with the legal facts
← All transaction data

Tmn Perling

Johor Bahru, Johor · scheme

Recorded sales

719

Median price

RM 480,000

Median RM/sqft

416

1 auction in Tmn Perling right now

TypeTenurePrice
2026-03-091 - 1 1/2 Storey TerracedFreehold1,184 sqftRM 500,000422
2026-02-041 - 1 1/2 Storey TerracedFreehold947 sqftRM 480,000507
2026-01-102 - 2 1/2 Storey ShopFreehold3,122 sqftRM 1,325,000424
2026-01-052 - 2 1/2 Storey Semi-DetachedFreehold2,077 sqftRM 650,000313
2025-12-151 - 1 1/2 Storey TerracedFreehold947 sqftRM 420,000443
2025-12-152 - 2 1/2 Storey TerracedFreehold1,539 sqftRM 650,000422
2025-12-041 - 1 1/2 Storey TerracedFreehold1,227 sqftRM 500,000407
2025-11-062 - 2 1/2 Storey TerracedFreehold786 sqftRM 440,000560
2025-10-272 - 2 1/2 Storey Semi-DetachedFreehold1,518 sqftRM 880,000580
2025-10-222 - 2 1/2 Storey ShopFreehold3,122 sqftRM 1,050,000336
2025-10-151 - 1 1/2 Storey TerracedFreehold936 sqftRM 650,000694
2025-10-101 - 1 1/2 Storey TerracedFreehold947 sqftRM 680,000718
2025-10-072 - 2 1/2 Storey Semi-DetachedFreehold2,077 sqftRM 850,000409
2025-10-072 - 2 1/2 Storey TerracedFreehold1,539 sqftRM 780,000507
2025-10-032 - 2 1/2 Storey ShopFreehold3,122 sqftRM 1,500,000481
2025-10-032 - 2 1/2 Storey Semi-DetachedFreehold3,563 sqftRM 1,550,000435
2025-10-021 - 1 1/2 Storey TerracedFreehold947 sqftRM 570,000602
2025-10-022 - 2 1/2 Storey Semi-DetachedFreehold1,851 sqftRM 850,000459
2025-09-181 - 1 1/2 Storey TerracedFreehold943 sqftRM 500,000530
2025-08-072 - 2 1/2 Storey TerracedFreehold1,705 sqftRM 560,000328
2025-08-071 - 1 1/2 Storey TerracedFreehold943 sqftRM 650,000690
2025-08-052 - 2 1/2 Storey TerracedFreehold784 sqftRM 350,000447
2025-07-281 - 1 1/2 Storey TerracedFreehold968 sqftRM 620,000640
2025-07-111 - 1 1/2 Storey TerracedFreehold943 sqftRM 515,000546
2025-07-11Condominium/ApartmentLeaseholdRM 370,000
2025-07-07Low-Cost FlatFreeholdRM 175,000
2025-07-011 - 1 1/2 Storey TerracedFreehold943 sqftRM 500,000530
2025-07-011 - 1 1/2 Storey TerracedFreehold1,188 sqftRM 570,000480
2025-06-122 - 2 1/2 Storey ShopFreehold3,123 sqftRM 1,000,000320
2025-06-122 - 2 1/2 Storey ShopFreehold3,123 sqftRM 1,000,000320
2025-05-281 - 1 1/2 Storey TerracedFreehold943 sqftRM 550,000583
2025-05-211 - 1 1/2 Storey TerracedFreehold1,086 sqftRM 410,000378
2025-05-192 - 2 1/2 Storey Semi-DetachedFreehold2,077 sqftRM 750,000361
2025-05-161 - 1 1/2 Storey Semi-DetachedFreehold1,531 sqftRM 848,000554
2025-05-151 - 1 1/2 Storey TerracedFreehold943 sqftRM 480,000509
2025-05-132 - 2 1/2 Storey TerracedFreehold1,712 sqftRM 750,000438
2025-05-072 - 2 1/2 Storey Semi-DetachedFreehold2,077 sqftRM 870,000419
2025-04-302 - 2 1/2 Storey TerracedFreehold1,712 sqftRM 800,000467
2025-04-281 - 1 1/2 Storey TerracedFreehold943 sqftRM 520,000552
2025-04-142 - 2 1/2 Storey Semi-DetachedFreehold2,077 sqftRM 855,000412
2025-02-131 - 1 1/2 Storey TerracedFreehold943 sqftRM 520,000552
2025-02-131 - 1 1/2 Storey TerracedFreehold947 sqftRM 530,000560
2025-02-132 - 2 1/2 Storey Semi-DetachedFreehold2,100 sqftRM 1,150,000548
2025-02-05Low-Cost FlatFreeholdRM 190,000
2025-01-271 - 1 1/2 Storey TerracedFreehold1,201 sqftRM 580,000483
2025-01-272 - 2 1/2 Storey TerracedFreehold1,712 sqftRM 610,000356
2025-01-222 - 2 1/2 Storey TerracedFreehold1,705 sqftRM 800,000469
2025-01-162 - 2 1/2 Storey TerracedFreehold1,712 sqftRM 720,000421
2025-01-14Condominium/ApartmentLeaseholdRM 330,000
2025-01-122 - 2 1/2 Storey TerracedFreehold1,712 sqftRM 580,000339
2025-01-091 - 1 1/2 Storey TerracedFreehold1,201 sqftRM 800,000666
2024-12-042 - 2 1/2 Storey Semi-DetachedFreehold2,077 sqftRM 830,000400
2024-12-011 - 1 1/2 Storey TerracedFreehold1,071 sqftRM 530,000495
2024-11-283 - 3 1/2 Storey ShopFreehold3,567 sqftRM 2,050,000575
2024-11-17Low-Cost HouseFreehold701 sqftRM 300,000428
2024-11-111 - 1 1/2 Storey TerracedFreehold1,188 sqftRM 500,000421
2024-11-052 - 2 1/2 Storey TerracedFreehold1,712 sqftRM 650,000380
2024-10-28Shop Unit/Retail LotFreeholdRM 150,000
2024-10-151 - 1 1/2 Storey TerracedFreehold947 sqftRM 530,000560
2024-10-142 - 2 1/2 Storey ShopFreehold2,398 sqftRM 1,130,000471
2024-10-141 - 1 1/2 Storey TerracedFreehold1,071 sqftRM 550,000514
2024-10-102 - 2 1/2 Storey TerracedFreehold1,869 sqftRM 670,000358
2024-10-101 - 1 1/2 Storey TerracedFreehold947 sqftRM 590,000623
2024-10-05Low-Cost FlatFreeholdRM 180,000
2024-10-032 - 2 1/2 Storey TerracedFreehold1,705 sqftRM 620,000364
2024-10-03Low-Cost FlatFreeholdRM 145,000
2024-09-30DetachedFreehold3,141 sqftRM 1,850,000589
2024-09-252 - 2 1/2 Storey Semi-DetachedFreehold2,077 sqftRM 858,000413
2024-09-241 - 1 1/2 Storey TerracedFreehold943 sqftRM 350,000371
2024-09-221 - 1 1/2 Storey TerracedFreehold943 sqftRM 525,000557
2024-09-172 - 2 1/2 Storey TerracedFreehold1,637 sqftRM 588,000359
2024-09-131 - 1 1/2 Storey TerracedFreehold943 sqftRM 518,000550
2024-09-09Low-Cost FlatFreeholdRM 150,000
2024-09-091 - 1 1/2 Storey TerracedFreehold943 sqftRM 625,000663
2024-09-061 - 1 1/2 Storey TerracedFreehold891 sqftRM 480,000539
2024-09-052 - 2 1/2 Storey Semi-DetachedFreehold1,521 sqftRM 900,000592
2024-09-041 - 1 1/2 Storey TerracedFreehold891 sqftRM 490,000550
2024-09-03Low-Cost HouseFreehold701 sqftRM 275,000393
2024-09-032 - 2 1/2 Storey TerracedFreehold784 sqftRM 390,000498
2024-08-292 - 2 1/2 Storey Semi-DetachedFreehold2,100 sqftRM 918,000437
2024-08-282 - 2 1/2 Storey ShopFreehold3,123 sqftRM 1,400,000448
2024-08-28FlatFreeholdRM 160,000
2024-08-271 - 1 1/2 Storey TerracedFreehold947 sqftRM 440,000465
2024-08-262 - 2 1/2 Storey TerracedFreehold2,113 sqftRM 750,000355
2024-08-26FlatFreeholdRM 170,000
2024-08-231 - 1 1/2 Storey TerracedFreehold943 sqftRM 580,000615
2024-08-212 - 2 1/2 Storey ShopFreehold3,123 sqftRM 1,238,000396
2024-08-212 - 2 1/2 Storey Semi-DetachedFreehold2,077 sqftRM 1,000,000481
2024-08-14Low-Cost FlatFreeholdRM 150,000
2024-08-132 - 2 1/2 Storey Semi-DetachedFreehold2,077 sqftRM 860,000414
2024-08-13Low-Cost FlatFreeholdRM 140,000
2024-08-132 - 2 1/2 Storey TerracedFreehold1,712 sqftRM 890,000520
2024-08-091 - 1 1/2 Storey TerracedFreehold978 sqftRM 590,000603
2024-08-08FlatFreeholdRM 130,000
2024-08-02Low-Cost HouseFreehold701 sqftRM 375,000535
2024-08-023 - 3 1/2 Storey ShopFreehold3,567 sqftRM 1,500,000421
2024-07-302 - 2 1/2 Storey TerracedFreehold1,712 sqftRM 670,000391
2024-07-26Low-Cost FlatFreeholdRM 180,000
2024-07-242 - 2 1/2 Storey Semi-DetachedFreehold1,521 sqftRM 720,000473
2024-07-231 - 1 1/2 Storey TerracedFreehold1,200 sqftRM 498,000415
2024-07-221 - 1 1/2 Storey TerracedFreehold943 sqftRM 610,000647
2024-07-19Low-Cost FlatFreeholdRM 92,000
2024-07-192 - 2 1/2 Storey TerracedFreehold1,705 sqftRM 670,000393
2024-07-182 - 2 1/2 Storey Semi-DetachedFreehold1,521 sqftRM 800,000526
2024-07-18Low-Cost FlatFreeholdRM 150,000
2024-07-163 - 3 1/2 Storey ShopLeasehold4,840 sqftRM 2,200,000455
2024-07-151 - 1 1/2 Storey TerracedFreehold978 sqftRM 500,000511
2024-07-111 - 1 1/2 Storey TerracedFreehold964 sqftRM 440,000456
2024-07-112 - 2 1/2 Storey TerracedFreehold1,705 sqftRM 865,000507
2024-07-101 - 1 1/2 Storey TerracedFreehold1,071 sqftRM 565,000528
2024-07-10Low-Cost HouseFreehold701 sqftRM 350,000500
2024-07-061 - 1 1/2 Storey TerracedFreehold943 sqftRM 480,000509
2024-07-05Low-Cost FlatFreeholdRM 125,000
2024-07-041 - 1 1/2 Storey TerracedFreehold943 sqftRM 500,000530
2024-07-012 - 2 1/2 Storey TerracedFreehold2,005 sqftRM 750,000374
2024-07-011 - 1 1/2 Storey TerracedFreehold1,230 sqftRM 548,000446
2024-06-27Low-Cost HouseFreehold701 sqftRM 395,000564
2024-06-271 - 1 1/2 Storey TerracedFreehold947 sqftRM 538,000568
2024-06-262 - 2 1/2 Storey Semi-DetachedFreehold2,077 sqftRM 800,000385
2024-06-25Low-Cost FlatFreeholdRM 165,000
2024-06-24Low-Cost FlatFreeholdRM 160,000
2024-06-181 - 1 1/2 Storey TerracedFreehold978 sqftRM 480,000491
2024-06-112 - 2 1/2 Storey TerracedFreehold1,712 sqftRM 680,000397
2024-06-102 - 2 1/2 Storey Semi-DetachedFreehold1,521 sqftRM 728,000479
2024-06-102 - 2 1/2 Storey TerracedFreehold1,638 sqftRM 515,000315
2024-06-102 - 2 1/2 Storey ShopFreehold5,321 sqftRM 2,000,000376
2024-06-10Low-Cost FlatFreeholdRM 160,000
2024-06-071 - 1 1/2 Storey TerracedFreehold978 sqftRM 750,000767
2024-06-05Low-Cost HouseFreehold701 sqftRM 350,000500
2024-06-051 - 1 1/2 Storey TerracedFreehold964 sqftRM 660,000684
2024-06-012 - 2 1/2 Storey Semi-DetachedFreehold1,851 sqftRM 900,000486
2024-06-012 - 2 1/2 Storey Semi-DetachedFreehold2,100 sqftRM 1,050,000500
2024-06-012 - 2 1/2 Storey Semi-DetachedFreehold1,851 sqftRM 850,000459
2024-05-30Low-Cost FlatFreeholdRM 190,000
2024-05-293 - 3 1/2 Storey ShopFreehold4,332 sqftRM 1,850,000427
2024-05-27Low-Cost FlatFreeholdRM 170,000
2024-05-212 - 2 1/2 Storey ShopFreehold3,123 sqftRM 1,200,000384
2024-05-201 - 1 1/2 Storey TerracedFreehold943 sqftRM 500,000530
2024-05-20Low-Cost FlatFreeholdRM 165,000
2024-05-191 - 1 1/2 Storey TerracedFreehold978 sqftRM 590,000603
2024-05-17Low-Cost FlatFreeholdRM 180,000
2024-05-17Condominium/ApartmentFreeholdRM 410,000
2024-05-141 - 1 1/2 Storey TerracedFreehold943 sqftRM 638,000677
2024-05-132 - 2 1/2 Storey ShopFreehold3,123 sqftRM 1,200,000384
2024-05-122 - 2 1/2 Storey TerracedFreehold1,712 sqftRM 900,000526
2024-05-11Low-Cost FlatFreeholdRM 150,000
2024-05-10Low-Cost FlatFreeholdRM 170,000
2024-05-092 - 2 1/2 Storey ShopFreehold3,123 sqftRM 1,400,000448
2024-05-082 - 2 1/2 Storey TerracedFreehold1,705 sqftRM 680,000399
2024-05-083 - 3 1/2 Storey ShopFreehold3,567 sqftRM 1,560,000437
2024-05-061 - 1 1/2 Storey TerracedFreehold943 sqftRM 545,000578
2024-05-061 - 1 1/2 Storey TerracedFreehold943 sqftRM 500,000530
2024-05-04Condominium/ApartmentLeaseholdRM 400,000
2024-04-302 - 2 1/2 Storey Semi-DetachedFreehold2,100 sqftRM 1,050,000500
2024-04-292 - 2 1/2 Storey Semi-DetachedFreehold1,521 sqftRM 810,000532
2024-04-251 - 1 1/2 Storey TerracedFreehold943 sqftRM 500,000530
2024-04-25Low-Cost FlatFreeholdRM 170,000
2024-04-241 - 1 1/2 Storey TerracedFreehold1,201 sqftRM 520,000433
2024-04-241 - 1 1/2 Storey TerracedFreehold947 sqftRM 470,000496
2024-04-231 - 1 1/2 Storey TerracedFreehold978 sqftRM 400,000409
2024-04-231 - 1 1/2 Storey TerracedFreehold932 sqftRM 475,000509
2024-04-221 - 1 1/2 Storey TerracedFreehold932 sqftRM 450,000483
2024-04-202 - 2 1/2 Storey TerracedFreehold1,976 sqftRM 900,000456
2024-04-182 - 2 1/2 Storey Semi-DetachedFreehold1,521 sqftRM 680,000447
2024-04-171 - 1 1/2 Storey TerracedFreehold1,201 sqftRM 488,000406
2024-04-162 - 2 1/2 Storey TerracedFreehold1,705 sqftRM 505,000296
2024-04-162 - 2 1/2 Storey TerracedFreehold1,705 sqftRM 505,000296
2024-04-153 - 3 1/2 Storey ShopFreehold5,164 sqftRM 1,450,000281
2024-04-12Low-Cost HouseFreehold701 sqftRM 330,000471
2024-04-09Low-Cost HouseFreehold701 sqftRM 350,000500
2024-04-071 - 1 1/2 Storey TerracedFreehold943 sqftRM 455,000483
2024-04-051 - 1 1/2 Storey TerracedFreehold978 sqftRM 480,000491
2024-04-052 - 2 1/2 Storey TerracedFreehold784 sqftRM 330,000421
2024-04-012 - 2 1/2 Storey TerracedFreehold2,310 sqftRM 1,400,000606
2024-03-292 - 2 1/2 Storey ShopFreehold2,398 sqftRM 1,500,000626
2024-03-292 - 2 1/2 Storey Semi-DetachedFreehold1,521 sqftRM 750,000493
2024-03-262 - 2 1/2 Storey TerracedFreehold1,705 sqftRM 770,000452
2024-03-211 - 1 1/2 Storey TerracedFreehold943 sqftRM 530,000562
2024-03-21Low-Cost FlatFreeholdRM 150,000
2024-03-191 - 1 1/2 Storey TerracedFreehold1,188 sqftRM 530,000446
2024-03-192 - 2 1/2 Storey ShopFreehold3,123 sqftRM 700,000224
2024-03-162 - 2 1/2 Storey TerracedFreehold1,705 sqftRM 710,000416
2024-03-15Low-Cost HouseFreehold701 sqftRM 340,000485
2024-03-141 - 1 1/2 Storey TerracedFreehold978 sqftRM 530,000542
2024-03-132 - 2 1/2 Storey TerracedFreehold1,542 sqftRM 595,000386
2024-03-132 - 2 1/2 Storey TerracedFreehold896 sqftRM 350,000391
2024-03-112 - 2 1/2 Storey Semi-DetachedFreehold2,100 sqftRM 820,000390
2024-03-112 - 2 1/2 Storey TerracedFreehold1,705 sqftRM 670,000393
2024-03-102 - 2 1/2 Storey TerracedFreehold1,712 sqftRM 670,000391
2024-03-082 - 2 1/2 Storey TerracedFreehold784 sqftRM 350,000447
2024-03-08Low-Cost FlatFreeholdRM 120,000
2024-03-08Low-Cost FlatFreeholdRM 160,000
2024-03-07Low-Cost FlatFreeholdRM 180,000
2024-03-072 - 2 1/2 Storey Semi-DetachedFreehold1,521 sqftRM 730,000480
2024-03-071 - 1 1/2 Storey TerracedFreehold1,228 sqftRM 510,000415
2024-03-012 - 2 1/2 Storey Semi-DetachedFreehold1,521 sqftRM 550,000362
2024-02-29FlatFreeholdRM 190,000
2024-02-261 - 1 1/2 Storey TerracedFreehold1,188 sqftRM 500,000421
2024-02-232 - 2 1/2 Storey TerracedFreehold896 sqftRM 330,000368
2024-02-232 - 2 1/2 Storey TerracedFreehold784 sqftRM 330,000421

Showing the most recent 200 sales for this area.

Source: National Property Information Centre (NAPIC) open transaction data, from 2021 to March 2026. Areas are converted from square metres, as published, to square feet. NAPIC keeps adding sales to recent months as they are registered, so the last few months are incomplete and undercount what actually sold. A transacted price is what one property sold for on one day — it is not a valuation of any other property on this scheme. Browse auctions.