lelongcentralEvery bank & court auction, with the legal facts
← All transaction data

Tmn Nusa Idaman

Johor Bahru, Johor · scheme

Recorded sales

226

Median price

RM 750,000

Median RM/sqft

406

TypeTenurePrice
2026-02-062 - 2 1/2 Storey TerracedFreehold2,099 sqftRM 1,100,000524
2026-01-052 - 2 1/2 Storey Semi-DetachedFreehold2,540 sqftRM 1,400,000551
2025-11-012 - 2 1/2 Storey TerracedFreehold2,099 sqftRM 888,000423
2025-10-22Condominium/ApartmentFreeholdRM 330,000
2025-10-071 - 1 1/2 Storey Semi-DetachedFreehold1,496 sqftRM 900,000602
2025-09-081 - 1 1/2 Storey TerracedFreehold907 sqftRM 550,000606
2025-08-25Condominium/ApartmentFreeholdRM 420,000
2025-08-082 - 2 1/2 Storey TerracedFreehold1,874 sqftRM 846,000451
2025-07-212 - 2 1/2 Storey Semi-DetachedFreehold2,540 sqftRM 1,200,000472
2025-07-161 - 1 1/2 Storey TerracedFreehold968 sqftRM 830,000858
2025-07-152 - 2 1/2 Storey TerracedFreehold1,874 sqftRM 880,000470
2025-07-092 - 2 1/2 Storey ShopFreehold2,997 sqftRM 1,050,000350
2025-05-262 - 2 1/2 Storey Semi-DetachedFreehold2,540 sqftRM 1,430,000563
2025-05-022 - 2 1/2 Storey TerracedFreehold2,102 sqftRM 790,000376
2025-04-292 - 2 1/2 Storey TerracedFreehold1,874 sqftRM 960,000512
2025-04-282 - 2 1/2 Storey TerracedFreehold1,874 sqftRM 900,000480
2025-04-032 - 2 1/2 Storey TerracedFreehold1,874 sqftRM 900,000480
2025-02-14Condominium/ApartmentFreeholdRM 400,000
2025-02-062 - 2 1/2 Storey TerracedFreehold1,725 sqftRM 920,000533
2025-01-262 - 2 1/2 Storey TerracedFreehold1,874 sqftRM 838,000447
2025-01-221 - 1 1/2 Storey TerracedFreehold907 sqftRM 560,000617
2025-01-102 - 2 1/2 Storey TerracedFreehold1,725 sqftRM 810,000470
2025-01-012 - 2 1/2 Storey TerracedFreehold1,725 sqftRM 700,000406
2024-11-21Condominium/ApartmentFreeholdRM 400,000
2024-11-072 - 2 1/2 Storey ShopFreehold2,997 sqftRM 850,000284
2024-11-052 - 2 1/2 Storey TerracedFreehold2,097 sqftRM 760,000362
2024-11-052 - 2 1/2 Storey TerracedFreehold2,107 sqftRM 870,000413
2024-10-162 - 2 1/2 Storey Semi-DetachedFreehold2,540 sqftRM 1,180,000465
2024-10-082 - 2 1/2 Storey TerracedFreehold1,874 sqftRM 928,000495
2024-10-022 - 2 1/2 Storey TerracedFreehold1,874 sqftRM 650,000347
2024-09-122 - 2 1/2 Storey TerracedFreehold1,926 sqftRM 600,000312
2024-09-10Condominium/ApartmentFreeholdRM 325,000
2024-09-032 - 2 1/2 Storey TerracedFreehold2,102 sqftRM 938,000446
2024-08-292 - 2 1/2 Storey Semi-DetachedFreehold2,540 sqftRM 1,200,000472
2024-08-182 - 2 1/2 Storey Semi-DetachedFreehold2,540 sqftRM 1,250,000492
2024-08-07Condominium/ApartmentFreeholdRM 440,000
2024-08-022 - 2 1/2 Storey TerracedFreehold2,102 sqftRM 738,000351
2024-07-252 - 2 1/2 Storey TerracedFreehold2,102 sqftRM 900,000428
2024-07-222 - 2 1/2 Storey TerracedFreehold2,102 sqftRM 780,000371
2024-07-152 - 2 1/2 Storey ShopFreehold3,014 sqftRM 900,000299
2024-07-121 - 1 1/2 Storey TerracedFreehold907 sqftRM 600,000661
2024-07-05Condominium/ApartmentFreeholdRM 418,000
2024-07-022 - 2 1/2 Storey Semi-DetachedFreehold2,540 sqftRM 1,300,000512
2024-07-012 - 2 1/2 Storey TerracedFreehold1,874 sqftRM 680,000363
2024-06-271 - 1 1/2 Storey TerracedFreehold907 sqftRM 490,000540
2024-06-252 - 2 1/2 Storey TerracedFreehold2,107 sqftRM 935,000444
2024-06-212 - 2 1/2 Storey TerracedFreehold1,725 sqftRM 700,000406
2024-06-201 - 1 1/2 Storey TerracedFreehold907 sqftRM 553,000610
2024-06-192 - 2 1/2 Storey Semi-DetachedFreehold2,540 sqftRM 955,000376
2024-06-11Condominium/ApartmentFreeholdRM 395,000
2024-06-042 - 2 1/2 Storey TerracedFreehold1,874 sqftRM 750,000400
2024-05-13Condominium/ApartmentFreeholdRM 420,000
2024-05-10Condominium/ApartmentFreeholdRM 400,000
2024-05-062 - 2 1/2 Storey TerracedFreehold1,725 sqftRM 788,000457
2024-05-032 - 2 1/2 Storey TerracedFreehold2,107 sqftRM 730,000346
2024-04-25Condominium/ApartmentFreeholdRM 360,000
2024-04-222 - 2 1/2 Storey Semi-DetachedFreehold2,540 sqftRM 1,280,000504
2024-04-222 - 2 1/2 Storey Semi-DetachedFreehold2,540 sqftRM 1,180,000465
2024-04-182 - 2 1/2 Storey TerracedFreehold2,102 sqftRM 800,000381
2024-04-122 - 2 1/2 Storey TerracedFreehold1,874 sqftRM 800,000427
2024-04-082 - 2 1/2 Storey TerracedFreehold2,107 sqftRM 770,000365
2024-04-042 - 2 1/2 Storey TerracedFreehold2,097 sqftRM 900,000429
2024-03-262 - 2 1/2 Storey TerracedFreehold1,874 sqftRM 720,000384
2024-03-22Condominium/ApartmentFreeholdRM 399,000
2024-03-14Condominium/ApartmentFreeholdRM 380,000
2024-03-102 - 2 1/2 Storey TerracedFreehold1,540 sqftRM 635,000412
2024-02-272 - 2 1/2 Storey Semi-DetachedFreehold2,540 sqftRM 1,300,000512
2024-02-212 - 2 1/2 Storey Semi-DetachedFreehold2,540 sqftRM 780,000307
2024-02-09Condominium/ApartmentFreeholdRM 413,000
2024-02-062 - 2 1/2 Storey Semi-DetachedFreehold2,540 sqftRM 1,300,000512
2024-02-012 - 2 1/2 Storey Semi-DetachedFreehold2,540 sqftRM 1,175,000463
2024-01-172 - 2 1/2 Storey TerracedFreehold1,874 sqftRM 780,000416
2024-01-15Condominium/ApartmentFreeholdRM 350,000
2024-01-082 - 2 1/2 Storey TerracedFreehold2,102 sqftRM 830,000395
2023-12-292 - 2 1/2 Storey Semi-DetachedFreehold2,540 sqftRM 1,240,000488
2023-12-22Condominium/ApartmentFreeholdRM 410,000
2023-12-011 - 1 1/2 Storey Semi-DetachedFreehold1,499 sqftRM 818,000546
2023-11-292 - 2 1/2 Storey TerracedFreehold1,683 sqftRM 680,000404
2023-11-232 - 2 1/2 Storey TerracedFreehold1,874 sqftRM 750,000400
2023-11-162 - 2 1/2 Storey TerracedFreehold1,874 sqftRM 725,000387
2023-11-062 - 2 1/2 Storey TerracedFreehold2,102 sqftRM 925,000440
2023-10-252 - 2 1/2 Storey TerracedFreehold2,107 sqftRM 680,000323
2023-10-252 - 2 1/2 Storey TerracedFreehold1,540 sqftRM 570,000370
2023-10-21Condominium/ApartmentFreeholdRM 395,000
2023-10-202 - 2 1/2 Storey Semi-DetachedFreehold2,540 sqftRM 1,250,000492
2023-10-182 - 2 1/2 Storey TerracedFreehold1,874 sqftRM 950,000507
2023-10-162 - 2 1/2 Storey TerracedFreehold1,725 sqftRM 798,000463
2023-10-092 - 2 1/2 Storey TerracedFreehold2,102 sqftRM 848,000403
2023-10-092 - 2 1/2 Storey TerracedFreehold2,097 sqftRM 880,000420
2023-10-042 - 2 1/2 Storey TerracedFreehold1,874 sqftRM 725,000387
2023-10-022 - 2 1/2 Storey TerracedFreehold2,102 sqftRM 650,000309
2023-10-021 - 1 1/2 Storey TerracedFreehold907 sqftRM 490,000540
2023-09-222 - 2 1/2 Storey TerracedFreehold1,874 sqftRM 670,000358
2023-09-202 - 2 1/2 Storey TerracedFreehold2,146 sqftRM 700,000326
2023-09-122 - 2 1/2 Storey TerracedFreehold2,102 sqftRM 900,000428
2023-09-101 - 1 1/2 Storey TerracedFreehold952 sqftRM 450,000473
2023-09-072 - 2 1/2 Storey TerracedFreehold2,097 sqftRM 850,000405
2023-09-062 - 2 1/2 Storey Semi-DetachedFreehold2,540 sqftRM 1,200,000472
2023-08-28Condominium/ApartmentFreeholdRM 430,000
2023-08-252 - 2 1/2 Storey TerracedFreehold1,874 sqftRM 920,000491
2023-08-242 - 2 1/2 Storey TerracedFreehold1,874 sqftRM 750,000400
2023-08-222 - 2 1/2 Storey TerracedFreehold1,874 sqftRM 1,208,171645
2023-08-182 - 2 1/2 Storey TerracedFreehold1,874 sqftRM 760,000406
2023-08-162 - 2 1/2 Storey Semi-DetachedFreehold2,540 sqftRM 1,250,000492
2023-08-082 - 2 1/2 Storey TerracedFreehold2,102 sqftRM 850,000404
2023-08-071 - 1 1/2 Storey TerracedFreehold968 sqftRM 420,000434
2023-08-042 - 2 1/2 Storey TerracedFreehold2,097 sqftRM 700,000334
2023-08-032 - 2 1/2 Storey TerracedFreehold2,107 sqftRM 888,000421
2023-08-032 - 2 1/2 Storey TerracedFreehold2,097 sqftRM 720,000343
2023-08-02Condominium/ApartmentFreeholdRM 490,000
2023-07-302 - 2 1/2 Storey TerracedFreehold2,102 sqftRM 650,000309
2023-07-272 - 2 1/2 Storey TerracedFreehold1,874 sqftRM 760,000406
2023-07-252 - 2 1/2 Storey Semi-DetachedFreehold2,540 sqftRM 1,075,000423
2023-07-242 - 2 1/2 Storey TerracedFreehold1,540 sqftRM 630,000409
2023-07-212 - 2 1/2 Storey TerracedFreehold1,926 sqftRM 720,000374
2023-07-11Condominium/ApartmentFreeholdRM 380,000
2023-07-111 - 1 1/2 Storey TerracedFreehold968 sqftRM 500,000517
2023-07-102 - 2 1/2 Storey TerracedFreehold2,107 sqftRM 800,000380
2023-07-072 - 2 1/2 Storey Semi-DetachedFreehold2,540 sqftRM 950,000374
2023-06-252 - 2 1/2 Storey TerracedFreehold2,107 sqftRM 750,000356
2023-06-222 - 2 1/2 Storey Semi-DetachedFreehold2,540 sqftRM 980,000386
2023-06-222 - 2 1/2 Storey TerracedFreehold1,874 sqftRM 730,000390
2023-06-19Condominium/ApartmentFreeholdRM 490,000
2023-06-012 - 2 1/2 Storey Semi-DetachedFreehold2,540 sqftRM 980,000386
2023-06-012 - 2 1/2 Storey TerracedFreehold1,725 sqftRM 730,000423
2023-06-01Condominium/ApartmentFreeholdRM 475,000
2023-05-312 - 2 1/2 Storey TerracedFreehold1,874 sqftRM 770,000411
2023-05-102 - 2 1/2 Storey TerracedFreehold2,097 sqftRM 730,000348
2023-05-082 - 2 1/2 Storey TerracedFreehold1,874 sqftRM 760,000406
2023-05-072 - 2 1/2 Storey TerracedFreehold1,926 sqftRM 670,000348
2023-04-262 - 2 1/2 Storey TerracedFreehold1,683 sqftRM 605,000359
2023-04-25Condominium/ApartmentFreeholdRM 470,000
2023-04-252 - 2 1/2 Storey TerracedFreehold1,725 sqftRM 820,000475
2023-04-172 - 2 1/2 Storey TerracedFreehold1,725 sqftRM 970,000562
2023-04-162 - 2 1/2 Storey TerracedFreehold1,725 sqftRM 760,000441
2023-04-162 - 2 1/2 Storey TerracedFreehold2,097 sqftRM 760,000362
2023-04-121 - 1 1/2 Storey TerracedFreehold952 sqftRM 500,000525
2023-03-302 - 2 1/2 Storey TerracedFreehold1,874 sqftRM 760,000406
2023-03-212 - 2 1/2 Storey TerracedFreehold1,725 sqftRM 840,000487
2023-03-212 - 2 1/2 Storey TerracedFreehold2,107 sqftRM 795,000377
2023-03-202 - 2 1/2 Storey Semi-DetachedFreehold2,540 sqftRM 1,300,000512
2023-03-072 - 2 1/2 Storey TerracedFreehold2,097 sqftRM 700,000334
2023-03-072 - 2 1/2 Storey TerracedFreehold2,097 sqftRM 800,000382
2023-03-062 - 2 1/2 Storey TerracedFreehold1,874 sqftRM 950,000507
2023-03-06Condominium/ApartmentFreeholdRM 460,000
2023-02-271 - 1 1/2 Storey Semi-DetachedFreehold1,499 sqftRM 850,000567
2023-02-161 - 1 1/2 Storey TerracedFreehold968 sqftRM 485,000501
2023-02-14Condominium/ApartmentFreeholdRM 450,000
2023-02-082 - 2 1/2 Storey TerracedFreehold2,097 sqftRM 900,000429
2023-02-072 - 2 1/2 Storey TerracedFreehold1,874 sqftRM 650,000347
2023-02-032 - 2 1/2 Storey TerracedFreehold1,683 sqftRM 705,000419
2023-01-192 - 2 1/2 Storey TerracedFreehold1,926 sqftRM 730,000379
2023-01-172 - 2 1/2 Storey TerracedFreehold2,102 sqftRM 850,000404
2023-01-022 - 2 1/2 Storey TerracedFreehold1,874 sqftRM 550,000294
2022-12-152 - 2 1/2 Storey TerracedFreehold1,725 sqftRM 700,000406
2022-12-072 - 2 1/2 Storey TerracedFreehold2,102 sqftRM 670,000319
2022-12-052 - 2 1/2 Storey TerracedFreehold2,097 sqftRM 750,000358
2022-12-01Condominium/ApartmentFreeholdRM 470,000
2022-11-292 - 2 1/2 Storey TerracedFreehold1,874 sqftRM 870,000464
2022-11-292 - 2 1/2 Storey TerracedFreehold1,874 sqftRM 670,000358
2022-11-292 - 2 1/2 Storey TerracedFreehold1,874 sqftRM 670,000358
2022-11-282 - 2 1/2 Storey ShopFreehold3,014 sqftRM 870,000289
2022-11-162 - 2 1/2 Storey TerracedFreehold1,725 sqftRM 700,000406
2022-11-142 - 2 1/2 Storey TerracedFreehold1,725 sqftRM 700,000406
2022-11-112 - 2 1/2 Storey TerracedFreehold1,874 sqftRM 770,000411
2022-11-102 - 2 1/2 Storey TerracedFreehold2,097 sqftRM 880,000420
2022-11-012 - 2 1/2 Storey TerracedFreehold1,874 sqftRM 750,000400
2022-10-262 - 2 1/2 Storey TerracedFreehold1,874 sqftRM 710,000379
2022-10-262 - 2 1/2 Storey TerracedFreehold2,107 sqftRM 730,000346
2022-10-211 - 1 1/2 Storey Semi-DetachedFreehold1,499 sqftRM 870,000580
2022-10-122 - 2 1/2 Storey Semi-DetachedFreehold2,540 sqftRM 925,000364
2022-09-302 - 2 1/2 Storey TerracedFreehold2,097 sqftRM 760,000362
2022-09-202 - 2 1/2 Storey TerracedFreehold1,725 sqftRM 820,000475
2022-09-132 - 2 1/2 Storey TerracedFreehold1,540 sqftRM 620,000403
2022-09-092 - 2 1/2 Storey TerracedFreehold2,097 sqftRM 860,000410
2022-09-062 - 2 1/2 Storey TerracedFreehold1,874 sqftRM 728,000388
2022-09-052 - 2 1/2 Storey TerracedFreehold2,107 sqftRM 750,000356
2022-09-022 - 2 1/2 Storey TerracedFreehold1,874 sqftRM 790,000422
2022-09-022 - 2 1/2 Storey TerracedFreehold2,097 sqftRM 880,000420
2022-08-292 - 2 1/2 Storey TerracedFreehold1,874 sqftRM 780,000416
2022-08-292 - 2 1/2 Storey TerracedFreehold1,874 sqftRM 680,000363
2022-08-222 - 2 1/2 Storey TerracedFreehold1,725 sqftRM 650,000377
2022-08-182 - 2 1/2 Storey TerracedFreehold1,874 sqftRM 750,000400
2022-08-152 - 2 1/2 Storey TerracedFreehold2,097 sqftRM 750,000358
2022-08-152 - 2 1/2 Storey TerracedFreehold1,926 sqftRM 650,000338
2022-08-152 - 2 1/2 Storey TerracedFreehold1,874 sqftRM 850,000454
2022-08-152 - 2 1/2 Storey Semi-DetachedFreehold2,540 sqftRM 1,100,000433
2022-08-132 - 2 1/2 Storey TerracedFreehold1,683 sqftRM 650,000386
2022-08-052 - 2 1/2 Storey TerracedFreehold1,874 sqftRM 830,000443
2022-08-012 - 2 1/2 Storey TerracedFreehold1,725 sqftRM 780,000452
2022-07-282 - 2 1/2 Storey TerracedFreehold2,146 sqftRM 760,000354
2022-07-151 - 1 1/2 Storey Semi-DetachedFreehold2,540 sqftRM 1,200,000472
2022-07-122 - 2 1/2 Storey TerracedFreehold2,102 sqftRM 750,000357
2022-07-122 - 2 1/2 Storey TerracedFreehold1,874 sqftRM 768,000410
2022-07-052 - 2 1/2 Storey TerracedFreehold2,097 sqftRM 660,000315
2022-06-162 - 2 1/2 Storey TerracedFreehold1,874 sqftRM 750,000400
2022-06-132 - 2 1/2 Storey TerracedFreehold1,725 sqftRM 580,000336
2022-06-122 - 2 1/2 Storey TerracedFreehold2,107 sqftRM 780,000370
2022-06-072 - 2 1/2 Storey TerracedFreehold2,102 sqftRM 700,000333
2022-05-302 - 2 1/2 Storey TerracedFreehold1,725 sqftRM 610,000354

Showing the most recent 200 sales for this area.

Source: National Property Information Centre (NAPIC) open transaction data, from 2021 to March 2026. Areas are converted from square metres, as published, to square feet. NAPIC keeps adding sales to recent months as they are registered, so the last few months are incomplete and undercount what actually sold. A transacted price is what one property sold for on one day — it is not a valuation of any other property on this scheme. Browse auctions.