lelongcentralEvery bank & court auction, with the legal facts
← All transaction data

Tmn Impian Emas

Johor Bahru, Johor · scheme

Recorded sales

1,093

Median price

RM 700,000

Median RM/sqft

429

1 auction in Tmn Impian Emas right now

TypeTenurePrice
2026-02-202 - 2 1/2 Storey TerracedFreehold2,422 sqftRM 900,000372
2026-02-132 - 2 1/2 Storey TerracedFreehold2,024 sqftRM 1,284,000635
2026-01-271 - 1 1/2 Storey TerracedFreehold1,216 sqftRM 600,000493
2026-01-121 - 1 1/2 Storey TerracedFreehold1,195 sqftRM 450,000377
2025-11-191 - 1 1/2 Storey TerracedFreehold840 sqftRM 765,000911
2025-11-172 - 2 1/2 Storey ShopFreehold3,498 sqftRM 1,300,000372
2025-11-112 - 2 1/2 Storey ShopFreehold3,498 sqftRM 1,500,000429
2025-11-071 - 1 1/2 Storey TerracedFreehold1,098 sqftRM 520,000474
2025-11-042 - 2 1/2 Storey ShopFreehold3,498 sqftRM 1,350,000386
2025-10-152 - 2 1/2 Storey TerracedFreehold1,647 sqftRM 1,159,000704
2025-10-072 - 2 1/2 Storey ShopFreehold1,658 sqftRM 920,000555
2025-10-032 - 2 1/2 Storey ShopFreehold3,498 sqftRM 1,399,000400
2025-10-022 - 2 1/2 Storey ShopFreehold3,595 sqftRM 1,090,000303
2025-09-032 - 2 1/2 Storey TerracedFreehold1,995 sqftRM 950,000476
2025-08-062 - 2 1/2 Storey ShopFreehold3,595 sqftRM 1,400,000389
2025-08-062 - 2 1/2 Storey ShopFreehold3,595 sqftRM 1,100,000306
2025-08-012 - 2 1/2 Storey ShopFreehold3,595 sqftRM 1,000,000278
2025-07-282 - 2 1/2 Storey TerracedFreehold2,453 sqftRM 968,000395
2025-07-282 - 2 1/2 Storey Semi-DetachedFreehold2,517 sqftRM 1,708,000678
2025-07-262 - 2 1/2 Storey Semi-DetachedFreehold2,097 sqftRM 1,280,000611
2025-07-102 - 2 1/2 Storey TerracedFreehold2,043 sqftRM 820,000401
2025-07-092 - 2 1/2 Storey TerracedFreehold1,783 sqftRM 888,000498
2025-07-042 - 2 1/2 Storey Semi-DetachedFreehold1,919 sqftRM 1,400,000729
2025-07-043 - 3 1/2 Storey ShopFreehold9,549 sqftRM 3,000,000314
2025-07-022 - 2 1/2 Storey Semi-DetachedFreehold2,265 sqftRM 1,000,000441
2025-06-132 - 2 1/2 Storey TerracedFreehold2,283 sqftRM 950,000416
2025-05-301 - 1 1/2 Storey TerracedFreehold1,187 sqftRM 700,000590
2025-05-171 - 1 1/2 Storey TerracedFreehold1,904 sqftRM 644,980339
2025-05-141 - 1 1/2 Storey TerracedFreehold1,702 sqftRM 930,000547
2025-05-072 - 2 1/2 Storey ShopFreehold3,503 sqftRM 1,350,000385
2025-04-292 - 2 1/2 Storey ShopFreehold3,503 sqftRM 1,350,000385
2025-04-171 - 1 1/2 Storey TerracedFreehold1,109 sqftRM 640,000577
2025-04-122 - 2 1/2 Storey TerracedFreehold2,453 sqftRM 940,000383
2025-02-122 - 2 1/2 Storey TerracedFreehold1,902 sqftRM 1,070,000562
2025-02-051 - 1 1/2 Storey TerracedFreehold1,187 sqftRM 600,000505
2025-02-042 - 2 1/2 Storey TerracedFreehold1,773 sqftRM 830,000468
2025-01-233 - 3 1/2 Storey ShopFreehold9,549 sqftRM 3,600,000377
2025-01-222 - 2 1/2 Storey TerracedFreehold1,891 sqftRM 928,000491
2025-01-221 - 1 1/2 Storey TerracedFreehold1,109 sqftRM 630,000568
2025-01-142 - 2 1/2 Storey TerracedFreehold1,773 sqftRM 820,000462
2025-01-14Low-Cost FlatFreeholdRM 53,000
2025-01-122 - 2 1/2 Storey TerracedFreehold1,652 sqftRM 808,000489
2025-01-082 - 2 1/2 Storey ShopFreehold4,761 sqftRM 2,380,000500
2025-01-072 - 2 1/2 Storey TerracedFreehold2,131 sqftRM 700,000328
2025-01-021 - 1 1/2 Storey TerracedFreehold1,446 sqftRM 850,000588
2025-01-022 - 2 1/2 Storey TerracedFreehold1,652 sqftRM 788,000477
2025-01-012 - 2 1/2 Storey TerracedFreehold1,773 sqftRM 894,800505
2025-01-012 - 2 1/2 Storey TerracedFreehold2,131 sqftRM 850,000399
2024-10-302 - 2 1/2 Storey ShopFreehold3,503 sqftRM 1,100,000314
2024-10-222 - 2 1/2 Storey TerracedFreehold1,652 sqftRM 993,700602
2024-10-141 - 1 1/2 Storey TerracedFreehold1,652 sqftRM 658,000398
2024-10-142 - 2 1/2 Storey TerracedFreehold1,652 sqftRM 808,000489
2024-10-072 - 2 1/2 Storey Semi-DetachedFreehold2,097 sqftRM 1,280,000611
2024-10-071 - 1 1/2 Storey TerracedFreehold1,192 sqftRM 550,000462
2024-10-062 - 2 1/2 Storey TerracedFreehold1,652 sqftRM 788,000477
2024-10-012 - 2 1/2 Storey TerracedFreehold1,995 sqftRM 788,000395
2024-10-011 - 1 1/2 Storey TerracedFreehold1,652 sqftRM 600,000363
2024-09-302 - 2 1/2 Storey TerracedFreehold1,652 sqftRM 820,000496
2024-09-302 - 2 1/2 Storey Semi-DetachedFreehold2,517 sqftRM 1,600,000636
2024-09-262 - 2 1/2 Storey ShopFreehold3,503 sqftRM 1,010,000288
2024-09-241 - 1 1/2 Storey TerracedFreehold1,087 sqftRM 973,700896
2024-09-202 - 2 1/2 Storey Semi-DetachedFreehold2,946 sqftRM 1,850,000628
2024-09-192 - 2 1/2 Storey ShopFreehold3,595 sqftRM 835,000232
2024-09-191 - 1 1/2 Storey TerracedFreehold1,702 sqftRM 1,000,000588
2024-09-14Low-Cost FlatFreeholdRM 135,000
2024-09-142 - 2 1/2 Storey TerracedFreehold1,825 sqftRM 810,000444
2024-09-122 - 2 1/2 Storey TerracedFreehold2,464 sqftRM 593,300241
2024-09-11Cluster HouseFreehold2,164 sqftRM 1,180,000545
2024-09-102 - 2 1/2 Storey Semi-DetachedFreehold2,265 sqftRM 1,830,000808
2024-09-082 - 2 1/2 Storey TerracedFreehold1,652 sqftRM 1,132,200685
2024-09-072 - 2 1/2 Storey TerracedFreehold3,929 sqftRM 508,300129
2024-09-032 - 2 1/2 Storey TerracedFreehold1,773 sqftRM 808,000456
2024-09-032 - 2 1/2 Storey TerracedFreehold1,825 sqftRM 616,250338
2024-09-02Low-Cost FlatFreeholdRM 53,000
2024-09-012 - 2 1/2 Storey TerracedFreehold1,773 sqftRM 1,371,000773
2024-08-301 - 1 1/2 Storey TerracedFreehold1,187 sqftRM 688,000579
2024-08-302 - 2 1/2 Storey TerracedFreehold1,773 sqftRM 810,000457
2024-08-291 - 1 1/2 Storey TerracedFreehold838 sqftRM 628,000749
2024-08-241 - 1 1/2 Storey TerracedFreehold1,109 sqftRM 414,800374
2024-08-242 - 2 1/2 Storey Semi-DetachedFreehold2,517 sqftRM 1,500,000596
2024-08-23Cluster HouseFreehold2,164 sqftRM 756,500350
2024-08-231 - 1 1/2 Storey TerracedFreehold1,109 sqftRM 389,300351
2024-08-231 - 1 1/2 Storey TerracedFreehold1,446 sqftRM 800,000553
2024-08-191 - 1 1/2 Storey TerracedFreehold1,109 sqftRM 664,100599
2024-08-182 - 2 1/2 Storey TerracedFreehold1,902 sqftRM 1,038,000546
2024-08-17Cluster HouseFreehold2,164 sqftRM 1,290,000596
2024-08-161 - 1 1/2 Storey TerracedFreehold1,087 sqftRM 525,300483
2024-08-16Cluster HouseFreehold2,164 sqftRM 898,195415
2024-08-151 - 1 1/2 Storey TerracedFreehold1,109 sqftRM 600,000541
2024-08-14Low-Cost FlatFreeholdRM 120,000
2024-08-13Low-Cost FlatFreeholdRM 140,000
2024-08-132 - 2 1/2 Storey ShopFreehold3,503 sqftRM 1,255,000358
2024-08-10Cluster HouseFreehold2,164 sqftRM 1,120,000518
2024-08-091 - 1 1/2 Storey TerracedFreehold1,087 sqftRM 627,980578
2024-08-091 - 1 1/2 Storey TerracedFreehold1,109 sqftRM 507,200458
2024-08-082 - 2 1/2 Storey TerracedFreehold1,773 sqftRM 738,000416
2024-08-072 - 2 1/2 Storey TerracedFreehold1,835 sqftRM 815,000444
2024-08-052 - 2 1/2 Storey TerracedFreehold1,773 sqftRM 788,000444
2024-08-042 - 2 1/2 Storey TerracedFreehold1,773 sqftRM 542,300306
2024-08-031 - 1 1/2 Storey TerracedFreehold1,087 sqftRM 716,125659
2024-08-021 - 1 1/2 Storey TerracedFreehold1,187 sqftRM 550,000463
2024-08-011 - 1 1/2 Storey TerracedFreehold1,109 sqftRM 600,000541
2024-08-012 - 2 1/2 Storey Semi-DetachedFreehold2,517 sqftRM 1,440,000572
2024-08-012 - 2 1/2 Storey TerracedFreehold1,773 sqftRM 850,000479
2024-07-302 - 2 1/2 Storey ShopFreehold3,503 sqftRM 1,238,000353
2024-07-302 - 2 1/2 Storey Semi-DetachedFreehold2,265 sqftRM 1,500,000662
2024-07-282 - 2 1/2 Storey TerracedFreehold1,652 sqftRM 830,000502
2024-07-282 - 2 1/2 Storey TerracedFreehold1,652 sqftRM 1,041,800631
2024-07-271 - 1 1/2 Storey TerracedFreehold1,652 sqftRM 498,000301
2024-07-27Cluster HouseFreehold2,164 sqftRM 1,180,000545
2024-07-27Cluster HouseFreehold2,164 sqftRM 1,140,000527
2024-07-261 - 1 1/2 Storey TerracedFreehold1,109 sqftRM 406,300367
2024-07-26Cluster HouseFreehold2,164 sqftRM 1,250,000578
2024-07-251 - 1 1/2 Storey TerracedFreehold1,109 sqftRM 400,000361
2024-07-252 - 2 1/2 Storey TerracedFreehold1,773 sqftRM 550,800311
2024-07-241 - 1 1/2 Storey TerracedFreehold1,109 sqftRM 414,800374
2024-07-231 - 1 1/2 Storey TerracedFreehold1,087 sqftRM 465,000428
2024-07-21Cluster HouseFreehold2,164 sqftRM 877,115405
2024-07-212 - 2 1/2 Storey TerracedFreehold1,652 sqftRM 1,021,800619
2024-07-202 - 2 1/2 Storey Semi-DetachedFreehold2,523 sqftRM 1,846,000732
2024-07-20Cluster HouseFreehold2,164 sqftRM 1,274,000589
2024-07-191 - 1 1/2 Storey TerracedFreehold1,187 sqftRM 507,200427
2024-07-192 - 2 1/2 Storey ShopFreehold2,260 sqftRM 838,000371
2024-07-19Cluster HouseFreehold2,164 sqftRM 1,220,000564
2024-07-191 - 1 1/2 Storey TerracedFreehold1,652 sqftRM 500,000303
2024-07-182 - 2 1/2 Storey Semi-DetachedFreehold2,523 sqftRM 1,650,000654
2024-07-182 - 2 1/2 Storey TerracedFreehold1,773 sqftRM 738,000416
2024-07-172 - 2 1/2 Storey TerracedFreehold1,773 sqftRM 542,300306
2024-07-162 - 2 1/2 Storey TerracedFreehold1,825 sqftRM 835,000458
2024-07-16Cluster HouseFreehold2,164 sqftRM 1,080,000499
2024-07-16Cluster HouseFreehold2,164 sqftRM 1,120,000518
2024-07-14Cluster HouseFreehold2,164 sqftRM 1,100,000508
2024-07-142 - 2 1/2 Storey Semi-DetachedFreehold2,517 sqftRM 1,751,000696
2024-07-14Cluster HouseFreehold2,164 sqftRM 1,140,000527
2024-07-12Cluster HouseFreehold2,164 sqftRM 1,184,000547
2024-07-11Cluster HouseFreehold2,164 sqftRM 1,250,000578
2024-07-112 - 2 1/2 Storey Semi-DetachedFreehold2,517 sqftRM 1,500,000596
2024-07-112 - 2 1/2 Storey Semi-DetachedFreehold1,997 sqftRM 1,120,000561
2024-07-103 - 3 1/2 Storey ShopFreehold4,394 sqftRM 1,480,000337
2024-07-101 - 1 1/2 Storey TerracedFreehold1,187 sqftRM 675,000568
2024-07-061 - 1 1/2 Storey TerracedFreehold838 sqftRM 912,7001,089
2024-07-062 - 2 1/2 Storey TerracedFreehold2,453 sqftRM 499,800204
2024-07-052 - 2 1/2 Storey TerracedFreehold1,783 sqftRM 850,000477
2024-07-051 - 1 1/2 Storey TerracedFreehold1,109 sqftRM 414,800374
2024-07-022 - 2 1/2 Storey Semi-DetachedFreehold2,097 sqftRM 1,350,000644
2024-07-012 - 2 1/2 Storey Semi-DetachedFreehold2,097 sqftRM 980,000467
2024-06-30Cluster HouseFreehold2,164 sqftRM 1,290,000596
2024-06-30Cluster HouseFreehold2,164 sqftRM 1,220,000564
2024-06-302 - 2 1/2 Storey Semi-DetachedFreehold2,523 sqftRM 1,700,000674
2024-06-30Cluster HouseFreehold2,164 sqftRM 1,120,000518
2024-06-291 - 1 1/2 Storey TerracedFreehold1,087 sqftRM 525,300483
2024-06-28Cluster HouseFreehold2,164 sqftRM 1,140,000527
2024-06-282 - 2 1/2 Storey TerracedFreehold2,453 sqftRM 499,800204
2024-06-28Cluster HouseFreehold2,164 sqftRM 1,140,000527
2024-06-27Cluster HouseFreehold2,164 sqftRM 1,080,000499
2024-06-271 - 1 1/2 Storey TerracedFreehold1,109 sqftRM 630,000568
2024-06-272 - 2 1/2 Storey Semi-DetachedFreehold2,517 sqftRM 1,440,000572
2024-06-262 - 2 1/2 Storey TerracedFreehold1,820 sqftRM 750,000412
2024-06-262 - 2 1/2 Storey TerracedFreehold1,825 sqftRM 694,416380
2024-06-26Cluster HouseFreehold2,164 sqftRM 1,120,000518
2024-06-251 - 1 1/2 Storey TerracedFreehold1,087 sqftRM 448,800413
2024-06-242 - 2 1/2 Storey TerracedFreehold1,783 sqftRM 890,000499
2024-06-241 - 1 1/2 Storey TerracedFreehold1,109 sqftRM 600,000541
2024-06-23Cluster HouseFreehold2,164 sqftRM 1,100,000508
2024-06-23Cluster HouseFreehold2,164 sqftRM 1,290,000596
2024-06-23Cluster HouseFreehold2,164 sqftRM 1,379,000637
2024-06-211 - 1 1/2 Storey TerracedFreehold838 sqftRM 608,000725
2024-06-201 - 1 1/2 Storey TerracedFreehold1,109 sqftRM 838,000756
2024-06-192 - 2 1/2 Storey ShopFreehold4,131 sqftRM 980,000237
2024-06-182 - 2 1/2 Storey ShopFreehold3,503 sqftRM 1,200,000343
2024-06-182 - 2 1/2 Storey ShopFreehold2,260 sqftRM 838,000371
2024-06-162 - 2 1/2 Storey TerracedFreehold1,773 sqftRM 700,000395
2024-06-151 - 1 1/2 Storey TerracedFreehold1,109 sqftRM 610,000550
2024-06-141 - 1 1/2 Storey TerracedFreehold1,109 sqftRM 525,300474
2024-06-141 - 1 1/2 Storey TerracedFreehold1,087 sqftRM 830,000763
2024-06-132 - 2 1/2 Storey TerracedFreehold1,783 sqftRM 750,000421
2024-06-132 - 2 1/2 Storey ShopFreehold3,503 sqftRM 1,100,000314
2024-06-132 - 2 1/2 Storey TerracedFreehold1,773 sqftRM 818,000461
2024-06-122 - 2 1/2 Storey TerracedFreehold1,835 sqftRM 673,200367
2024-06-112 - 2 1/2 Storey TerracedFreehold1,773 sqftRM 542,300306
2024-06-103 - 3 1/2 Storey ShopFreehold4,394 sqftRM 1,480,000337
2024-06-102 - 2 1/2 Storey TerracedFreehold1,682 sqftRM 493,000293
2024-06-101 - 1 1/2 Storey TerracedFreehold1,109 sqftRM 406,300367
2024-06-092 - 2 1/2 Storey TerracedFreehold1,825 sqftRM 698,000382
2024-06-091 - 1 1/2 Storey TerracedFreehold1,087 sqftRM 1,233,8001,135
2024-06-092 - 2 1/2 Storey TerracedFreehold2,453 sqftRM 708,000289
2024-06-081 - 1 1/2 Storey TerracedFreehold1,087 sqftRM 571,865526
2024-06-082 - 2 1/2 Storey TerracedFreehold1,652 sqftRM 830,000502
2024-06-072 - 2 1/2 Storey TerracedFreehold1,825 sqftRM 758,000415
2024-06-072 - 2 1/2 Storey TerracedFreehold1,773 sqftRM 1,038,400586
2024-06-062 - 2 1/2 Storey Semi-DetachedFreehold2,517 sqftRM 1,900,000755
2024-06-06Semi-Detached Factory/WarehouseFreehold5,425 sqftRM 3,120,000575
2024-06-061 - 1 1/2 Storey TerracedFreehold1,109 sqftRM 532,300480
2024-06-052 - 2 1/2 Storey Semi-DetachedFreehold2,265 sqftRM 1,920,000848
2024-06-032 - 2 1/2 Storey ShopFreehold3,503 sqftRM 970,000277
2024-06-012 - 2 1/2 Storey TerracedFreehold1,773 sqftRM 738,000416
2024-06-012 - 2 1/2 Storey TerracedFreehold1,835 sqftRM 738,000402
2024-05-311 - 1 1/2 Storey TerracedFreehold1,212 sqftRM 570,000470
2024-05-302 - 2 1/2 Storey TerracedFreehold1,783 sqftRM 788,000442
2024-05-283 - 3 1/2 Storey ShopFreehold4,394 sqftRM 1,480,000337

Showing the most recent 200 sales for this area.

Source: National Property Information Centre (NAPIC) open transaction data, from 2021 to March 2026. Areas are converted from square metres, as published, to square feet. NAPIC keeps adding sales to recent months as they are registered, so the last few months are incomplete and undercount what actually sold. A transacted price is what one property sold for on one day — it is not a valuation of any other property on this scheme. Browse auctions.