lelongcentralEvery bank & court auction, with the legal facts
← All transaction data

Taman Puteri

Kluang, Johor · scheme

Recorded sales

58

Median price

RM 169,000

Median RM/sqft

239

TypeTenurePrice
2025-10-031 - 1 1/2 Storey TerracedFreehold872 sqftRM 250,000287
2025-09-041 - 1 1/2 Storey ShopFreehold1,545 sqftRM 150,00097
2025-07-181 - 1 1/2 Storey TerracedFreehold875 sqftRM 285,000326
2025-05-191 - 1 1/2 Storey TerracedFreehold875 sqftRM 180,000206
2024-10-21Low-Cost HouseFreehold579 sqftRM 150,000259
2024-10-081 - 1 1/2 Storey TerracedFreehold875 sqftRM 225,000257
2024-08-031 - 1 1/2 Storey TerracedFreehold631 sqftRM 196,000310
2024-07-051 - 1 1/2 Storey TerracedFreehold631 sqftRM 195,000309
2024-07-011 - 1 1/2 Storey ShopFreehold1,293 sqftRM 150,000116
2024-06-211 - 1 1/2 Storey TerracedFreehold875 sqftRM 220,000251
2024-06-14Low-Cost HouseFreehold579 sqftRM 120,000207
2024-06-051 - 1 1/2 Storey TerracedFreehold875 sqftRM 210,000240
2024-05-131 - 1 1/2 Storey TerracedFreehold633 sqftRM 119,000188
2024-05-031 - 1 1/2 Storey TerracedFreehold631 sqftRM 160,000253
2024-05-021 - 1 1/2 Storey TerracedFreehold875 sqftRM 200,000229
2024-04-071 - 1 1/2 Storey TerracedFreehold875 sqftRM 250,000286
2024-03-29Low-Cost HouseFreehold579 sqftRM 160,000276
2024-02-29Low-Cost HouseFreehold579 sqftRM 140,000242
2024-01-31Low-Cost HouseFreehold579 sqftRM 120,000207
2024-01-171 - 1 1/2 Storey TerracedFreehold875 sqftRM 240,000274
2024-01-05Low-Cost HouseFreehold579 sqftRM 140,000242
2023-12-311 - 1 1/2 Storey TerracedFreehold633 sqftRM 130,000205
2023-12-121 - 1 1/2 Storey ShopFreehold1,293 sqftRM 130,000101
2023-11-191 - 1 1/2 Storey TerracedFreehold875 sqftRM 250,000286
2023-10-101 - 1 1/2 Storey TerracedFreehold875 sqftRM 180,000206
2023-09-27Low-Cost HouseFreehold579 sqftRM 170,000294
2023-09-04Low-Cost HouseFreehold762 sqftRM 125,000164
2023-04-171 - 1 1/2 Storey TerracedFreehold875 sqftRM 220,000251
2023-03-311 - 1 1/2 Storey TerracedFreehold846 sqftRM 215,000254
2023-02-071 - 1 1/2 Storey TerracedFreehold631 sqftRM 199,000315
2023-02-071 - 1 1/2 Storey TerracedFreehold631 sqftRM 199,000315
2023-01-131 - 1 1/2 Storey TerracedFreehold631 sqftRM 130,000206
2023-01-041 - 1 1/2 Storey ShopFreehold1,257 sqftRM 145,000115
2023-01-021 - 1 1/2 Storey TerracedFreehold875 sqftRM 230,000263
2022-11-021 - 1 1/2 Storey TerracedFreehold633 sqftRM 168,000266
2022-10-311 - 1 1/2 Storey TerracedFreehold875 sqftRM 228,000261
2022-10-041 - 1 1/2 Storey ShopFreehold1,258 sqftRM 143,000114
2022-09-19Low-Cost HouseFreehold633 sqftRM 110,000174
2022-08-031 - 1 1/2 Storey TerracedFreehold875 sqftRM 230,000263
2022-07-081 - 1 1/2 Storey TerracedFreehold846 sqftRM 205,000242
2022-06-17Low-Cost HouseFreehold579 sqftRM 135,000233
2022-05-28Low-Cost HouseFreehold579 sqftRM 120,000207
2022-05-271 - 1 1/2 Storey TerracedFreehold875 sqftRM 300,000343
2022-05-26Low-Cost HouseFreehold579 sqftRM 75,000130
2022-05-23Low-Cost HouseFreehold579 sqftRM 130,000224
2022-04-051 - 1 1/2 Storey ShopFreehold2,270 sqftRM 168,00074
2022-03-011 - 1 1/2 Storey TerracedFreehold846 sqftRM 180,000213
2022-02-251 - 1 1/2 Storey TerracedFreehold875 sqftRM 210,000240
2022-02-221 - 1 1/2 Storey TerracedFreehold875 sqftRM 130,000149
2022-02-161 - 1 1/2 Storey TerracedFreehold875 sqftRM 220,000251
2021-12-311 - 1 1/2 Storey TerracedFreehold875 sqftRM 208,000238
2021-12-311 - 1 1/2 Storey TerracedFreehold875 sqftRM 190,000217
2021-10-261 - 1 1/2 Storey ShopFreehold601 sqftRM 133,000221
2021-09-01Low-Cost HouseFreehold579 sqftRM 110,000190
2021-08-241 - 1 1/2 Storey TerracedFreehold633 sqftRM 120,000190
2021-08-161 - 1 1/2 Storey TerracedFreehold633 sqftRM 180,000284
2021-04-281 - 1 1/2 Storey ShopFreehold1,293 sqftRM 100,00077
2021-02-031 - 1 1/2 Storey TerracedFreehold633 sqftRM 90,000142

Source: National Property Information Centre (NAPIC) open transaction data, from 2021 to March 2026. Areas are converted from square metres, as published, to square feet. NAPIC keeps adding sales to recent months as they are registered, so the last few months are incomplete and undercount what actually sold. A transacted price is what one property sold for on one day — it is not a valuation of any other property on this scheme. Browse auctions.