Taman Kluang Barat
Kluang, Johor · scheme
Recorded sales
184
Median price
RM 498,500
Median RM/sqft
259
1 auction in Taman Kluang Barat right now
| Type | Tenure | Price | |||
|---|---|---|---|---|---|
| 2026-02-20 | Low-Cost House | Freehold | 614 sqft | RM 120,000 | 196 |
| 2026-01-20 | 2 - 2 1/2 Storey Terraced | Freehold | 1,044 sqft | RM 220,000 | 211 |
| 2026-01-06 | 2 - 2 1/2 Storey Terraced | Freehold | 1,184 sqft | RM 290,000 | 245 |
| 2025-11-18 | Low-Cost House | Freehold | 614 sqft | RM 180,000 | 293 |
| 2025-07-03 | Low-Cost House | Freehold | 925 sqft | RM 210,000 | 227 |
| 2025-04-14 | 1 - 1 1/2 Storey Terraced | Freehold | 661 sqft | RM 160,000 | 242 |
| 2025-04-06 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 3,158 sqft | RM 898,000 | 284 |
| 2025-02-07 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 2,980 sqft | RM 806,650 | 271 |
| 2025-01-18 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 2,980 sqft | RM 908,000 | 305 |
| 2025-01-03 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 2,980 sqft | RM 908,000 | 305 |
| 2024-10-08 | Low-Cost House | Freehold | 617 sqft | RM 170,000 | 276 |
| 2024-09-05 | 2 - 2 1/2 Storey Terraced | Freehold | 1,093 sqft | RM 200,000 | 183 |
| 2024-08-23 | Low-Cost House | Freehold | 617 sqft | RM 173,000 | 280 |
| 2024-08-13 | Low-Cost House | Freehold | 613 sqft | RM 180,000 | 294 |
| 2024-08-09 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 3,158 sqft | RM 878,000 | 278 |
| 2024-08-06 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 2,153 sqft | RM 898,000 | 417 |
| 2024-08-03 | Low-Cost House | Freehold | 617 sqft | RM 170,000 | 276 |
| 2024-07-26 | Low-Cost House | Freehold | 617 sqft | RM 150,000 | 243 |
| 2024-07-07 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 2,153 sqft | RM 811,000 | 377 |
| 2024-07-02 | 2 - 2 1/2 Storey Shop | Freehold | 2,653 sqft | RM 290,000 | 109 |
| 2024-06-30 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 3,158 sqft | RM 1,180,000 | 374 |
| 2024-06-07 | Low-Cost House | Freehold | 617 sqft | RM 100,000 | 162 |
| 2024-05-19 | 1 - 1 1/2 Storey Terraced | Freehold | 662 sqft | RM 150,000 | 227 |
| 2024-05-17 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 3,158 sqft | RM 818,550 | 259 |
| 2024-05-13 | 2 - 2 1/2 Storey Terraced | Freehold | 2,075 sqft | RM 490,000 | 236 |
| 2024-04-04 | 2 - 2 1/2 Storey Terraced | Freehold | 1,185 sqft | RM 360,000 | 304 |
| 2024-04-02 | Low-Cost House | Freehold | 617 sqft | RM 160,000 | 259 |
| 2024-03-08 | Low-Cost House | Freehold | 613 sqft | RM 160,000 | 261 |
| 2024-01-31 | 2 - 2 1/2 Storey Terraced | Freehold | 1,185 sqft | RM 300,000 | 253 |
| 2024-01-27 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 3,158 sqft | RM 888,000 | 281 |
| 2024-01-22 | Low-Cost House | Freehold | 617 sqft | RM 150,000 | 243 |
| 2024-01-19 | Low-Cost House | Freehold | 613 sqft | RM 180,000 | 294 |
| 2024-01-09 | Low-Cost House | Freehold | 613 sqft | RM 180,000 | 294 |
| 2023-12-26 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 3,158 sqft | RM 888,000 | 281 |
| 2023-12-19 | Low-Cost House | Freehold | 613 sqft | RM 150,000 | 245 |
| 2023-12-09 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 3,158 sqft | RM 888,000 | 281 |
| 2023-11-17 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 2,965 sqft | RM 818,550 | 276 |
| 2023-10-30 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 2,153 sqft | RM 978,000 | 454 |
| 2023-10-16 | Low-Cost House | Freehold | 617 sqft | RM 120,000 | 195 |
| 2023-10-01 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 2,153 sqft | RM 878,000 | 408 |
| 2023-08-30 | 2 - 2 1/2 Storey Terraced | Freehold | 1,185 sqft | RM 350,000 | 295 |
| 2023-08-24 | 2 - 2 1/2 Storey Terraced | Freehold | 1,031 sqft | RM 270,000 | 262 |
| 2023-08-20 | Low-Cost House | Freehold | 617 sqft | RM 145,000 | 235 |
| 2023-08-08 | 1 - 1 1/2 Storey Shop | Freehold | 880 sqft | RM 253,000 | 288 |
| 2023-07-29 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 2,153 sqft | RM 888,000 | 412 |
| 2023-07-28 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 2,153 sqft | RM 888,000 | 412 |
| 2023-07-28 | 2 - 2 1/2 Storey Terraced | Freehold | 1,185 sqft | RM 230,000 | 194 |
| 2023-07-28 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 2,153 sqft | RM 902,700 | 419 |
| 2023-07-15 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 2,153 sqft | RM 965,000 | 448 |
| 2023-07-12 | Low-Cost House | Freehold | 617 sqft | RM 160,000 | 259 |
| 2023-07-05 | Low-Cost House | Freehold | 617 sqft | RM 150,000 | 243 |
| 2023-07-03 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 2,153 sqft | RM 985,000 | 458 |
| 2023-06-22 | Low-Cost House | Freehold | 617 sqft | RM 210,000 | 340 |
| 2023-06-01 | Low-Cost House | Freehold | 617 sqft | RM 140,000 | 227 |
| 2023-05-26 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 2,153 sqft | RM 877,000 | 407 |
| 2023-05-16 | 2 - 2 1/2 Storey Terraced | Freehold | 1,185 sqft | RM 280,000 | 236 |
| 2023-05-09 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 2,153 sqft | RM 806,650 | 375 |
| 2023-04-18 | Low-Cost House | Freehold | 617 sqft | RM 170,000 | 276 |
| 2023-04-17 | Low-Cost House | Freehold | 617 sqft | RM 165,000 | 268 |
| 2023-04-04 | Low-Cost House | Freehold | 613 sqft | RM 150,000 | 245 |
| 2023-03-30 | Low-Cost House | Freehold | 617 sqft | RM 135,000 | 219 |
| 2023-03-22 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 2,153 sqft | RM 877,000 | 407 |
| 2023-03-20 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 3,158 sqft | RM 912,000 | 289 |
| 2023-03-18 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 3,158 sqft | RM 816,000 | 258 |
| 2023-03-17 | Low-Cost House | Freehold | 682 sqft | RM 150,000 | 220 |
| 2023-03-15 | Low-Cost House | Freehold | 617 sqft | RM 150,000 | 243 |
| 2023-02-26 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 2,153 sqft | RM 888,000 | 412 |
| 2023-02-23 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 2,153 sqft | RM 877,000 | 407 |
| 2023-02-01 | Low-Cost House | Freehold | 613 sqft | RM 130,000 | 212 |
| 2023-01-26 | 2 - 2 1/2 Storey Terraced | Freehold | 1,185 sqft | RM 230,000 | 194 |
| 2023-01-25 | 1 - 1 1/2 Storey Terraced | Freehold | 662 sqft | RM 218,000 | 330 |
| 2023-01-03 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 3,158 sqft | RM 877,000 | 278 |
| 2022-12-31 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 2,153 sqft | RM 877,000 | 407 |
| 2022-12-19 | Low-Cost House | Freehold | 617 sqft | RM 130,000 | 211 |
| 2022-12-13 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 3,158 sqft | RM 902,700 | 286 |
| 2022-12-13 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 2,153 sqft | RM 888,000 | 412 |
| 2022-12-08 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 3,158 sqft | RM 877,000 | 278 |
| 2022-12-08 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 2,153 sqft | RM 888,000 | 412 |
| 2022-12-03 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 3,158 sqft | RM 888,000 | 281 |
| 2022-12-01 | Low-Cost House | Freehold | 617 sqft | RM 170,000 | 276 |
| 2022-11-15 | Low-Cost House | Freehold | 617 sqft | RM 120,000 | 195 |
| 2022-11-04 | 2 - 2 1/2 Storey Terraced | Freehold | 1,939 sqft | RM 532,000 | 274 |
| 2022-10-17 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 3,158 sqft | RM 877,000 | 278 |
| 2022-10-15 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 3,158 sqft | RM 888,000 | 281 |
| 2022-10-07 | 2 - 2 1/2 Storey Terraced | Freehold | 1,185 sqft | RM 300,000 | 253 |
| 2022-09-14 | Cluster House | Freehold | 2,194 sqft | RM 665,000 | 303 |
| 2022-09-12 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 3,158 sqft | RM 888,000 | 281 |
| 2022-09-10 | 2 - 2 1/2 Storey Terraced | Freehold | 1,939 sqft | RM 532,000 | 274 |
| 2022-09-02 | 2 - 2 1/2 Storey Terraced | Freehold | 1,044 sqft | RM 300,000 | 287 |
| 2022-08-08 | Low-Cost House | Freehold | 617 sqft | RM 123,000 | 199 |
| 2022-08-03 | Low-Cost House | Freehold | 617 sqft | RM 168,000 | 272 |
| 2022-06-14 | Low-Cost House | Freehold | 613 sqft | RM 150,000 | 245 |
| 2022-06-10 | Low-Cost House | Freehold | 617 sqft | RM 170,000 | 276 |
| 2022-06-08 | Low-Cost House | Freehold | 617 sqft | RM 160,000 | 259 |
| 2022-06-01 | Low-Cost House | Freehold | 617 sqft | RM 238,000 | 386 |
| 2022-05-27 | 2 - 2 1/2 Storey Terraced | Freehold | 1,185 sqft | RM 280,000 | 236 |
| 2022-04-19 | Low-Cost House | Freehold | 617 sqft | RM 150,000 | 243 |
| 2022-04-19 | Low-Cost House | Freehold | 617 sqft | RM 180,000 | 292 |
| 2022-03-29 | 2 - 2 1/2 Storey Terraced | Freehold | 1,939 sqft | RM 735,000 | 379 |
| 2022-03-28 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 3,158 sqft | RM 934,000 | 296 |
| 2022-03-28 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 3,158 sqft | RM 919,000 | 291 |
| 2022-03-28 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 3,158 sqft | RM 888,000 | 281 |
| 2022-03-28 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 3,158 sqft | RM 875,000 | 277 |
| 2022-03-28 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 3,158 sqft | RM 965,000 | 306 |
| 2022-03-28 | 1 - 1 1/2 Storey Semi-Detached | Freehold | 3,158 sqft | RM 965,000 | 306 |
| 2022-03-28 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 3,158 sqft | RM 1,110,000 | 351 |
| 2022-03-24 | Low-Cost House | Freehold | 617 sqft | RM 90,000 | 146 |
| 2022-03-21 | Low-Cost House | Freehold | 617 sqft | RM 130,000 | 211 |
| 2022-03-21 | Low-Cost House | Freehold | 617 sqft | RM 140,000 | 227 |
| 2022-03-18 | 2 - 2 1/2 Storey Terraced | Freehold | 1,938 sqft | RM 498,500 | 257 |
| 2022-03-13 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 3,158 sqft | RM 886,000 | 281 |
| 2022-03-11 | Low-Cost House | Freehold | 617 sqft | RM 136,000 | 221 |
| 2022-02-25 | Low-Cost House | Freehold | 613 sqft | RM 200,000 | 326 |
| 2022-01-16 | Cluster House | Freehold | 3,158 sqft | RM 544,000 | 172 |
| 2022-01-11 | Low-Cost House | Freehold | 617 sqft | RM 125,000 | 203 |
| 2021-12-31 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 3,158 sqft | RM 866,000 | 274 |
| 2021-12-31 | Cluster House | Freehold | 3,158 sqft | RM 640,000 | 203 |
| 2021-12-31 | Cluster House | Freehold | 2,194 sqft | RM 629,000 | 287 |
| 2021-12-31 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 3,158 sqft | RM 672,000 | 213 |
| 2021-12-31 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 3,158 sqft | RM 854,000 | 270 |
| 2021-12-31 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 3,158 sqft | RM 854,000 | 270 |
| 2021-12-31 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 3,158 sqft | RM 854,000 | 270 |
| 2021-12-31 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 3,158 sqft | RM 640,000 | 203 |
| 2021-12-31 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 3,158 sqft | RM 672,000 | 213 |
| 2021-12-31 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 3,158 sqft | RM 955,000 | 302 |
| 2021-12-31 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 3,158 sqft | RM 866,000 | 274 |
| 2021-12-31 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 3,158 sqft | RM 961,000 | 304 |
| 2021-12-30 | Low-Cost House | Freehold | 613 sqft | RM 120,000 | 196 |
| 2021-12-28 | Low-Cost House | Freehold | 617 sqft | RM 160,000 | 259 |
| 2021-12-20 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 3,158 sqft | RM 672,000 | 213 |
| 2021-12-16 | Cluster House | Freehold | 3,158 sqft | RM 640,000 | 203 |
| 2021-12-12 | 2 - 2 1/2 Storey Terraced | Freehold | 1,185 sqft | RM 300,000 | 253 |
| 2021-11-22 | Low-Cost House | Freehold | 617 sqft | RM 70,000 | 113 |
| 2021-11-22 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 3,158 sqft | RM 957,000 | 303 |
| 2021-11-17 | Cluster House | Freehold | 2,194 sqft | RM 544,000 | 248 |
| 2021-11-15 | Cluster House | Freehold | 3,158 sqft | RM 629,000 | 199 |
| 2021-11-15 | Cluster House | Freehold | 1,939 sqft | RM 629,000 | 324 |
| 2021-11-09 | Low-Cost House | Freehold | 617 sqft | RM 50,000 | 81 |
| 2021-11-09 | 2 - 2 1/2 Storey Terraced | Freehold | 1,939 sqft | RM 423,725 | 219 |
| 2021-11-05 | Low-Cost House | Freehold | 617 sqft | RM 120,000 | 195 |
| 2021-11-03 | 2 - 2 1/2 Storey Terraced | Freehold | 1,939 sqft | RM 648,000 | 334 |
| 2021-10-30 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 3,158 sqft | RM 959,000 | 304 |
| 2021-10-29 | 2 - 2 1/2 Storey Terraced | Freehold | 1,939 sqft | RM 522,500 | 270 |
| 2021-10-28 | Low-Cost House | Freehold | 617 sqft | RM 143,000 | 232 |
| 2021-10-25 | 2 - 2 1/2 Storey Terraced | Freehold | 1,939 sqft | RM 498,500 | 257 |
| 2021-10-25 | 2 - 2 1/2 Storey Terraced | Freehold | 1,939 sqft | RM 413,525 | 213 |
| 2021-10-18 | Low-Cost House | Freehold | 617 sqft | RM 135,000 | 219 |
| 2021-10-15 | 2 - 2 1/2 Storey Terraced | Freehold | 1,939 sqft | RM 498,500 | 257 |
| 2021-10-10 | Low-Cost House | Freehold | 617 sqft | RM 87,000 | 141 |
| 2021-10-04 | 2 - 2 1/2 Storey Terraced | Freehold | 1,939 sqft | RM 498,500 | 257 |
| 2021-10-04 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 3,159 sqft | RM 581,400 | 184 |
| 2021-10-04 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 3,158 sqft | RM 571,200 | 181 |
| 2021-10-04 | 2 - 2 1/2 Storey Terraced | Freehold | 1,939 sqft | RM 448,800 | 232 |
| 2021-10-01 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 3,158 sqft | RM 629,000 | 199 |
| 2021-09-30 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 3,158 sqft | RM 854,000 | 270 |
| 2021-09-26 | 2 - 2 1/2 Storey Terraced | Freehold | 1,939 sqft | RM 498,500 | 257 |
| 2021-09-22 | Low-Cost House | Freehold | 617 sqft | RM 55,000 | 89 |
| 2021-09-10 | 2 - 2 1/2 Storey Terraced | Freehold | 1,939 sqft | RM 498,500 | 257 |
| 2021-09-10 | 2 - 2 1/2 Storey Terraced | Freehold | 1,939 sqft | RM 498,500 | 257 |
| 2021-09-10 | 2 - 2 1/2 Storey Terraced | Freehold | 1,939 sqft | RM 643,050 | 332 |
| 2021-09-10 | 2 - 2 1/2 Storey Terraced | Freehold | 1,939 sqft | RM 643,050 | 332 |
| 2021-09-10 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 3,158 sqft | RM 672,000 | 213 |
| 2021-09-10 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 3,158 sqft | RM 672,000 | 213 |
| 2021-09-07 | 2 - 2 1/2 Storey Terraced | Freehold | 1,939 sqft | RM 498,500 | 257 |
| 2021-09-07 | 2 - 2 1/2 Storey Terraced | Freehold | 1,939 sqft | RM 498,500 | 257 |
| 2021-09-06 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 3,158 sqft | RM 672,000 | 213 |
| 2021-09-06 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 3,158 sqft | RM 672,000 | 213 |
| 2021-09-02 | 2 - 2 1/2 Storey Terraced | Freehold | 1,939 sqft | RM 514,500 | 265 |
| 2021-09-01 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 3,158 sqft | RM 854,000 | 270 |
| 2021-08-19 | 2 - 2 1/2 Storey Terraced | Freehold | 1,939 sqft | RM 486,500 | 251 |
| 2021-08-16 | 2 - 2 1/2 Storey Terraced | Freehold | 1,887 sqft | RM 486,500 | 258 |
| 2021-08-13 | 2 - 2 1/2 Storey Terraced | Freehold | 1,939 sqft | RM 498,500 | 257 |
| 2021-08-13 | 2 - 2 1/2 Storey Terraced | Freehold | 1,939 sqft | RM 486,500 | 251 |
| 2021-08-13 | 2 - 2 1/2 Storey Terraced | Freehold | 1,939 sqft | RM 498,500 | 257 |
| 2021-08-12 | Low-Cost House | Freehold | 617 sqft | RM 150,000 | 243 |
| 2021-08-08 | Low-Cost House | Freehold | 617 sqft | RM 120,000 | 195 |
| 2021-07-27 | 2 - 2 1/2 Storey Terraced | Freehold | 1,939 sqft | RM 486,500 | 251 |
| 2021-07-27 | 2 - 2 1/2 Storey Terraced | Freehold | 1,939 sqft | RM 486,500 | 251 |
| 2021-07-15 | Low-Cost House | Freehold | 617 sqft | RM 75,000 | 122 |
| 2021-07-10 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 3,159 sqft | RM 672,000 | 213 |
| 2021-06-23 | Low-Cost House | Freehold | 617 sqft | RM 168,000 | 272 |
| 2021-05-23 | 1 - 1 1/2 Storey Terraced | Freehold | 661 sqft | RM 125,000 | 189 |
| 2021-04-22 | Low-Cost House | Freehold | 617 sqft | RM 50,000 | 81 |
| 2021-04-11 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 2,153 sqft | RM 955,000 | 444 |
Source: National Property Information Centre (NAPIC) open transaction data, from 2021 to March 2026. Areas are converted from square metres, as published, to square feet. NAPIC keeps adding sales to recent months as they are registered, so the last few months are incomplete and undercount what actually sold. A transacted price is what one property sold for on one day — it is not a valuation of any other property on this scheme. Browse auctions.