lelongcentralEvery bank & court auction, with the legal facts
← All transaction data

Bdr Jaya Putra

Johor Bahru, Johor · scheme

Recorded sales

793

Median price

RM 665,000

Median RM/sqft

484

TypeTenurePrice
2026-02-063 - 3 1/2 Storey ShopFreehold4,618 sqftRM 1,671,727362
2026-02-022 - 2 1/2 Storey TerracedFreehold1,561 sqftRM 745,000477
2026-01-143 - 3 1/2 Storey ShopFreehold3,929 sqftRM 3,290,000837
2026-01-121 - 1 1/2 Storey TerracedFreehold850 sqftRM 575,000676
2026-01-122 - 2 1/2 Storey TerracedFreehold1,389 sqftRM 750,000540
2026-01-09Cluster HouseFreehold1,582 sqftRM 1,390,000878
2026-01-051 - 1 1/2 Storey TerracedFreehold850 sqftRM 570,000670
2026-01-011 - 1 1/2 Storey TerracedFreehold958 sqftRM 498,000520
2025-11-261 - 1 1/2 Storey TerracedFreehold861 sqftRM 500,000581
2025-11-142 - 2 1/2 Storey TerracedFreehold1,389 sqftRM 680,000490
2025-11-053 - 3 1/2 Storey ShopFreehold3,929 sqftRM 2,000,000509
2025-11-032 - 2 1/2 Storey TerracedFreehold1,421 sqftRM 738,000519
2025-10-15Condominium/ApartmentFreeholdRM 280,000
2025-10-142 - 2 1/2 Storey TerracedFreehold1,421 sqftRM 728,000512
2025-10-142 - 2 1/2 Storey TerracedFreehold1,582 sqftRM 750,000474
2025-10-062 - 2 1/2 Storey TerracedFreehold1,389 sqftRM 750,000540
2025-10-062 - 2 1/2 Storey TerracedFreehold1,389 sqftRM 730,000526
2025-10-022 - 2 1/2 Storey TerracedFreehold2,400 sqftRM 650,000271
2025-07-252 - 2 1/2 Storey TerracedFreehold1,386 sqftRM 710,000512
2025-07-253 - 3 1/2 Storey ShopFreehold4,613 sqftRM 1,615,000350
2025-07-102 - 2 1/2 Storey TerracedFreehold1,590 sqftRM 685,000431
2025-07-01Condominium/ApartmentFreeholdRM 150,000
2025-07-01Condominium/ApartmentFreeholdRM 150,000
2025-05-093 - 3 1/2 Storey ShopFreehold3,929 sqftRM 2,480,000631
2025-05-07Condominium/ApartmentFreeholdRM 140,000
2025-05-041 - 1 1/2 Storey TerracedFreehold862 sqftRM 536,000622
2025-04-302 - 2 1/2 Storey TerracedFreehold1,560 sqftRM 730,000468
2025-04-212 - 2 1/2 Storey TerracedFreehold1,386 sqftRM 680,000491
2025-04-182 - 2 1/2 Storey TerracedFreehold1,386 sqftRM 600,000433
2025-04-153 - 3 1/2 Storey ShopFreehold4,613 sqftRM 2,100,000455
2025-04-14Cluster HouseFreehold1,581 sqftRM 1,320,000835
2025-04-06Condominium/ApartmentFreeholdRM 140,000
2025-02-183 - 3 1/2 Storey ShopFreehold4,613 sqftRM 1,593,750345
2025-01-243 - 3 1/2 Storey ShopFreehold4,613 sqftRM 1,753,550380
2025-01-151 - 1 1/2 Storey TerracedFreehold849 sqftRM 545,000642
2025-01-112 - 2 1/2 Storey TerracedFreehold1,386 sqftRM 600,000433
2025-01-083 - 3 1/2 Storey ShopFreehold4,613 sqftRM 1,800,000390
2025-01-071 - 1 1/2 Storey TerracedFreehold862 sqftRM 533,000618
2025-01-063 - 3 1/2 Storey ShopFreehold5,407 sqftRM 2,400,000444
2024-10-301 - 1 1/2 Storey TerracedFreehold862 sqftRM 620,000719
2024-10-291 - 1 1/2 Storey TerracedFreehold862 sqftRM 560,000650
2024-10-241 - 1 1/2 Storey TerracedFreehold959 sqftRM 450,000469
2024-10-212 - 2 1/2 Storey TerracedFreehold1,386 sqftRM 660,000476
2024-10-162 - 2 1/2 Storey TerracedFreehold1,386 sqftRM 630,000455
2024-10-162 - 2 1/2 Storey TerracedFreehold1,386 sqftRM 720,000520
2024-10-081 - 1 1/2 Storey TerracedFreehold862 sqftRM 499,000579
2024-10-062 - 2 1/2 Storey TerracedFreehold1,386 sqftRM 673,000486
2024-10-041 - 1 1/2 Storey TerracedFreehold862 sqftRM 495,000574
2024-09-182 - 2 1/2 Storey TerracedFreehold1,590 sqftRM 710,000446
2024-09-122 - 2 1/2 Storey TerracedFreehold1,560 sqftRM 650,000417
2024-09-112 - 2 1/2 Storey TerracedFreehold1,386 sqftRM 850,000613
2024-09-112 - 2 1/2 Storey TerracedFreehold1,386 sqftRM 735,000530
2024-09-092 - 2 1/2 Storey TerracedFreehold1,386 sqftRM 700,000505
2024-09-052 - 2 1/2 Storey TerracedFreehold1,386 sqftRM 550,000397
2024-09-042 - 2 1/2 Storey TerracedFreehold1,386 sqftRM 680,000491
2024-09-032 - 2 1/2 Storey TerracedFreehold1,560 sqftRM 650,000417
2024-09-022 - 2 1/2 Storey TerracedFreehold1,386 sqftRM 646,000466
2024-09-013 - 3 1/2 Storey ShopFreehold4,306 sqftRM 1,980,000460
2024-08-303 - 3 1/2 Storey ShopFreehold3,929 sqftRM 1,688,000430
2024-08-303 - 3 1/2 Storey ShopFreehold3,929 sqftRM 1,688,000430
2024-08-303 - 3 1/2 Storey ShopFreehold3,929 sqftRM 1,688,000430
2024-08-272 - 2 1/2 Storey TerracedFreehold1,386 sqftRM 850,000613
2024-08-191 - 1 1/2 Storey TerracedFreehold862 sqftRM 485,000563
2024-08-192 - 2 1/2 Storey TerracedFreehold1,386 sqftRM 625,000451
2024-08-102 - 2 1/2 Storey TerracedFreehold1,386 sqftRM 780,000563
2024-08-031 - 1 1/2 Storey TerracedFreehold862 sqftRM 500,000580
2024-07-271 - 1 1/2 Storey TerracedFreehold862 sqftRM 495,000574
2024-07-263 - 3 1/2 Storey ShopFreehold3,929 sqftRM 1,800,000458
2024-07-252 - 2 1/2 Storey TerracedFreehold1,386 sqftRM 650,000469
2024-07-152 - 2 1/2 Storey TerracedFreehold1,560 sqftRM 700,000449
2024-07-063 - 3 1/2 Storey ShopFreehold3,929 sqftRM 1,753,550446
2024-07-061 - 1 1/2 Storey TerracedFreehold862 sqftRM 490,000569
2024-07-052 - 2 1/2 Storey TerracedFreehold1,386 sqftRM 700,000505
2024-07-013 - 3 1/2 Storey ShopFreehold4,959 sqftRM 2,500,000504
2024-07-01Cluster HouseFreehold1,581 sqftRM 1,325,000838
2024-06-293 - 3 1/2 Storey ShopFreehold4,306 sqftRM 1,498,550348
2024-06-292 - 2 1/2 Storey TerracedFreehold1,386 sqftRM 650,000469
2024-06-28Cluster HouseFreehold1,581 sqftRM 1,222,000773
2024-06-27Cluster HouseFreehold1,581 sqftRM 1,784,0001,129
2024-06-27Cluster HouseFreehold1,581 sqftRM 2,456,0001,554
2024-06-263 - 3 1/2 Storey ShopFreehold3,929 sqftRM 1,850,000471
2024-06-261 - 1 1/2 Storey TerracedFreehold862 sqftRM 480,000557
2024-06-212 - 2 1/2 Storey TerracedFreehold1,386 sqftRM 700,000505
2024-06-213 - 3 1/2 Storey ShopFreehold3,929 sqftRM 1,850,000471
2024-06-192 - 2 1/2 Storey TerracedFreehold1,386 sqftRM 700,000505
2024-06-15Cluster HouseFreehold1,581 sqftRM 1,216,600770
2024-06-10Cluster HouseFreehold1,581 sqftRM 1,957,7601,239
2024-06-08Cluster HouseFreehold1,581 sqftRM 2,334,0001,477
2024-06-072 - 2 1/2 Storey TerracedFreehold1,386 sqftRM 620,000447
2024-06-041 - 1 1/2 Storey TerracedFreehold862 sqftRM 500,000580
2024-06-02Cluster HouseFreehold1,581 sqftRM 1,216,600770
2024-06-01Cluster HouseFreehold1,581 sqftRM 1,204,500762
2024-05-311 - 1 1/2 Storey TerracedFreehold862 sqftRM 500,000580
2024-05-30Cluster HouseFreehold1,581 sqftRM 1,197,900758
2024-05-29Cluster HouseFreehold1,581 sqftRM 1,204,500762
2024-05-29Cluster HouseFreehold1,581 sqftRM 1,216,600770
2024-05-271 - 1 1/2 Storey TerracedFreehold862 sqftRM 510,000592
2024-05-23Condominium/ApartmentFreeholdRM 260,000
2024-05-172 - 2 1/2 Storey TerracedFreehold1,386 sqftRM 650,960470
2024-05-172 - 2 1/2 Storey TerracedFreehold1,386 sqftRM 920,000664
2024-05-16Condominium/ApartmentFreeholdRM 157,000
2024-05-161 - 1 1/2 Storey TerracedFreehold862 sqftRM 500,000580
2024-05-091 - 1 1/2 Storey TerracedFreehold862 sqftRM 495,000574
2024-05-022 - 2 1/2 Storey TerracedFreehold1,386 sqftRM 708,000511
2024-04-292 - 2 1/2 Storey TerracedFreehold1,386 sqftRM 668,000482
2024-04-292 - 2 1/2 Storey TerracedFreehold1,386 sqftRM 705,000509
2024-04-272 - 2 1/2 Storey TerracedFreehold1,386 sqftRM 620,000447
2024-04-202 - 2 1/2 Storey TerracedFreehold1,386 sqftRM 690,000498
2024-04-151 - 1 1/2 Storey TerracedFreehold862 sqftRM 500,000580
2024-04-13Cluster HouseFreehold1,581 sqftRM 1,400,000886
2024-04-122 - 2 1/2 Storey TerracedFreehold1,444 sqftRM 570,000395
2024-04-091 - 1 1/2 Storey TerracedFreehold862 sqftRM 495,000574
2024-04-032 - 2 1/2 Storey TerracedFreehold1,386 sqftRM 625,000451
2024-04-032 - 2 1/2 Storey TerracedFreehold1,590 sqftRM 730,000459
2024-04-022 - 2 1/2 Storey TerracedFreehold1,386 sqftRM 660,000476
2024-04-021 - 1 1/2 Storey TerracedFreehold862 sqftRM 450,000522
2024-04-011 - 1 1/2 Storey TerracedFreehold861 sqftRM 499,000579
2024-04-012 - 2 1/2 Storey TerracedFreehold1,386 sqftRM 670,000483
2024-03-31Cluster HouseFreehold1,581 sqftRM 950,000601
2024-03-29Cluster HouseFreehold1,581 sqftRM 1,434,000907
2024-03-272 - 2 1/2 Storey TerracedFreehold1,386 sqftRM 670,000483
2024-03-23Cluster HouseFreehold1,581 sqftRM 1,308,000828
2024-03-212 - 2 1/2 Storey TerracedFreehold1,386 sqftRM 680,000491
2024-03-19Cluster HouseFreehold1,581 sqftRM 1,079,440683
2024-03-162 - 2 1/2 Storey TerracedFreehold1,386 sqftRM 630,000455
2024-03-143 - 3 1/2 Storey ShopFreehold3,929 sqftRM 1,900,000484
2024-03-09Cluster HouseFreehold1,581 sqftRM 1,356,000858
2024-03-07Cluster HouseFreehold1,581 sqftRM 1,325,000838
2024-03-04Cluster HouseFreehold1,581 sqftRM 989,400626
2024-02-28Cluster HouseFreehold1,581 sqftRM 1,079,440683
2024-02-28Cluster HouseFreehold1,581 sqftRM 1,062,960673
2024-02-28Cluster HouseFreehold1,581 sqftRM 1,006,740637
2024-02-28Cluster HouseFreehold1,581 sqftRM 1,006,740637
2024-02-28Cluster HouseFreehold1,581 sqftRM 989,400626
2024-02-222 - 2 1/2 Storey TerracedFreehold1,386 sqftRM 665,000480
2024-02-222 - 2 1/2 Storey TerracedFreehold1,386 sqftRM 668,000482
2024-02-212 - 2 1/2 Storey TerracedFreehold1,385 sqftRM 600,000433
2024-02-202 - 2 1/2 Storey TerracedFreehold1,422 sqftRM 590,000415
2024-02-072 - 2 1/2 Storey TerracedFreehold1,386 sqftRM 650,000469
2024-02-06Cluster HouseFreehold1,581 sqftRM 1,378,000872
2024-02-06Cluster HouseFreehold1,581 sqftRM 1,323,000837
2024-02-051 - 1 1/2 Storey TerracedFreehold862 sqftRM 480,000557
2024-02-052 - 2 1/2 Storey TerracedFreehold1,386 sqftRM 585,000422
2024-02-011 - 1 1/2 Storey TerracedFreehold862 sqftRM 630,000731
2024-01-291 - 1 1/2 Storey TerracedFreehold862 sqftRM 405,000470
2024-01-222 - 2 1/2 Storey TerracedFreehold1,386 sqftRM 650,000469
2024-01-222 - 2 1/2 Storey TerracedFreehold1,386 sqftRM 1,367,000986
2024-01-22Cluster HouseFreehold1,581 sqftRM 1,242,000786
2024-01-212 - 2 1/2 Storey TerracedFreehold1,386 sqftRM 710,000512
2024-01-193 - 3 1/2 Storey ShopFreehold3,929 sqftRM 1,900,000484
2024-01-182 - 2 1/2 Storey TerracedFreehold1,386 sqftRM 638,000460
2024-01-182 - 2 1/2 Storey TerracedFreehold1,386 sqftRM 660,000476
2024-01-181 - 1 1/2 Storey TerracedFreehold862 sqftRM 688,000798
2024-01-15Cluster HouseFreehold1,581 sqftRM 1,300,000822
2024-01-13Condominium/ApartmentFreeholdRM 148,000
2024-01-13Condominium/ApartmentFreeholdRM 148,000
2024-01-13Cluster HouseFreehold1,581 sqftRM 1,125,300712
2024-01-101 - 1 1/2 Storey TerracedFreehold862 sqftRM 460,000534
2024-01-10Condominium/ApartmentFreeholdRM 110,000
2024-01-082 - 2 1/2 Storey TerracedFreehold1,386 sqftRM 1,078,000778
2024-01-053 - 3 1/2 Storey ShopFreehold3,929 sqftRM 1,700,000433
2024-01-041 - 1 1/2 Storey TerracedFreehold849 sqftRM 485,000571
2024-01-042 - 2 1/2 Storey TerracedFreehold1,386 sqftRM 668,000482
2024-01-04Cluster HouseFreehold1,581 sqftRM 1,125,300712
2024-01-012 - 2 1/2 Storey TerracedFreehold1,386 sqftRM 668,000482
2024-01-012 - 2 1/2 Storey TerracedFreehold1,173 sqftRM 668,000569
2023-12-311 - 1 1/2 Storey TerracedFreehold862 sqftRM 690,000801
2023-12-302 - 2 1/2 Storey TerracedFreehold1,386 sqftRM 600,000433
2023-12-29Cluster HouseFreehold1,581 sqftRM 1,720,0001,088
2023-12-29Cluster HouseFreehold1,581 sqftRM 1,125,300712
2023-12-282 - 2 1/2 Storey TerracedFreehold1,386 sqftRM 668,000482
2023-12-262 - 2 1/2 Storey TerracedFreehold1,386 sqftRM 640,000462
2023-12-262 - 2 1/2 Storey TerracedFreehold1,581 sqftRM 680,000430
2023-12-26Cluster HouseFreehold1,581 sqftRM 1,680,0001,063
2023-12-222 - 2 1/2 Storey TerracedFreehold1,386 sqftRM 545,000393
2023-12-161 - 1 1/2 Storey TerracedFreehold959 sqftRM 499,000520
2023-12-152 - 2 1/2 Storey TerracedFreehold1,386 sqftRM 700,000505
2023-12-15Cluster HouseFreehold1,581 sqftRM 2,130,0001,348
2023-12-13Low-Cost HouseFreehold1,385 sqftRM 650,000469
2023-12-09Cluster HouseFreehold1,581 sqftRM 1,345,000851
2023-12-082 - 2 1/2 Storey TerracedFreehold1,386 sqftRM 590,000426
2023-12-08Cluster HouseFreehold1,581 sqftRM 1,308,000828
2023-12-05Cluster HouseFreehold1,581 sqftRM 1,308,000828
2023-12-042 - 2 1/2 Storey TerracedFreehold1,386 sqftRM 609,000439
2023-12-012 - 2 1/2 Storey TerracedFreehold1,386 sqftRM 668,000482
2023-11-272 - 2 1/2 Storey TerracedFreehold1,386 sqftRM 600,000433
2023-11-27Condominium/ApartmentFreeholdRM 320,000
2023-11-202 - 2 1/2 Storey TerracedFreehold1,386 sqftRM 600,000433
2023-11-16Cluster HouseFreehold1,581 sqftRM 1,467,000928
2023-11-112 - 2 1/2 Storey TerracedFreehold1,422 sqftRM 620,000436
2023-11-10Condominium/ApartmentFreeholdRM 250,000
2023-11-10Cluster HouseFreehold1,581 sqftRM 1,323,000837
2023-11-09Cluster HouseFreehold1,581 sqftRM 1,545,000977
2023-11-09Cluster HouseFreehold1,581 sqftRM 1,534,000971
2023-11-09Cluster HouseFreehold1,581 sqftRM 1,489,000942
2023-11-09Cluster HouseFreehold1,581 sqftRM 1,323,000837
2023-11-062 - 2 1/2 Storey TerracedFreehold1,386 sqftRM 650,000469
2023-11-061 - 1 1/2 Storey TerracedFreehold862 sqftRM 480,000557
2023-11-062 - 2 1/2 Storey TerracedFreehold1,386 sqftRM 500,000361
2023-10-311 - 1 1/2 Storey TerracedFreehold862 sqftRM 499,000579

Showing the most recent 200 sales for this area.

Source: National Property Information Centre (NAPIC) open transaction data, from 2021 to March 2026. Areas are converted from square metres, as published, to square feet. NAPIC keeps adding sales to recent months as they are registered, so the last few months are incomplete and undercount what actually sold. A transacted price is what one property sold for on one day — it is not a valuation of any other property on this scheme. Browse auctions.