lelongcentralEvery bank & court auction, with the legal facts
← All transaction data

D'art Hills Residence

Kulai, Johor · road

Recorded sales

118

Median price

RM 816,000

Median RM/sqft

315

TypeTenurePrice
2024-09-092 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 780,000301
2024-07-172 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 837,000323
2024-07-172 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 839,000324
2024-07-042 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 780,000301
2024-06-282 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 855,800331
2024-06-282 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 839,000324
2024-06-212 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 851,000329
2024-06-142 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 865,000334
2024-06-122 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 1,181,000456
2024-06-072 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 863,000333
2024-05-202 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 826,000319
2024-05-092 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 826,000319
2024-02-022 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 828,000320
2024-02-022 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 855,800331
2024-01-312 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 780,000301
2024-01-102 - 2 1/2 Storey TerracedLeasehold2,589 sqftRM 518,000200
2024-01-072 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 769,200297
2023-12-272 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 833,000322
2023-12-272 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 833,000322
2023-12-272 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 780,000301
2023-12-222 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 904,000349
2023-12-222 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 1,130,000436
2023-12-222 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 769,200297
2023-12-182 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 851,000329
2023-12-142 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 780,000301
2023-12-132 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 769,200297
2023-12-132 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 780,000301
2023-12-132 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 780,000301
2023-12-132 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 780,000301
2023-12-132 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 765,500296
2023-12-072 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 769,200297
2023-12-072 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 1,125,000434
2023-12-072 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 765,500296
2023-12-012 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 855,800331
2023-12-012 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 851,000329
2023-12-012 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 855,800331
2023-11-272 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 866,000334
2023-11-272 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 833,000322
2023-11-272 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 855,800331
2023-11-272 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 911,000352
2023-11-272 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 908,000351
2023-11-202 - 2 1/2 Storey TerracedLeasehold2,589 sqftRM 518,000200
2023-10-162 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 854,000330
2023-09-152 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 827,500320
2023-09-082 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 854,000330
2023-08-292 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 816,000315
2023-08-282 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 839,000324
2023-08-282 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 838,000324
2023-08-212 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 1,227,500474
2023-08-212 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 816,000315
2023-08-212 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 816,000315
2023-08-212 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 816,000315
2023-08-182 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 839,000324
2023-08-162 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 1,105,500427
2023-08-162 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 838,000324
2023-08-162 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 816,000315
2023-08-162 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 805,000311
2023-08-152 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 831,000321
2023-08-142 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 839,000324
2023-08-142 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 838,000324
2023-08-142 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 838,000324
2023-08-142 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 827,500320
2023-08-142 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 816,000315
2023-08-082 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 838,000324
2023-08-072 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 816,000315
2023-08-072 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 805,000311
2023-08-072 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 805,000311
2023-08-072 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 816,000315
2023-08-072 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 816,000315
2023-08-072 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 816,000315
2023-08-072 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 820,000317
2023-08-072 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 838,000324
2023-08-072 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 838,000324
2023-08-072 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 839,000324
2023-08-072 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 839,000324
2023-08-072 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 1,181,000456
2023-08-022 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 838,000324
2023-08-022 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 831,000321
2023-08-012 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 816,000315
2023-07-312 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 842,500325
2023-07-312 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 827,500320
2023-07-312 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 808,500312
2023-07-312 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 793,500306
2023-07-312 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 793,500306
2022-12-302 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 751,000290
2022-12-302 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 735,800284
2022-12-082 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 751,800290
2022-12-072 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 751,000290
2022-12-022 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 732,800283
2022-11-252 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 754,500291
2022-11-252 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 738,800285
2022-11-082 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 748,800289
2022-11-042 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 769,500297
2022-10-312 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 754,500291
2022-10-282 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 1,124,000434
2022-10-282 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 769,500297
2022-10-272 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 750,800290
2022-10-262 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 1,098,800424
2022-10-262 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 750,800290
2022-10-262 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 748,800289
2022-10-252 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 748,800289
2022-10-202 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 792,000306
2022-10-202 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 750,800290
2022-10-192 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 754,500291
2022-10-192 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 751,000290
2022-10-192 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 741,800286
2022-10-182 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 750,800290
2022-10-182 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 750,800290
2022-10-122 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 763,800295
2022-10-122 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 738,800285
2022-10-122 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 728,800281
2022-10-122 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 728,800281
2022-10-112 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 738,800285
2022-10-112 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 728,800281
2022-10-062 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 750,800290
2022-10-052 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 735,800284
2022-10-042 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 1,095,800423
2022-10-042 - 2 1/2 Storey TerracedFreehold2,589 sqftRM 741,800286

Source: National Property Information Centre (NAPIC) open transaction data, from 2021 to March 2026. Areas are converted from square metres, as published, to square feet. NAPIC keeps adding sales to recent months as they are registered, so the last few months are incomplete and undercount what actually sold. A transacted price is what one property sold for on one day — it is not a valuation of any other property on this road. Browse auctions.